Transfer Credit From
Roberts Wesleyan College
| ROBERTS WESLEYAN COLLEGE | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| ART | 101 | INTRO TO VIS ARTS | 2.00 | HA | H | INTRO TO VIS ARTS | 2.00 | |
| ART | 116 | PHOTOGRAPHY I | 3.00 | ABDS | U | PHOTOGRAPHY I | 3.00 | |
| AST | 201 | DESCRIPTIVE ASTRONMY | 3.00 | ASTR | 191 | CONTEMPORARY ASTRONOMY | 3.00 | |
| BIB | 101 | OLD TEST LITER | 3.00 | REL | H | OLD TEST LITER | 3.00 | |
| BIB | 202 | EARLY CHURCH | 3.00 | REL | H | EARLY CHURCH | 3.00 | |
| BIO | 103 | DVLPMNTL HUMAN BIOL | 3.00 | BIOL | N | DVLPMNTL HUMAN BIOL | 3.00 | |
| BIO | 103L | DEV HUM BIOL LAB | 1.00 | BIOL | UL | DEV HUM BIOL LAB | 1.00 | |
| BUA | 330 | MARKETING | 3.00 | BUS | U | MARKETING (UPPER DIVISION) | 3.00 | |
| CMC | 101 | PRINC OF SPEECH | 2.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 2.00 | |
| CMP | 101 | PRIN OF WRITING | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| CSC | 101 | INTR COMP & APPL | 2.00 | - | - | DOES NOT TRANSFER | - | |
| FNA | 256 | THE ART OF FILM | 2.00 | TH&F | H | THE ART OF FILM | 2.00 | |
| GED | 100 | FRESHMAN SEMINAR | 2.00 | LA&S | U | FRESHMAN SEMINAR | 2.00 | |
| HST | 101 | WESTERN HERITAGE | 3.00 | HIST | H | WESTERN HERITAGE | 3.00 | |
| LIT | 200 | INTRO TO LIT | 3.00 | ENGL | HE | INTRO TO LIT | 3.00 | |
| LIT | 201 | SVY OF ENGL LIT | 3.00 | ENGL | HE | SVY OF ENGL LIT | 3.00 | |
| LIT | 202 | SURV OF ENGL LIT II | 3.00 | ENGL | HE | SURV OF ENGL LIT II | 3.00 | |
| MIN | 201 | LEADERSHIP IN MINIST | 3.00 | - | - | DOES NOT TRANSFER | - | |
| MTH | 200 | ELEM STATISTICS | 3.00 | MATH | U | ELEM STATISTICS | 3.00 | |
| MUS | 1001 | APPLIED PIANO | 1.00 | PIAN | U | APPLIED PIANO | 1.00 | |
| MUS | 1003 | APPLIED VOICE | 1.00 | VOIC | U | APPLIED VOICE | 1.00 | |
| MUS | 101 | THEORY | 3.00 | MTHC | U | THEORY | 3.00 | |
| MUS | 104 | INTRO TO MUSIC | 2.00 | MUS | U | INTRO TO MUSIC | 2.00 | |
| MUS | 105 | SIGHTSINGING I | 1.00 | MTHC | U | SIGHTSINGING I | 1.00 | |
| MUS | 106 | SIGHTSINGING II | 1.00 | MTHC | U | SIGHTSINGING II | 1.00 | |
| MUS | 130 | STRING METHODS | 1.00 | MTHC | U | STRING METHODS | 1.00 | |
| MUS | 275 | WOMENS CHORUS | 1.00 | CHMU | UM | WOMENS CHORUS | 1.00 | |
| PED | 100 | FUND OF PHYSICAL ED | 2.00 | HSES | U | FUND OF PHYSICAL ED | 2.00 | |
| PHL | 202 | PHILOSOPHICAL ETHICS | 3.00 | PHIL | 160 | INTRODUCTION TO ETHICS | 3.00 | |
| PSY | 101 | GENERAL PSYCHOLOGY | 3.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.00 | |
| PSY | 201 | DEVLPMNTL CHLD PSYCH | 3.00 | PSYC | S | DEVLPMNTL CHLD PSYCH | 3.00 | |
| PSY | 302 | PSYCHOLOGICAL TSTNG | 3.00 | PSYC | 604 | PSYCHOLOGICAL TESTS | 3.00 | |
| PSY | 304 | COGNITIVE PSYCHOLOGY | 2.00 | PSYC | 318 | COGNITIVE PSYCHOLOGY | 2.00 | |
| PSY | 305 | PSYC OF LRNG & COG | 4.00 | PSYC | S | PSYC OF LRNG & COG (UPPER DIVISION) | 4.00 | |
| PSY | 306 | SOCIAL PSYCHOLOGY | 3.00 | PSYC | 360 | SOCIAL PSYCHOLOGY | 3.00 | |
| PSY | 308 | COUNSELING:THRY & PR | 3.00 | PSYC | S | COUNSELING:THRY & PR (UPPER DIVISION) | 3.00 | |
| PSY | 309 | RESEARCH MTD IN PSYC | 3.00 | PSYC | S | RESEARCH MTD IN PSYC (UPPER DIVISION) | 3.00 | |
| SOC | 204 | MARRIAGE & FAMILY | 3.00 | SOC | 220 | SOCIOLOGY OF FAMILIES | 3.00 | |
The courses on this page represent the courses that have been evaluated from Roberts Wesleyan College as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu