Transfer Credit From
Long Island Univ Southampton
| LONG ISLAND UNIV SOUTHAMPTON | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| BIOL | 101 | INTRO CELL BIOLOGY | 4.00 | BIOL | NL | INTRO CELL BIOLOGY | 4.00 | |
| BIOL | 102 | PLANT BIOLOGY | 4.00 | BIOL | NBL | PLANT BIOLOGY | 4.00 | |
| BIOL | 105 | FIELD BIOLOGY | 4.00 | BIOL | NL | FIELD BIOLOGY | 4.00 | |
| BIOL | 211 | GENETICS | 3.00 | BIOL | N | GENETICS | 3.00 | |
| CHEM | 101L | GEN CHEMISTRY I LAB | 1.00 | CHEM | UL | GEN CHEMISTRY I LAB | 1.00 | |
| CHEM | 102 | GENERAL CHEMISTRY 2 | 3.00 | CHEM | 125 | COLLEGE CHEMISTRY | 4.00 | |
| CHEM | 102 | GENERAL CHEMISTRY 2 | 3.00 | CHEM | 124 | COLLEGE CHEMISTRY | 3.00 | |
| CHEM | 102L | GEN CHEMISTRY II LAB | 1.00 | CHEM | UL | GEN CHEMISTRY II LAB | 1.00 | |
| CHEM | 102L | GEN CHEMISTRY II LAB | 1.00 | CHEM | 125 | COLLEGE CHEMISTRY | 4.00 | |
| CHEM | 111H | ADV GEN CHEMISTRY I | 3.00 | CHEM | NP | ADV GEN CHEMISTRY I | 3.00 | |
| CHEM | 112H | ADV GENERAL CHEM II | 3.00 | CHEM | N | ADV GENERAL CHEM II | 3.00 | |
| COL | 101 | INTRO TO COLLEGE | 1.00 | - | - | DOES NOT TRANSFER | - | |
| CORE | 101 | GLOBAL LECTURE & SEMINAR | 3.00 | LA&S | U | GLOBAL LECTURE & SEMINAR | 3.00 | |
| CORE | 102 | WRITING SEMINAR | 3.00 | ENGL | H | WRITING SEMINAR | 3.00 | |
| CORE | 171 | FUND OF LIFE | 4.00 | LA&S | U | FUND OF LIFE | 4.00 | |
| CORE | 172 | PHILOSOPHY OF LOGIC | 3.00 | PHIL | H | PHILOSOPHY OF LOGIC | 3.00 | |
| ECO | 12 | INTRO TO MICROECONOMICS | 3.00 | ECON | 142 | PRINCIPLES OF MICROECONOMICS | 3.00 | |
| ENGL | 125 | BRITISH LIT | 3.00 | ENGL | HE | BRITISH LIT | 3.00 | |
| ENGL | 244H | ELIZABETHAN/JACOBEAN | 3.00 | ENGL | HE | ELIZABETHAN/JACOBEAN | 3.00 | |
| ENGL | 255 | WORLDS OF WRITG/FICT | 3.00 | ENGL | H | WORLDS OF WRITG/FICT | 3.00 | |
| FWHI | 6 | CURRENT SOC & POL | 3.00 | SOC | SW | CURRENT SOC & POL | 3.00 | |
| FWLW | 1 | KISHWAHILI LANG T | 6.00 | LANG | U | KISHWAHILI LANG T | 6.00 | |
| FWSS | 2 | MODERN AFRICAN HIST | 3.00 | HIST | HW | MODERN AFRICAN HIST | 3.00 | |
| FWSS | 4 | CULTURES OF EAST | 1.00 | SOC | SW | CULTURES OF EAST | 1.00 | |
| FWSS | 5 | NON-GOVERN ON ZA | 15.00 | - | - | DOES NOT TRANSFER | - | |
| HIST | 300H | TOP IN HIST/NAZI GER | 3.00 | HIST | H | TOP IN HIST/NAZI GER (UPPER DIVISION) | 3.00 | |
| PHED | 118 | KARATE/SELF DEFENSE | 2.00 | HSES | 108 | KARATE/SELF DEFENSE | 2.00 | |
| PSYC | 101 | INTRO PSYCHOLOGY | 3.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.00 | |
The courses on this page represent the courses that have been evaluated from Long Island Univ Southampton as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu