Transfer Credit From
Schenectady Co Cmty College
| SCHENECTADY CO CMTY COLLEGE | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| BIO | 132 | BOTANY | 4.00 | BIOL | NBL | BOTANY | 4.00 | |
| BIO | 141 | BIOLOGY I | 4.00 | BIOL | NBL | BIOLOGY I | 4.00 | |
| BIO | 142 | BIOLOGY II | 4.00 | BIOL | NL | BIOLOGY II | 4.00 | |
| BIO | 241 | MICROBIOLOGY | 4.00 | BIOL | NB | MICROBIOLOGY | 4.00 | |
| BUS | 123 | BUSINESS LAW II | 3.00 | BUS | U | BUSINESS LAW II | 3.00 | |
| CHM | 121 | GEN CHEM I | 4.00 | CHEM | 184 | FOUNDATIONS OF CHEMISTRY I | 4.00 | |
| CHM | 122 | GEN CHEM II | 4.00 | CHEM | 188 | FOUNDATIONS OF CHEMISTRY II | 4.00 | |
| CHM | 222 | ORGANIC CHEM I | 4.00 | CHEM | NL | ORGANIC CHEM I | 4.00 | |
| CIS | 121 | INTRO TO COMPUTERS | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ENG | 123 | FRESHMAN ENGL I | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| ENG | 124 | INTRO TO LIT | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| ENG | 211 | TECH & PROF WRTNG | 3.00 | ENGL | H | TECH & PROF WRTNG | 3.00 | |
| MAT | 147 | STATISTICS | 3.00 | MATH | U | STATISTICS | 3.00 | |
| MAT | 165 | PRECALCULUS I | 3.00 | MATH | 101 | ALGEBRA | 3.00 | |
| MAT | 166 | PRECALCULUS II | 3.00 | MATH | 103 | TRIGONOMETRY | 3.00 | |
| MAT | 180 | CALCULUS I [to 8/09 ] | 4.00 | MATH | NMM | CALCULUS I | 4.00 | |
| MAT | 180 | CALCULUS I [from 9/09 ] | 4.00 | MATH | NX | CALCULUS I | 4.00 | |
| MAT | 181 | CALCULUS 2 [to 8/09 ] | 4.00 | MATH | NM | CALCULUS 2 | 4.00 | |
| MAT | 181 | CALCULUS 2 [from 9/09 ] | 4.00 | MATH | NX | CALCULUS 2 | 4.00 | |
| MAT | 240 | CALCULUS 3 | 4.00 | MATH | N | CALCULUS 3 | 4.00 | |
| MGT | 123 | BUS ORGANIZ & MGMT | 3.00 | BUS | U | BUS ORGANIZ & MGMT | 3.00 | |
| MUS | 115 | ROCK MUSIC STYLE/D | 3.00 | MHST | H | ROCK MUSIC STYLE/D | 3.00 | |
| PHY | 153 | PHYSICS I | 4.00 | PHSX | 114 | COLLEGE PHYSICS I | 4.00 | |
| PSY | 121 | PSYCHOLOGY | 3.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.00 | |
The courses on this page represent the courses that have been evaluated from Schenectady Co Cmty College as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu