Transfer Credit From
Coll Wooster
| COLL WOOSTER | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| ANTH | 110 | INTRO TO ANTHROPOLOGY | 1.00 | ANTH | 100 | GENERAL ANTHROPOLOGY | 4.00 | |
| ARCH | 103 | INTRO TO ARCHAEOLOGY | 1.00 | ANTH | 110 | INTRODUCTION TO ARCHAEOLOGY | 4.00 | |
| ARCH | 350 | ARCHAEOLOGICAL METHODS | 1.00 | ANTH | 310 | INTRODUCTION TO ARCHAEOLOGY | 4.00 | |
| ART | 120 | INTRO TO ART HISTORY | 1.00 | HA | 100 | INTRODUCTION TO WESTERN ART HISTORY | 4.00 | |
| ART | 163 | INTRO SCULPTURE | 1.00 | SCUL | U | INTRO SCULPTURE | 4.00 | |
| ART | 165 | INTRO CERAMICS | 1.00 | CER | U | INTRO CERAMICS | 4.00 | |
| ART | 220 | AFRICAN ART | 1.00 | HA | H | AFRICAN ART | 4.00 | |
| BLST | 101 | INTRO BLACK STUDIES | 1.00 | AFS | H | INTRO BLACK STUDIES | 4.00 | |
| BLST | 200 | AFRICAN WOMEN WRITRS | 1.00 | AFS | U | AFRICAN WOMEN WRITRS | 4.00 | |
| BUEC | 119 | FINANCIAL ACCOUNTING | 1.00 | BUS | U | FINANCIAL ACCOUNTING | 4.00 | |
| CHIN | 223 | CHINESE CINEMA: TRANS CULTURE | 1.00 | TH&F | U | CHINESE CINEMA: TRANS CULTURE | 4.00 | |
| COMM | 212 | PRECEPTION & MEANING | 1.00 | COMS | S | PRECEPTION & MEANING | 4.00 | |
| COMM | 229 | MASS/INTERNAT. COMM. | 1.00 | JOUR | U | MASS/INTERNAT. COMM. | 4.00 | |
| ECON | 101 | PRINCIPLES OF ECON | 1.00 | ECON | SF | PRINCIPLES OF ECON | 4.00 | |
| ENG | 120 | LANG LIT & CULTURE | 1.00 | ENGL | U | LANG LIT & CULTURE | 4.00 | |
| ENG | 220 | WRITERS | 1.00 | ENGL | HE | WRITERS | 4.00 | |
| FREN | 101 | ELEMENTARY-LEVEL I | 1.00 | FREN | 110 | ELEMENTARY FRENCH I | 4.00 | |
| FREN | 102 | ELMNTRY LEVEL II | 1.00 | FREN | 120 | ELEMENTARY FRENCH II | 4.00 | |
| GEOL | 105 | GEOLOGY NATURAL HAZARDS | 1.00 | GEOL | 171 | EARTHQUAKES AND NATURAL DISASTERS | 4.00 | |
| GEOL | 110 | ENVIRONMENTAL GEOL | 1.00 | GEOL | N | ENVIRONMENTAL GEOL (UPPER DIVISION) | 4.00 | |
| GR | 101 | ELEMENTARY | 1.00 | GRK | 104 | ELEMENTARY ANCIENT GREEK | 4.00 | |
| HIST | 107 | WESTERN CIVILIZATION | 1.00 | HIST | H | WESTERN CIVILIZATION | 4.00 | |
| IDPT | 100 | HISTORY OF LIFE | 1.00 | GEOL | N | HISTORY OF LIFE | 4.00 | |
| IDPT | 101 | FIRST YEAR SEMINAR | 1.00 | LA&S | U | FIRST YEAR SEMINAR | 4.00 | |
| IDPT | 112 | AFRO-AMER FOLKLORE | 1.00 | AFS | H | AFRO-AMER FOLKLORE | 4.00 | |
| LAT | 101 | BEGINNING LATIN | 1.00 | LAT | 104 | ELEMENTARY LATIN I | 4.00 | |
| LAT | 102 | MAJOR WRITERS | 1.00 | LAT | 108 | ELEMENTARY LATIN II | 4.00 | |
| MATH | 101 | ELEM FUNCTIONS | 1.00 | MATH | 104 | PRECALCULUS MATHEMATICS | 4.00 | |
| MUSC | 101 | MUSIC THEORY | 1.00 | MTHC | U | MUSIC THEORY | 4.00 | |
| MUSC | 134 | STRING BASS | 1.00 | DBBS | U | STRING BASS | 4.00 | |
| MUSC | 153 | ENSEMBLES/JAZZ COMBO | 0.12 | JAZZ | U | ENSEMBLES/JAZZ COMBO | 0.50 | |
| MUSC | 162 | WOOSTER SYMPHONY ORCHESTRA | 0.12 | ORCH | U | WOOSTER SYMPHONY ORCHESTRA | 0.50 | |
| P ED | 123 | TENNIS-BEGINNING | 0.25 | HSES | 108 | TENNIS-BEGINNING | 1.00 | |
| PHIL | 100 | INTRO TO PHILOSOPHY | 1.00 | PHIL | 140 | INTRODUCTION TO PHILOSOPHY | 4.00 | |
| PHIL | 101 | INTRO WORLD/GOD/SELF | 1.00 | PHIL | HR | INTRO WORLD/GOD/SELF | 4.00 | |
| PHIL | 102 | INFORMAL LOGIC | 1.00 | PHIL | 148 | REASON AND ARGUMENT | 3.00 | |
| PSYC | 100 | INTRO PRIN OF BEHVR | 1.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 4.00 | |
| REL | 100 | RELIGIOUS THOUGHT | 1.00 | REL | H | RELIGIOUS THOUGHT | 4.00 | |
| REL | 120 | BIBLICAL STUDIES:NT | 1.00 | REL | H | BIBLICAL STUDIES:NT | 4.00 | |
| REL | 130 | COMMUNITIES OF FAITH | 1.00 | REL | H | COMMUNITIES OF FAITH | 4.00 | |
| REL | 216 | PSYCHOLOGY OF RELGN | 1.00 | REL | S | PSYCHOLOGY OF RELGN | 4.00 | |
| REL | 229 | WOMEN & RELIGION | 1.00 | REL | H | WOMEN & RELIGION | 4.00 | |
| REL | 241 | AMER SECTS & CULTS | 1.00 | REL | H | AMER SECTS & CULTS | 4.00 | |
| REL | 265 | TOPICS | 1.00 | REL | H | TOPICS | 4.00 | |
| RELS | 110 | RELIGIONS EAST & WEST | 1.00 | REL | HR | RELIGIONS EAST & WEST | 4.00 | |
| SOC | 100 | SOCIOLOGICAL PRSPCTV | 1.00 | SOC | 104 | ELEMENTS OF SOCIOLOGY | 4.00 | |
| SOC | 207 | WOMEN IN SOCIETY | 1.00 | SOC | S | WOMEN IN SOCIETY | 4.00 | |
| SPAN | 101 | BEN SPANISH I | 1.00 | SPAN | 104 | ELEMENTARY SPANISH I | 4.00 | |
| URBN | 101 | INTRO URBAN STUDIES | 1.00 | AMS | S | INTRO URBAN STUDIES | 4.00 | |
| WOMN | 120 | INTRO WOMENS STUDIES | 1.00 | WGSS | 201 | WOMEN'S STUDIES: AN INTERDISCIPLINARY INTRODUCTION | 4.00 | |
| WOMN | 310 | SEMINAR/WOMENS STDS | 1.00 | WGSS | U | SEMINAR/WOMENS STDS (UPPER DIVISION) | 4.00 | |
The courses on this page represent the courses that have been evaluated from Coll Wooster as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu