Transfer Credit From
Denison University
| DENISON UNIVERSITY | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| ART | 155 | HIST ART SURVEY I | 4.00 | HA | 150 | WESTERN ART HISTORY I: ANCIENT THROUGH MEDIEVAL ART | 4.00 | |
| ART | 212 | LIFE DRAWING | 3.00 | DRWG | U | LIFE DRAWING | 3.00 | |
| ART | 217 | INTERMED PHOTO II | 3.00 | ABDS | U | INTERMED PHOTO II | 3.00 | |
| ARTH | 156 | HIST OF ART SURV II | 4.00 | HA | 151 | WESTERN ART HISTORY II: RENAISSANCE TO CONTEMPORARY ART | 4.00 | |
| ARTS | 245 | MEDIA PRACTICE & SURVEY | 4.00 | TH&F | U | MEDIA PRACTICE & SURVEY | 4.00 | |
| BIOL | 100 | HUMAN BIOLOGY | 4.00 | BIOL | NL | HUMAN BIOLOGY | 4.00 | |
| BIOL | 111 | GENERAL BOTANY | 4.00 | BIOL | NB | GENERAL BOTANY | 4.00 | |
| CINE | 104 | WORLD CINEMA | 4.00 | TH&F | H | WORLD CINEMA | 4.00 | |
| COMM | 221 | SM GROUP COMMUNICATI | 4.00 | COMS | S | SM GROUP COMMUNICATI | 4.00 | |
| COMM | 223 | PERSUASION | 4.00 | COMS | H | PERSUASION | 4.00 | |
| COMM | 228 | COMM AS PERFORMANCE | 4.00 | COMS | H | COMM AS PERFORMANCE | 4.00 | |
| COMM | 315 | CRITIC THEORY IN COM | 4.00 | COMS | S | CRITIC THEORY IN COM (UPPER DIVISION) | 4.00 | |
| ECON | 150 | AMER ECONOMIC SYSTEM | 4.00 | ECON | SF | AMER ECONOMIC SYSTEM | 4.00 | |
| ECON | 190 | PRIN OF PROBLEMS | 4.00 | ECON | SF | PRIN OF PROBLEMS | 4.00 | |
| ECON | 200 | PRINCPLES & PROBLEMS | 4.00 | ECON | SF | PRINCPLES & PROBLEMS | 4.00 | |
| ECON | 301 | MACROECON ANL LEC/LB | 5.00 | ECON | 522 | MACROECONOMICS | 5.00 | |
| ENGL | 200 | LITERARY IMAGINATION | 4.00 | ENGL | HE | LITERARY IMAGINATION | 4.00 | |
| ENGL | 220 | MOD BRIT & AM FICT | 4.00 | ENGL | HE | MOD BRIT & AM FICT | 4.00 | |
| ENGL | 225 | WOMEN IN LITERATURE | 4.00 | ENGL | HE | WOMEN IN LITERATURE | 4.00 | |
| ENVS | 100 | INTRO ENVIRON STUDIE | 4.00 | EVRN | 148 | SCIENTIFIC PRINCIPLES OF ENVIRONMENTAL STUDIES | 3.00 | |
| ENVS | 100 | INTRO ENVIRON STUDIE | 4.00 | EVRN | UL | INTRO ENVIRON STUDIE | 1.00 | |
| FREN | 213 | CONVERSTN & PHONETCS | 4.00 | FREN | U | CONVERSTN & PHONETCS | 4.00 | |
| FRST | 101 | WORDS & IDEAS | 4.00 | ENGL | 101 | COMPOSITION | 4.00 | |
| FRST | 103 | SCI INQUIRY/HMN PROS | 4.00 | SCI | NL | SCI INQUIRY/HMN PROS | 4.00 | |
| FRST | 104 | CRIT INQ & HUM EXIST | 4.00 | HUM | H | CRIT INQ & HUM EXIST | 4.00 | |
| FRST | 105 | HIST INQ & HUM COND | 4.00 | HIST | H | HIST INQ & HUM COND | 4.00 | |
| FRST | 108 | AMER SOCIAL PERSPECT | 4.00 | ECON | S | AMER SOCIAL PERSPECT | 4.00 | |
| FYS | 101 | WORDS AND IDEAS | 4.00 | ENGL | 101 | COMPOSITION | 4.00 | |
| FYS | 102 | CURRNT EC SITUATION | 4.00 | FA | U | CURRNT EC SITUATION | 4.00 | |
| GEOL | 111 | PHYSICAL GEOLOGY | 4.00 | GEOL | NEL | PHYSICAL GEOLOGY | 4.00 | |
| GERM | 111 | BEG GERMAN I | 4.00 | GERM | 104 | ELEMENTARY GERMAN AI | 4.00 | |
| GERM | 112 | BEG GERMAN II | 4.00 | GERM | 108 | ELEMENTARY GERMAN AII | 4.00 | |
| HIST | 233 | MODERN EAST ASIA | 4.00 | HIST | HW | MODERN EAST ASIA | 4.00 | |
| HIST | 253 | MODERN BRITIAN | 4.00 | HIST | H | MODERN BRITIAN | 4.00 | |
| HIST | 281 | AMER FAMILY 1820-PRE | 4.00 | HIST | H | AMER FAMILY 1820-PRE | 4.00 | |
| INTD | 035 | TRAV SEM LONDON/ENVI | 2.00 | ENGL | H | TRAV SEM LONDON/ENVI | 2.00 | |
| JAP | 111 | BEG JAPANESE | 4.00 | JPN | 104 | ELEMENTARY JAPANESE I | 4.00 | |
| JAP | 112 | BEG JAPANESE II | 4.00 | JPN | 108 | ELEMENTARY JAPANESE II | 4.00 | |
| JAP | 211 | INTERMED JAPANESE | 4.00 | JPN | 204 | INTERMEDIATE JAPANESE I | 5.00 | |
| JAP | 212 | INTERMED JAPANESE II | 4.00 | JPN | 208 | INTERMEDIATE JAPANESE II | 5.00 | |
| LAT | 111 | ELEM LATIN | 4.00 | LAT | 104 | ELEMENTARY LATIN I | 4.00 | |
| LAT | 112 | BEG LATIN II | 4.00 | LAT | 108 | ELEMENTARY LATIN II | 4.00 | |
| MATH | 123 | CALCULUS I [to 8/09 ] | 4.00 | MATH | NMM | CALCULUS I | 4.00 | |
| MATH | 123 | CALCULUS I [from 9/09 ] | 4.00 | MATH | NX | CALCULUS I | 4.00 | |
| MATH | 124 | CALCULUS II [to 8/09 ] | 4.00 | MATH | NM | CALCULUS II | 4.00 | |
| MATH | 124 | CALCULUS II [from 9/09 ] | 4.00 | MATH | NX | CALCULUS II | 4.00 | |
| MUS | 130 | CONCERT CHOIR | 1.00 | CHOR | 216 | CONCERT CHOIR | 1.00 | |
| MUS | 140 | PRIV LESSON (VOICE) | 2.00 | VOIC | U | PRIV LESSON (VOICE) | 2.00 | |
| PHED | 161 | STRENGTH TRAINING | 1.00 | HSES | 108 | STRENGTH TRAINING | 1.00 | |
| PHED | 196 | VARSITY TRACK/WOMEN | 1.00 | HSES | 108 | VARSITY TRACK/WOMEN | 1.00 | |
| PHIL | 101 | BASIC ISS IN PHIL | 4.00 | PHIL | 140 | INTRODUCTION TO PHILOSOPHY | 4.00 | |
| PHIL | 205 | LOGIC | 4.00 | PHIL | 148 | REASON AND ARGUMENT | 3.00 | |
| PHYS | 100 | CURR TOPICS IN PHSX | 4.00 | PHSX | N | CURR TOPICS IN PHSX | 4.00 | |
| POSC | 202 | AMER POL BEHVR/INST | 4.00 | POLS | SF | AMER POL BEHVR/INST | 4.00 | |
| POSC | 221 | COMP POL/DEV STATES | 4.00 | POLS | 150 | INTRODUCTION TO COMPARATIVE POLITICS | 4.00 | |
| PSYC | 100 | GEN PSYCHOLOGY | 4.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 4.00 | |
| REL | 102 | ETHCS SOC&MORAL SELF | 4.00 | REL | H | ETHCS SOC&MORAL SELF | 4.00 | |
| REL | 103 | WORLD RELIGIONS | 4.00 | REL | HRW | WORLD RELIGIONS | 4.00 | |
| REL | 216 | RELIGIONS CHINA/JAP | 4.00 | REL | HW | RELIGIONS CHINA/JAP | 4.00 | |
| SA | 100 | PEOPLE/CULTR&SOCIETY | 4.00 | SOC | S | PEOPLE/CULTR&SOCIETY | 4.00 | |
| SA | 200 | DEV OF SOC THOUGHT | 4.00 | SOC | S | DEV OF SOC THOUGHT | 4.00 | |
| SA | 331 | CULTURE SOC & INDIVI | 4.00 | SOC | S | CULTURE SOC & INDIVI (UPPER DIVISION) | 4.00 | |
| SPAN | 112 | BEGINNING SPANISH II | 4.00 | SPAN | 108 | ELEMENTARY SPANISH II | 4.00 | |
| SPAN | 211 | INTERM SPANISH I | 4.00 | SPAN | 212 | INTERMEDIATE SPANISH I | 4.00 | |
The courses on this page represent the courses that have been evaluated from Denison University as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu