Transfer Credit From
Hocking Tech College
| HOCKING TECH COLLEGE | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| 11 | 0060 | INTRO TO SOC | 3.00 | SOC | 104 | ELEMENTS OF SOCIOLOGY | 2.00 | |
| 11 | 2042 | INTRO CALCULUS [to 8/09 ] | 5.00 | MATH | NMM | INTRO CALCULUS | 3.30 | |
| 11 | 2042 | INTRO CALCULUS [from 9/09 ] | 5.00 | MATH | NX | INTRO CALCULUS | 3.30 | |
| 12 | 0071 | INTERP RELATIONS | 3.00 | SS | S | INTERP RELATIONS | 2.00 | |
| 12 | 1010 | COMM II | 3.00 | ENGL | 101 | COMPOSITION | 2.00 | |
| 12 | 2070 | TECH WRITING | 3.00 | ENGL | U | TECH WRITING | 2.00 | |
| 13 | 0052 | ABNORMAL PSYCH | 3.00 | PSYC | S | ABNORMAL PSYCH | 2.00 | |
| 14 | 1698 | ELEM TYPING | 2.00 | - | - | DOES NOT TRANSFER | - | |
| 14 | 2287 | PERSONAL FINANCE | 3.00 | ECON | U | PERSONAL FINANCE | 2.00 | |
| 16 | 0050 | INTRO TO PSYCH | 3.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 2.00 | |
| 17 | 1011 | COMM III | 3.00 | JOUR | U | COMM III | 2.00 | |
| 19 | 0075 | SPEECH | 3.00 | COMS | U | SPEECH | 2.00 | |
| 25 | 1012 | COMM IV | 3.00 | ENGL | U | COMM IV | 2.00 | |
| 52 | 0437 | PHARM (MATH) | 1.00 | - | - | DOES NOT TRANSFER | - | |
| BUS | 170 | FUND OF BUS I | 3.00 | BUS | U | FUND OF BUS I | 2.00 | |
| COMM | 122 | COMMUNICATIONS II | 3.00 | COMS | S | COMMUNICATIONS II | 3.00 | |
| GS | 130 | PASS PERS ACAD SUCC | 3.00 | - | - | DOES NOT TRANSFER | - | |
| GS | 290 | S T HC EXPERIENCE | 2.00 | - | - | DOES NOT TRANSFER | - | |
| MATH | 201 | ALGEBRA I | 3.00 | - | - | DOES NOT TRANSFER | - | |
| MICS | 200A | APPLE SOFT PKGS | 1.00 | - | - | DOES NOT TRANSFER | - | |
| MICS | 200B | APPLE SOFT DATABASE | 1.00 | - | - | DOES NOT TRANSFER | - | |
| MICS | 200C | APPLE SOFT SPREDSHT | 1.00 | - | - | DOES NOT TRANSFER | - | |
| NR | 111 | DENDROLOGY | 3.00 | BIOL | N | DENDROLOGY | 2.00 | |
| NR | 120 | BOTANY | 3.00 | BIOL | NB | BOTANY | 3.00 | |
| NR | 121 | ZOOLOGY | 3.00 | BIOL | NB | ZOOLOGY | 2.00 | |
| NR | 259 | OUTDOOR PROGRAMS | 3.00 | EVRN | N | OUTDOOR PROGRAMS | 3.00 | |
| PSYC | 150 | INTRO TO PSYCHOLOGY | 3.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 2.00 | |
| PSYC | 150C | INTR TO PSYCHOLOGY | 3.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.00 | |
| REC | 110 | CHAIN SAW OPERATION | 1.00 | - | - | DOES NOT TRANSFER | - | |
| REC | 113 | WATERCRAFT OPER/MAIN | 2.00 | - | - | DOES NOT TRANSFER | - | |
| REC | 121 | OHIO TREES | 2.00 | - | - | DOES NOT TRANSFER | - | |
| REC | 122 | GAME ANIMALS/E CNTL | 3.00 | - | - | DOES NOT TRANSFER | - | |
| REC | 123 | CARTOGRAPHY | 2.00 | - | - | DOES NOT TRANSFER | - | |
| REC | 130 | RECREATION AREA EQUI | 1.00 | - | - | DOES NOT TRANSFER | - | |
| REC | 131 | FIELD BIOLOGY | 3.00 | BIOL | N | FIELD BIOLOGY | 3.00 | |
| REC | 134 | ENV PROBLEMS | 3.00 | - | - | DOES NOT TRANSFER | - | |
| REC | 136 | WLDLFE INVEST TECH | 2.00 | - | - | DOES NOT TRANSFER | - | |
| SEC | 180 | KEYBOARDING | 1.00 | - | - | DOES NOT TRANSFER | - | |
| SOCI | 160 | INTR TO SOCIOLOGY | 3.00 | SOC | 104 | ELEMENTS OF SOCIOLOGY | 2.00 | |
The courses on this page represent the courses that have been evaluated from Hocking Tech College as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu