Transfer Credit From
Univ Toledo
| UNIV TOLEDO | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| ACCT | 250 | ACCT PRIN I-FINANCIL | 4.00 | BUS | U | ACCT PRIN I-FINANCIL | 2.70 | |
| ACCT | 290 | ACCTNG PRINC II | 4.00 | BUS | U | ACCTNG PRINC II | 2.70 | |
| ACCT | 300 | MGMT APPLIC-ACCT DAT | 4.00 | BUS | U | MGMT APPLIC-ACCT DAT (UPPER DIVISION) | 2.70 | |
| AED | 211 | FOUND OF ART | 3.00 | VAE | U | FOUND OF ART | 2.00 | |
| ANTH | 102 | INTRO TO ANTHROPLGY | 4.00 | ANTH | 100 | GENERAL ANTHROPOLOGY | 2.70 | |
| ANTH | 2020 | INTRO TO ARCHAEOLOGY | 3.00 | ANTH | 110 | INTRODUCTION TO ARCHAEOLOGY | 3.00 | |
| ART | 1080 | FOUND DRAWING I | 3.00 | AFND | 101 | INTRODUCTION TO DRAWING I | 3.00 | |
| ART | 150 | ART & CREATIVE LIFE | 4.00 | ART | U | ART & CREATIVE LIFE | 2.70 | |
| ARTH | 100 | INTRO TO ART HISTORY | 3.00 | HA | H | INTRO TO ART HISTORY | 2.00 | |
| ASTR | 105 | INTRO TO ASTRONOMY | 3.00 | ASTR | NP | INTRO TO ASTRONOMY | 2.00 | |
| ASTR | 2010 | SOLAR SYS ASTRONOMY | 3.00 | ASTR | 191 | CONTEMPORARY ASTRONOMY | 3.00 | |
| BIOL | 112 | SURVEY OF BIOLOGY | 4.00 | BIOL | NB | SURVEY OF BIOLOGY | 2.70 | |
| BIOL | 1120 | SURVEY OF BIOLOGY | 3.00 | BIOL | NB | SURVEY OF BIOLOGY | 3.00 | |
| BIOL | 1130 | HUMAN ECOLOGY | 3.00 | BIOL | N | HUMAN ECOLOGY | 3.00 | |
| BIOL | 114 | BIOL ASPECTS HUM CON | 3.00 | BIOL | N | BIOL ASPECTS HUM CON | 2.00 | |
| BIOL | 211 | FUND OF LIFE SCI I | 4.00 | BIOL | NB | FUND OF LIFE SCI I | 2.70 | |
| BIOL | 212 | FUND LIFE SCI LAB I | 1.00 | BIOL | UL | FUND LIFE SCI LAB I | 0.70 | |
| BIOL | 213 | FUND LIFE SCIENCE II | 4.00 | BIOL | NB | FUND LIFE SCIENCE II | 2.70 | |
| BIOL | 214 | FUND LIFE SCI LAB II | 1.00 | BIOL | UL | FUND LIFE SCI LAB II | 0.70 | |
| BIOL | 215 | FUND LIFE SCI III | 4.00 | BIOL | NB | FUND LIFE SCI III | 2.70 | |
| BIOL | 216 | FUND LIFE SCI LABIII | 1.00 | BIOL | UL | FUND LIFE SCI LABIII | 0.70 | |
| BIOL | 217 | FUND OF LIFE SCIENCE 2 | 4.00 | BIOL | N | FUND OF LIFE SCIENCE 2 | 4.00 | |
| BIOL | 291 | BIOLOGICAL RESEARCH | 1.00 | - | - | DOES NOT TRANSFER | - | |
| BUAD | 1000 | ORIENTATION FOR BUSINESS STUDE | 1.00 | - | - | DOES NOT TRANSFER | - | |
| BUAD | 1010 | INTRODUCTION TO BUSI | 3.00 | BUS | U | INTRODUCTION TO BUSI | 3.00 | |
| BUAD | 1020 | MICRO-COMPUTER APPLICATIONS | 3.00 | IST | U | MICRO-COMPUTER APPLICATIONS | 3.00 | |
| CHEM | 1090 | ELEMENTARY CHEM | 3.00 | CHEM | 124 | COLLEGE CHEMISTRY | 3.00 | |
| CHEM | 110 | FOUND CHEMISTRY I | 3.00 | CHEM | NP | FOUND CHEMISTRY I | 2.00 | |
| CHEM | 110 | FOUND CHEMISTRY I | 4.00 | CHEM | NP | FOUND CHEMISTRY I | 2.70 | |
| CHEM | 111 | FOUND CHEMISTRY II | 3.00 | CHEM | N | FOUND CHEMISTRY II | 2.00 | |
| CHEM | 111 | FOUND CHEMISTRY II | 4.00 | CHEM | N | FOUND CHEMISTRY II | 2.70 | |
| CHEM | 112 | FOUND CHEMISTRY III | 4.00 | CHEM | N | FOUND CHEMISTRY III | 2.70 | |
| CHEM | 121 | FOUND CHEMISTRY LABI | 1.00 | CHEM | UL | FOUND CHEMISTRY LABI | 0.70 | |
| CHEM | 124 | GENERAL CHEMISTRY 2 | 4.00 | CHEM | N | GENERAL CHEMISTRY 2 | 4.00 | |
| CHSE | 410 | TECH OF GUIDANCE | 4.00 | EDUC | U | TECH OF GUIDANCE | 2.70 | |
| CLC | 205 | ANCIENT GRK CIVILIZA | 3.00 | CLSX | H | ANCIENT GRK CIVILIZA | 2.00 | |
| CMPT | 199 | IS:INTERNET APPLICAT | 2.00 | - | - | DOES NOT TRANSFER | - | |
| COMM | 211 | NEWS WRITING | 4.00 | JOUR | U | NEWS WRITING | 2.70 | |
| COMM | 303 | INTERPERSONAL COMMUN | 4.00 | COMS | U | INTERPERSONAL COMMUN (UPPER DIVISION) | 2.70 | |
| COMM | 321 | INTRO PUBLIC RELATNS | 4.00 | BUS | U | INTRO PUBLIC RELATNS (UPPER DIVISION) | 2.70 | |
| CRIM | 1010 | CRIMINAL JUSTICE | 4.00 | - | - | DOES NOT TRANSFER | - | |
| EAP | 100 | ORIENTATION FOR EDUC | 1.00 | - | - | DOES NOT TRANSFER | - | |
| EAP | 150 | EDUC IN A DIVERS SOC | 3.00 | EDUC | U | EDUC IN A DIVERS SOC | 2.00 | |
| ECON | 115 | PRINC OF MACROECONOMICS | 3.00 | ECON | 144 | PRINCIPLES OF MACROECONOMICS | 3.00 | |
| ECON | 202 | EONOMIC PRINC II | 4.00 | ECON | SF | EONOMIC PRINC II | 2.70 | |
| EDMD | 201 | INTRO TO INSTR MEDIA | 3.00 | C&I | U | INTRO TO INSTR MEDIA | 2.00 | |
| ELEM | 260 | INTRO TO LITERACY | 4.00 | C&I | U | INTRO TO LITERACY | 2.70 | |
| ELEM | 400 | SRVY OF LIT FOR CHIL | 4.00 | C&I | U | SRVY OF LIT FOR CHIL | 2.70 | |
| ENGL | 111 | COLLEGE COMP I | 5.00 | ENGL | 101 | COMPOSITION | 3.30 | |
| ENGL | 1110 | COLLEGE COMP I | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| ENGL | 113 | COMP II BOOKS&IDEAS | 5.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.30 | |
| ENGL | 114 | COLL COMP II AMER EX | 5.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.30 | |
| ENGL | 1150 | COMP 2 | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| ENGL | 118 | COLL COMP II FILM | 5.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.30 | |
| ENGL | 190 | PROF REPORT WRITING | 5.00 | ENGL | U | PROF REPORT WRITING | 3.30 | |
| ENGL | 270 | INTERP OF LIT | 4.00 | ENGL | HE | INTERP OF LIT | 2.70 | |
| ENGL | 272 | READING DRAMA | 3.00 | ENGL | 211 | INTRODUCTION TO THE DRAMA | 3.00 | |
| ENGL | 2950 | SCIE TECH REPORT WRITE | 3.00 | ENGL | H | SCIE TECH REPORT WRITE | 3.00 | |
| ENGL | 2960 | ORGAN REPORT WRITING | 3.00 | ENGL | H | ORGAN REPORT WRITING | 3.00 | |
| GEOL | 1010 | PHYSICAL GEOLOGY | 3.00 | GEOL | 101 | INTRODUCTION TO GEOLOGY | 3.00 | |
| GEOL | 1020 | INTRO GEOLOGY LAB | 1.00 | GEOL | 103 | GEOLOGY FUNDAMENTALS LABORATORY | 1.00 | |
| GEOL | 211 | GEOSCIENCE CONCEPTS | 4.00 | GEOL | NEL | GEOSCIENCE CONCEPTS | 2.70 | |
| GEPL | 101 | CULT GEOG WLD REG | 4.00 | GEOG | S | CULT GEOG WLD REG | 2.70 | |
| GEPL | 1100 | ENVIRONMNTL GEOGRAPH | 3.00 | GEOG | 104 | PRINCIPLES OF PHYSICAL GEOGRAPHY | 3.00 | |
| GSCH | 128 | ADV STUDY SKILLS | 1.00 | - | - | DOES NOT TRANSFER | - | |
| HEAL | 1500 | FIRST AID | 2.00 | HSES | 248 | FIRST AID | 2.00 | |
| HEAL | 1800 | MEDICAL TERMINOLOGY | 3.00 | - | - | DOES NOT TRANSFER | - | |
| HEAL | 3300 | DRUG AWARENESS | 3.00 | SOC | S | DRUG AWARENESS (UPPER DIVISION) | 3.00 | |
| HEAL | 3500 | ENVIRONMENTAL HEALTH | 3.00 | EVRN | U | ENVIRONMENTAL HEALTH (UPPER DIVISION) | 3.00 | |
| HEAL | 358 | CONSUMER HEALTH | 4.00 | HSES | U | CONSUMER HEALTH (UPPER DIVISION) | 2.70 | |
| HEAL | 363 | DRUG AWARNESS | 4.00 | HSES | U | DRUG AWARNESS (UPPER DIVISION) | 2.70 | |
| HEAL | 4560 | HEALTH PROBLEMS OF AGING | 3.00 | SOC | S | HEALTH PROBLEMS OF AGING (UPPER DIVISION) | 3.00 | |
| HIST | 100 | INTR HIST THNK MERC | 4.00 | HIST | H | INTR HIST THNK MERC | 2.70 | |
| HIST | 102 | MODERN EUR SN 1600 | 5.00 | HIST | H | MODERN EUR SN 1600 | 3.30 | |
| HIST | 103 | AMERICA TO 1865 | 5.00 | HIST | 128 | HISTORY OF THE UNITED STATES THROUGH THE CIVIL WAR | 3.30 | |
| HIST | 104 | AMERICA FROM 1865 | 5.00 | HIST | 129 | HISTORY OF THE UNITED STATES AFTER THE CIVIL WAR | 5.00 | |
| HIST | 1040 | AMERICA FROM 1865 | 3.00 | HIST | 129 | HISTORY OF THE UNITED STATES AFTER THE CIVIL WAR | 3.00 | |
| HIST | 2040 | ANCIENCT NEAR EAST | 3.00 | HIST | 105 | INTRODUCTION TO ANCIENT NEAR EASTERN AND GREEK HISTORY | 3.00 | |
| HIST | 206 | ANCIENT ROME | 3.00 | HIST | 106 | INTRODUCTION TO ROMAN HISTORY | 3.00 | |
| HIST | 2060 | ANCIENT ROME | 3.00 | HIST | 106 | INTRODUCTION TO ROMAN HISTORY | 3.00 | |
| HIST | 311 | THE EUROPN MIDDLE AG | 4.00 | HIST | H | THE EUROPN MIDDLE AG (UPPER DIVISION) | 2.70 | |
| HIST | 329 | OHIO HISTORY | 3.00 | HIST | H | OHIO HISTORY (UPPER DIVISION) | 2.00 | |
| HIST | 415 | GEORGAIN&VICTORN ENG | 4.00 | HIST | H | GEORGAIN&VICTORN ENG (UPPER DIVISION) | 2.70 | |
| HIST | 432 | THE OLD SOUTH | 4.00 | HIST | H | THE OLD SOUTH (UPPER DIVISION) | 2.70 | |
| HIST | 479 | WOMEN IN AMER HIST | 4.00 | HIST | H | WOMEN IN AMER HIST (UPPER DIVISION) | 2.70 | |
| HON | 101 | READINGS CONFERENCE | 5.00 | LA&S | H | READINGS CONFERENCE | 3.30 | |
| HON | 102 | READINGS CONFERENCE | 5.00 | LA&S | H | READINGS CONFERENCE | 3.30 | |
| HON | 103 | READINGS CONFERENCE | 5.00 | LA&S | H | READINGS CONFERENCE | 3.30 | |
| HON | 299 | IND STUDY: HONORS THESIS EXPL | 1.00 | HNRS | U | IND STUDY: HONORS THESIS EXPL | 1.00 | |
| ISOM | 217 | INTRO BUS/ECN STAT I | 4.00 | BUS | U | INTRO BUS/ECN STAT I | 2.70 | |
| ISOM | 218 | INTRO BUS/EC STAT II | 4.00 | BUS | U | INTRO BUS/EC STAT II | 2.70 | |
| ISOM | 264 | BUSINESS&ECON STAT | 4.00 | BUS | U | BUSINESS&ECON STAT | 2.70 | |
| KINE | 1110 | INTRO CLIN ATHLETIC TRAIN | 2.00 | HSES | U | INTRO CLIN ATHLETIC TRAIN | 2.00 | |
| KINE | 1650 | FOUND ATHLETIC TRAIN | 3.00 | HSES | U | FOUND ATHLETIC TRAIN | 3.00 | |
| KINE | 1700 | INTRO EXERCISE SCIENCE | 2.00 | HSES | U | INTRO EXERCISE SCIENCE | 2.00 | |
| KINE | 2510 | HUMAN ANATOMY | 3.00 | HSES | U | HUMAN ANATOMY | 3.00 | |
| KINE | 2520 | HUMAN ANATOMY LAB | 1.00 | HSES | UL | HUMAN ANATOMY LAB | 1.00 | |
| MANT | 101 | INTRO BUS ADMINISTRA | 4.00 | BUS | U | INTRO BUS ADMINISTRA | 2.70 | |
| MANT | 211 | BUS & ORG COMM | 4.00 | BUS | U | BUS & ORG COMM | 2.70 | |
| MANT | 221 | PRIN MANAGEMENT | 4.00 | BUS | U | PRIN MANAGEMENT | 2.70 | |
| MANT | 316 | BUSINESS LAW I | 4.00 | BUS | U | BUSINESS LAW I (UPPER DIVISION) | 2.70 | |
| MANT | 357 | BUSINESS LAW II | 4.00 | BUS | U | BUSINESS LAW II (UPPER DIVISION) | 2.70 | |
| MATH | 0950 | ELEM ALGEBRA 2 | 4.00 | - | - | DOES NOT TRANSFER | - | |
| MATH | 115 | INTERMEDIATE ALGEBRA | 4.00 | MATH | 2 | INTERMEDIATE MATHEMATICS | 0.00 | |
| MATH | 121 | MATH-ELEMENTARY ED I | 3.00 | MATH | U | MATH-ELEMENTARY ED I | 2.00 | |
| MATH | 122 | MATH-ELEM ED II | 3.00 | MATH | U | MATH-ELEM ED II | 2.00 | |
| MATH | 123 | MATH-ELEM ED III | 3.00 | MATH | U | MATH-ELEM ED III | 2.00 | |
| MATH | 126 | MDRN BUSI MATH I | 4.00 | - | - | DOES NOT TRANSFER | - | |
| MATH | 1260 | MODERN BUSIN MATH I | 3.00 | - | - | DOES NOT TRANSFER | - | |
| MATH | 127 | MODERN BUSINESS MATH [to 8/09 ] | 4.00 | MATH | NM | MODERN BUSINESS MATH | 2.70 | |
| MATH | 127 | MODERN BUSINESS MATH [from 9/09 ] | 3.00 | MATH | NX | MODERN BUSINESS MATH | 3.00 | |
| MATH | 127 | MODERN BUSINESS MATH [to 8/09 ] | 3.00 | MATH | NM | MODERN BUSINESS MATH | 3.00 | |
| MATH | 127 | MODERN BUSINESS MATH [from 9/09 ] | 4.00 | MATH | NX | MODERN BUSINESS MATH | 2.70 | |
| MATH | 129 | MODERN BUS MATH III [from 9/09 ] | 3.00 | MATH | NX | MODERN BUS MATH III | 2.00 | |
| MATH | 129 | MODERN BUS MATH III [to 8/09 ] | 3.00 | MATH | NMM | MODERN BUS MATH III | 2.00 | |
| MATH | 1320 | COLLEGE ALGEBRA | 3.00 | MATH | 101 | ALGEBRA | 3.00 | |
| MATH | 1330 | TRIGONOMETRY | 3.00 | MATH | 103 | TRIGONOMETRY | 3.00 | |
| MATH | 134 | PRECALCULUS MATH | 5.00 | MATH | 104 | PRECALCULUS MATHEMATICS | 3.30 | |
| MATH | 175 | MATH FOR LIFE SCI I | 4.00 | MATH | U | MATH FOR LIFE SCI I | 2.70 | |
| MATH | 181 | CALCULUS I [to 8/09 ] | 5.00 | MATH | NMM | CALCULUS I | 3.30 | |
| MATH | 181 | CALCULUS I [from 9/09 ] | 5.00 | MATH | NX | CALCULUS I | 3.30 | |
| MATH | 263 | INTR BUS STATISTIC I | 4.00 | BUS | U | INTR BUS STATISTIC I | 2.70 | |
| MED | 140 | INTRO MUS IN ELEM SC | 2.00 | MEMT | U | INTRO MUS IN ELEM SC | 1.30 | |
| MED | 240 | MUS SKILLS ELEM TEAC | 2.00 | MEMT | U | MUS SKILLS ELEM TEAC | 1.30 | |
| MKTG | 312 | INTRO INTERNATL BUS | 4.00 | BUS | U | INTRO INTERNATL BUS (UPPER DIVISION) | 2.70 | |
| MKTG | 313 | BUSINESS LOGISTICS | 4.00 | BUS | U | BUSINESS LOGISTICS (UPPER DIVISION) | 2.70 | |
| MKTG | 327 | MARKETING SYSTEMS | 4.00 | BUS | U | MARKETING SYSTEMS (UPPER DIVISION) | 2.70 | |
| MKTG | 330 | MARKETING MANAGEMENT | 4.00 | BUS | U | MARKETING MANAGEMENT (UPPER DIVISION) | 2.70 | |
| MKTG | 385 | BUYER BEHAVIOR | 4.00 | BUS | U | BUYER BEHAVIOR (UPPER DIVISION) | 2.70 | |
| NASC | 102 | MATTER & ENERGY | 4.00 | PHSX | NP | MATTER & ENERGY | 2.70 | |
| PED | 100 | BEG SPORTS | 1.00 | HSES | 108 | BEG SPORTS | 0.70 | |
| PED | 108 | EXERCISE & HEALTH | 3.00 | HSES | 269 | INTRODUCTION TO EXERCISE SCIENCE | 2.00 | |
| PED | 170 | SCI FND HUMAN PERFOR | 4.00 | HSES | U | SCI FND HUMAN PERFOR | 2.70 | |
| PED | 250 | HUMAN ANAT&PHYSIOL I | 4.00 | HSES | U | HUMAN ANAT&PHYSIOL I | 2.70 | |
| PED | 252 | HUMAN ANAT&PHYS II | 4.00 | HSES | U | HUMAN ANAT&PHYS II | 2.70 | |
| PHIL | 110 | INTRODUCT LOGIC | 4.00 | PHIL | 148 | REASON AND ARGUMENT | 2.70 | |
| PHIL | 201 | INTR TO PHILOSOPHY | 4.00 | PHIL | 140 | INTRODUCTION TO PHILOSOPHY | 2.70 | |
| PHIL | 2200 | INTRO TO PHILOSOPHY | 3.00 | PHIL | 140 | INTRODUCTION TO PHILOSOPHY | 3.00 | |
| PHIL | 240 | CONTEMP MORAL PROBLE | 3.00 | PHIL | HR | CONTEMP MORAL PROBLE | 3.00 | |
| PHIL | 315 | MEDICAL ETHICS | 5.00 | PHIL | 370 | MORAL ISSUES IN MEDICINE | 3.30 | |
| PHIL | 3370 | MEDICAL ETHICS | 3.00 | PHIL | 370 | MORAL ISSUES IN MEDICINE | 3.00 | |
| PHYS | 207 | COLL PHYSICS I | 5.00 | PHSX | NPL | COLL PHYSICS I | 3.30 | |
| PSC | 120 | AMERICAN NATL GOVT | 5.00 | POLS | 110 | INTRODUCTION TO U.S. POLITICS | 3.30 | |
| PSC | 1200 | AMERIC NATIONAL GOV | 3.00 | POLS | 110 | INTRODUCTION TO U.S. POLITICS | 3.00 | |
| PSY | 101 | PRINCIPLES PSYCH | 4.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 2.70 | |
| PSY | 1010 | PRINC OF PSYCHOLOGY | 3.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.00 | |
| PSY | 428 | PSYCH OF WOMEN | 4.00 | PSYC | S | PSYCH OF WOMEN (UPPER DIVISION) | 2.70 | |
| PSY | 476 | ORGANIZATNL PSYCH | 4.00 | PSYC | S | ORGANIZATNL PSYCH (UPPER DIVISION) | 2.70 | |
| RED | 101 | POP OUTDOOR PURSUITS | 2.00 | HSES | U | POP OUTDOOR PURSUITS | 1.30 | |
| REL | 1220 | WORLD RELIGIONS | 3.00 | REL | HW | WORLD RELIGIONS | 3.00 | |
| SKLS | 1000 | GEN ED-COLL ORNT-ATH | 1.00 | - | - | DOES NOT TRANSFER | - | |
| SKLS | 1150 | STDY STRAT&ORNT-ATHL | 2.00 | - | - | DOES NOT TRANSFER | - | |
| SOC | 101 | INTRO TO SOCIOLOGY | 3.00 | SOC | 104 | ELEMENTS OF SOCIOLOGY | 3.00 | |
| SOC | 101 | INTRO TO SOCIOLOGY | 4.00 | SOC | 104 | ELEMENTS OF SOCIOLOGY | 2.70 | |
| SOC | 201 | INTRO HUMAN SERVICES | 4.00 | SW | U | INTRO HUMAN SERVICES | 2.70 | |
| SOC | 2100 | AMERICAN SOCIETY | 3.00 | SOC | 110 | AMERICAN IDENTITIES | 3.00 | |
| SOC | 418 | MEDICAL SOC | 4.00 | SOC | S | MEDICAL SOC (UPPER DIVISION) | 2.70 | |
| SOCW | 201 | INTRO TO HUMAN SRVC | 4.00 | SW | U | INTRO TO HUMAN SRVC | 2.70 | |
| SPAN | 1100 | CULTURE OF SPAIN | 3.00 | HIST | H | CULTURE OF SPAIN | 3.00 | |
| SPAN | 111 | ELEMENTARY SPANISH I | 5.00 | SPAN | U | ELEMENTARY SPANISH I | 3.30 | |
| SPAN | 112 | ELEMENTARY SPAN II | 5.00 | SPAN | 104 | ELEMENTARY SPANISH I | 1.70 | |
| SPAN | 112 | ELEMENTARY SPAN II | 5.00 | SPAN | U | ELEMENTARY SPAN II | 1.60 | |
| SPED | 201 | SPECIAL EDUC PRAC | 2.00 | SPED | U | SPECIAL EDUC PRAC | 1.30 | |
| THR | 1100 | INTRO TO THEATRE | 3.00 | THR | 100 | INTRODUCTION TO THE THEATRE | 3.00 | |
| THR | 127 | BALLET I | 2.00 | DANC | U | BALLET I | 1.30 | |
| THR | 1310 | INTRO TO FILM | 3.00 | FMS | 100 | INTRODUCTION TO THE FILM MEDIUM | 3.00 | |
| TSOC | 250 | HIST-PHILOS OF EDUC | 3.00 | EPL | U | HIST-PHILOS OF EDUC | 2.00 | |
The courses on this page represent the courses that have been evaluated from Univ Toledo as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu