Transfer Credit From
Cincinnati St Tech Cmty Coll
| CINCINNATI ST TECH CMTY COLL | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| ART | 1660 | INTRODUCTION TO ART | 3.00 | HA | H | INTRODUCTION TO ART | 3.00 | |
| BIO | 4014 | ANATOMY & PHYSIOLOGY | 4.00 | BIOL | NL | ANATOMY & PHYSIOLOGY | 4.00 | |
| BIO | 4015 | ANATOMY & PHYSIOLOGY 2 | 4.00 | BIOL | NL | ANATOMY & PHYSIOLOGY 2 | 4.00 | |
| BIO | 4016 | ANATOMY & PHYSIOLOGY 3 | 4.00 | BIOL | NL | ANATOMY & PHYSIOLOGY 3 | 4.00 | |
| BIO | 4071 | CONCEPTS OF BIOLOGY | 4.00 | BIOL | NBL | CONCEPTS OF BIOLOGY | 4.00 | |
| BIO | 4072 | CONCEPTS OF BIOLOGY 2 | 4.00 | BIOL | NBL | CONCEPTS OF BIOLOGY 2 | 4.00 | |
| CAR | 9002 | COLLEGE SUCCESS STRATEGIES | 1.00 | - | - | DOES NOT TRANSFER | - | |
| CPET | 7717 | INTRO TO C PROGRAMMI | 4.00 | - | - | DOES NOT TRANSFER | - | |
| CPET | 7727 | ADVANCED "C" | 5.00 | - | - | DOES NOT TRANSFER | - | |
| CULT | 1602 | ISSUES IN HUMAN DIVERSITY | 3.00 | SOC | S | ISSUES IN HUMAN DIVERSITY | 3.00 | |
| CULT | 1646 | MASS MEDIA & CULTURE | 3.00 | JOUR | U | MASS MEDIA & CULTURE | 3.00 | |
| DE | 0025 | BASIC ALGEBRA II | 4.00 | MATH | 2 | INTERMEDIATE MATHEMATICS | 0.00 | |
| DMS | 4632 | INTRO TO DIAG MED SNOOGRAPHY | 1.00 | - | - | DOES NOT TRANSFER | - | |
| ECO | 1512 | MICROECONOMICS | 3.00 | ECON | 142 | PRINCIPLES OF MICROECONOMICS | 3.00 | |
| EMS | 4730 | CPR FOR HEALTH CARE PROFESSION | 1.00 | - | - | DOES NOT TRANSFER | - | |
| EMS | 4731 | FIRST AID | 1.00 | - | - | DOES NOT TRANSFER | - | |
| ENG | 1001 | ENGLISH COMPOSITN I | 3.00 | ENGL | 101 | COMPOSITION | 2.00 | |
| ENG | 1002 | ENGLISH COMPOSITN II | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 2.00 | |
| ENG | 1003 | ENGL COMPOSITION 3 | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| GEO | 1551 | WORLD REGIONAL GEOGRAPHY | 3.00 | GEOG | 100 | WORLD REGIONAL GEOGRAPHY | 3.00 | |
| GEO | 1552 | CULTURAL GEOGRAPHY | 3.00 | GEOG | 102 | PRINCIPLES OF HUMAN GEOGRAPHY | 3.00 | |
| HST | 1563 | HISTORY WORLD CIV 3 | 3.00 | HIST | H | HISTORY WORLD CIV 3 | 3.00 | |
| HUM | 9801 | CAREER EXPLORATION SEMINAR | 3.00 | PRE | U | CAREER EXPLORATION SEMINAR | 3.00 | |
| HUM | 9803 | COOPERATIVE ED: HUM & SCI | 2.00 | - | - | DOES NOT TRANSFER | - | |
| HUM | 9804 | PARALLEL COOP ED | 1.00 | - | - | DOES NOT TRANSFER | - | |
| LIT | 1050 | THE SHORT STORY | 3.00 | ENGL | H | THE SHORT STORY | 3.00 | |
| LIT | 1054 | CHIDLREN'S LITERATURE | 3.00 | ENGL | H | CHIDLREN'S LITERATURE | 3.00 | |
| MAT | 1111 | STATISTICS | 3.00 | MATH | S365 | STATISTICS | 3.00 | |
| MAT | 1112 | STATISTICS 2 | 3.00 | MATH | N | STATISTICS 2 | 3.00 | |
| MAT | 1113 | STATISTICS 3 | 3.00 | MATH | N | STATISTICS 3 | 3.00 | |
| MAT | 1121 | BUSINESS MATHEMTCS I | 3.00 | - | - | DOES NOT TRANSFER | - | |
| MAT | 1151 | COLLEGE ALGEBRA | 4.00 | MATH | 101 | ALGEBRA | 4.00 | |
| MAT | 1191 | ALGEBRA & TRIGONOMETRY | 4.00 | MATH | U | ALGEBRA & TRIGONOMETRY | 4.00 | |
| MCH | 4000 | INTRO TO MEDICAL TERMINOLOGY | 2.00 | - | - | DOES NOT TRANSFER | - | |
| MCH | 4002 | INFORMATICS IN HEALTH CARE | 2.00 | - | - | DOES NOT TRANSFER | - | |
| MCH | 4840 | ORIENT TO THE HEALTH RECORD | 3.00 | - | - | DOES NOT TRANSFER | - | |
| MIS | 1703 | PROGRAM DESIGN | 3.00 | - | - | DOES NOT TRANSFER | - | |
| MIS | 1731 | DOS/WINDOWS FOR PC | 3.00 | - | - | DOES NOT TRANSFER | - | |
| MIS | 1733 | ADV DOS/WIN FOR PC | 3.00 | - | - | DOES NOT TRANSFER | - | |
| MUS | 1665 | INTRODUCTION TO MUSIC | 3.00 | MUSC | HT | INTRODUCTION TO MUSIC | 3.00 | |
| OT | 3064 | INTRODUCTION TO POWERPOINT | 3.00 | - | - | DOES NOT TRANSFER | - | |
| OT | 3095 | INTRO TO COMPUTERS - INTERNET | 3.00 | - | - | DOES NOT TRANSFER | - | |
| PHI | 1625 | ETHICS | 3.00 | PHIL | 160 | INTRODUCTION TO ETHICS | 3.00 | |
| PHI | 1631 | WORLD RELIGIONS: MIDDLE EAST | 3.00 | REL | HW | WORLD RELIGIONS: MIDDLE EAST | 3.00 | |
| PHY | 2245 | HEALTH PHYSICS 2 | 4.00 | PHSX | U | HEALTH PHYSICS 2 | 4.00 | |
| PHY | 2291 | PHYSICS 1 | 4.00 | PHSX | NPL | PHYSICS 1 | 4.00 | |
| PSY | 1505 | INTRO TO PSYCHOLOGY | 3.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.00 | |
| PSY | 1506 | INTRO TO PSYCHOLOGY 2 | 3.00 | PSYC | S | INTRO TO PSYCHOLOGY 2 | 3.00 | |
| PSY | 1509 | PSYCH: ADULT DEVELOPMENT | 3.00 | PSYC | S | PSYCH: ADULT DEVELOPMENT | 3.00 | |
| SOC | 1521 | INTRO TO SOCIOLOGY | 3.00 | SOC | 104 | ELEMENTS OF SOCIOLOGY | 3.00 | |
| SPE | 1024 | GROUP DYNAMIC & PROB SOLVING | 3.00 | COMS | S | GROUP DYNAMIC & PROB SOLVING | 3.00 | |
| SPN | 1080 | ELEMENTARY SPANISH | 4.00 | SPAN | 104 | ELEMENTARY SPANISH I | 4.00 | |
The courses on this page represent the courses that have been evaluated from Cincinnati St Tech Cmty Coll as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu