Transfer Credit From
Oklahoma Christian U Sci Arts
Quick Links to Departments Starting with: A B C D E F G H I M P a> R S Z
| OKLAHOMA CHRISTIAN U SCI ARTS | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| AC | 2113 | PRIN ACCOUNTING | 3.00 | BUS | U | PRIN ACCOUNTING | 3.00 | |
| AR | 1113 | DRAWING I | 3.00 | DRWG | U | DRAWING I | 3.00 | |
| AR | 2013 | INTR TO VIS ARTS | 3.00 | VISC | U | INTR TO VIS ARTS | 3.00 | |
| AR | 2513 | PAINTING | 3.00 | PNTG | U | PAINTING | 3.00 | |
| AR | 3123 | TCHNG ART TO CHILDRN | 3.00 | VAE | U | TCHNG ART TO CHILDRN (UPPER DIVISION) | 3.00 | |
| BA | 1213 | INTRO TO BUSINESS | 3.00 | BUS | U | INTRO TO BUSINESS | 3.00 | |
| BI | 1114 | GENERAL BIOLOGY | 4.00 | BIOL | NBL | GENERAL BIOLOGY | 4.00 | |
| BI | 2114 | CELLULAR BIOLOGY | 4.00 | BIOL | 150 | PRINCIPLES OF MOLECULAR AND CELLULAR BIOLOGY | 4.00 | |
| BI | 2214 | HUMN ANATOMY & PHYS | 4.00 | BIOL | NB | HUMN ANATOMY & PHYS | 4.00 | |
| BI | 3224 | HUMAN PHYSIOLOGY | 4.00 | BIOL | NL | HUMAN PHYSIOLOGY | 4.00 | |
| BI | 3313 | GENETICS | 3.00 | BIOL | 350 | PRINCIPLES OF GENETICS | 3.00 | |
| BI | 3415 | GEN MICROBIOLOGY | 5.00 | BIOL | 402 | FUNDAMENTALS OF MICROBIOLOGY LABORATORY | 2.00 | |
| BI | 3415 | GEN MICROBIOLOGY | 5.00 | BIOL | 400 | FUNDAMENTALS OF MICROBIOLOGY | 3.00 | |
| BI | 3424 | ADV MICRO/IMMUNOLOGY | 4.00 | BIOL | NL | ADV MICRO/IMMUNOLOGY (UPPER DIVISION) | 4.00 | |
| BIBL | 1212 | LIFE OF CHRIST MATTH | 2.00 | REL | H | LIFE OF CHRIST MATTH | 2.00 | |
| BIBL | 1312 | LIFE OF EARLY CHURCH | 2.00 | REL | H | LIFE OF EARLY CHURCH | 2.00 | |
| BIBL | 2202 | STRY OF OLD TEST | 2.00 | REL | HR | STRY OF OLD TEST | 2.00 | |
| BIBL | 2203 | BIBLICAL EXEGESIS | 3.00 | REL | H | BIBLICAL EXEGESIS | 3.00 | |
| BIBL | 2302 | STORY O/T NEW TESTAM | 2.00 | REL | HR | STORY O/T NEW TESTAM | 2.00 | |
| BIBL | 3413 | CHRISTIAN FAMILY | 3.00 | - | - | DOES NOT TRANSFER | - | |
| BIBL | 4853 | NEW TESTAMENT TEXTUAL SPEC STU | 3.00 | REL | H | NEW TESTAMENT TEXTUAL SPEC STU (UPPER DIVISION) | 3.00 | |
| BIOL | 1314 | GENERAL ZOOLOGY | 4.00 | BIOL | NL | GENERAL ZOOLOGY | 4.00 | |
| BIOL | 2013 | GENERAL BIOLOGY I | 3.00 | BIOL | NB | GENERAL BIOLOGY I | 3.00 | |
| BIOL | 2023 | GENERAL BIOLOGY II | 3.00 | BIOL | N | GENERAL BIOLOGY II | 3.00 | |
| BIOL | 2244 | HUMAN ANATOMY | 4.00 | BIOL | 240 | FUNDAMENTALS OF HUMAN ANATOMY | 3.00 | |
| BIOL | 2244 | HUMAN ANATOMY | 4.00 | BIOL | 241 | HUMAN ANATOMY OBSERVATION LABORATORY | 1.00 | |
| BL | 1113 | GENESIS & EXODUS | 3.00 | REL | H | GENESIS & EXODUS | 3.00 | |
| BL | 1212 | GOSPEL OF MATTHEW | 2.00 | REL | H | GOSPEL OF MATTHEW | 2.00 | |
| BL | 1312 | LIFE EARLY CHRC ACTS | 2.00 | REL | H | LIFE EARLY CHRC ACTS | 2.00 | |
| BL | 2112 | ACTS OF APOSTLES | 2.00 | REL | H | ACTS OF APOSTLES | 2.00 | |
| BL | 2212 | I CORINTHIANS | 2.00 | REL | H | I CORINTHIANS | 2.00 | |
| BL | 2302 | STORY OF NEW TEST | 2.00 | REL | H | STORY OF NEW TEST | 2.00 | |
| BL | 3413 | CHRISTIAN FAMILY | 3.00 | REL | H | CHRISTIAN FAMILY (UPPER DIVISION) | 3.00 | |
| BL | 3512 | PRISON EPISTLES | 2.00 | REL | H | PRISON EPISTLES (UPPER DIVISION) | 2.00 | |
| BL | 3712 | HEBREWS | 2.00 | REL | H | HEBREWS (UPPER DIVISION) | 2.00 | |
| BO | 1214 | GENERAL BOTANY | 4.00 | BIOL | NBL | GENERAL BOTANY | 4.00 | |
| BUSA | 1211 | INTRO TO BUSINESS | 1.00 | - | - | DOES NOT TRANSFER | - | |
| CD | 3312 | DEV EARLY CHILD:LANG | 2.00 | ABSC | U | DEV EARLY CHILD:LANG (UPPER DIVISION) | 2.00 | |
| CH | 1114 | GENERAL CHEMISTRY I | 4.00 | CHEM | 184 | FOUNDATIONS OF CHEMISTRY I | 4.00 | |
| CH | 2113 | ORGANIC CHEM I | 3.00 | CHEM | N | ORGANIC CHEM I | 3.00 | |
| CH | 2121 | ORGANIC CHEM I LAB | 1.00 | CHEM | UL | ORGANIC CHEM I LAB | 1.00 | |
| CH | 2213 | ORGANIC CHEM II | 3.00 | CHEM | N | ORGANIC CHEM II | 3.00 | |
| CH | 2221 | ORGANIC CHEM II LAB | 1.00 | CHEM | UL | ORGANIC CHEM II LAB | 1.00 | |
| CHEM | 1115 | GENERAL CHEMISTRY I | 5.00 | CHEM | 184 | FOUNDATIONS OF CHEMISTRY I | 5.00 | |
| CHEM | 1215 | GEN CHEMISTRY 2 | 5.00 | CHEM | 188 | FOUNDATIONS OF CHEMISTRY II | 5.00 | |
| CHEM | 1311 | CHEM FOR ENG LAB | 1.00 | CHEM | UL | CHEM FOR ENG LAB | 1.00 | |
| CHEM | 1313 | GEN CHEM FOR ENGINEERS | 3.00 | CHEM | N | GEN CHEM FOR ENGINEERS | 3.00 | |
| CLTR | 1101 | INTL STUDIES SEM:SUM VIENNA | 1.00 | LA&S | U | INTL STUDIES SEM:SUM VIENNA | 1.00 | |
| CM | 1111 | INTRO TO MASS COMM | 1.00 | JOUR | U | INTRO TO MASS COMM | 1.00 | |
| CM | 1113 | SPEECH COMMUNICATN | 3.00 | COMS | 150 | PERSONAL COMMUNICATION | 3.00 | |
| CM | 1211 | INTRO TO RADIO | 1.00 | JOUR | U | INTRO TO RADIO | 1.00 | |
| CM | 1213 | COMM II:ORAL COMM | 3.00 | COMS | 150 | PERSONAL COMMUNICATION | 3.00 | |
| CM | 1341 | NEWSPAPER WORKSHOP | 1.00 | JOUR | U | NEWSPAPER WORKSHOP | 1.00 | |
| CM | 2613 | MEDIA AND SOCIETY | 3.00 | JOUR | U | MEDIA AND SOCIETY | 3.00 | |
| CM | 3353 | INTERPERSONAL COM | 3.00 | COMS | U | INTERPERSONAL COM (UPPER DIVISION) | 3.00 | |
| CM | 3743 | PUBLIC REL MTHDS | 3.00 | JOUR | U | PUBLIC REL MTHDS (UPPER DIVISION) | 3.00 | |
| CM | 4103 | MODERN DRAMA | 3.00 | ENGL | H | MODERN DRAMA (UPPER DIVISION) | 3.00 | |
| COMM | 1213 | COMM II:ORAL COMMUNICATION | 3.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 3.00 | |
| COMM | 2113 | MEDIA WRITING | 3.00 | JOUR | U | MEDIA WRITING | 3.00 | |
| CS | 1113 | INTRO PROGRAMMING I | 3.00 | CS | U | INTRO PROGRAMMING I | 3.00 | |
| CS | 1123 | INTRO PROGRAMMING II | 3.00 | CS | U | INTRO PROGRAMMING II | 3.00 | |
| DANC | 2512 | AD MOD DAN TECH/TR I | 2.00 | DANC | U | AD MOD DAN TECH/TR I | 2.00 | |
| EC | 1112 | FREE ENTERPRISE SYST | 2.00 | ECON | S | FREE ENTERPRISE SYST | 2.00 | |
| EC | 2113 | MACROECON PRINC | 3.00 | ECON | SF | MACROECON PRINC | 3.00 | |
| ED | 1111 | INTRO TO COLLEGE | 1.00 | - | - | DOES NOT TRANSFER | - | |
| ED | 3113 | SCHOOL IN AMER CULT | 3.00 | EDUC | U | SCHOOL IN AMER CULT (UPPER DIVISION) | 3.00 | |
| ED | 3211 | INSTRUC MEDIA | 1.00 | EDUC | U | INSTRUC MEDIA (UPPER DIVISION) | 1.00 | |
| ED | 3213 | LEARN,INSTRUC&EVAL | 3.00 | EDUC | U | LEARN,INSTRUC&EVAL (UPPER DIVISION) | 3.00 | |
| ED | 3422 | EDU TECHNOLOGY | 2.00 | EDUC | U | EDU TECHNOLOGY (UPPER DIVISION) | 2.00 | |
| ED | 3723 | ED EXCEPTNL CHILD | 3.00 | SPED | U | ED EXCEPTNL CHILD (UPPER DIVISION) | 3.00 | |
| ED | 4013 | HUM REL & BEHAV MGT | 3.00 | EDUC | U | HUM REL & BEHAV MGT (UPPER DIVISION) | 3.00 | |
| ED | 4811 | STUD TEACH SEMINAR | 1.00 | EDUC | U | STUD TEACH SEMINAR (UPPER DIVISION) | 1.00 | |
| ED | 4819 | STUD TEACH ELM/SEC | 9.00 | EDUC | U | STUD TEACH ELM/SEC (UPPER DIVISION) | 9.00 | |
| EDUC | 3121 | ORIENTATION TO TEACHING ED | 1.00 | EDUC | U | ORIENTATION TO TEACHING ED (UPPER DIVISION) | 1.00 | |
| EDUC | 3122 | SCHOOL IN AMERICAN CULTURE | 2.00 | EDUC | U | SCHOOL IN AMERICAN CULTURE (UPPER DIVISION) | 2.00 | |
| EDUC | 3222 | SCHOOL IN AMER CULT | 2.00 | EDUC | U | SCHOOL IN AMER CULT (UPPER DIVISION) | 2.00 | |
| EN | 1103 | DEVELOPMENTAL WRTNG | 3.00 | - | - | DOES NOT TRANSFER | - | |
| EN | 1113 | ENGLISH COMP I | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| EN | 112 | COM I:WRITTEN COMM | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| EN | 1213 | ENGLISH COMP II | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| EN | 2113 | COMM III:RSRCH & PRS | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| EN | 2313 | WRLD LIT:CLS TO REN | 3.00 | ENGL | HE | WRLD LIT:CLS TO REN | 3.00 | |
| EN | 2513 | STUDIES IN WORLD LIT | 3.00 | ENGL | HE | STUDIES IN WORLD LIT | 3.00 | |
| EN | 3493 | TECHNICAL WRITING | 3.00 | ENGL | U | TECHNICAL WRITING (UPPER DIVISION) | 3.00 | |
| EN | 3523 | CREATIVE WRTNG I | 3.00 | ENGL | H | CREATIVE WRTNG I (UPPER DIVISION) | 3.00 | |
| EN | 3713 | STRUCT ENGL LANG | 3.00 | ENGL | 387 | INTRODUCTION TO THE ENGLISH LANGUAGE | 3.00 | |
| EN | 4213 | STUDY IN SHAKESPEARE | 3.00 | ENGL | 332 | SHAKESPEARE | 3.00 | |
| EN | 4813 | FILM CRITICISM | 3.00 | ENGL | H | FILM CRITICISM (UPPER DIVISION) | 3.00 | |
| ENGL | 001 | ENGLISH LOWER DIV | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ENGL | 0010 | ENGLISH LOWER DIV | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ENGL | 1123 | COM I WRITTEN COM | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| ENGL | 2213 | PERSP IN LITERATURE | 3.00 | ENGL | HE | PERSP IN LITERATURE | 3.00 | |
| ENGR | 1111 | INTRO TO ENGINEERING | 1.00 | ENGR | U | INTRO TO ENGINEERING | 1.00 | |
| ENGR | 1122 | ENGINEERING COMPUTING | 2.00 | ENGR | U | ENGINEERING COMPUTING | 2.00 | |
| ENGR | 1242 | ENGINEERING FUNDAMENTALS | 2.00 | ENGR | U | ENGINEERING FUNDAMENTALS | 2.00 | |
| ES | 1112 | ENGR GRAPHICS & DSGN | 2.00 | ENGR | U | ENGR GRAPHICS & DSGN | 2.00 | |
| FA | 2903 | AESTHETICS | 3.00 | FA | U | AESTHETICS | 3.00 | |
| FINE | 2913 | PERS IN FINE ARTS | 3.00 | FA | U | PERS IN FINE ARTS | 3.00 | |
| FL | 3113 | PRNT-CHLD RELATIONS | 3.00 | ABSC | S | PRNT-CHLD RELATIONS (UPPER DIVISION) | 3.00 | |
| FL | 3223 | CHILD NUTRITION | 3.00 | ABSC | N | CHILD NUTRITION | 3.00 | |
| FMST | 3313 | THE FAMILY | 3.00 | ABSC | S | THE FAMILY (UPPER DIVISION) | 3.00 | |
| FRNC | 1113 | BASIC FRENCH I | 3.00 | FREN | U | BASIC FRENCH I | 3.00 | |
| FRNC | 1213 | BASIC FRENCH II | 3.00 | FREN | 110 | ELEMENTARY FRENCH I | 2.00 | |
| FRNC | 1213 | BASIC FRENCH II | 3.00 | FREN | U | BASIC FRENCH II | 1.00 | |
| GE | 2113 | ELMT HUMAN GEOGRAPHY | 3.00 | GEOG | 102 | PRINCIPLES OF HUMAN GEOGRAPHY | 3.00 | |
| GEOG | 2113 | ELEMENTS HUMAN GEOGRAPHY | 3.00 | GEOG | 102 | PRINCIPLES OF HUMAN GEOGRAPHY | 3.00 | |
| GM | 1102 | INTRO TO GERMAN | 2.00 | GERM | U | INTRO TO GERMAN | 2.00 | |
| GNSC | 1711 | FRESHMAN SCIENCE SEMINAR | 1.00 | - | - | DOES NOT TRANSFER | - | |
| GNSC | 2113 | INTRO TO ASTRONOMY | 3.00 | ASTR | 191 | CONTEMPORARY ASTRONOMY | 3.00 | |
| GNSC | 2323 | PHYSICAL SCIENCEII:ASTRONOMY | 3.00 | ASTR | NP | PHYSICAL SCIENCEII:ASTRONOMY | 3.00 | |
| GS | 1113 | GENERAL PHYSICAL SCI | 3.00 | NS | N | GENERAL PHYSICAL SCI | 3.00 | |
| GS | 1213 | TECHNOLOGY&SOCIETY | 3.00 | SCI | U | TECHNOLOGY&SOCIETY | 3.00 | |
| GS | 4711 | SCIENCE SEMINAR | 1.00 | SCI | U | SCIENCE SEMINAR (UPPER DIVISION) | 1.00 | |
| GY | 2213 | WRLD POLITICAL GEOG | 3.00 | GEOG | S | WRLD POLITICAL GEOG | 3.00 | |
| HI | 1213 | AMERICAN HERITAGE | 3.00 | HIST | H | AMERICAN HERITAGE | 3.00 | |
| HI | 2213 | HIST U S TO 1877 | 3.00 | HIST | 128 | HISTORY OF THE UNITED STATES THROUGH THE CIVIL WAR | 3.00 | |
| HI | 2223 | US HISTORY SN 1865 | 3.00 | HIST | 129 | HISTORY OF THE UNITED STATES AFTER THE CIVIL WAR | 3.00 | |
| HI | 2523 | ENGL HIST SNC 1603 | 3.00 | HIST | H | ENGL HIST SNC 1603 | 3.00 | |
| HI | 3123 | TOPICS WESTERN CIV | 3.00 | HIST | H | TOPICS WESTERN CIV (UPPER DIVISION) | 3.00 | |
| HIST | 1223 | TURNING PTS US HIST | 3.00 | HIST | H | TURNING PTS US HIST | 3.00 | |
| HIST | 2223 | HISTORY OF THE US SINCE 1877 | 3.00 | HIST | 129 | HISTORY OF THE UNITED STATES AFTER THE CIVIL WAR | 3.00 | |
| HIST | 2923 | PERSPECTIVES IN WESTERN CIV | 3.00 | HIST | H | PERSPECTIVES IN WESTERN CIV | 3.00 | |
| HIST | 3903 | STUDIES IN EUROPEAN CIVILIZATI | 3.00 | ENGL | H | STUDIES IN EUROPEAN CIVILIZATI (UPPER DIVISION) | 3.00 | |
| HN | 1114 | WSTRN TH & EXPR TO R | 4.00 | HWC | H | WSTRN TH & EXPR TO R | 4.00 | |
| HN | 1124 | WSTRN TH&EXP SNC RE | 4.00 | HWC | H | WSTRN TH&EXP SNC RE | 4.00 | |
| HN | 1214 | BIBLE & CLASSCL LI | 4.00 | REL | H | BIBLE & CLASSCL LI | 4.00 | |
| HN | 1224 | BIBLE SCI & HUM VL | 4.00 | REL | H | BIBLE SCI & HUM VL | 4.00 | |
| HN | 2113 | QUEST FOR MEANG:CH | 3.00 | REL | H | QUEST FOR MEANG:CH | 3.00 | |
| INFO | 2113 | INTRO BUSINESS COMP | 3.00 | - | - | DOES NOT TRANSFER | - | |
| MA | 1103 | DEVELOPMENTAL MATH | 3.00 | - | - | DOES NOT TRANSFER | - | |
| MA | 1123 | INTERMEDIATE ALGEBRA | 3.00 | MATH | 2 | INTERMEDIATE MATHEMATICS | 0.00 | |
| MA | 1133 | CONTEMPORARY MATH | 3.00 | MATH | U | CONTEMPORARY MATH | 3.00 | |
| MA | 1213 | COLLEGE ALGEBRA | 3.00 | MATH | 101 | ALGEBRA | 3.00 | |
| MA | 1413 | FINITE MATH | 3.00 | MATH | U | FINITE MATH | 3.00 | |
| MA | 2114 | CALCULUS I [to 8/09 ] | 4.00 | MATH | NMM | CALCULUS I | 4.00 | |
| MA | 2114 | CALCULUS I [from 9/09 ] | 4.00 | MATH | NX | CALCULUS I | 4.00 | |
| MA | 2214 | CALCULUS II [to 8/09 ] | 4.00 | MATH | NM | CALCULUS II | 4.00 | |
| MA | 2214 | CALCULUS II [from 9/09 ] | 4.00 | MATH | NX | CALCULUS II | 4.00 | |
| MA | 2913 | SATISTICAL METHODS | 3.00 | MATH | U | SATISTICAL METHODS | 3.00 | |
| MATH | 1143 | ELEMENTS OF MATH I | 3.00 | - | - | DOES NOT TRANSFER | - | |
| MATH | 2214 | CALCULUS 2 | 4.00 | MATH | NM2 | CALCULUS 2 | 4.00 | |
| MATH | 2314 | CALCULUS 3 | 4.00 | MATH | N | CALCULUS 3 | 4.00 | |
| MC | 1111 | INTRO TO MASS COMM | 1.00 | JOUR | U | INTRO TO MASS COMM | 1.00 | |
| MC | 1113 | INTRO TO MASS COMM | 3.00 | JOUR | U | INTRO TO MASS COMM | 3.00 | |
| MC | 1211 | INTRO TO RADIO | 1.00 | TH&F | U | INTRO TO RADIO | 1.00 | |
| MC | 1371 | RADIO WORKSHOP | 1.00 | JOUR | U | RADIO WORKSHOP | 1.00 | |
| MC | 2113 | MEDIA WRITING | 3.00 | JOUR | U | MEDIA WRITING | 3.00 | |
| MC | 2413 | BASIC PHOTOGRAPHY | 3.00 | ABDS | U | BASIC PHOTOGRAPHY | 3.00 | |
| MC | 3313 | INTRO ADVERTISING | 3.00 | JOUR | U | INTRO ADVERTISING (UPPER DIVISION) | 3.00 | |
| MC | 3643 | INTERVIEWING/LISTEN | 3.00 | JOUR | U | INTERVIEWING/LISTEN (UPPER DIVISION) | 3.00 | |
| MISS | 2313 | INTRO TO CROSS-CULT | 3.00 | - | - | DOES NOT TRANSFER | - | |
| MKTG | 3313 | PRIN OF MARKETING | 3.00 | BUS | U | PRIN OF MARKETING (UPPER DIVISION) | 3.00 | |
| MU | 2013 | MUSIC APPRECIATION | 3.00 | MUS | U | MUSIC APPRECIATION | 3.00 | |
| MU | 3113 | TCHNG MUSIC TO CHLD | 3.00 | MEMT | U | TCHNG MUSIC TO CHLD (UPPER DIVISION) | 3.00 | |
| MUSC | 1011 | MUSIC READING | 1.00 | MTHC | U | MUSIC READING | 1.00 | |
| MUSC | 1012 | RUDIMENTS OF MUSIC | 2.00 | MTHC | U | RUDIMENTS OF MUSIC | 2.00 | |
| MUSC | 1112 | MUSIC THEORY | 2.00 | MTHC | U | MUSIC THEORY | 2.00 | |
| MUSC | 1121 | KEYBOARD HARMONY | 1.00 | MTHC | U | KEYBOARD HARMONY | 1.00 | |
| MUSC | 1311 | CHORALE | 1.00 | CHOR | U | CHORALE | 1.00 | |
| MUSC | 1501 | PIANO | 1.00 | PIAN | U | PIANO | 1.00 | |
| MUSC | 1511 | VOICE | 1.00 | VOIC | U | VOICE | 1.00 | |
| MUSC | 1531 | TRUMPET | 1.00 | TRUM | U | TRUMPET | 1.00 | |
| MUSC | 1671 | CLASS GUITAR:BEG | 1.00 | GUIT | U | CLASS GUITAR:BEG | 1.00 | |
| MUSC | 3462 | PIANO PEDAGOGY I | 2.00 | PIAN | U | PIANO PEDAGOGY I (UPPER DIVISION) | 2.00 | |
| PE | 1111 | GEN PHYSCL EDUC ACT | 1.00 | HSES | 108 | GEN PHYSCL EDUC ACT | 1.00 | |
| PE | 1113 | INTRO TO PHYSICAL ED | 3.00 | HSES | 269 | INTRODUCTION TO EXERCISE SCIENCE | 3.00 | |
| PE | 1311 | VARSITY TRACK | 1.00 | HSES | 108 | VARSITY TRACK | 1.00 | |
| PE | 1381 | WOMENS BASKETBALL | 1.00 | HSES | 108 | WOMENS BASKETBALL | 1.00 | |
| PE | 1431 | ADV SWIMMING | 1.00 | HSES | 110 | ADV SWIMMING | 1.00 | |
| PE | 1611 | BEGINNING TENNIS | 1.00 | HSES | 108 | BEGINNING TENNIS | 1.00 | |
| PE | 1811 | BASKETBALL FUNDAMNTL | 1.00 | HSES | 108 | BASKETBALL FUNDAMNTL | 1.00 | |
| PE | 1821 | GOLF | 1.00 | HSES | 108 | GOLF | 1.00 | |
| PE | 2213 | METH TCH H&PE ELEM | 3.00 | HSES | U | METH TCH H&PE ELEM | 3.00 | |
| PE | 2311 | RHYTHM AEROBICS I | 1.00 | HSES | 108 | RHYTHM AEROBICS I | 1.00 | |
| PE | 2312 | FIRST AID | 2.00 | HSES | 248 | FIRST AID | 2.00 | |
| PE | 2412 | CARE-PREV ATHL INJ | 2.00 | HSES | U | CARE-PREV ATHL INJ | 2.00 | |
| PE | 2512 | WELLNESS CONCEPTS | 2.00 | HSES | U | WELLNESS CONCEPTS | 2.00 | |
| PE | 2612 | SPORTS OFFICIATING | 2.00 | HSES | 220 | SPORTS OFFICIATING | 2.00 | |
| PE | 3113 | KINESIOLOGY | 3.00 | HSES | U | KINESIOLOGY (UPPER DIVISION) | 3.00 | |
| PE | 3233 | THRY COACHING BASKTB | 3.00 | HSES | U | THRY COACHING BASKTB (UPPER DIVISION) | 3.00 | |
| PE | 3242 | THRY COACH VOLLEYBLL | 2.00 | HSES | U | THRY COACH VOLLEYBLL (UPPER DIVISION) | 2.00 | |
| PE | 3262 | THRY COACH TRACK/FLD | 2.00 | HSES | U | THRY COACH TRACK/FLD (UPPER DIVISION) | 2.00 | |
| PE | 3313 | TESTS/MEASRMNTS PE | 3.00 | HSES | U | TESTS/MEASRMNTS PE (UPPER DIVISION) | 3.00 | |
| PE | 4113 | ORG/ADM PHYS EDUC | 3.00 | HSES | U | ORG/ADM PHYS EDUC (UPPER DIVISION) | 3.00 | |
| PE | 4313 | PHYS ED FOR EXCE CHL | 3.00 | HSES | U | PHYS ED FOR EXCE CHL (UPPER DIVISION) | 3.00 | |
| PE | 4323 | PHYSIOLOGY OF EXERC | 3.00 | HSES | U | PHYSIOLOGY OF EXERC (UPPER DIVISION) | 3.00 | |
| PE | 4411 | TECH HANDICAP CHILD | 1.00 | SPED | U | TECH HANDICAP CHILD (UPPER DIVISION) | 1.00 | |
| PE | 4514 | METH TCH H&PE IN SEC | 4.00 | HSES | U | METH TCH H&PE IN SEC (UPPER DIVISION) | 4.00 | |
| PE | 4931 | I S PE ACTVITIES | 1.00 | HSES | U | I S PE ACTVITIES (UPPER DIVISION) | 1.00 | |
| PH | 1514 | COLLEGE PHYSICS I | 4.00 | PHSX | NP | COLLEGE PHYSICS I | 4.00 | |
| PH | 1614 | COLLEGE PHYSICS II | 4.00 | PHSX | N | COLLEGE PHYSICS II | 4.00 | |
| PH | 1811 | PHYSICS I LAB | 1.00 | PHSX | UL | PHYSICS I LAB | 1.00 | |
| PH | 1911 | PHYSICS II LAB | 1.00 | PHSX | UL | PHYSICS II LAB | 1.00 | |
| PHED | 2511 | PHYS FITNESS & WELNS | 1.00 | HSES | 108 | PHYS FITNESS & WELNS | 1.00 | |
| PHED | 4411 | TCHNG HANDICP CHLD | 1.00 | SPED | U | TCHNG HANDICP CHLD (UPPER DIVISION) | 1.00 | |
| PHYS | 1811 | PHYSICS 1 LAB | 1.00 | PHSX | UL | PHYSICS 1 LAB | 1.00 | |
| PL | 3113 | TOPICS IN PHILOSOPHY | 3.00 | PHIL | H | TOPICS IN PHILOSOPHY (UPPER DIVISION) | 3.00 | |
| POLS | 1213 | AMER POLITICAL ECON | 3.00 | POLS | S | AMER POLITICAL ECON | 3.00 | |
| POLS | 2113 | INTRO TO AMERICAN POLITICS | 3.00 | POLS | 110 | INTRODUCTION TO U.S. POLITICS | 3.00 | |
| PS | 1113 | AMERICAN GOVERNMENT | 3.00 | POLS | 110 | INTRODUCTION TO U.S. POLITICS | 3.00 | |
Transfer Equivalency for Oklahoma Christian U Sci Arts continued
Quick Links to Departments Starting with: A B C D E F G H I M P a> R S Z
| OKLAHOMA CHRISTIAN U SCI ARTS | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| PS | 1213 | AMER POLIT ECON | 3.00 | POLS | S | AMER POLIT ECON | 3.00 | |
| PSYC | 1113 | PERSP IN PSYCHOLOGY | 3.00 | PSYC | S | PERSP IN PSYCHOLOGY | 3.00 | |
| PSYC | 3313 | ABNORMAL PSYCHOLOGY | 3.00 | PSYC | 350 | ABNORMAL PSYCHOLOGY | 3.00 | |
| PSYC | 3523 | DEVELOP PSYCHOLOGY | 3.00 | PSYC | S | DEVELOP PSYCHOLOGY (UPPER DIVISION) | 3.00 | |
| PT | 1112 | BASIC PORTUGUESE I | 2.00 | PORT | U | BASIC PORTUGUESE I | 2.00 | |
| PY | 1102 | PERS & PROF SUCCESS | 2.00 | - | - | DOES NOT TRANSFER | - | |
| PY | 2113 | GEN PSYCHOLOGY I | 3.00 | PSYC | SI | GEN PSYCHOLOGY I | 3.00 | |
| PY | 3513 | CHILD PSYCHOLOGY | 3.00 | PSYC | 333 | CHILD PSYCHOLOGY | 3.00 | |
| PY | 3542 | DEV PSYCHOLOGY LIFE | 4.00 | PSYC | S | DEV PSYCHOLOGY LIFE (UPPER DIVISION) | 4.00 | |
| PY | 3612 | ADOLESCENT PSYCH | 2.00 | PSYC | S | ADOLESCENT PSYCH (UPPER DIVISION) | 2.00 | |
| RE | 4312 | PERSONAL EVANGELISM | 2.00 | - | - | DOES NOT TRANSFER | - | |
| SD | 1102 | SEM PERS & PROF SUCC | 2.00 | - | - | DOES NOT TRANSFER | - | |
| SD | 1111 | INTRO TO COLLEGE | 1.00 | - | - | DOES NOT TRANSFER | - | |
| SDEV | 1101 | FRESHMAN SEMINAR | 1.00 | - | - | DOES NOT TRANSFER | - | |
| SN | 1113 | BASIC SPANISH I | 3.00 | SPAN | U | BASIC SPANISH I | 3.00 | |
| SN | 1213 | BASIC SPANISH II | 3.00 | SPAN | 104 | ELEMENTARY SPANISH I | 2.00 | |
| SN | 1213 | BASIC SPANISH II | 3.00 | SPAN | U | BASIC SPANISH II | 1.00 | |
| SN | 2113 | INTERM SPANISH I | 3.00 | SPAN | U | INTERM SPANISH I | 3.00 | |
| SO | 1113 | INTRO TO SOCIOLOGY | 3.00 | SOC | 104 | ELEMENTS OF SOCIOLOGY | 3.00 | |
| SO | 3513 | COMP WRLD RELIGIONS | 3.00 | REL | HRW | COMP WRLD RELIGIONS | 3.00 | |
| SP | 1113 | SPEECH COMM I | 3.00 | COMS | 150 | PERSONAL COMMUNICATION | 3.00 | |
