Transfer Credit From
Eastern Oklahoma State College
| EASTERN OKLAHOMA STATE COLLEGE | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| BIOL | 1114 | GEN BIOLOGY | 4.00 | BIOL | NBL | GEN BIOLOGY | 4.00 | |
| BIOL | 2114 | HUMAN ANATOMY | 4.00 | BIOL | 241 | HUMAN ANATOMY OBSERVATION LABORATORY | 1.00 | |
| BIOL | 2114 | HUMAN ANATOMY | 4.00 | BIOL | 240 | FUNDAMENTALS OF HUMAN ANATOMY | 3.00 | |
| BSUA | 2223 | BUSINESS LAW | 3.00 | BUS | U | BUSINESS LAW | 3.00 | |
| BUSA | 1201 | SPECIAL PROBLEMS | 1.00 | - | - | DOES NOT TRANSFER | - | |
| BUSA | 2223 | BUSINESS LAW | 3.00 | BUS | U | BUSINESS LAW | 3.00 | |
| CHEM | 1315 | GEN COLLEGE CHEMISTRY 1 | 5.00 | CHEM | 184 | FOUNDATIONS OF CHEMISTRY I | 5.00 | |
| CHEM | 1415 | GEN COLLEGE CHEMISTRY 2 | 5.00 | CHEM | 188 | FOUNDATIONS OF CHEMISTRY II | 5.00 | |
| CIS | 1113 | COMPUTER APPLICATNS | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ECON | 2113 | ECONOMICS | 3.00 | ECON | SF | ECONOMICS | 3.00 | |
| ENGL | 1113 | FRESHMAN COMP | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| ENGL | 1123 | READING DEV | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ENGL | 1213 | FRESHMAN COMP | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| ENGL | 2883 | AMERICAN LITER | 3.00 | ENGL | HE | AMERICAN LITER | 3.00 | |
| GEOG | 2993 | SPECIAL TOPICS | 3.00 | GEOG | U | SPECIAL TOPICS | 3.00 | |
| HIST | 1483 | AMER HIST TO 1877 | 3.00 | HIST | 128 | HISTORY OF THE UNITED STATES THROUGH THE CIVIL WAR | 3.00 | |
| HIST | 1493 | AMER HIST 1865 | 3.00 | HIST | 129 | HISTORY OF THE UNITED STATES AFTER THE CIVIL WAR | 3.00 | |
| HIST | 2133 | WESTERN CIVILIZATN | 3.00 | HIST | H | WESTERN CIVILIZATN | 3.00 | |
| HIST | 2143 | MOD WEST CIVIL | 3.00 | HIST | H | MOD WEST CIVIL | 3.00 | |
| HIST | 2413 | EARLY WORLD CIVILIZATIONS | 3.00 | HIST | HT | EARLY WORLD CIVILIZATIONS | 3.00 | |
| HPER | 1001 | PHYSICAL FITNESS | 1.00 | HSES | 108 | PHYSICAL FITNESS | 1.00 | |
| HPER | 1101 | INDIV SPORTS-WOMEN | 1.00 | HSES | 108 | INDIV SPORTS-WOMEN | 1.00 | |
| HPER | 1112 | PERSONAL HYGIENE | 2.00 | HSES | 260 | PERSONAL AND COMMUNITY HEALTH | 2.00 | |
| HPER | 1131 | BASEBALL | 1.00 | HSES | 108 | BASEBALL | 1.00 | |
| HPER | 1141 | BASKETBALL | 1.00 | HSES | 108 | BASKETBALL | 1.00 | |
| HPER | 1151 | TRACK & FIELD | 1.00 | HSES | 108 | TRACK & FIELD | 1.00 | |
| HPER | 1181 | WOMEN'S SOFTBALL | 1.00 | HSES | 108 | WOMEN'S SOFTBALL | 1.00 | |
| HPER | 1201 | IND SPORTS WOMEN | 1.00 | HSES | 108 | IND SPORTS WOMEN | 1.00 | |
| HPER | 1211 | IND SPORTS MEN | 1.00 | HSES | 108 | IND SPORTS MEN | 1.00 | |
| HPER | 1231 | BASEBALL | 1.00 | HSES | 110 | BASEBALL | 1.00 | |
| HPER | 1241 | BASKETBALL | 1.00 | HSES | 108 | BASKETBALL | 1.00 | |
| HPER | 1251 | TRACK & FIELD | 1.00 | HSES | 108 | TRACK & FIELD | 1.00 | |
| HPER | 1281 | WOMEN'S SOFTBALL | 1.00 | HSES | 108 | WOMEN'S SOFTBALL | 1.00 | |
| HPER | 1341 | AEROBIC DANCE | 1.00 | HSES | 108 | AEROBIC DANCE | 1.00 | |
| HPER | 1401 | HPER WORKSHOP | 1.00 | HSES | U | HPER WORKSHOP | 1.00 | |
| HPER | 1501 | REC SPORTS | 1.00 | HSES | 108 | REC SPORTS | 1.00 | |
| HPER | 2102 | FIRST AID | 2.00 | HSES | 248 | FIRST AID | 2.00 | |
| HPER | 2112 | THEORY OF COACHING | 2.00 | HSES | U | THEORY OF COACHING | 2.00 | |
| HPER | 2132 | COACHING TRACK | 2.00 | HSES | U | COACHING TRACK | 2.00 | |
| HPER | 2141 | BASKETBALL | 1.00 | HSES | 108 | BASKETBALL | 1.00 | |
| HPER | 2151 | TRACK & FIELD | 1.00 | HSES | 108 | TRACK & FIELD | 1.00 | |
| HPER | 2182 | SPORTS OFFICIATING | 2.00 | HSES | U | SPORTS OFFICIATING | 2.00 | |
| HPER | 2212 | REC LEADERSHIP | 2.00 | HSES | U | REC LEADERSHIP | 2.00 | |
| HPER | 2222 | THEORY OF COACH | 2.00 | HSES | U | THEORY OF COACH | 2.00 | |
| HPER | 2231 | BASEBALL | 1.00 | HSES | 108 | BASEBALL | 1.00 | |
| HPER | 2251 | TRACK & FIELD | 1.00 | HSES | 108 | TRACK & FIELD | 1.00 | |
| HPER | 2272 | SPORTS OFFICIATING | 2.00 | HSES | U | SPORTS OFFICIATING | 2.00 | |
| HUMA | 1133 | MUSIC IN LIFE | 3.00 | MHST | H | MUSIC IN LIFE | 3.00 | |
| HUMA | 1143 | ART IN LIFE | 3.00 | HWC | H | ART IN LIFE | 3.00 | |
| HUMA | 2113 | HUM EARLY WEST LIFE | 3.00 | HWC | H | HUM EARLY WEST LIFE | 3.00 | |
| HUMA | 2213 | HUMAN IN WEST CULT | 3.00 | HWC | H | HUMAN IN WEST CULT | 3.00 | |
| JOUR | 1001 | PROBLEM SPC TOPCS | 1.00 | JOUR | U | PROBLEM SPC TOPCS | 1.00 | |
| JOUR | 1101 | NEWSPAPER PRODUCTION | 1.00 | JOUR | U | NEWSPAPER PRODUCTION | 1.00 | |
| JOUR | 1113 | INTR MASS COMMUNICAT | 3.00 | JOUR | U | INTR MASS COMMUNICAT | 3.00 | |
| JOUR | 1143 | FUND PUBLIC REL | 3.00 | JOUR | U | FUND PUBLIC REL | 3.00 | |
| JOUR | 1203 | GRAPH ARTS PRINT | 3.00 | JOUR | U | GRAPH ARTS PRINT | 3.00 | |
| JOUR | 2991 | SPECIAL TPCS | 1.00 | JOUR | U | SPECIAL TPCS | 1.00 | |
| JOUR | 2993 | SPECIAL TOPICS | 3.00 | JOUR | U | SPECIAL TOPICS | 3.00 | |
| MATH | 0123 | INTERMEDIATE ALGEBRA | 3.00 | MATH | 2 | INTERMEDIATE MATHEMATICS | 0.00 | |
| MATH | 1213 | INTERM ALGEBRA | 3.00 | MATH | 2 | INTERMEDIATE MATHEMATICS | 0.00 | |
| MATH | 1223 | COLLEGE ALGEBRA | 3.00 | MATH | 101 | ALGEBRA | 3.00 | |
| MATH | 1233 | PLANE TRIGONOMETRY | 3.00 | MATH | 103 | TRIGONOMETRY | 3.00 | |
| MATH | 1513 | COLLEGE ALGEBRA | 3.00 | MATH | 101 | ALGEBRA | 3.00 | |
| MATH | 1613 | TRIGONOMETRY | 3.00 | MATH | 103 | TRIGONOMETRY | 3.00 | |
| MATH | 2235 | CALCULUS | 5.00 | MATH | 121 | CALCULUS I | 5.00 | |
| NUTR | 1203 | NUTRITION | 3.00 | HSES | U | NUTRITION | 3.00 | |
| OLS | 1111 | ORIENTATION & LIT | 1.00 | - | - | DOES NOT TRANSFER | - | |
| PHY | 1114 | GENERAL PHYSICS I | 4.00 | PHSX | 114 | COLLEGE PHYSICS I | 4.00 | |
| PHYS | 1114 | PHYSICAL SCIENCE | 4.00 | PHSX | NL | PHYSICAL SCIENCE | 4.00 | |
| PHYS | 1214 | EARTH SCIENCE | 4.00 | GEOL | NEL | EARTH SCIENCE | 4.00 | |
| POLS | 1113 | AMER FED GOVT | 3.00 | POLS | 110 | INTRODUCTION TO U.S. POLITICS | 3.00 | |
| PSC | 1113 | AMER FEDER GOVERN | 3.00 | POLS | SF | AMER FEDER GOVERN | 3.00 | |
| PSY | 1111 | SPECIAL TOPICS | 1.00 | PSYC | U | SPECIAL TOPICS | 1.00 | |
| PSY | 1113 | GEN PSYCHOLOGY | 3.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.00 | |
| PSY | 1143 | PSYCHOLOGY OF PERSONAL ADV | 3.00 | PSYC | S | PSYCHOLOGY OF PERSONAL ADV | 3.00 | |
| PSY | 2103 | DEVELOPMENTAL PSYCHOLOGY | 3.00 | PSYC | S | DEVELOPMENTAL PSYCHOLOGY | 3.00 | |
| PSY | 2123 | PERSONALITY DEVEL | 3.00 | PSYC | 120 | PERSONALITY | 3.00 | |
| REAL | 1313 | PRIN AND PRACTICE | 3.00 | BUS | U | PRIN AND PRACTICE | 3.00 | |
| RELE | 2223 | BIOGRAPHICAL STUDIES | 3.00 | REL | H | BIOGRAPHICAL STUDIES | 3.00 | |
| SECS | 1103 | ELEM TYPEWRITING | 3.00 | - | - | DOES NOT TRANSFER | - | |
| SOC | 1111 | SPECIAL TOPICS | 1.00 | SOC | U | SPECIAL TOPICS | 1.00 | |
| SOC | 1113 | INTRO TO SOCIOLOGY | 3.00 | SOC | 104 | ELEMENTS OF SOCIOLOGY | 3.00 | |
| SOC | 1213 | MARRIAGE & FAMILY | 3.00 | SOC | 220 | SOCIOLOGY OF FAMILIES | 3.00 | |
| SOC | 2113 | SOCIAL PROBLEMS | 3.00 | SOC | 160 | SOCIAL PROBLEMS AND AMERICAN VALUES | 3.00 | |
| SOC | 2213 | CRIME & DELINQUENCY | 3.00 | SOC | S | CRIME & DELINQUENCY | 3.00 | |
| SPAN | 1215 | ELEMENTARY SPANISH 2 | 5.00 | SPAN | 108 | ELEMENTARY SPANISH II | 5.00 | |
| SPCH | 1113 | FUND OF SPEECH | 3.00 | COMS | 150 | PERSONAL COMMUNICATION | 3.00 | |
| SPCH | 1403 | AMER SIGN LANGUAGE I | 3.00 | LANG | U | AMER SIGN LANGUAGE I | 3.00 | |
| ZOO | 1114 | GENERAL ZOOLOGY | 4.00 | BIOL | NBL | GENERAL ZOOLOGY | 4.00 | |
| ZOO | 1414 | INTRO CELLULAR PHYSIOLOGY | 4.00 | BIOL | NBL | INTRO CELLULAR PHYSIOLOGY | 4.00 | |
The courses on this page represent the courses that have been evaluated from Eastern Oklahoma State College as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu