Transfer Credit From
Northwstrn Oklahoma St Univ
| NORTHWSTRN OKLAHOMA ST UNIV | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| ACCT | 1003 | INTRO TO ACCOUNTING | 3.00 | ACCT | U | INTRO TO ACCOUNTING | 3.00 | |
| ACCT | 2133 | MANAGERIAL ACCT | 3.00 | ACCT | U | MANAGERIAL ACCT | 3.00 | |
| ACCT | 3103 | INTERM ACCTG | 3.00 | ACCT | U | INTERM ACCTG (UPPER DIVISION) | 3.00 | |
| ACCT | 3113 | INTERMED ACCTG II | 3.00 | ACCT | U | INTERMED ACCTG II (UPPER DIVISION) | 3.00 | |
| ACCT | 3133 | INCOME TAX ACCTG | 3.00 | ACCT | U | INCOME TAX ACCTG (UPPER DIVISION) | 3.00 | |
| BIOL | 1114 | GEN BIOLOGY | 4.00 | BIOL | N | GEN BIOLOGY | 4.00 | |
| BIOL | 1225 | GENERAL ZOOLOGY | 5.00 | BIOL | NBL | GENERAL ZOOLOGY | 5.00 | |
| BIOL | 3115 | INTRO MICROBIO | 5.00 | BIOL | NBL | INTRO MICROBIO (UPPER DIVISION) | 5.00 | |
| BIOL | 3184 | HUMAN ANATOMY | 4.00 | BIOL | NL | HUMAN ANATOMY (UPPER DIVISION) | 4.00 | |
| BIOL | 3194 | HUMAN PHYSIOLOGY | 4.00 | BIOL | NL | HUMAN PHYSIOLOGY | 4.00 | |
| BIOL | 3343 | GENETICS | 3.00 | BIOL | 350 | PRINCIPLES OF GENETICS | 3.00 | |
| BIOL | 3502 | MEDICAL TERMIN | 2.00 | - | - | DOES NOT TRANSFER | - | |
| CHEM | 1105 | GEN CHEMISTRY | 5.00 | CHEM | 125 | COLLEGE CHEMISTRY | 5.00 | |
| CHEM | 1115 | CHEM PRIN I | 5.00 | CHEM | NPL | CHEM PRIN I | 5.00 | |
| CHEM | 1215 | CHEM PRIN II | 5.00 | CHEM | NL | CHEM PRIN II | 5.00 | |
| CHEM | 3115 | ORGANIC CHEM I | 5.00 | CHEM | 625 | ORGANIC CHEMISTRY I LABORATORY | 2.00 | |
| CHEM | 3115 | ORGANIC CHEM I | 5.00 | CHEM | 624 | ORGANIC CHEMISTRY I | 3.00 | |
| CHEM | 4115 | ORGANIC CHEM II | 5.00 | CHEM | 626 | ORGANIC CHEMISTRY II | 3.00 | |
| CHEM | 4115 | ORGANIC CHEM II | 5.00 | CHEM | 627 | ORGANIC CHEMISTRY II LABORATORY | 2.00 | |
| CMSC | 1003 | INTR COMPUTING | 3.00 | - | - | DOES NOT TRANSFER | - | |
| CMSC | 1103 | MICROCOMP APPL | 3.00 | - | - | DOES NOT TRANSFER | - | |
| CMSC | 2033 | PROB SOLVING/BUS | 3.00 | EECS | U | PROB SOLVING/BUS | 3.00 | |
| CMSC | 2103 | COMPUTER PROG I | 3.00 | EECS | U | COMPUTER PROG I | 3.00 | |
| CMSC | 3013 | INTERNET RESOURCE | 3.00 | - | - | DOES NOT TRANSFER | - | |
| CMSC | 3203 | COMPUTER PROG II | 3.00 | EECS | U | COMPUTER PROG II | 3.00 | |
| CMSC | 4470 | WINDOWS | 1.00 | - | - | DOES NOT TRANSFER | - | |
| CMSC | 4603 | OPER SYST/ARCH | 3.00 | EECS | U | OPER SYST/ARCH | 3.00 | |
| ECOM | 3023 | SURVY OPERATING SYST | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ECON | 2113 | PRIN MACROECONOMICS | 3.00 | ECON | 144 | PRINCIPLES OF MACROECONOMICS | 3.00 | |
| ECON | 2123 | PRIN MICROECONOMICS | 3.00 | ECON | 142 | PRINCIPLES OF MICROECONOMICS | 3.00 | |
| ECON | 2163 | INTRO STATISTICS | 3.00 | ECON | S | INTRO STATISTICS | 3.00 | |
| EDUC | 2103 | INTRO TO EDUC | 3.00 | EDUC | U | INTRO TO EDUC | 3.00 | |
| EDUC | 2402 | INTRO EXCEPTNALTIES | 2.00 | EDUC | U | INTRO EXCEPTNALTIES | 2.00 | |
| EDUC | 2412 | SOC FOUND-SPEC EDUC | 2.00 | EDUC | U | SOC FOUND-SPEC EDUC | 2.00 | |
| EDUC | 2422 | CHAR MLD/MOD DISAB | 2.00 | EDUC | U | CHAR MLD/MOD DISAB | 2.00 | |
| EDUC | 2801 | EDUCATIONAL SEMINAR | 1.00 | EDUC | U | EDUCATIONAL SEMINAR | 1.00 | |
| EDUC | 3043 | FOUNDATIONS OF MATH | 3.00 | EDUC | U | FOUNDATIONS OF MATH (UPPER DIVISION) | 3.00 | |
| EDUC | 3123 | CHILD/ADOL PSYCH | 3.00 | PRE | U | CHILD/ADOL PSYCH | 3.00 | |
| EDUC | 3413 | FOUND READING | 3.00 | EDUC | U | FOUND READING | 3.00 | |
| EDUC | 4122 | BEHAVIOR INTERVNT | 2.00 | EDUC | U | BEHAVIOR INTERVNT (UPPER DIVISION) | 2.00 | |
| EDUC | 4203 | ELEM CREATIVE ACTIV | 3.00 | EDUC | U | ELEM CREATIVE ACTIV (UPPER DIVISION) | 3.00 | |
| EDUC | 4443 | CURR MILD/MOD DISAB | 3.00 | EDUC | U | CURR MILD/MOD DISAB (UPPER DIVISION) | 3.00 | |
| ENGL | 0133 | DEVELOPMENTAL READING | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ENGL | 1113 | GRAMMAR & COMP | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| ENGL | 1213 | GRAMMAR & COMP | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| ENGL | 2773 | AM LIT TO WHIT | 3.00 | ENGL | HE | AM LIT TO WHIT | 3.00 | |
| ENGL | 2883 | AMER LIT SN WHITMN | 3.00 | ENGL | HE | AMER LIT SN WHITMN | 3.00 | |
| ENGL | 4113 | CREATIVE WRITING | 3.00 | ENGL | H | CREATIVE WRITING (UPPER DIVISION) | 3.00 | |
| ENGL | 4173 | ENGLISH USAGE | 3.00 | ENGL | H | ENGLISH USAGE (UPPER DIVISION) | 3.00 | |
| FIN | 4063 | BUSINESS ANALYSIS | 3.00 | FIN | U | BUSINESS ANALYSIS (UPPER DIVISION) | 3.00 | |
| GBUS | 1013 | INTRO BUSINESS | 3.00 | BUS | U | INTRO BUSINESS | 3.00 | |
| GBUS | 2533 | CALCULUS BUSINESS [to 8/09 ] | 3.00 | MATH | NMM | CALCULUS BUSINESS | 3.00 | |
| GBUS | 2533 | CALCULUS BUSINESS [from 9/09 ] | 3.00 | MATH | NX | CALCULUS BUSINESS | 3.00 | |
| GBUS | 3043 | PRIN MARKETING | 3.00 | BUS | U | PRIN MARKETING (UPPER DIVISION) | 3.00 | |
| GEOG | 1113 | FUND OF GEOGRAPHY | 3.00 | GEOG | U | FUND OF GEOGRAPHY | 3.00 | |
| GEOG | 4480 | CULT DEV AMER IND | 3.00 | GEOG | SW | CULT DEV AMER IND (UPPER DIVISION) | 3.00 | |
| H ED | 1112 | PERSONAL HLTH | 2.00 | HSES | U | PERSONAL HLTH | 2.00 | |
| H ED | 1252 | INTRO TO H&PE | 2.00 | HSES | U | INTRO TO H&PE | 2.00 | |
| H ED | 1820 | NUTRITION | 2.00 | HSES | U | NUTRITION | 2.00 | |
| H ED | 2211 | INJ & FIRST AID | 1.00 | HSES | U | INJ & FIRST AID | 1.00 | |
| H ED | 2221 | ADV FIRST AID | 1.00 | HSES | U | ADV FIRST AID | 1.00 | |
| H ED | 2303 | WELLNESS CONCEPTS | 3.00 | HSES | U | WELLNESS CONCEPTS | 3.00 | |
| H ED | 3103 | ATHLETIC INJ | 3.00 | HSES | U | ATHLETIC INJ (UPPER DIVISION) | 3.00 | |
| H ED | 3112 | ADAPTED PHY ED | 2.00 | HSES | U | ADAPTED PHY ED (UPPER DIVISION) | 2.00 | |
| H ED | 3202 | THERAPEU RECREATION | 2.00 | HSES | U | THERAPEU RECREATION (UPPER DIVISION) | 2.00 | |
| HIST | 1213 | EAR WEST CIVIL I | 3.00 | HWC | 204 | WESTERN CIVILIZATION I | 3.00 | |
| HIST | 1223 | MOD WEST CIVIL II | 3.00 | HWC | 205 | WESTERN CIVILIZATION II | 3.00 | |
| HIST | 1483 | US HIST TO 1877 | 3.00 | HIST | 128 | HISTORY OF THE UNITED STATES THROUGH THE CIVIL WAR | 3.00 | |
| HIST | 1493 | AM HIS SN 1865 | 3.00 | HIST | 129 | HISTORY OF THE UNITED STATES AFTER THE CIVIL WAR | 3.00 | |
| HIST | 3603 | HIST ECON U.S. | 3.00 | HIST | H | HIST ECON U.S. (UPPER DIVISION) | 3.00 | |
| HIST | 4043 | WORLD REVOLUT | 3.00 | HIST | H | WORLD REVOLUT (UPPER DIVISION) | 3.00 | |
| HIST | 4470 | GREAT DECIS 86 | 1.00 | HIST | H | GREAT DECIS 86 | 1.00 | |
| HIST | 4480 | HIST-BLK IN AM | 3.00 | HIST | H | HIST-BLK IN AM (UPPER DIVISION) | 3.00 | |
| HIST | 4490 | WORLD CIVILIZATION | 2.00 | HIST | H | WORLD CIVILIZATION (UPPER DIVISION) | 2.00 | |
| HUM | 1900 | INTRO TO FILM | 3.00 | FMS | 100 | INTRODUCTION TO THE FILM MEDIUM | 3.00 | |
| HUM | 2113 | GEN HUMANITIES | 3.00 | HUM | H | GEN HUMANITIES | 3.00 | |
| HUM | 2223 | GEN HUMANITIES | 3.00 | HUM | H | GEN HUMANITIES | 3.00 | |
| HUM | 2413 | INTRO TO LIT | 3.00 | HWC | H | INTRO TO LIT | 3.00 | |
| HUM | 2423 | INTRO TO FILM | 3.00 | TH&F | H | INTRO TO FILM | 3.00 | |
| HUM | 2533 | MUSIC IN LIFE | 3.00 | MUSC | 136 | MASTERWORKS OF MUSIC | 3.00 | |
| INTB | 3513 | INTL BUSINESS | 3.00 | IBUS | U | INTL BUSINESS (UPPER DIVISION) | 3.00 | |
| JOUR | 2123 | INTRO MASS COM | 3.00 | JOUR | U | INTRO MASS COM | 3.00 | |
| JOUR | 3242 | EDITORIAL WRIT | 2.00 | JOUR | U | EDITORIAL WRIT (UPPER DIVISION) | 2.00 | |
| JOUR | 4470 | MASS COMM LAW | 2.00 | JOUR | U | MASS COMM LAW (UPPER DIVISION) | 2.00 | |
| LEAD | 2003 | INTRO TO LEADERSHIP | 3.00 | COMS | 201 | INTRODUCTION TO LEADERSHIP | 3.00 | |
| LSCI | 3113 | BKS & RDG CHILDREN | 3.00 | - | - | DOES NOT TRANSFER | - | |
| LSCI | 3611 | MULTIMEDIA APPLIC | 1.00 | - | - | DOES NOT TRANSFER | - | |
| MATH | 0013 | PRE-INTER ALG | 3.00 | - | - | DOES NOT TRANSFER | - | |
| MATH | 1513 | COLL ALGEBRA | 3.00 | MATH | 101 | ALGEBRA | 3.00 | |
| MATH | 1613 | TRIGONOMETRY | 3.00 | MATH | 103 | TRIGONOMETRY | 3.00 | |
| MATH | 2215 | ANALYTIC GEOM-CALC | 5.00 | MATH | N | ANALYTIC GEOM-CALC | 2.00 | |
| MATH | 2215 | ANALYTIC GEOM-CALC | 5.00 | MATH | 115 | CALCULUS I | 3.00 | |
| MATH | 2233 | STRCT CONCPTS-ARITH | 3.00 | MATH | U | STRCT CONCPTS-ARITH | 3.00 | |
| MATH | 3203 | STRCT CONCPTS MATH | 3.00 | MATH | N | STRCT CONCPTS MATH (UPPER DIVISION) | 3.00 | |
| MATH | 3223 | GEOM-ELEM TCHRS | 3.00 | MATH | N | GEOM-ELEM TCHRS (UPPER DIVISION) | 3.00 | |
| MCOM | 2113 | NEWS REPORTING | 3.00 | JOUR | U | NEWS REPORTING | 3.00 | |
| MCOM | 2123 | MASS COMMUNICATION | 3.00 | JOUR | U | MASS COMMUNICATION | 3.00 | |
| MCOM | 3623 | BASIC PHOTOGRAPHY | 3.00 | ABDS | U | BASIC PHOTOGRAPHY (UPPER DIVISION) | 3.00 | |
| MGMT | 3063 | PRIN OF MGMT | 3.00 | MGMT | U | PRIN OF MGMT (UPPER DIVISION) | 3.00 | |
| MRKT | 3043 | PRIN OF MARKETING | 3.00 | MKTG | 310 | MARKETING | 3.00 | |
| MUSI | 1900 | CONCERT CHOIR | 1.00 | CHOR | 216 | CONCERT CHOIR | 1.00 | |
| MUSI | 2101 | CONCERT CHOIR | 1.00 | CHOR | U | CONCERT CHOIR | 1.00 | |
| MUSI | 2111 | UNIV CHORALE | 1.00 | CHOR | 214 | UNIVERSITY SINGERS | 1.00 | |
| MUSI | 2121 | UNIV BAND | 1.00 | BAND | 206 | UNIVERSITY BAND | 1.00 | |
| MUSI | 2141 | SOUNDSATIONS | 1.00 | MUS | U | SOUNDSATIONS | 1.00 | |
| MUSI | 2161 | MADRIGAL SING | 1.00 | CHOR | U | MADRIGAL SING | 1.00 | |
| P E | 1311 | BEGIN TENNIS | 1.00 | HSES | 108 | BEGIN TENNIS | 1.00 | |
| P E | 1441 | VOLLEYBALL | 1.00 | HSES | 108 | VOLLEYBALL | 1.00 | |
| P E | 2331 | INTER SWIM | 1.00 | HSES | 110 | INTER SWIM | 1.00 | |
| P E | 2341 | WATER EXERCISE | 1.00 | HSES | 108 | WATER EXERCISE | 1.00 | |
| P E | 2401 | WEIGHT TRNG | 1.00 | HSES | 108 | WEIGHT TRNG | 1.00 | |
| PE&R | 3632 | SPORTS OFFICIATING | 2.00 | HSES | U | SPORTS OFFICIATING (UPPER DIVISION) | 2.00 | |
| PE&R | 3662 | RECREATN LDRSHIP | 2.00 | HSES | U | RECREATN LDRSHIP | 2.00 | |
| PE&R | 4502 | LEGAL LIAB-SPT/REC | 2.00 | HSES | U | LEGAL LIAB-SPT/REC (UPPER DIVISION) | 2.00 | |
| PHSC | 1114 | GEN PHYSICAL SCI | 4.00 | PHSX | 114 | COLLEGE PHYSICS I | 4.00 | |
| PHSC | 3114 | EARTH & SPAC SCI | 4.00 | GEOL | N | EARTH & SPAC SCI (UPPER DIVISION) | 4.00 | |
| PHYS | 1114 | GEN PHYSICS | 4.00 | PHSX | 114 | COLLEGE PHYSICS I | 4.00 | |
| POLS | 1113 | AM FED GOV POL | 3.00 | POLS | 110 | INTRODUCTION TO U.S. POLITICS | 3.00 | |
| POLS | 3013 | POLITIC THEORY | 3.00 | POLS | S | POLITIC THEORY (UPPER DIVISION) | 3.00 | |
| POLS | 3023 | POLITICAL THEO | 3.00 | POLS | S | POLITICAL THEO (UPPER DIVISION) | 3.00 | |
| POLS | 4113 | COMPARATIV GOV | 3.00 | POLS | S | COMPARATIV GOV (UPPER DIVISION) | 3.00 | |
| POLS | 4223 | INTERNATE RELAT | 3.00 | POLS | S | INTERNATE RELAT (UPPER DIVISION) | 3.00 | |
| POLS | 4480 | RELIGION/POLITICS | 3.00 | POLS | 604 | RELIGION AND POLITICAL THEORY | 3.00 | |
| PSYC | 1113 | GEN PSYCHOLOGY | 3.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.00 | |
| PSYC | 2113 | PSYCH OF ADJUS | 3.00 | PSYC | S | PSYCH OF ADJUS | 3.00 | |
| PSYC | 3103 | HIST OF PSYCH | 3.00 | PSYC | S | HIST OF PSYCH (UPPER DIVISION) | 3.00 | |
| PSYC | 3123 | HUM LIFE SPAN D | 3.00 | PSYC | S | HUM LIFE SPAN D (UPPER DIVISION) | 3.00 | |
| PSYC | 3163 | MOTIVATION | 3.00 | PSYC | U | MOTIVATION | 3.00 | |
| PSYC | 3312 | CONSUMER PSY | 2.00 | PSYC | S | CONSUMER PSY (UPPER DIVISION) | 2.00 | |
| PSYC | 3313 | CONSUMER BEHAVIOR | 3.00 | PSYC | S | CONSUMER BEHAVIOR (UPPER DIVISION) | 3.00 | |
| PSYC | 4213 | STATISTICS | 3.00 | PSYC | 300 | STATISTICS IN PSYCHOLOGICAL RESEARCH | 3.00 | |
| PSYC | 4222 | RESEARCH METH | 2.00 | PSYC | 310 | RESEARCH METHODS IN PSYCHOLOGY | 2.00 | |
| REL | 3222 | GEN EPIS, REVEL | 2.00 | REL | H | GEN EPIS, REVEL (UPPER DIVISION) | 2.00 | |
| SCOM | 1113 | INTRO SPEECH COMMUNICATION | 3.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 3.00 | |
| SOC | 1113 | INTR SOCIOLOGY | 3.00 | SOC | 104 | ELEMENTS OF SOCIOLOGY | 3.00 | |
| SOC | 2123 | SOC PROB/ISSUE | 3.00 | SOC | 160 | SOCIAL PROBLEMS AND AMERICAN VALUES | 3.00 | |
| SPAN | 1114 | ELEM SPANISH I | 4.00 | SPAN | 104 | ELEMENTARY SPANISH I | 4.00 | |
| SPAN | 1224 | ELEM SPANISH II | 4.00 | SPAN | 108 | ELEMENTARY SPANISH II | 4.00 | |
| SPCH | 1014 | AMER SIGN LANGUAGE | 4.00 | - | - | DOES NOT TRANSFER | - | |
| SPCH | 1113 | FUND OF SPEECH | 3.00 | COMS | 150 | PERSONAL COMMUNICATION | 3.00 | |
| SPCH | 1441 | LAB THEATRE | 1.00 | - | - | DOES NOT TRANSFER | - | |
| SPCH | 2653 | INTRO BRDCAST | 3.00 | JOUR | U | INTRO BRDCAST | 3.00 | |
| SPCH | 3801 | LAB RADIO | 1.00 | - | - | DOES NOT TRANSFER | - | |
| SPCH | 3813 | RADIO-TV ANNOU | 3.00 | JOUR | U | RADIO-TV ANNOU (UPPER DIVISION) | 3.00 | |
| SPCH | 3823 | RADIO-TV WRIT | 3.00 | JOUR | U | RADIO-TV WRIT (UPPER DIVISION) | 3.00 | |
| SPCH | 4222 | RADIO-TV PRO | 2.00 | JOUR | U | RADIO-TV PRO (UPPER DIVISION) | 2.00 | |
| SPCH | 4232 | AD RADIO-TV PR | 2.00 | JOUR | U | AD RADIO-TV PR (UPPER DIVISION) | 2.00 | |
| SPCH | 4470 | RADIO PRODUCT | 1.00 | JOUR | U | RADIO PRODUCT (UPPER DIVISION) | 1.00 | |
| SPCH | 4480 | MULTI TITLE COURSE | 2.00 | COMS | S | MULTI TITLE COURSE (UPPER DIVISION) | 2.00 | |
| SPCH | 4480 | MULTI TITLE COURSE | 1.00 | - | - | DOES NOT TRANSFER | - | |
| UNIV | 1011 | RANGER CONNECTION | 1.00 | - | - | DOES NOT TRANSFER | - | |
The courses on this page represent the courses that have been evaluated from Northwstrn Oklahoma St Univ as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu