Transfer Credit From
Univ Science Arts Ok
| UNIV SCIENCE ARTS OK | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| ACCT | 2103 | PRIN ACCOUNTING I | 3.00 | BUS | U | PRIN ACCOUNTING I | 3.00 | |
| ART | 1003 | BEG DRAW STUDIO | 3.00 | AFND | 101 | INTRODUCTION TO DRAWING I | 3.00 | |
| ART | 1013 | BEG DRAW 2 | 3.00 | AFND | 102 | INTRODUCTION TO DRAWING II | 3.00 | |
| ART | 1112 | DESIGN/COMP | 2.00 | DFND | 103 | INTRODUCTION TO DESIGN I | 2.00 | |
| ART | 1115 | INDEPENDENT STUDY | 5.00 | ART | U | INDEPENDENT STUDY | 5.00 | |
| ART | 1122 | DES/COMP STUDIO 2 | 2.00 | DFND | 104 | INTRODUCTION TO DESIGN II | 2.00 | |
| ART | 1212 | CERAMIC HANDBLDING | 2.00 | CER | U | CERAMIC HANDBLDING | 3.00 | |
| ART | 1212 | CERAMIC HANDBLDING | 2.00 | ABDC | 208 | CERAMICS I | 5.00 | |
| ART | 1312 | SCULPTURE | 2.00 | SCUL | U | SCULPTURE | 2.00 | |
| ART | 1662 | JEWELRY STUDIO | 2.00 | METL | U | JEWELRY STUDIO | 2.00 | |
| ART | 2112 | FIG DRAW STUDIO | 2.00 | DBS | U | FIG DRAW STUDIO | 2.00 | |
| ART | 2222 | POTTERY WHEEL | 2.00 | ABDC | 208 | CERAMICS I | 5.00 | |
| ART | 2222 | POTTERY WHEEL | 2.00 | CER | U | POTTERY WHEEL | 2.00 | |
| ART | 2413 | OIL PAINT/COMP STD | 3.00 | PNTG | U | OIL PAINT/COMP STD | 3.00 | |
| ART | 2711 | CREATIVITY | 1.00 | ABDS | U | CREATIVITY | 1.00 | |
| ART | 4223 | HIST 19TH CENT ART | 3.00 | HIST | HT | HIST 19TH CENT ART (UPPER DIVISION) | 3.00 | |
| BIOL | 1114 | GENERAL ZOOLOGY | 4.00 | BIOL | NBL | GENERAL ZOOLOGY | 4.00 | |
| BIOL | 1222 | BIOL/MED TERM | 2.00 | - | - | DOES NOT TRANSFER | - | |
| BIOL | 2254 | HUMAN ANATOMY | 4.00 | BIOL | 241 | HUMAN ANATOMY OBSERVATION LABORATORY | 1.00 | |
| BIOL | 2254 | HUMAN ANATOMY | 4.00 | BIOL | 240 | FUNDAMENTALS OF HUMAN ANATOMY | 3.00 | |
| CHEM | 1113 | GEN CHEMISTRY | 3.00 | CHEM | NP | GEN CHEMISTRY | 3.00 | |
| CHEM | 1121 | GEN CHEM LAB 2 | 1.00 | CHEM | UL | GEN CHEM LAB 2 | 1.00 | |
| CHEM | 1123 | GEN CHEMISTRY 2 | 3.00 | CHEM | N | GEN CHEMISTRY 2 | 3.00 | |
| DFED | 1115 | INDEPENDENT STUDY | 5.00 | - | - | DOES NOT TRANSFER | - | |
| DFED | 1142 | MAN COMMUNICATION I | 2.00 | - | - | DOES NOT TRANSFER | - | |
| DFED | 2113 | AMER SIGN LANG II | 3.00 | - | - | DOES NOT TRANSFER | - | |
| DFED | 2213 | AMER SIGN LANG III | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ECON | 2113 | PRIN ECONOMICS | 3.00 | ECON | SF | PRIN ECONOMICS | 3.00 | |
| EDUC | 2002 | ORIENT TO TEACHING | 2.00 | C&T | U | ORIENT TO TEACHING | 2.00 | |
| EDUC | 2011 | DIRECT FIELD EXP I | 1.00 | - | - | DOES NOT TRANSFER | - | |
| EDUC | 2022 | EDUC OF EXCEPT CHILD | 2.00 | SPED | U | EDUC OF EXCEPT CHILD | 2.00 | |
| EDUC | 2103 | HUMAN DEV & LEARNING | 3.00 | ABSC | S | HUMAN DEV & LEARNING | 3.00 | |
| HIST | 1125 | INDEPENDENT STUDY | 5.00 | HIST | H | INDEPENDENT STUDY | 5.00 | |
| HPER | 1081 | AEROBIC-PHYS CON | 1.00 | HSES | 108 | AEROBIC-PHYS CON | 1.00 | |
| HPER | 1141 | BOWLING | 1.00 | HSES | 108 | BOWLING | 1.00 | |
| HPER | 2233 | CMNTY/CNSMR HLTH | 3.00 | HSES | 260 | PERSONAL AND COMMUNITY HEALTH | 3.00 | |
| IDS | 1001 | ORIENTATION | 1.00 | - | - | DOES NOT TRANSFER | - | |
| IDS | 1002 | LOGIC-CR THINK | 2.00 | PHIL | 148 | REASON AND ARGUMENT | 2.00 | |
| IDS | 1012 | RHETORIC-PUB SPEAK | 2.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 2.00 | |
| IDS | 1013 | RHETORIC | 3.00 | PHIL | 148 | REASON AND ARGUMENT | 3.00 | |
| IDS | 1113 | WRITING I | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| IDS | 1133 | INDIV IN CONTEMP SOC | 3.00 | SOC | S | INDIV IN CONTEMP SOC | 3.00 | |
| IDS | 1213 | WRITING 2 | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| IDS | 1223 | MATH IN MOD WORLD | 3.00 | - | - | DOES NOT TRANSFER | - | |
| IDS | 2003 | INTRO-COMP SCI | 3.00 | EECS | U | INTRO-COMP SCI | 3.00 | |
| IDS | 2023 | FOUND-LIFE SCIENCE | 3.00 | PHSX | NPL | FOUND-LIFE SCIENCE | 3.00 | |
| IDS | 2133 | AMER CIV HIST GOV I | 3.00 | HIST | H | AMER CIV HIST GOV I | 3.00 | |
| IDS | 2143 | AMER CIV HIS/GOVT 2 | 3.00 | HIST | 129 | HISTORY OF THE UNITED STATES AFTER THE CIVIL WAR | 3.00 | |
| IDS | 3223 | POLIT-ECON SYS THER | 3.00 | POLS | S | POLIT-ECON SYS THER (UPPER DIVISION) | 3.00 | |
| IDS | 3313 | THOUGHT-CULT-500AD | 3.00 | ANTH | S | THOUGHT-CULT-500AD (UPPER DIVISION) | 3.00 | |
| MATH | 1123 | COLLEGE ALGEBRA | 3.00 | MATH | 101 | ALGEBRA | 3.00 | |
| MATH | 1513 | COLLEGE ALGEBRA | 3.00 | MATH | 101 | ALGEBRA | 3.00 | |
| MATH | 1613 | TRIGONOMETRY | 3.00 | MATH | 103 | TRIGONOMETRY | 3.00 | |
| MATH | 4900 | WS / MICRO COMPUTERS | 1.00 | MATH | U | WS / MICRO COMPUTERS (UPPER DIVISION) | 1.00 | |
| PHED | 1011 | CONCEPTS HEALTH-FIT | 1.00 | HSES | 108 | CONCEPTS HEALTH-FIT | 1.00 | |
| PSYC | 1643 | ELEM PSYCHOLOGY | 3.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.00 | |
| SLPA | 1123 | INTRO SPCH PATHOLOGY | 3.00 | SPLH | S | INTRO SPCH PATHOLOGY | 3.00 | |
| SLPA | 1143 | PHONETICS | 3.00 | SPLH | H | PHONETICS | 3.00 | |
| SLPA | 1153 | NRML SPCH/LANG DEV | 3.00 | SPLH | S | NRML SPCH/LANG DEV | 3.00 | |
| SOC | 2633 | SOC-HEALTH-MED | 3.00 | SOC | S | SOC-HEALTH-MED | 3.00 | |
| SOC | 3753 | CRIMINOLOGY | 3.00 | SOC | S | CRIMINOLOGY (UPPER DIVISION) | 3.00 | |
The courses on this page represent the courses that have been evaluated from Univ Science Arts Ok as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu