Transfer Credit From
St Gregorys College
| ST GREGORYS COLLEGE | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| AR | 1103 | ART APPRECIATION | 3.00 | HA | HT | ART APPRECIATION | 3.00 | |
| AR | 1113 | BEG DRAWING | 3.00 | DRWG | U | BEG DRAWING | 3.00 | |
| AR | 2333 | BEG SCULPTURE | 3.00 | SCUL | U | BEG SCULPTURE | 3.00 | |
| BU | 2113 | FINANICAL ACCOUNTING | 3.00 | ACCT | U | FINANICAL ACCOUNTING | 3.00 | |
| CO | 1713 | FUND OF SPEECH | 3.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 3.00 | |
| CS | 1013 | INTRO COMPUTER SCI | 3.00 | - | - | DOES NOT TRANSFER | - | |
| CS | 1823 | ADV COMPUTER APPS | 3.00 | - | - | DOES NOT TRANSFER | - | |
| DA | 1113 | ELEMENTS OF DANCE | 3.00 | DANC | U | ELEMENTS OF DANCE | 3.00 | |
| DR | 1001 | DRAMA WORKSHOP | 1.00 | TH&F | U | DRAMA WORKSHOP | 1.00 | |
| DR | 1513 | INTRO TO DRAMA | 3.00 | TH&F | H | INTRO TO DRAMA | 3.00 | |
| DR | 2553 | PLAY PRODUCTION | 3.00 | TH&F | U | PLAY PRODUCTION | 3.00 | |
| DR | 2643 | AMER MUSIC THEATRE | 3.00 | TH&F | U | AMER MUSIC THEATRE | 3.00 | |
| DR | 2653 | ACTING I | 3.00 | THR | 106 | ACTING I | 3.00 | |
| EN | 1012 | DEVELOPMENT READING | 2.00 | - | - | DOES NOT TRANSFER | - | |
| EN | 1113 | ENGLISH COMP I | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| EN | 1323 | ENGLISH COMP II | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| EN | 1423 | ENGLISH COMP-HONORS | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| GS | 1001 | FRESHMAN SEMINAR | 1.00 | - | - | DOES NOT TRANSFER | - | |
| GS | 1003 | FOUNDATIONS SEMINAR | 3.00 | - | - | DOES NOT TRANSFER | - | |
| GS | 2011 | LEADERSHIP WORKSHOP | 1.00 | - | - | DOES NOT TRANSFER | - | |
| GS | 2021 | TUTOR PRACTICUM | 1.00 | - | - | DOES NOT TRANSFER | - | |
| GV | 1013 | GOVERNMENT OF US | 3.00 | POLS | 110 | INTRODUCTION TO U.S. POLITICS | 3.00 | |
| HE | 1411 | VARSITY ATHLETICS | 1.00 | HSES | U | VARSITY ATHLETICS | 1.00 | |
| HI | 1483 | US HIST 1492-1865 | 3.00 | HIST | 128 | HISTORY OF THE UNITED STATES THROUGH THE CIVIL WAR | 3.00 | |
| HI | 1493 | US HIST, 1865-PRES | 3.00 | HIST | 129 | HISTORY OF THE UNITED STATES AFTER THE CIVIL WAR | 3.00 | |
| HS | 1112 | MEDICAL VOCABULARY | 2.00 | - | - | DOES NOT TRANSFER | - | |
| LS | 1114 | GENERAL BIOLOGY | 4.00 | BIOL | NBL | GENERAL BIOLOGY | 4.00 | |
| LS | 1314 | GENERAL ZOOLOGY | 4.00 | BIOL | NBL | GENERAL ZOOLOGY | 4.00 | |
| LS | 2134 | HUMAN PHYSIOLOGY | 4.00 | BIOL | NL | HUMAN PHYSIOLOGY | 4.00 | |
| LS | 2254 | HUMAN ANATOMY | 4.00 | BIOL | NL | HUMAN ANATOMY | 4.00 | |
| MA | 0113 | INTERMED ALGEBRA | 3.00 | MATH | 2 | INTERMEDIATE MATHEMATICS | 0.00 | |
| MA | 1513 | COLLEGE ALGEBRA | 3.00 | MATH | 101 | ALGEBRA | 3.00 | |
| MA | 1612 | TRIGONOMETRY | 2.00 | MATH | 103 | TRIGONOMETRY | 2.00 | |
| MA | 1743 | ELEM CALCULUS I | 3.00 | MATH | 115 | CALCULUS I | 3.00 | |
| MA | 1813 | ANALYTIC GEOMETRY [to 8/09 ] | 3.00 | MATH | NM | ANALYTIC GEOMETRY | 3.00 | |
| MA | 1813 | ANALYTIC GEOMETRY [from 9/09 ] | 3.00 | MATH | NX | ANALYTIC GEOMETRY | 3.00 | |
| MA | 2054 | CALCULUS I [from 9/09 ] | 4.00 | MATH | NX | CALCULUS I | 4.00 | |
| MA | 2054 | CALCULUS I [to 8/09 ] | 4.00 | MATH | NMM | CALCULUS I | 4.00 | |
| MA | 2055 | CALCULUS I | 5.00 | MATH | 121 | CALCULUS I | 5.00 | |
| MA | 2155 | CALCULUS II | 5.00 | MATH | 122 | CALCULUS II | 5.00 | |
| MA | 2613 | ORDIN DIFF EQUAT | 3.00 | MATH | N | ORDIN DIFF EQUAT | 3.00 | |
| MA | 2843 | ELEM STATISTICS | 3.00 | MATH | U | ELEM STATISTICS | 3.00 | |
| MS | 1331 | YEARBOOK WORKSHOP | 1.00 | - | - | DOES NOT TRANSFER | - | |
| MU | 1011 | COLLEGE CHORUS | 1.00 | CHMU | UM | COLLEGE CHORUS | 1.00 | |
| PD | 2013 | PROF COMMUNICATIONS | 3.00 | COMS | H | PROF COMMUNICATIONS | 3.00 | |
| PE | 1061 | PHYSICAL CONDITION | 1.00 | HSES | 108 | PHYSICAL CONDITION | 1.00 | |
| PE | 1411 | VARSITY GOLF | 1.00 | HSES | 108 | VARSITY GOLF | 1.00 | |
| PE | 1451 | VARSITY BASKETBALL | 1.00 | HSES | 108 | VARSITY BASKETBALL | 1.00 | |
| PH | 1013 | INTRO TO PHIL | 3.00 | PHIL | 140 | INTRODUCTION TO PHILOSOPHY | 3.00 | |
| PH | 1023 | WEST CIV & CULTURE I | 3.00 | PHIL | H | WEST CIV & CULTURE I | 3.00 | |
| PH | 1113 | INTRO TO LOGIC | 3.00 | PHIL | 148 | REASON AND ARGUMENT | 3.00 | |
| PO | 1013 | GOVT OF THE US | 3.00 | POLS | 110 | INTRODUCTION TO U.S. POLITICS | 3.00 | |
| PO | 3023 | BRANCHES OF GOV'T | 3.00 | POLS | S | BRANCHES OF GOV'T (UPPER DIVISION) | 3.00 | |
| PS | 1004 | PHYS GEOGRAPHY W/LAB | 4.00 | GEOG | 105 | INTRODUCTORY LABORATORY IN PHYSICAL GEOGRAPHY | 1.00 | |
| PS | 1004 | PHYS GEOGRAPHY W/LAB | 4.00 | GEOG | 104 | PRINCIPLES OF PHYSICAL GEOGRAPHY | 3.00 | |
| PS | 1014 | BASIC CHEMISTRY | 4.00 | CHEM | 125 | COLLEGE CHEMISTRY | 4.00 | |
| PS | 1104 | INTRO GEOLOGY | 4.00 | GEOL | 101 | INTRODUCTION TO GEOLOGY | 4.00 | |
| PS | 1114 | GENERAL PHYSICS I | 4.00 | PHSX | 114 | COLLEGE PHYSICS I | 4.00 | |
| PS | 1364 | GEN CHEMISTRY I | 4.00 | CHEM | 184 | FOUNDATIONS OF CHEMISTRY I | 4.00 | |
| PS | 1474 | GEN CHEMISTRY II | 4.00 | CHEM | 188 | FOUNDATIONS OF CHEMISTRY II | 4.00 | |
| PS | 1504 | GENERAL ASTRONOMY | 4.00 | ASTR | 196 | INTRODUCTORY ASTRONOMY LABORATORY | 1.00 | |
| PS | 1504 | GENERAL ASTRONOMY | 4.00 | ASTR | 191 | CONTEMPORARY ASTRONOMY | 3.00 | |
| PS | 2015 | GEN PHYS/ENGIN I | 5.00 | PHSX | 211 | GENERAL PHYSICS I | 5.00 | |
| PS | 2115 | GEN/PHYS ENGIN II | 5.00 | PHSX | 212 | GENERAL PHYSICS II | 5.00 | |
| PY | 1113 | ELEM OF PSYCHOLOGY | 3.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.00 | |
| PY | 1193 | INTRO TO PERSONALITY | 3.00 | PSYC | 120 | PERSONALITY | 3.00 | |
| PY | 1972 | REC ACTIV FOR CD/DD | 2.00 | HSES | U | REC ACTIV FOR CD/DD | 2.00 | |
| RS | 1023 | WORLD RELIGIONS | 3.00 | REL | HRW | WORLD RELIGIONS | 3.00 | |
| RS | 1033 | REL & PROF ETHICS | 3.00 | REL | H | REL & PROF ETHICS | 3.00 | |
| RS | 1043 | ROMAN CATHOLICISM | 3.00 | REL | H | ROMAN CATHOLICISM | 3.00 | |
| RS | 1333 | INTRO OLD TESTAMENT | 3.00 | REL | H | INTRO OLD TESTAMENT | 3.00 | |
| RS | 1433 | INTRO NEW TESTAMENT | 3.00 | REL | H | INTRO NEW TESTAMENT | 3.00 | |
| RS | 2903 | INTRO TO ANGLICANISM | 3.00 | REL | H | INTRO TO ANGLICANISM | 3.00 | |
| SO | 1113 | INTRO TO SOCIOLOGY | 3.00 | SOC | 104 | ELEMENTS OF SOCIOLOGY | 3.00 | |
| SO | 2013 | MARR & FAMILY | 3.00 | SOC | 220 | SOCIOLOGY OF FAMILIES | 3.00 | |
| SP | 1713 | FUND OF SPEECH | 3.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 3.00 | |
| TH | 1013 | INTRO TO THEOLOGY | 3.00 | REL | H | INTRO TO THEOLOGY | 3.00 | |
| TH | 1323 | INT/SACRED SCRIPTURE | 3.00 | REL | H | INT/SACRED SCRIPTURE | 3.00 | |
The courses on this page represent the courses that have been evaluated from St Gregorys College as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu