Transfer Credit From
Southestrn Oklahoma St Univ
| SOUTHESTRN OKLAHOMA ST UNIV | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| ACCT | 2103 | FUND FINANCIAL ACCT | 3.00 | BUS | U | FUND FINANCIAL ACCT | 3.00 | |
| ACCT | 2203 | FUND MANAGERIAL ACCT | 3.00 | ACCT | U | FUND MANAGERIAL ACCT | 3.00 | |
| ART | 1103 | ART APPRECIATION | 3.00 | ART | U | ART APPRECIATION | 3.00 | |
| ART | 1413 | CERAMICS I | 3.00 | CER | U | CERAMICS I | 3.00 | |
| ART | 3433 | SCULPTURE I | 3.00 | SCUL | U | SCULPTURE I (UPPER DIVISION) | 3.00 | |
| ART | 4213 | PRINTMAKING I | 3.00 | PRNT | U | PRINTMAKING I (UPPER DIVISION) | 3.00 | |
| ART | 4333 | PAINTING III | 3.00 | PNTG | U | PAINTING III (UPPER DIVISION) | 3.00 | |
| BIM | 1553 | BUS COMPUTER APPLI | 3.00 | IST | U | BUS COMPUTER APPLI | 3.00 | |
| BIOL | 1114 | GENERAL BIOLOGY | 4.00 | BIOL | 100 | PRINCIPLES OF BIOLOGY | 3.00 | |
| BIOL | 1114 | GENERAL BIOLOGY | 4.00 | BIOL | 102 | PRINCIPLES OF BIOLOGY LABORATORY | 1.00 | |
| BIOL | 3404 | GENETICS | 4.00 | BIOL | 350 | PRINCIPLES OF GENETICS | 3.00 | |
| BIOL | 3404 | GENETICS | 4.00 | BIOL | 405 | LABORATORY IN GENETICS | 1.00 | |
| BOT | 1115 | GENERAL BOTANY | 5.00 | BIOL | NBL | GENERAL BOTANY | 5.00 | |
| CIS | 1003 | COMPUTERS IN SOCIETY | 3.00 | - | - | DOES NOT TRANSFER | - | |
| COMM | 2213 | BUS & PROF SPKING | 3.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 3.00 | |
| CS | 1113 | COMPUTER LITERACY | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ECON | 2113 | PRIN OF ECONOMICS | 3.00 | ECON | SF | PRIN OF ECONOMICS | 3.00 | |
| EDUC | 2013 | FOUND OF EDUC | 3.00 | EDUC | U | FOUND OF EDUC | 3.00 | |
| ENG | 1113 | GRAMMAR & COMPOSITIO | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| ENG | 1213 | GRAMMAR & COMPOSITIO | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| FREN | 1113 | ELEM FRENCH I | 3.00 | FREN | U | ELEM FRENCH I | 3.00 | |
| FREN | 1223 | ELEM FRENCH II | 3.00 | FREN | 110 | ELEMENTARY FRENCH I | 2.00 | |
| FREN | 1223 | ELEM FRENCH II | 3.00 | FREN | U | ELEM FRENCH II | 1.00 | |
| FREN | 2223 | INTERM FRENCH II | 3.00 | FREN | 230 | INTERMEDIATE FRENCH I | 3.00 | |
| HEC | 1013 | CAREER OPTIONS | 3.00 | - | - | DOES NOT TRANSFER | - | |
| HIST | 1513 | US HIS TO 1876 | 3.00 | HIST | 128 | HISTORY OF THE UNITED STATES THROUGH THE CIVIL WAR | 3.00 | |
| HIST | 1523 | HISTORY SNC 1876 | 3.00 | HIST | 129 | HISTORY OF THE UNITED STATES AFTER THE CIVIL WAR | 3.00 | |
| HPER | 1113 | WELLNES & POS LIFE | 3.00 | HSES | U | WELLNES & POS LIFE | 3.00 | |
| HPER | 2111 | WOMEN INTCOL BSKTBLL | 1.00 | HSES | 108 | WOMEN INTCOL BSKTBLL | 1.00 | |
| HPER | 2601 | WEIGHT TRAINING | 1.00 | HSES | 108 | WEIGHT TRAINING | 1.00 | |
| HPER | 2901 | INTCOL WOM VOLLEYBAL | 1.00 | HSES | 108 | INTCOL WOM VOLLEYBAL | 1.00 | |
| HPER | 3753 | TECH TCHG TM SPT&GYM | 3.00 | HSES | U | TECH TCHG TM SPT&GYM | 3.00 | |
| HPER | 4353 | FOUNDATIONS PE | 3.00 | HSES | U | FOUNDATIONS PE (UPPER DIVISION) | 3.00 | |
| HPER | 4802 | CARE-PREV ATH INJ | 2.00 | HSES | U | CARE-PREV ATH INJ | 2.00 | |
| HUM | 2113 | HUMANITIES | 3.00 | HUM | H | HUMANITIES | 3.00 | |
| MATH | 1303 | MATH IN LIBERAL ARTS | 3.00 | - | - | DOES NOT TRANSFER | - | |
| MATH | 1513 | COLLEGE ALGEBRA | 3.00 | MATH | 101 | ALGEBRA | 3.00 | |
| MATH | 2113 | ANALYTIC GEOMETRY | 3.00 | MATH | N | ANALYTIC GEOMETRY | 3.00 | |
| MATH | 2315 | CALCULUS II | 5.00 | MATH | 122 | CALCULUS II | 5.00 | |
| MUS | 1113 | MUS IN AMERICA SOCIETY | 3.00 | MUSC | H | MUS IN AMERICA SOCIETY | 3.00 | |
| MUS | 1123 | MUS LIT & APPRECIATION | 3.00 | MUSC | 136 | MASTERWORKS OF MUSIC | 3.00 | |
| ORTE | 1002 | COLLEGE SUCCESS | 2.00 | - | - | DOES NOT TRANSFER | - | |
| PHIL | 2113 | INTRO TO PHILOSOPHY | 3.00 | PHIL | 140 | INTRODUCTION TO PHILOSOPHY | 3.00 | |
| POSC | 1113 | AMER FED GOVERNMENT | 3.00 | POLS | SF | AMER FED GOVERNMENT | 3.00 | |
| POSC | 1513 | US FEDERAL GOVT | 3.00 | POLS | 110 | INTRODUCTION TO U.S. POLITICS | 3.00 | |
| PSCI | 1113 | GEN PHYSICAL SCI | 3.00 | PHSX | N | GEN PHYSICAL SCI | 3.00 | |
| PSCI | 1114 | GEN PHYSICAL SCIE | 4.00 | LA&S | NL | GEN PHYSICAL SCIE | 4.00 | |
| PSY | 1113 | INTRO TO PSYCHOLOGY | 3.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.00 | |
| PSY | 3233 | ADOLESCENT PSYCHOL | 3.00 | PSYC | S | ADOLESCENT PSYCHOL (UPPER DIVISION) | 3.00 | |
| SFTY | 2003 | INTRO FIRE SCIENCE | 3.00 | - | - | DOES NOT TRANSFER | - | |
| SOC | 1113 | PRIN OF SOCIOLOGY | 3.00 | SOC | 104 | ELEMENTS OF SOCIOLOGY | 3.00 | |
| SPAN | 1113 | ELEM SPANISH I | 3.00 | SPAN | U | ELEM SPANISH I | 3.00 | |
| THTR | 1213 | INTRO TO ACTING | 3.00 | THR | 106 | ACTING I | 3.00 | |
| ZOOL | 1115 | GENERAL ZOOLOGY | 5.00 | BIOL | NL | GENERAL ZOOLOGY | 5.00 | |
The courses on this page represent the courses that have been evaluated from Southestrn Oklahoma St Univ as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu