Transfer Credit From
Tulsa Cmty College
Quick Links to Departments Starting with: A B C D E F G H I J L a> M N O P R S T
| TULSA CMTY COLLEGE | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| ACC | 1003 | INTRO ACCOUNTING | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ACC | 1313 | APPL ACCOUNTING I | 3.00 | BUS | U | APPL ACCOUNTING I | 3.00 | |
| ACC | 2013 | FINANCIAL ACCT | 3.00 | BUS | U | FINANCIAL ACCT | 3.00 | |
| ACC | 2023 | MANAGERIAL ACCTNG | 3.00 | BUS | U | MANAGERIAL ACCTNG | 3.00 | |
| ACC | 2113 | PRIN/ACCTG I | 3.00 | BUS | U | PRIN/ACCTG I | 3.00 | |
| ACC | 2213 | FINANCIAL ACCOUNTNG | 3.00 | BUS | U | FINANCIAL ACCOUNTNG | 3.00 | |
| ACC | 2223 | MANAGERIAL ACCTNG | 3.00 | ACCT | U | MANAGERIAL ACCTNG | 3.00 | |
| ACC | 2991 | TAX/INDIVIDUAL | 1.00 | BUS | U | TAX/INDIVIDUAL | 1.00 | |
| AE | 1005 | ACT READING PREP | 0.00 | - | - | DOES NOT TRANSFER | - | |
| AE | 1006 | ACT ENGLISH PREP | 0.25 | - | - | DOES NOT TRANSFER | - | |
| AH | 1323 | MEDICAL TERMINOLOGY | 3.00 | - | - | DOES NOT TRANSFER | - | |
| AOT | 1103 | KEYBOARDING I | 3.00 | - | - | DOES NOT TRANSFER | - | |
| AOTS | 1103 | KEYBOARDING I | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ART | 1003 | ARTIST HAZARDS | 3.00 | ART | U | ARTIST HAZARDS | 3.00 | |
| ART | 1013 | COLOR & DESIGN | 3.00 | ART | U | COLOR & DESIGN | 3.00 | |
| ART | 1023 | PAINTING 1 | 3.00 | PNTG | U | PAINTING 1 | 3.00 | |
| ART | 1053 | SURV ART HIST I | 3.00 | HA | 150 | WESTERN ART HISTORY I: ANCIENT THROUGH MEDIEVAL ART | 3.00 | |
| ART | 1063 | SURV ART HIST 2 | 3.00 | HA | 151 | WESTERN ART HISTORY II: RENAISSANCE TO CONTEMPORARY ART | 3.00 | |
| ART | 1073 | COLOR & DESIGN | 3.00 | ART | U | COLOR & DESIGN | 3.00 | |
| ART | 1083 | 3D DESIGN | 3.00 | DSGN | U | 3D DESIGN | 3.00 | |
| ART | 1113 | ART APPRECIATION | 3.00 | HA | H | ART APPRECIATION | 3.00 | |
| ART | 1123 | DRAWING I | 3.00 | DRWG | U | DRAWING I | 3.00 | |
| ART | 2063 | WATERCOLOR 1 | 3.00 | PNTG | U | WATERCOLOR 1 | 3.00 | |
| ART | 2143 | LIFE DRAW I | 3.00 | DRWG | U | LIFE DRAW I | 3.00 | |
| ART | 2153 | FIGURE DRAWING II | 3.00 | DRWG | U | FIGURE DRAWING II | 3.00 | |
| ART | 2213 | INTRO PRINTMAKING | 3.00 | PRNT | U | INTRO PRINTMAKING | 3.00 | |
| ART | 2223 | PRINTMAKING 1 | 3.00 | PRNT | U | PRINTMAKING 1 | 3.00 | |
| ART | 2253 | SERIGRAPHY 2 | 3.00 | ART | U | SERIGRAPHY 2 | 3.00 | |
| AST | 1104 | GEN ASTRONOMY | 4.00 | ASTR | 191 | CONTEMPORARY ASTRONOMY | 4.00 | |
| BIO | 0123 | BASIC BIOLOGY | 3.00 | BIOL | NBL | BASIC BIOLOGY | 3.00 | |
| BIO | 1004 | INTRO CELLULAR BIOL | 4.00 | BIOL | 150 | PRINCIPLES OF MOLECULAR AND CELLULAR BIOLOGY | 4.00 | |
| BIO | 1014 | BOTANY | 4.00 | BIOL | NBL | BOTANY | 4.00 | |
| BIO | 1024 | ZOOLOGY | 4.00 | BIOL | NBL | ZOOLOGY | 4.00 | |
| BIO | 1114 | GENERAL BIOLOGY | 4.00 | BIOL | 100 | PRINCIPLES OF BIOLOGY | 3.00 | |
| BIO | 1114 | GENERAL BIOLOGY | 4.00 | BIOL | 102 | PRINCIPLES OF BIOLOGY LABORATORY | 1.00 | |
| BIO | 1224 | INTRO BIOLOGY-MAJORS | 4.00 | BIOL | NBL | INTRO BIOLOGY-MAJORS | 4.00 | |
| BIO | 1314 | HUMAN ANAT/PHYS | 4.00 | BIOL | NL | HUMAN ANAT/PHYS | 4.00 | |
| BIO | 1323 | PATHOGENIC MICROBIOL | 3.00 | BIOL | NBL | PATHOGENIC MICROBIOL | 3.00 | |
| BIO | 1383 | NUTRITION | 3.00 | BIOL | NB | NUTRITION | 3.00 | |
| BIO | 1404 | GENERAL BOTANY | 4.00 | BIOL | NL | GENERAL BOTANY | 4.00 | |
| BIO | 1604 | ZOOLOGY | 4.00 | BIOL | NBL | ZOOLOGY | 4.00 | |
| BIO | 2123 | HUMAN ECOLOGY | 3.00 | BIOL | N | HUMAN ECOLOGY | 3.00 | |
| BIO | 2134 | HUMAN ANATOMY | 4.00 | BIOL | NL | HUMAN ANATOMY | 4.00 | |
| BIO | 2154 | PHYSIOLOGY | 4.00 | BIOL | NL | PHYSIOLOGY | 4.00 | |
| BIO | 2164 | MICROBIOLOGY | 4.00 | BIOL | 200 | BASIC MICROBIOLOGY | 3.00 | |
| BIO | 2164 | MICROBIOLOGY | 4.00 | BIOL | 203 | INTRODUCTORY MICROBIOLOGY LABORATORY | 1.00 | |
| BIO | 2184 | MAMMALIAN ANAT | 4.00 | BIOL | NL | MAMMALIAN ANAT | 4.00 | |
| BIO | 2213 | HON/BRAIN/BEHV | 3.00 | BIOL | N | HON/BRAIN/BEHV | 3.00 | |
| BUS | 1053 | INTRO BUSINESS | 3.00 | BUS | U | INTRO BUSINESS | 3.00 | |
| BUS | 2053 | INTERCULTURAL COMMUNICATION | 3.00 | COMS | 246 | INTRODUCTION TO INTERCULTURAL COMMUNICATION | 3.00 | |
| BUS | 2263 | INTERNAT BUS I | 3.00 | BUS | U | INTERNAT BUS I | 3.00 | |
| BUS | 2273 | INTERNAT BUS II | 3.00 | BUS | U | INTERNAT BUS II | 3.00 | |
| BUS | 2313 | BUSINESS LAW I | 3.00 | BUS | U | BUSINESS LAW I | 3.00 | |
| BUS | 2363 | SUPERV MGMT | 3.00 | - | - | DOES NOT TRANSFER | - | |
| CAR | 1011 | CAREER EXPLOR | 1.00 | - | - | DOES NOT TRANSFER | - | |
| CHE | 0991 | CHEM MATH | 1.00 | - | - | DOES NOT TRANSFER | - | |
| CHE | 1114 | PRIN CHEMISTRY | 5.00 | CHEM | 125 | COLLEGE CHEMISTRY | 5.00 | |
| CHE | 1114 | PRIN CHEMISTRY | 4.00 | CHEM | 125 | COLLEGE CHEMISTRY | 4.00 | |
| CHE | 1315 | GEN CHEM I | 5.00 | CHEM | 184 | FOUNDATIONS OF CHEMISTRY I | 5.00 | |
| CHE | 1414 | GEN CHEM 2 | 4.00 | CHEM | 188 | FOUNDATIONS OF CHEMISTRY II | 4.00 | |
| CHE | 1415 | GENERAL CHEM II | 5.00 | CHEM | 188 | FOUNDATIONS OF CHEMISTRY II | 5.00 | |
| CHE | 2144 | ORGANIC CHEM | 4.00 | CHEM | NL | ORGANIC CHEM | 4.00 | |
| CHE | 2244 | ORGANIC CHEM II | 4.00 | CHEM | NL | ORGANIC CHEM II | 4.00 | |
| CHEM | 2244 | ORGANIC CHEMISTRY | 4.00 | CHEM | NL | ORGANIC CHEMISTRY | 4.00 | |
| CHI | 1103 | CHINESE I | 3.00 | CHIN | U | CHINESE I | 3.00 | |
| CHI | 1213 | CHINESE 2 | 3.00 | CHIN | 104 | ELEMENTARY CHINESE I | 2.00 | |
| CHI | 1213 | CHINESE 2 | 3.00 | CHIN | U | CHINESE 2 | 1.00 | |
| CHI | 1313 | CHINESE 3 | 3.00 | CHIN | U | CHINESE 3 | 3.00 | |
| CHI | 1413 | CHINESE 4 | 3.00 | CHIN | 108 | ELEMENTARY CHINESE II | 1.00 | |
| CHI | 1413 | CHINESE 4 | 3.00 | CHIN | U | CHINESE 4 | 2.00 | |
| CHI | 2143 | ASIAN CIVILIZATION/CULTURE | 3.00 | EALC | HW | ASIAN CIVILIZATION/CULTURE | 3.00 | |
| CIS | 1033 | PHOTOSHOP | 3.00 | ART | U | PHOTOSHOP | 3.00 | |
| CJ | 1013 | POL/LAW DEVEL | 3.00 | - | - | DOES NOT TRANSFER | - | |
| CSC | 1011 | INTRO MICRO | 1.00 | - | - | DOES NOT TRANSFER | - | |
| CSC | 1113 | 2D GRAPHICS | 3.00 | EECS | U | 2D GRAPHICS | 3.00 | |
| CSC | 1202 | COMP CONCEPTS | 2.00 | EECS | U | COMP CONCEPTS | 2.00 | |
| CSC | 1203 | COMP CON & APP | 3.00 | - | - | DOES NOT TRANSFER | - | |
| CSC | 1211 | INTRO TO BASIC | 1.00 | EECS | U | INTRO TO BASIC | 1.00 | |
| CSC | 1222 | FORTRAN LAB | 2.00 | CS | U | FORTRAN LAB | 2.00 | |
| CSC | 1263 | NETWORK FUND I | 3.00 | - | - | DOES NOT TRANSFER | - | |
| CSC | 1283 | FUNDAMENTALS OF ANIMATION | 3.00 | EECS | U | FUNDAMENTALS OF ANIMATION | 3.00 | |
| CSC | 1344 | COBOL | 4.00 | EECS | U | COBOL | 4.00 | |
| CSC | 1354 | ASSEMBLER LANG | 4.00 | EECS | U | ASSEMBLER LANG | 4.00 | |
| CSC | 1393 | JOB CTL LANG | 3.00 | EECS | U | JOB CTL LANG | 3.00 | |
| CSC | 1403 | BASIC LANGUAGE | 3.00 | EECS | U | BASIC LANGUAGE | 3.00 | |
| CSC | 1501 | DISK OPER SYS | 1.00 | - | - | DOES NOT TRANSFER | - | |
| CSC | 1531 | INTRO LOTUS 12 | 1.00 | - | - | DOES NOT TRANSFER | - | |
| CSC | 1551 | INT WPRFC/V5.1 | 1.00 | - | - | DOES NOT TRANSFER | - | |
| CSC | 2033 | SPREADSHEET | 3.00 | - | - | DOES NOT TRANSFER | - | |
| CSC | 2043 | MICRO DATABASE | 3.00 | - | - | DOES NOT TRANSFER | - | |
| CSC | 2133 | INTRO TO JAVA | 3.00 | EECS | U | INTRO TO JAVA | 3.00 | |
| CSC | 2163 | WIN OPER ENVIR | 3.00 | - | - | DOES NOT TRANSFER | - | |
| CSC | 2203 | DATA COMM | 3.00 | - | - | DOES NOT TRANSFER | - | |
| CSC | 2303 | PASCAL | 3.00 | EECS | U | PASCAL | 3.00 | |
| CSC | 2314 | ADVANCED COBOL | 4.00 | EECS | U | ADVANCED COBOL | 4.00 | |
| CSC | 2333 | SYSTEM ANALY/DSGN I | 3.00 | EECS | U | SYSTEM ANALY/DSGN I | 3.00 | |
| CSC | 2353 | OPER SYSTEM INTRO | 3.00 | EECS | U | OPER SYSTEM INTRO | 3.00 | |
| CSC | 2363 | DATA COMM | 3.00 | EECS | U | DATA COMM | 3.00 | |
| CSC | 2473 | C LANGUAGE | 3.00 | EECS | U | C LANGUAGE | 3.00 | |
| CSC | 2493 | IMS PROGRAM | 3.00 | EECS | U | IMS PROGRAM | 3.00 | |
| CSC | 2543 | CICS | 3.00 | EECS | U | CICS | 3.00 | |
| CSC | 2843 | C++ | 3.00 | EECS | U | C++ | 3.00 | |
| CSC | 2991 | MSEXCEL 5.0 WIN | 1.00 | - | - | DOES NOT TRANSFER | - | |
| CSC | 2993 | WINDOWS NT | 3.00 | - | - | DOES NOT TRANSFER | - | |
| DTP | 2663 | COMPT GRAPHICS I | 3.00 | VISC | U | COMPT GRAPHICS I | 3.00 | |
| ECO | 1353 | PERSNL FINANCE | 3.00 | ECON | U | PERSNL FINANCE | 3.00 | |
| ECO | 2013 | MACROECONOMIC | 3.00 | ECON | 144 | PRINCIPLES OF MACROECONOMICS | 3.00 | |
| ECO | 2023 | MICROECONOMICS | 3.00 | ECON | 142 | PRINCIPLES OF MICROECONOMICS | 3.00 | |
| EGR | 1112 | INTRO ENGR I | 2.00 | ENGR | U | INTRO ENGR I | 2.00 | |
| EGR | 1132 | EGR DESIGN/CAD | 2.00 | ENGR | U | EGR DESIGN/CAD | 2.00 | |
| EGR | 2103 | ENGINERRING STATICS | 3.00 | ENGR | U | ENGINERRING STATICS | 3.00 | |
| EGR | 2213 | THERMODYNAMICS | 3.00 | ENGR | U | THERMODYNAMICS | 3.00 | |
| EGR | 2534 | EGR STAT/STRNG | 4.00 | ENGR | U | EGR STAT/STRNG | 4.00 | |
| ENG | 0913 | READING II | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ENG | 0933 | WRITING 2 | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ENG | 1003 | STRAT ACA SUCC | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ENG | 1083 | GRAM REVIEW | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ENG | 1113 | FRESH COMP I | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| ENG | 1213 | FRESH COMP 2 | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| ENG | 1903 | READING I | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ENG | 2333 | TECH/PROF WRITING | 3.00 | ENGL | U | TECH/PROF WRITING | 3.00 | |
| ENG | 2413 | INTRO TO LIT | 3.00 | ENGL | HE | INTRO TO LIT | 3.00 | |
| ENG | 2453 | CRWR SCRIPTWRT | 3.00 | ENGL | H | CRWR SCRIPTWRT | 3.00 | |
| ENG | 2493 | CR WRTG INTRO | 3.00 | ENGL | H | CR WRTG INTRO | 3.00 | |
| ENG | 2543 | BRT LT TO 18 | 3.00 | ENGL | HE | BRT LT TO 18 | 3.00 | |
| ENG | 2653 | SURVEY BRITISH LIT | 3.00 | ENGL | HE | SURVEY BRITISH LIT | 3.00 | |
| ENG | 2773 | SURV AMER LIT I | 3.00 | ENGL | HE | SURV AMER LIT I | 3.00 | |
| ENG | 2883 | AMER LIT FROM 1860 | 3.00 | ENGL | HE | AMER LIT FROM 1860 | 3.00 | |
| ENG | 2992 | GRAMMAR TCHR | 2.00 | ENGL | U | GRAMMAR TCHR | 2.00 | |
| ENG | 2993 | MULTITITLE COURSE | 3.00 | ENGL | H | MULTITITLE COURSE | 3.00 | |
| ENG | 903 | READING I | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ENG | 913 | READING 2 | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ENG | 963 | SUCCEED IN COLLEGE | 3.00 | - | - | DOES NOT TRANSFER | - | |
| FRE | 1103 | FRENCH I | 3.00 | FREN | U | FRENCH I | 3.00 | |
| FRE | 1115 | ELEM FRENCH I | 5.00 | FREN | 110 | ELEMENTARY FRENCH I | 5.00 | |
| FRE | 1213 | FRENCH 2 | 3.00 | FREN | 110 | ELEMENTARY FRENCH I | 3.00 | |
| FRE | 1225 | ELEM FRENCH II | 5.00 | FREN | 120 | ELEMENTARY FRENCH II | 5.00 | |
| FRE | 1301 | FRENCH/COMM III | 1.00 | FREN | U | FRENCH/COMM III | 1.00 | |
| FRE | 1313 | FRENCH 3 | 3.00 | FREN | U | FRENCH 3 | 3.00 | |
| FRE | 1401 | FRENCH COMM IV | 1.00 | FREN | U | FRENCH COMM IV | 1.00 | |
| FRE | 1413 | FRENCH IV | 3.00 | FREN | 120 | ELEMENTARY FRENCH II | 3.00 | |
| FRE | 2113 | INTERM FRENCH I | 3.00 | FREN | 230 | INTERMEDIATE FRENCH I | 3.00 | |
| FRE | 2121 | INT FRE COMM | 1.00 | FREN | U | INT FRE COMM | 1.00 | |
| FRE | 2213 | INTERM FRENCH 2 | 3.00 | FREN | 240 | INTERMEDIATE FRENCH II | 3.00 | |
| GEL | 1014 | GENERAL GEOLOGY-PHY | 4.00 | GEOL | 101 | INTRODUCTION TO GEOLOGY | 3.00 | |
| GEL | 1014 | GENERAL GEOLOGY-PHY | 4.00 | GEOL | 103 | GEOLOGY FUNDAMENTALS LABORATORY | 1.00 | |
| GEO | 1014 | GEOGRAPHY/PHY | 4.00 | GEOG | 104 | PRINCIPLES OF PHYSICAL GEOGRAPHY | 3.00 | |
| GEO | 1014 | GEOGRAPHY/PHY | 4.00 | GEOG | 105 | INTRODUCTORY LABORATORY IN PHYSICAL GEOGRAPHY | 1.00 | |
| GEO | 1043 | GEOGRAPHY/CULTURE | 3.00 | GEOG | 100 | WORLD REGIONAL GEOGRAPHY | 3.00 | |
| GEO | 2013 | METEOROLOGY | 3.00 | ATMO | NE | METEOROLOGY | 3.00 | |
| GEO | 2113 | OCEANOGRAPHY | 3.00 | GEOL | NE | OCEANOGRAPHY | 3.00 | |
| GEO | 2153 | HUM ECOLOGY | 3.00 | GEOG | 102 | PRINCIPLES OF HUMAN GEOGRAPHY | 3.00 | |
| GER | 1103 | GERMAN I | 3.00 | GERM | U | GERMAN I | 3.00 | |
| GER | 1201 | GERM/COMM II | 1.00 | GERM | U | GERM/COMM II | 1.00 | |
| GER | 1213 | GERMAN II | 3.00 | GERM | 104 | ELEMENTARY GERMAN AI | 3.00 | |
| GER | 1301 | GERMAN/COMM III | 1.00 | GERM | U | GERMAN/COMM III | 1.00 | |
| GER | 1313 | GERMAN III | 3.00 | GERM | U | GERMAN III | 3.00 | |
| GER | 1401 | GER/COMM 4 | 1.00 | GERM | U | GER/COMM 4 | 1.00 | |
| GER | 1413 | GERMAN 4 | 3.00 | GERM | 108 | ELEMENTARY GERMAN AII | 3.00 | |
| HIS | 0123 | BASIC HISTORY | 3.00 | - | - | DOES NOT TRANSFER | - | |
| HIS | 1033 | HISTORY OF OKLAHOMA | 3.00 | HIST | H | HISTORY OF OKLAHOMA | 3.00 | |
| HIS | 1053 | ANC/MED WEST CIV | 3.00 | HWC | 204 | WESTERN CIVILIZATION I | 3.00 | |
| HIS | 1063 | MOD WESTERN CIV | 3.00 | HWC | 205 | WESTERN CIVILIZATION II | 3.00 | |
| HIS | 1073 | WORLD HISTORY | 3.00 | HIST | H | WORLD HISTORY | 3.00 | |
| HIS | 1083 | ENGL HIST I | 3.00 | HIST | H | ENGL HIST I | 3.00 | |
| HIS | 1483 | US TO 1865 | 3.00 | HIST | 128 | HISTORY OF THE UNITED STATES THROUGH THE CIVIL WAR | 3.00 | |
| HIS | 1493 | US FROM 1865 | 3.00 | HIST | 129 | HISTORY OF THE UNITED STATES AFTER THE CIVIL WAR | 3.00 | |
| HIS | 2013 | EARLY EASTERN CIV | 3.00 | HIST | H | EARLY EASTERN CIV | 3.00 | |
| HIS | 2043 | CONTEMP AFFAIRS | 3.00 | HIST | H | CONTEMP AFFAIRS | 3.00 | |
| HIS | 2333 | AFRICAN-AMER HISTORY | 3.00 | HIST | H | AFRICAN-AMER HISTORY | 3.00 | |
| HIS | 2993 | BLACK STUDIES | 3.00 | HIST | H | BLACK STUDIES | 3.00 | |
| HIST | 1493 | AMERICAN HISTORY | 3.00 | HIST | 129 | HISTORY OF THE UNITED STATES AFTER THE CIVIL WAR | 3.00 | |
| HR | 1313 | PRIN HUMAN RESOURCES | 3.00 | - | - | DOES NOT TRANSFER | - | |
| HS | 1113 | PRIN HUM SERV | 3.00 | - | - | DOES NOT TRANSFER | - | |
| HS | 1213 | COUNSELING SKILLS | 3.00 | - | - | DOES NOT TRANSFER | - | |
| HS | 1313 | CHEM DEPEND/TR | 3.00 | - | - | DOES NOT TRANSFER | - | |
| HS | 2053 | HS APP/CASEMGT | 3.00 | - | - | DOES NOT TRANSFER | - | |
| HS | 2073 | ISSUES HUMSERV | 3.00 | - | - | DOES NOT TRANSFER | - | |
| HS | 2113 | INTERNSHIP | 3.00 | - | - | DOES NOT TRANSFER | - | |
| HUM | 2113 | HUMANITIES I | 3.00 | HUM | H | HUMANITIES I | 3.00 | |
| HUM | 2223 | HUMANITIES 2 | 3.00 | HWC | 205 | WESTERN CIVILIZATION II | 3.00 | |
| HUM | 2333 | LIT AND FILM | 3.00 | ENGL | HE | LIT AND FILM | 3.00 | |
| HUM | 2443 | INTRO TO FILM | 3.00 | FMS | 100 | INTRODUCTION TO THE FILM MEDIUM | 3.00 | |
| HUM | 2553 | AMER HUM | 3.00 | AMS | H | AMER HUM | 3.00 | |
| HUM | 2663 | HOLLYWOOD'S AMERICA | 3.00 | TH&F | H | HOLLYWOOD'S AMERICA | 3.00 | |
| HWC | 204 | WESTERN CIVIL I | 3.00 | HIST | H | WESTERN CIVIL I | 3.00 | |
| ID | 1313 | INTER DSGN ORIEN | 3.00 | INTD | U | INTER DSGN ORIEN | 3.00 | |
| ID | 1333 | COLOR AND DESIGN | 3.00 | INTD | U | COLOR AND DESIGN | 3.00 | |
| INT | 1363 | AMER SGN LAN | 3.00 | LANG | U | AMER SGN LAN | 3.00 | |
| INT | 1374 | AMERICAN SIGN LANG II | 4.00 | LANG | U | AMERICAN SIGN LANG II | 4.00 | |
| INT | 2414 | AMERICAN SIGN LANG 3 | 4.00 | LANG | U | AMERICAN SIGN LANG 3 | 4.00 | |
| INT | 2524 | AMERICAN SIGN LANG 4 | 4.00 | LANG | U | AMERICAN SIGN LANG 4 | 4.00 | |
| INT | 2991 | ASL FOR COMMUNICATION I | 1.00 | - | - | DOES NOT TRANSFER | - | |
| IS | 2993 | FILM INTERNSHIP | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ITA | 1103 | ITALIAN I | 3.00 | ITAL | U | ITALIAN I | 3.00 | |
| JAP | 1001 | JAPANESE COM I | 1.00 | JPN | U | JAPANESE COM I | 1.00 | |
| JAP | 1103 | JAPANESE I | 3.00 | JPN | U | JAPANESE I | 3.00 | |
| JAP | 1213 | JAPANESE II | 3.00 | JPN | 104 | ELEMENTARY JAPANESE I | 2.00 | |
| JAP | 1213 | JAPANESE II | 3.00 | JPN | U | JAPANESE II | 1.00 | |
| JAP | 1313 | JAPANESE III | 3.00 | JPN | U | JAPANESE III | 3.00 | |
Transfer Equivalency for Tulsa Cmty College continued
Quick Links to Departments Starting with: A B C D E F G H I J L a> M N O P R S T
| TULSA CMTY COLLEGE | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| JMC | 1013 | INTR MASS COMMUNICAT | 3.00 | JOUR | U | INTR MASS COMMUNICAT | 3.00 | |
| JMC | 1113 | WRITING FOR MASS MED | 3.00 | JOUR | U | WRITING FOR MASS MED | 3.00 | |
| JMC | 1123 | NEWSWRITING | 3.00 | JOUR | U | NEWSWRITING | 3.00 | |
| JMC | 2113 | EDITING | 3.00 | JOUR | U | EDITING | 3.00 | |
| JMC | 2973 | JOUR/MASS COMM INTER | 3.00 | - | - | DOES NOT TRANSFER | - | |
| JMC | 2992 | HON/INTERVIEW 29 | 2.00 | JOUR | U | HON/INTERVIEW 29 | 2.00 | |
| JMC | 2993 | TPS:HNRS NEWSPR PROD | 3.00 | - | - | DOES NOT TRANSFER | - | |
| JOU | 1003 | WRTG/MASS COM | 3.00 | JOUR | U | WRTG/MASS COM | 3.00 | |
| JOU | 1013 | INT/MASS COMM | 3.00 | JOUR | U | INT/MASS COMM | 3.00 | |
| JOU | 1023 | NEWSWRITING | 3.00 | JOUR | U | NEWSWRITING | 3.00 | |
| JOU | 2993 | SEL TOPICS/JOU | 3.00 | JOUR | U | SEL TOPICS/JOU | 3.00 | |
| JPN | 1001 | JAPANESE FOR COMMUNICATION | 1.00 | JPN | U | JAPANESE FOR COMMUNICATION | 1.00 | |
| JPN | 1103 | JAPANESE I | 3.00 | JPN | U | JAPANESE I | 3.00 | |
| JPN | 1213 | JAPANESE 2 | 3.00 | JPN | 104 | ELEMENTARY JAPANESE I | 2.00 | |
| JPN | 1213 | JAPANESE 2 | 3.00 | JPN | U | JAPANESE 2 | 1.00 | |
| JPN | 2071 | JAPAN HIST & GEOG I | 1.00 | JPN | U | JAPAN HIST & GEOG I | 1.00 | |
| LAT | 1103 | LATIN I | 3.00 | LAT | U | LATIN I | 3.00 | |
| LF | 1303 | INTRO HOSP IND | 3.00 | - | - | DOES NOT TRANSFER | - | |
| MA | 1314 | CLINIC PROC 1 | 4.00 | - | - | DOES NOT TRANSFER | - | |
| MA | 2322 | SEMINAR I | 2.00 | - | - | DOES NOT TRANSFER | - | |
| MA | 2334 | CLIN PRAC I | 4.00 | - | - | DOES NOT TRANSFER | - | |
| MA | 2346 | CLINIC PROC 2 | 6.00 | - | - | DOES NOT TRANSFER | - | |
| MC | 1413 | SPANISH IV | 3.00 | SPAN | 212 | INTERMEDIATE SPANISH I | 3.00 | |
| MGT | 2363 | PRIN MGMT | 3.00 | - | - | DOES NOT TRANSFER | - | |
| MKT | 1313 | SALESMANSHIP | 3.00 | - | - | DOES NOT TRANSFER | - | |
| MKT | 1323 | MARKETING FUND | 3.00 | - | - | DOES NOT TRANSFER | - | |
| MKT | 1333 | FASHION MARKETING | 3.00 | MKTG | U | FASHION MARKETING | 3.00 | |
| MKT | 2423 | MARKETING FUND | 3.00 | BUS | U | MARKETING FUND | 3.00 | |
| MS | 1202 | CODE MED OFF | 2.00 | - | - | DOES NOT TRANSFER | - | |
| MS | 1233 | ADV COD MED OF | 3.00 | - | - | DOES NOT TRANSFER | - | |
| MS | 1301 | MED LAW LIAB | 1.00 | - | - | DOES NOT TRANSFER | - | |
| MS | 1313 | MED TERM I | 3.00 | - | - | DOES NOT TRANSFER | - | |
| MS | 1323 | MED TERM 2 | 3.00 | - | - | DOES NOT TRANSFER | - | |
| MS | 2303 | MED TRANS I | 3.00 | - | - | DOES NOT TRANSFER | - | |
| MS | 2343 | MED OFF PROC I | 3.00 | - | - | DOES NOT TRANSFER | - | |
| MS | 2353 | MED OFF PROC 2 | 3.00 | - | - | DOES NOT TRANSFER | - | |
| MTH | 0003 | BASIC MATHEMATICS | 3.00 | - | - | DOES NOT TRANSFER | - | |
| MTH | 0013 | BEG ALGEBRA | 3.00 | - | - | DOES NOT TRANSFER | - | |
| MTH | 0105 | BEG INT ALGEBRA | 5.00 | MATH | 2 | INTERMEDIATE MATHEMATICS | 0.00 | |
| MTH | 0123 | INT ALGEBRA | 3.00 | MATH | 2 | INTERMEDIATE MATHEMATICS | 0.00 | |
| MTH | 1115 | BEG/INT ALGEBRA | 5.00 | MATH | 2 | INTERMEDIATE MATHEMATICS | 0.00 | |
| MTH | 1213 | INT ALGEBRA | 3.00 | MATH | 2 | INTERMEDIATE MATHEMATICS | 0.00 | |
| MTH | 123 | INTERMEDIATE MATH | 3.00 | MATH | 2 | INTERMEDIATE MATHEMATICS | 0.00 | |
| MTH | 1415 | INT/COL ALGEBRA | 5.00 | MATH | 2 | INTERMEDIATE MATHEMATICS | 0.00 | |
| MTH | 1415 | INT/COL ALGEBRA | 5.00 | MATH | 101 | ALGEBRA | 3.00 | |
| MTH | 1473 | MATH & CRITICAL THNK | 3.00 | MATH | U | MATH & CRITICAL THNK | 3.00 | |
| MTH | 1513 | COLLEGE ALGEBRA | 3.00 | MATH | 101 | ALGEBRA | 3.00 | |
| MTH | 1613 | PLANE TRIGONOMETRY | 3.00 | MATH | 103 | TRIGONOMETRY | 3.00 | |
| MTH | 1715 | COL ALGEBRA/TRIG | 5.00 | MATH | 104 | PRECALCULUS MATHEMATICS | 5.00 | |
| MTH | 2114 | ANALY GEO CALC I [to 8/09 ] | 4.00 | MATH | NMM | ANALY GEO CALC I | 4.00 | |
| MTH | 2114 | ANALY GEO CALC I [from 9/09 ] | 4.00 | MATH | NM2 | ANALY GEO CALC I | 4.00 | |
| MTH | 2124 | ANLY GEO CAL [from 9/09 ] | 4.00 | MATH | NM2 | ANLY GEO CAL | 4.00 | |
| MTH | 2124 | ANLY GEO CAL [to 8/09 ] | 4.00 | MATH | NM | ANLY GEO CAL | 4.00 | |
