Transfer Credit From
Redlands Cmty College
| REDLANDS CMTY COLLEGE | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| AHS | #### | NO AHS COURSES TRANSFER | 0.00 | - | - | DOES NOT TRANSFER | - | |
| AHS | 1123 | MEDICAL TERMINOLOGY | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ART | 1013 | BASIC ART I | 3.00 | AFND | 101 | INTRODUCTION TO DRAWING I | 3.00 | |
| ART | 1023 | BASIC ART II | 3.00 | AFND | 102 | INTRODUCTION TO DRAWING II | 3.00 | |
| ART | 1073 | COLOR & DESIGN | 3.00 | ABDS | 201 | COLOR | 3.00 | |
| ART | 1113 | ART APPREC I | 3.00 | HA | 150 | WESTERN ART HISTORY I: ANCIENT THROUGH MEDIEVAL ART | 3.00 | |
| ART | 1123 | ART APPREC II | 3.00 | HA | 151 | WESTERN ART HISTORY II: RENAISSANCE TO CONTEMPORARY ART | 3.00 | |
| ART | 2103 | OIL PAINTING I | 3.00 | PNTG | U | OIL PAINTING I | 3.00 | |
| ART | 2113 | FIGURE DRAWING | 3.00 | DRWG | U | FIGURE DRAWING | 3.00 | |
| ART | 2233 | POTTERY I | 3.00 | CER | U | POTTERY I | 3.00 | |
| ART | 2243 | PAINTING | 3.00 | PNTG | U | PAINTING | 3.00 | |
| ART | 2263 | POTTERY II | 3.00 | CER | U | POTTERY II | 3.00 | |
| BISC | 1111 | GEN BIOLOGY LAB | 1.00 | BIOL | 102 | PRINCIPLES OF BIOLOGY LABORATORY | 1.00 | |
| BISC | 1113 | GEN BIOLOGY | 3.00 | BIOL | 100 | PRINCIPLES OF BIOLOGY | 3.00 | |
| CHEM | 1211 | GENERAL CHEMISTRY LAB | 1.00 | CHEM | UL | GENERAL CHEMISTRY LAB | 1.00 | |
| CHEM | 1211 | GENERAL CHEMISTRY LAB | 1.00 | CHEM | 125 | COLLEGE CHEMISTRY | 5.00 | |
| CHEM | 1214 | GENERAL CHEMISTRY | 4.00 | CHEM | NP | GENERAL CHEMISTRY | 4.00 | |
| CHEM | 1214 | GENERAL CHEMISTRY | 4.00 | CHEM | 125 | COLLEGE CHEMISTRY | 5.00 | |
| CMSC | 1223 | BUSINESS APPLICATION SOFTWARE | 3.00 | - | - | DOES NOT TRANSFER | - | |
| COOP | 1113 | SPV WRK EXP I | 3.00 | - | - | DOES NOT TRANSFER | - | |
| COOP | 1123 | SPV WRK EXP II | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ENGL | 1113 | ENGLISH COMP I | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| ENGL | 1213 | ENGLISH COMP II | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| ENGL | 2423 | INTRO FICTION | 3.00 | ENGL | HE | INTRO FICTION | 3.00 | |
| HIST | 1493 | US HIST SN 1877 | 3.00 | HIST | 129 | HISTORY OF THE UNITED STATES AFTER THE CIVIL WAR | 3.00 | |
| HIST | 2133 | WST CIV 1815-P | 3.00 | HIST | H | WST CIV 1815-P | 3.00 | |
| HPER | 1081 | BEGINNING WATER AEROBICS | 1.00 | HSES | 108 | BEGINNING WATER AEROBICS | 1.00 | |
| HUM | 2113 | GEN HUM I | 3.00 | HWC | H | GEN HUM I | 3.00 | |
| JOUR | 2033 | DSKTP PUB: MAC | 3.00 | - | - | DOES NOT TRANSFER | - | |
| MATH | 1113 | EVERYDAY MATH | 3.00 | - | - | DOES NOT TRANSFER | - | |
| MATH | 1513 | COLLEGE ALGEBRA | 3.00 | MATH | 101 | ALGEBRA | 3.00 | |
| MATH | 1513 | COLLEGE ALGEBRA | 3.00 | MATH | 101 | ALGEBRA | 3.00 | |
| MICR | 2131 | MICROBIOLOGY LAB | 1.00 | BIOL | 203 | INTRODUCTORY MICROBIOLOGY LABORATORY | 1.00 | |
| MICR | 2133 | MICROBIOLOGY | 3.00 | BIOL | 200 | BASIC MICROBIOLOGY | 3.00 | |
| NURS | #### | NO NURS COURSES TRANSFER | 0.00 | - | - | DOES NOT TRANSFER | - | |
| PHSC | 1111 | GEN PH SCI LAB | 1.00 | LA&S | N | GEN PH SCI LAB | 1.00 | |
| PHSC | 1113 | GEN PHYSCL SCI | 3.00 | PHSX | NP | GEN PHYSCL SCI | 3.00 | |
| PHSC | 1114 | PHYS SCI W/ LAB | 4.00 | PHSX | NPL | PHYS SCI W/ LAB | 4.00 | |
| POLS | 1113 | US GOVERNMENT | 3.00 | POLS | 110 | INTRODUCTION TO U.S. POLITICS | 3.00 | |
| POLS | 2001 | SEM: POL SCI | 1.00 | POLS | S | SEM: POL SCI | 1.00 | |
| PSY | 1033 | HUMAN RELATIONS | 3.00 | PSYC | S | HUMAN RELATIONS | 3.00 | |
| PSY | 1113 | ELEM PSYCH | 3.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.00 | |
| PSY | 2003 | SEM: COMMUNITY | 3.00 | PSYC | S | SEM: COMMUNITY | 3.00 | |
| PSY | 2163 | DEV PSYCH | 3.00 | PSYC | S | DEV PSYCH | 3.00 | |
| SOC | 1113 | INTRO TO SOCIOLOGY | 3.00 | SOC | 104 | ELEMENTS OF SOCIOLOGY | 3.00 | |
| SOC | 1113 | INTRO TO SOCIOLOGY | 3.00 | SOC | 104 | ELEMENTS OF SOCIOLOGY | 3.00 | |
| SOC | 2183 | SOC OF FAMILY | 3.00 | SOC | 220 | SOCIOLOGY OF FAMILIES | 3.00 | |
| SPCH | 1113 | FUND SPEECH | 3.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 3.00 | |
| ZOOL | 2231 | HUMAN ANAT/PHYS LAB | 1.00 | BIOL | UL | HUMAN ANAT/PHYS LAB | 1.00 | |
| ZOOL | 2233 | HUMAN ANAT/PHYS | 3.00 | BIOL | N | HUMAN ANAT/PHYS | 3.00 | |
| ZOOL | 2241 | HUMAN ANAT/PHYS 2 LAB | 1.00 | BIOL | UL | HUMAN ANAT/PHYS 2 LAB | 1.00 | |
| ZOOL | 2243 | HUMAN ANAT/PHYS 2 | 3.00 | BIOL | N | HUMAN ANAT/PHYS 2 | 3.00 | |
The courses on this page represent the courses that have been evaluated from Redlands Cmty College as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu