Transfer Credit From
Seminole State College
| SEMINOLE STATE COLLEGE | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| ACCT | 1413 | GEN COLLEGE ACTG | 3.00 | BUS | U | GEN COLLEGE ACTG | 3.00 | |
| ACCT | 2103 | ACCT PRINCIPLE I | 3.00 | BUS | U | ACCT PRINCIPLE I | 3.00 | |
| ART | 1153 | ART HIST SUR I | 3.00 | HA | 150 | WESTERN ART HISTORY I: ANCIENT THROUGH MEDIEVAL ART | 3.00 | |
| ART | 1163 | ART HIST SUR II | 3.00 | HA | 151 | WESTERN ART HISTORY II: RENAISSANCE TO CONTEMPORARY ART | 3.00 | |
| ART | 1202 | ART IN LIFE | 2.00 | ART | U | ART IN LIFE | 2.00 | |
| BA | 1123 | INTRO TO BUS | 3.00 | BUS | U | INTRO TO BUS | 3.00 | |
| BA | 1223 | INTRO TO ECON | 3.00 | ECON | SF | INTRO TO ECON | 3.00 | |
| BA | 2213 | MICROECONOMICS | 3.00 | ECON | SF | MICROECONOMICS | 3.00 | |
| BA | 2253 | BUS STATISTICS | 3.00 | BUS | U | BUS STATISTICS | 3.00 | |
| BIOL | 1114 | GENERAL BIOLOGY | 4.00 | BIOL | 100 | PRINCIPLES OF BIOLOGY | 3.00 | |
| BIOL | 1114 | GENERAL BIOLOGY | 4.00 | BIOL | 102 | PRINCIPLES OF BIOLOGY LABORATORY | 1.00 | |
| CHEM | 1114 | INTR TO CHEM | 4.00 | CHEM | 125 | COLLEGE CHEMISTRY | 4.00 | |
| CHEM | 1315 | GEN CHEMISTRY I | 5.00 | CHEM | 184 | FOUNDATIONS OF CHEMISTRY I | 5.00 | |
| CS | 1103 | INTRO/MICRO COMP | 3.00 | - | - | DOES NOT TRANSFER | - | |
| CS | 1113 | INTRO PROGRAMMING | 3.00 | CS | U | INTRO PROGRAMMING | 3.00 | |
| CS | 1413 | COBOL | 3.00 | CS | U | COBOL | 3.00 | |
| ENG | 1113 | PRIN ENG COMP I | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| ENG | 1213 | PRIN ENG COMP II | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| ENG | 1313 | TECH RPT WRITING | 3.00 | ENGL | U | TECH RPT WRITING | 3.00 | |
| ENG | 2343 | INTRO SING LANG | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ENG | 2543 | SURVEY OF ENG LIT I | 3.00 | ENGL | HE | SURVEY OF ENG LIT I | 3.00 | |
| ENVS | 1113 | INTRO ENVR SCI | 3.00 | EVRN | NB | INTRO ENVR SCI | 3.00 | |
| GEOG | 1123 | WORLD REG GEOG | 3.00 | GEOG | 102 | PRINCIPLES OF HUMAN GEOGRAPHY | 3.00 | |
| GEOL | 1114 | PHYSICAL GEOLOGY | 4.00 | GEOL | 101 | INTRODUCTION TO GEOLOGY | 4.00 | |
| GOV | 1113 | AMER NATL GOVT | 3.00 | POLS | 110 | INTRODUCTION TO U.S. POLITICS | 3.00 | |
| GPS | 1114 | GEN PHYSICAL SCI | 4.00 | PHSX | NPL | GEN PHYSICAL SCI | 4.00 | |
| HIST | 1483 | AMER HIST TO 1865 | 3.00 | HIST | 128 | HISTORY OF THE UNITED STATES THROUGH THE CIVIL WAR | 3.00 | |
| HIST | 1493 | AM HIST FR 1865 | 3.00 | HIST | 129 | HISTORY OF THE UNITED STATES AFTER THE CIVIL WAR | 3.00 | |
| HIST | 2223 | WEST CIV 1660 | 3.00 | HIST | H | WEST CIV 1660 | 3.00 | |
| HIST | 2233 | MOD WEST CIVIL | 3.00 | HIST | H | MOD WEST CIVIL | 3.00 | |
| HPER | 1013 | WELLNESS-HUM DEV | 3.00 | HSES | U | WELLNESS-HUM DEV | 3.00 | |
| HPER | 1131 | BASEBALL PART | 1.00 | HSES | 108 | BASEBALL PART | 1.00 | |
| HPER | 1551 | LF SPT WEIGHTLIFT | 1.00 | HSES | 108 | LF SPT WEIGHTLIFT | 1.00 | |
| HPER | 1552 | KARATE | 2.00 | HSES | 108 | KARATE | 2.00 | |
| HPER | 2111 | LIFESAVING/RESCU | 1.00 | HSES | U | LIFESAVING/RESCU | 1.00 | |
| HPER | 2142 | CAMP HIKE SKILLS | 2.00 | HSES | 108 | CAMP HIKE SKILLS | 2.00 | |
| HPER | 2212 | FIRST AID | 2.00 | HSES | 248 | FIRST AID | 2.00 | |
| HPER | 2233 | CARE/PREV ATH INJ | 3.00 | HSES | U | CARE/PREV ATH INJ | 3.00 | |
| HPER | 2242 | JOGGING | 2.00 | HSES | 108 | JOGGING | 2.00 | |
| HPER | 2262 | THEORY COACHING | 2.00 | HSES | U | THEORY COACHING | 2.00 | |
| HPER | 2301 | INTRA REC ACT | 1.00 | HSES | U | INTRA REC ACT | 1.00 | |
| HPER | 2311 | INTRA REC ACT | 1.00 | HSES | U | INTRA REC ACT | 1.00 | |
| HPER | 2322 | SPECIAL PROJECTS | 2.00 | HSES | U | SPECIAL PROJECTS | 2.00 | |
| HPER | 2341 | LIFESPORT RACQUET | 1.00 | HSES | 108 | LIFESPORT RACQUET | 1.00 | |
| HPER | 2423 | HEALTH EDUCATION | 3.00 | HSES | U | HEALTH EDUCATION | 3.00 | |
| HUM | 2233 | MOD WEST CIV FR 1660 | 3.00 | HIST | H | MOD WEST CIV FR 1660 | 3.00 | |
| HUM | 2333 | LDR/DEV CLASSICS | 3.00 | HUM | H | LDR/DEV CLASSICS | 3.00 | |
| HUM | 2413 | INTRO TO LIT | 3.00 | ENGL | HE | INTRO TO LIT | 3.00 | |
| JOUR | 1223 | BLK WHT PHOTO I | 3.00 | JOUR | U | BLK WHT PHOTO I | 3.00 | |
| MATH | 0125 | INTERMED ALGEBRA | 5.00 | MATH | 2 | INTERMEDIATE MATHEMATICS | 0.00 | |
| MATH | 1213 | INRT ALGEBRA | 3.00 | MATH | 2 | INTERMEDIATE MATHEMATICS | 0.00 | |
| MATH | 1413 | MATH IN SOCIETY | 3.00 | MATH | U | MATH IN SOCIETY | 3.00 | |
| MATH | 1513 | COLLEGE ALGEBRA | 3.00 | MATH | 101 | ALGEBRA | 3.00 | |
| MATH | 1613 | PLANE TRIG | 3.00 | MATH | 103 | TRIGONOMETRY | 3.00 | |
| MATH | 2215 | MATH ANALYSIS I [to 8/09 ] | 5.00 | MATH | NMM | MATH ANALYSIS I | 5.00 | |
| MATH | 2215 | MATH ANALYSIS I [from 9/09 ] | 5.00 | MATH | NX | MATH ANALYSIS I | 5.00 | |
| MICR | 2225 | MICROBIOLOGY | 5.00 | BIOL | 200 | BASIC MICROBIOLOGY | 3.00 | |
| MICR | 2225 | MICROBIOLOGY | 5.00 | BIOL | 203 | INTRODUCTORY MICROBIOLOGY LABORATORY | 2.00 | |
| MUS | 1213 | MUSIC APPREC I | 3.00 | MUS | U | MUSIC APPREC I | 3.00 | |
| OM | 1103 | BEG TYPING | 3.00 | - | - | DOES NOT TRANSFER | - | |
| OR | 1101 | ORIEN & LIB SCI | 1.00 | - | - | DOES NOT TRANSFER | - | |
| PSY | 1113 | GEN PSYCHOLOGY | 3.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.00 | |
| PSY | 1193 | INTRO PERSONALI | 3.00 | PSYC | 120 | PERSONALITY | 3.00 | |
| READ | 1103 | READING IMPROVE | 3.00 | - | - | DOES NOT TRANSFER | - | |
| READ | 1113 | ADVANCED READING | 3.00 | - | - | DOES NOT TRANSFER | - | |
| SOC | 1113 | INTRO SOCIOLOGY | 3.00 | SOC | 104 | ELEMENTS OF SOCIOLOGY | 3.00 | |
| SOC | 2123 | SOCIAL PROBLEMS | 3.00 | SOC | SF | SOCIAL PROBLEMS | 3.00 | |
| SPAN | 1113 | BEGINNING SPANISH | 3.00 | SPAN | U | BEGINNING SPANISH | 3.00 | |
| SPAN | 2303 | BEG SPANISH | 3.00 | SPAN | U | BEG SPANISH | 3.00 | |
| SPCH | 1113 | BASIC SPEECH COM | 3.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 3.00 | |
| SPCH | 1143 | INTRO COMMUNICAT | 3.00 | COMS | 150 | PERSONAL COMMUNICATION | 3.00 | |
| ZOO | 1114 | GENERAL ZOOLOGY | 4.00 | BIOL | NBL | GENERAL ZOOLOGY | 4.00 | |
| ZOO | 2301 | ZOOLOGY LAB | 1.00 | BIOL | UL | ZOOLOGY LAB | 1.00 | |
The courses on this page represent the courses that have been evaluated from Seminole State College as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu