Transfer Credit From
Carl Albert State College
| CARL ALBERT STATE COLLEGE | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| ACCT | 2103 | FINANCIAL ACCT | 3.00 | BUS | U | FINANCIAL ACCT | 3.00 | |
| BUS | 1013 | INTR TO BUS | 3.00 | BUS | U | INTR TO BUS | 3.00 | |
| CHEM | 1115 | GEN CHEMISTRY I | 5.00 | CHEM | 184 | FOUNDATIONS OF CHEMISTRY I | 5.00 | |
| CS | 1103 | MICROCOMPUTER APPLICATIONS | 3.00 | - | - | DOES NOT TRANSFER | - | |
| DRMA | 1001 | THEATRE LAB | 1.00 | THR | U | THEATRE LAB | 1.00 | |
| DRMA | 2011 | THEATRE LAB | 1.00 | THR | U | THEATRE LAB | 1.00 | |
| ECON | 2113 | PRIN MACROECON | 3.00 | ECON | SF | PRIN MACROECON | 3.00 | |
| ENGL | 0123 | COMPENSATORY ENGLISH | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ENGL | 1113 | FRESHMAN COMP I | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| ENGL | 1213 | FRESHMN COMP II | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| ENGL | 1413 | DEVELOPMENTAL READING | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ETHC | 1113 | INTRO TO MEDICAL TERM | 3.00 | - | - | DOES NOT TRANSFER | - | |
| GEOG | 2243 | FUND HUMN GEOG | 3.00 | GEOG | 102 | PRINCIPLES OF HUMAN GEOGRAPHY | 3.00 | |
| GPS | 1114 | GEN PHYS SCI | 4.00 | NS | N | GEN PHYS SCI | 4.00 | |
| HE | 1203 | BASIC NUTRITION | 3.00 | HSES | U | BASIC NUTRITION | 0.50 | |
| HIST | 1113 | EARLY WEST CIV | 3.00 | HIST | H | EARLY WEST CIV | 3.00 | |
| HIST | 1123 | MOD WEST CIV | 3.00 | HIST | H | MOD WEST CIV | 3.00 | |
| HIST | 2483 | AMER HIST 1865 | 3.00 | HIST | 128 | HISTORY OF THE UNITED STATES THROUGH THE CIVIL WAR | 3.00 | |
| HIST | 2493 | AM HIS 1865 - PRSNT | 3.00 | HIST | 129 | HISTORY OF THE UNITED STATES AFTER THE CIVIL WAR | 3.00 | |
| HPER | 1102 | INTRO TO HPER | 2.00 | HSES | U | INTRO TO HPER | 2.00 | |
| HPER | 1113 | PRSNL HLTH&WEL | 3.00 | HSES | U | PRSNL HLTH&WEL | 3.00 | |
| HPER | 2213 | STANDARD FIRST AID/PRSNL SAFTY | 3.00 | HSES | 248 | FIRST AID | 3.00 | |
| HPER | 2232 | SPRTS OFFIC II | 2.00 | HSES | U | SPRTS OFFIC II | 2.00 | |
| HUM | 2113 | HUMANITIES I | 3.00 | HWC | H | HUMANITIES I | 3.00 | |
| MATH | 0123 | INTERMEDIATE ALGEBRA | 3.00 | MATH | 2 | INTERMEDIATE MATHEMATICS | 0.00 | |
| MATH | 1413 | SURV CONT MATH | 3.00 | MATH | U | SURV CONT MATH | 3.00 | |
| MATH | 1513 | CLG ALGEBRA | 3.00 | MATH | 101 | ALGEBRA | 3.00 | |
| MATH | 1613 | PLANE TRIGONOMETRY | 3.00 | MATH | 103 | TRIGONOMETRY | 3.00 | |
| MATH | 2275 | ANA GEO & CAL II | 5.00 | MATH | 122 | CALCULUS II | 5.00 | |
| MUS | 1113 | MUSIC APPRECIATION | 3.00 | MHST | HT | MUSIC APPRECIATION | 3.00 | |
| MUS | 1121 | FRESHMAN SHOW CHOIR | 1.00 | CHOR | U | FRESHMAN SHOW CHOIR | 1.00 | |
| MUS | 1221 | FRESHMAN SHOW CHOIR 2 | 1.00 | CHOR | U | FRESHMAN SHOW CHOIR 2 | 1.00 | |
| MUS | 2221 | SOPHOMORE SHOW CHOIR 2 | 1.00 | CHOR | U | SOPHOMORE SHOW CHOIR 2 | 1.00 | |
| ORI | 1111 | FRESH ORIENTATION | 1.00 | - | - | DOES NOT TRANSFER | - | |
| PHIL | 1113 | INTRO TO PHILOS | 3.00 | PHIL | 140 | INTRODUCTION TO PHILOSOPHY | 3.00 | |
| POS | 1113 | AMER FED GOVT | 3.00 | POLS | 110 | INTRODUCTION TO U.S. POLITICS | 3.00 | |
| PSY | 1010 | PSY OF LEADERSHIP | 1.00 | PSYC | U | PSY OF LEADERSHIP | 1.00 | |
| PSY | 1113 | INTRO TO PSYCHOLOGY | 3.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.00 | |
| PSY | 2123 | DEV PSYCHOLOGY | 3.00 | PSYC | S | DEV PSYCHOLOGY | 3.00 | |
| SOC | 1010 | LEADERS OF SOC | 1.00 | SOC | U | LEADERS OF SOC | 1.00 | |
| SOC | 1113 | INTRO TO SOCIOLOGY | 3.00 | SOC | 104 | ELEMENTS OF SOCIOLOGY | 3.00 | |
| SPAN | 1115 | ELEM SPANISH I | 5.00 | SPAN | 104 | ELEMENTARY SPANISH I | 5.00 | |
| SPCH | 1010 | PUBLIC SPEAKING | 1.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 1.00 | |
| SPCH | 1113 | INTR SPCH COMM | 3.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 3.00 | |
| SPCH | 2223 | GROUP DISCUSSION | 3.00 | COMS | S | GROUP DISCUSSION | 3.00 | |
| ZOO | 1114 | GEN ZOOLOGY | 4.00 | BIOL | NBL | GEN ZOOLOGY | 4.00 | |
| ZOO | 2114 | HUMAN PHYSIOLOGY | 4.00 | BIOL | 247 | PRINCIPLES OF HUMAN PHYSIOLOGY LABORATORY | 1.00 | |
| ZOO | 2114 | HUMAN PHYSIOLOGY | 4.00 | BIOL | 246 | PRINCIPLES OF HUMAN PHYSIOLOGY | 3.00 | |
| ZOO | 2124 | HUMAN ANATOMY | 4.00 | BIOL | 240 | FUNDAMENTALS OF HUMAN ANATOMY | 4.00 | |
The courses on this page represent the courses that have been evaluated from Carl Albert State College as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu