Transfer Credit From
Lewis Clark College
| LEWIS CLARK COLLEGE | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| ART | 328 | ILLUSTRATION | 4.00 | VISC | U | ILLUSTRATION (UPPER DIVISION) | 4.00 | |
| BIO | 100 | PERSPECTIVES IN BIOL | 4.00 | BIOL | NL | PERSPECTIVES IN BIOL | 4.00 | |
| BIO | 131 | BIOLOGY FOR MAJORS | 5.00 | BIOL | NBL | BIOLOGY FOR MAJORS | 3.30 | |
| BIO | 132 | BIOLOGY FOR MAJORS | 5.00 | BIOL | NL | BIOLOGY FOR MAJORS | 3.30 | |
| BIO | 133 | BIOLOGY FOR MAJORS | 5.00 | BIOL | NL | BIOLOGY FOR MAJORS | 3.30 | |
| CHIN | 101 | BEGINNING CHINESE | 4.00 | CHIN | 104 | ELEMENTARY CHINESE I | 4.00 | |
| COMM | 100 | INTRO TO COMM | 4.00 | COMS | 150 | PERSONAL COMMUNICATION | 4.00 | |
| COMM | 102 | INTRO PUBLIC RHETRIC | 5.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 3.30 | |
| COMM | 103 | INTRO MASS MEDIA | 5.00 | JOUR | U | INTRO MASS MEDIA | 3.30 | |
| COMM | 200 | MASS MEDIA MSGS:DSGN | 4.00 | JOUR | U | MASS MEDIA MSGS:DSGN | 4.00 | |
| COMM | 240 | SMALL GROUP BEHAVIOR | 5.00 | COMS | U | SMALL GROUP BEHAVIOR | 3.30 | |
| CORE | 110 | INVENTING AMERICA I | 4.00 | AMS | U | INVENTING AMERICA I | 4.00 | |
| CORE | 111 | MULTI TITLE COURSE | 5.00 | ENGL | 101 | COMPOSITION | 3.30 | |
| CORE | 111 | MULTI TITLE COURSE | 4.00 | AMS | U | MULTI TITLE COURSE | 4.00 | |
| CORE | 177 | BASIC INQUIRY | 5.00 | ENGL | 101 | COMPOSITION | 3.30 | |
| ED | 201 | EDUCATION IN MDRN SO | 3.00 | EDUC | U | EDUCATION IN MDRN SO | 3.00 | |
| ED | 250 | MENTOR AT-RISK PRE-A | 2.00 | EDUC | U | MENTOR AT-RISK PRE-A | 2.00 | |
| ENG | 101 | WORLD LITERATURE-GRK | 5.00 | ENGL | HE | WORLD LITERATURE-GRK | 3.30 | |
| ENG | 243 | WOMEN WRITERS | 4.00 | ENGL | HE | WOMEN WRITERS | 4.00 | |
| ENG | 255 | AFR-AM LIT | 4.00 | ENGL | HE | AFR-AM LIT | 4.00 | |
| ENG | 279 | CLASSICAL BACKGROUND | 4.00 | ENGL | HE | CLASSICAL BACKGROUND | 4.00 | |
| HIST | 130 | AMER HIST TO 1865 | 4.00 | HIST | 128 | HISTORY OF THE UNITED STATES THROUGH THE CIVIL WAR | 4.00 | |
| HIST | 228 | MID EAST IN MOD TMES | 5.00 | HIST | H | MID EAST IN MOD TMES | 3.30 | |
| HPE | 102 | ACTIVITIES | 1.00 | HSES | 108 | ACTIVITIES | 0.70 | |
| HPE | 140 | FIRST AID/CPR | 1.00 | HSES | U | FIRST AID/CPR | 0.70 | |
| IA | 100 | BASIC FACTORS IF IA | 4.00 | POLS | 170 | INTRODUCTION TO INTERNATIONAL POLITICS | 4.00 | |
| IA | 244 | PRACT:MODEL UN | 1.00 | POLS | U | PRACT:MODEL UN | 1.00 | |
| JAPN | 101 | BEGINNING JAPANESE | 4.00 | JPN | U | BEGINNING JAPANESE | 4.00 | |
| MATH | 055 | REVIEW OF ALGEBRA | 4.00 | MATH | 2 | INTERMEDIATE MATHEMATICS | 0.00 | |
| MATH | 076 | REVIEW OF ALGEBRA | 2.00 | MATH | 2 | INTERMEDIATE MATHEMATICS | 0.00 | |
| MATH | 076 | REVIEW OF ALGEBRA | 3.00 | MATH | 2 | INTERMEDIATE MATHEMATICS | 0.00 | |
| MATH | 123 | PRE-CALCULUS I/II | 5.00 | MATH | 104 | PRECALCULUS MATHEMATICS | 3.30 | |
| MATH | 131 | CALCULUS I [to 8/09 ] | 5.00 | MATH | NMM | CALCULUS I | 3.30 | |
| MATH | 131 | CALCULUS I [from 9/09 ] | 4.00 | MATH | NX | CALCULUS I | 4.00 | |
| MATH | 131 | CALCULUS I [from 9/09 ] | 5.00 | MATH | NX | CALCULUS I | 3.30 | |
| MATH | 131 | CALCULUS I [to 8/09 ] | 4.00 | MATH | NMM | CALCULUS I | 4.00 | |
| MUP | 117 | CAPPELLA NOVA | 1.00 | CHOR | U | CAPPELLA NOVA | 1.00 | |
| MUP | 134 | GUITAR CLASS | 1.00 | GUIT | U | GUITAR CLASS | 0.70 | |
| MUS | 303 | WRLD MUS/CLTR:INDIA, | 4.00 | MHST | HW | WRLD MUS/CLTR:INDIA, (UPPER DIVISION) | 4.00 | |
| PE | 102 | VARSITY CROSS COUNTRY M/W | 1.00 | HSES | 108 | VARSITY CROSS COUNTRY M/W | 1.00 | |
| PE A | 101 | ACTIVITIES | 1.00 | HSES | 110 | ACTIVITIES | 1.00 | |
| PE A | 102 | VARSITY GOLF:WMN | 1.00 | HSES | 108 | VARSITY GOLF:WMN | 1.00 | |
| PE A | 103 | PRE-COMP TENNIS-MEN | 1.00 | HSES | 108 | PRE-COMP TENNIS-MEN | 1.00 | |
| PHIL | 102 | INTRO TO PHILOSPHY | 5.00 | PHIL | 140 | INTRODUCTION TO PHILOSOPHY | 3.30 | |
| PHIL | 103 | ETHICS | 4.00 | PHIL | 160 | INTRODUCTION TO ETHICS | 4.00 | |
| PHYS | 110 | INVITATION TO PHYSIC | 4.00 | PHSX | 111 | INTRODUCTORY PHYSICS | 4.00 | |
| PHYS | 110 | INVITATION TO PHYSIC | 5.00 | PHSX | 111 | INTRODUCTORY PHYSICS | 3.30 | |
| POLS | 103 | U.S. GOVT:NATL POLS | 4.00 | POLS | SF | U.S. GOVT:NATL POLS | 4.00 | |
| PSY | 100 | INTRO TO PSYCH | 4.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 4.00 | |
| PSY | 101 | INTRO PSYCHOLOGY | 5.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.30 | |
| RELS | 298 | BIBLE/CONTEMP LIT CR | 4.00 | REL | H | BIBLE/CONTEMP LIT CR | 4.00 | |
| SPAN | 101 | BEGINNING SPANISH | 4.00 | SPAN | 104 | ELEMENTARY SPANISH I | 4.00 | |
| SPAN | 101 | BEGINNING SPANISH | 5.00 | SPAN | U | BEGINNING SPANISH | 3.30 | |
| SPAN | 112 | ACCELERATED BEGINNING SPANISH | 6.00 | SPAN | 104 | ELEMENTARY SPANISH I | 4.00 | |
| SPAN | 112 | ACCELERATED BEGINNING SPANISH | 6.00 | SPAN | U | ACCELERATED BEGINNING SPANISH | 2.00 | |
The courses on this page represent the courses that have been evaluated from Lewis Clark College as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu