Transfer Credit From
Lane Cmty College
| LANE CMTY COLLEGE | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| 05 | 931 | LANGUAGE LAB | 1.00 | LA&S | U | LANGUAGE LAB | 0.70 | |
| 05 | 931 | LANGUAGE LAB | 2.00 | LA&S | U | LANGUAGE LAB | 1.00 | |
| 1300 | 0 | SFE:OFFIC AD TRN& DE | 1.00 | - | - | DOES NOT TRANSFER | - | |
| 54 | 83 | MED TERM I | 2.00 | - | - | DOES NOT TRANSFER | - | |
| 6134 | 0 | SCIEN GRAPH CALCULAT | 1.00 | - | - | DOES NOT TRANSFER | - | |
| ANTH | 103 | CULTURAL ANTH | 3.00 | ANTH | 108 | INTRODUCTION TO CULTURAL ANTHROPOLOGY | 2.00 | |
| ART | 157 | BEG JEW/METL | 3.00 | METL | U | BEG JEW/METL | 2.00 | |
| ART | 162 | PHOTOGRAPHY | 3.00 | ABDS | U | PHOTOGRAPHY | 2.00 | |
| ART | 209 | HIST ASIAN ART:JAPAN | 3.00 | HA | HW | HIST ASIAN ART:JAPAN | 2.00 | |
| ART | 257 | JEWELRY/METAL | 3.00 | METL | U | JEWELRY/METAL | 2.00 | |
| BA | 101 | INTRO TO BUSINESS | 3.00 | BUS | U | INTRO TO BUSINESS | 2.00 | |
| BI | 101 | GEN BIOL SURVEY BIOL | 4.00 | BIOL | NBL | GEN BIOL SURVEY BIOL | 2.70 | |
| BI | 103 | GEN BIOL SUR OF BIOL | 4.00 | BIOL | NL | GEN BIOL SUR OF BIOL | 2.70 | |
| BT | 262 | PERSONAL FINANCE | 3.00 | - | - | DOES NOT TRANSFER | - | |
| CH | 101 | ELEM CHEM I | 5.00 | CHEM | NPL | ELEM CHEM I | 3.33 | |
| CH | 102 | ELEM CHEM 2 | 4.00 | CHEM | NL | ELEM CHEM 2 | 2.67 | |
| CIS | 131 | INTRO COMPT INF PRC | 4.00 | - | - | DOES NOT TRANSFER | - | |
| CS | 120 | CON COMP:INFOR PROC | 4.00 | - | - | DOES NOT TRANSFER | - | |
| EL | 111 | EFFECTIVE LEARNING | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ENG | 103 | SURVEY ENGL LITER | 3.00 | ENGL | HE | SURVEY ENGL LITER | 2.00 | |
| ENG | 104 | INTRO TO LITERAT | 3.00 | ENGL | HE | INTRO TO LITERAT | 2.00 | |
| ENG | 105 | INTRO TO LITERA | 3.00 | ENGL | HE | INTRO TO LITERA | 2.00 | |
| ENG | 106 | INTRODUCTION | 3.00 | ENGL | 210 | INTRODUCTION TO POETRY | 2.00 | |
| ENG | 196 | FILM AS LITER | 3.00 | ENGL | HE | FILM AS LITER | 2.00 | |
| ENG | 201 | SHAKESPEARE | 3.00 | ENGL | HE | SHAKESPEARE | 2.00 | |
| ENG | 202 | SHAKESPEARE | 3.00 | ENGL | HE | SHAKESPEARE | 2.00 | |
| FA | 260 | MASS MEDIA IN AMER | 3.00 | JOUR | U | MASS MEDIA IN AMER | 2.00 | |
| FN | 110 | COOKING/HEALTH | 3.00 | ABSC | U | COOKING/HEALTH | 2.00 | |
| FR | 101 | FIRST YEAR FRENCH | 4.00 | FREN | U | FIRST YEAR FRENCH | 2.70 | |
| FR | 102 | FIRST YEAR FRENCH | 4.00 | FREN | U | FIRST YEAR FRENCH | 0.40 | |
| FR | 102 | FIRST YEAR FRENCH | 4.00 | FREN | 110 | ELEMENTARY FRENCH I | 2.30 | |
| FR | 103 | FIRST YEAR FRENCH | 4.00 | FREN | U | FIRST YEAR FRENCH | 2.70 | |
| FR | 212 | CONVERSATION | 2.00 | FREN | U | CONVERSATION | 1.30 | |
| G | 102 | GENERAL GEOLOGY | 4.00 | GEOL | NEL | GENERAL GEOLOGY | 2.70 | |
| GEOG | 103 | CULTURAL GEOGRAPHY | 3.00 | GEOG | S | CULTURAL GEOGRAPHY | 2.00 | |
| GEOG | 201 | GEOG EUROPE | 3.00 | HIST | H | GEOG EUROPE | 2.00 | |
| GEOG | 206 | GEOG OREGON | 3.00 | GEOG | S | GEOG OREGON | 2.00 | |
| GS | 145 | PLANET EARTH | 3.00 | GEOL | 101 | INTRODUCTION TO GEOLOGY | 2.00 | |
| GS | 148 | UNIV:THE INFIN FRONT | 4.00 | ASTR | 191 | CONTEMPORARY ASTRONOMY | 2.70 | |
| HD | 206 | COPE SKILL | 2.00 | ABSC | U | COPE SKILL | 1.30 | |
| HE | 151 | DGS,SOC,&BHVL | 3.00 | HSES | U | DGS,SOC,&BHVL | 2.00 | |
| HE | 152 | DGS,SOC,&BHV 2 | 3.00 | HSES | U | DGS,SOC,&BHV 2 | 2.00 | |
| HE | 209 | HUMAN SEXUALITY | 3.00 | HSES | U | HUMAN SEXUALITY | 3.00 | |
| HE | 250 | PERS HEALTH | 3.00 | HSES | 260 | PERSONAL AND COMMUNITY HEALTH | 2.00 | |
| HE | 252 | FIRST AID | 3.00 | HSES | 248 | FIRST AID | 2.00 | |
| HS | 101 | ALCOHOL:ADCT | 3.00 | ABSC | S | ALCOHOL:ADCT | 2.00 | |
| HST | 103 | HIST OF WEST CIV | 3.00 | HIST | H | HIST OF WEST CIV | 2.00 | |
| HST | 201 | HIST OF THE US | 3.00 | HIST | HT | HIST OF THE US | 2.00 | |
| HST | 203 | HISTORY OF THE U S | 3.00 | HIST | HT | HISTORY OF THE U S | 3.00 | |
| HST | 204 | READ AM HIST | 3.00 | HIST | H | READ AM HIST | 2.00 | |
| HST | 206 | READINGS IN AMER HIS | 2.00 | HIST | H | READINGS IN AMER HIS | 1.30 | |
| MTH | 095 | INTERMED ALGEBRA | 5.00 | MATH | 2 | INTERMEDIATE MATHEMATICS | 0.00 | |
| MTH | 111 | COLLEGE ALGEBRA | 4.00 | MATH | 101 | ALGEBRA | 2.70 | |
| MTH | 111 | COLLEGE ALGEBRA | 5.00 | MATH | 101 | ALGEBRA | 3.30 | |
| MTH | 70 | INTROD ALGEBRA | 5.00 | - | - | DOES NOT TRANSFER | - | |
| MTH | 95 | INTERMED ALGEBRA | 5.00 | MATH | 2 | INTERMEDIATE MATHEMATICS | 0.00 | |
| MUP | 100 | INDIV LESSONS PIANO | 2.00 | PIAN | U | INDIV LESSONS PIANO | 2.00 | |
| MUS | 101 | MUSIC FUND | 3.00 | MUS | U | MUSIC FUND | 2.00 | |
| MUS | 131 | GROUP PIANO | 2.00 | PIAN | U | GROUP PIANO | 1.30 | |
| MUS | 134 | GROUP VOICE | 2.00 | VOIC | U | GROUP VOICE | 1.30 | |
| MUS | 295A | SYMPHONIC BAND | 2.00 | BAND | 204 | SYMPHONIC BAND | 2.00 | |
| OA | 120 | KEYBOARDING | 3.00 | - | - | DOES NOT TRANSFER | - | |
| PE | 170 | ACTIVITIES | 1.00 | HSES | 108 | ACTIVITIES | 0.70 | |
| PE | 2049 | GOLF INTERMED | 1.00 | HSES | 110 | GOLF INTERMED | 0.70 | |
| PHL | 221 | ELEM LOGIC | 3.00 | PHIL | 148 | REASON AND ARGUMENT | 2.00 | |
| PS | 201 | AMER GOVT I | 3.00 | POLS | SF | AMER GOVT I | 2.00 | |
| PS | 202 | AMER GOVT II | 3.00 | POLS | SF | AMER GOVT II | 2.00 | |
| PS | 203 | AMERICAN GOVERNMENT | 3.00 | POLS | S | AMERICAN GOVERNMENT | 3.00 | |
| PS | 205 | INTERNATL RELATIONS | 3.00 | POLS | 170 | INTRODUCTION TO INTERNATIONAL POLITICS | 2.00 | |
| PS | 225 | POL IDEOLOGY | 3.00 | POLS | S | POL IDEOLOGY | 2.00 | |
| PSY | 201 | GENERAL PSYCHOLOGY | 3.00 | PSYC | SI | GENERAL PSYCHOLOGY | 2.00 | |
| PSY | 202 | GEN PSYCHOLOGY II | 3.00 | PSYC | SI | GEN PSYCHOLOGY II | 2.00 | |
| PSY | 203 | GENERAL PSYC | 3.00 | PSYC | S | GENERAL PSYC | 2.00 | |
| REL | 201 | RELIGIONS OF INDIA | 3.00 | REL | HW | RELIGIONS OF INDIA | 2.00 | |
| REL | 202 | RELIG-CHINA & JAPAN | 3.00 | REL | HW | RELIG-CHINA & JAPAN | 2.00 | |
| REL | 203 | REL OF THE NEAR EAST | 3.00 | REL | H | REL OF THE NEAR EAST | 3.00 | |
| SOC | 204 | INTRO TO SOCIOLOGY | 3.00 | SOC | 104 | ELEMENTS OF SOCIOLOGY | 2.00 | |
| SOC | 205 | SOCIAL STRATIFICATN | 3.00 | SOC | S | SOCIAL STRATIFICATN | 2.00 | |
| SP | 105 | LISTENING | 3.00 | COMS | U | LISTENING | 2.00 | |
| SP | 115 | INTRO INTERCULT COMM | 3.00 | COMS | 246 | INTRODUCTION TO INTERCULTURAL COMMUNICATION | 2.00 | |
| SP | 218 | INTERPERSONAL COMM | 3.00 | COMS | U | INTERPERSONAL COMM | 2.00 | |
| SPAN | 150 | 1 YR SPANISH | 6.00 | SPAN | 104 | ELEMENTARY SPANISH I | 4.00 | |
| TA | 103 | THE PLAYS THE THING | 3.00 | TH&F | U | THE PLAYS THE THING | 2.00 | |
| TA | 135 | DRAM LITERATURE | 3.00 | TH&F | U | DRAM LITERATURE | 2.00 | |
| TA | 141 | ACTING I | 3.00 | THR | 106 | ACTING I | 2.00 | |
| TA | 142 | ACTING 2 | 3.00 | TH&F | U | ACTING 2 | 2.00 | |
| TA | 143 | ACTING 3 | 3.00 | TH&F | U | ACTING 3 | 2.00 | |
| TA | 147 | VOIC TRN F/ACT STUD | 3.00 | TH&F | U | VOIC TRN F/ACT STUD | 2.00 | |
| TA | 148 | MOVMNT FOR THE ACTNG | 2.00 | TH&F | U | MOVMNT FOR THE ACTNG | 1.30 | |
| TA | 153 | THEATRE REH & PERF | 3.00 | TH&F | U | THEATRE REH & PERF | 2.00 | |
| TA | 161 | TECH THEATRE | 3.00 | TH&F | U | TECH THEATRE | 2.00 | |
| TA | 162 | TECH THEATRE 2 | 3.00 | TH&F | U | TECH THEATRE 2 | 2.00 | |
| TA | 163 | TECH THEATRE III | 3.00 | TH&F | U | TECH THEATRE III | 2.00 | |
| TA | 199 | SS:SPCL EFFECT MAKEU | 1.00 | THR | 111 | MAKE-UP | 0.70 | |
| TA | 206 | SURV OF THEATRE ARTS | 3.00 | TH&F | U | SURV OF THEATRE ARTS | 2.00 | |
| TA | 230 | ACTING I | 3.00 | THR | 106 | ACTING I | 2.00 | |
| TA | 241 | INTERMED ACTING | 3.00 | TH&F | U | INTERMED ACTING | 2.00 | |
| TA | 242 | INTERM ACTING | 3.00 | THR | 206 | ACTING II | 2.00 | |
| TA | 243 | INTERMED ACTING | 3.00 | TH&F | U | INTERMED ACTING | 2.00 | |
| TA | 253 | THTRE REHEAR & PERF | 3.00 | TH&F | U | THTRE REHEAR & PERF | 2.00 | |
| TA | 265 | TECHNICAL WORKSHOP | 1.00 | TH&F | U | TECHNICAL WORKSHOP | 0.70 | |
| TA | 265 | TECHNICAL WORKSHOP | 3.00 | TH&F | U | TECHNICAL WORKSHOP | 2.00 | |
| TA | 270 | STAGE MAKEUP | 3.00 | THR | 111 | MAKE-UP | 2.00 | |
| TA | 299 | SS:ACTING STY-COMED | 3.00 | TH&F | U | SS:ACTING STY-COMED | 2.00 | |
| WR | 110 | PREP WRIT FORGN STUD | 3.00 | - | - | DOES NOT TRANSFER | - | |
| WR | 115 | INTRO COLLEGE WRITIN | 3.00 | - | - | DOES NOT TRANSFER | - | |
| WR | 121 | ENG COMP | 3.00 | ENGL | 101 | COMPOSITION | 2.00 | |
| WR | 122 | COMP:STYLE | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 2.00 | |
| WR | 123 | COMPOSITION:RESEARCH | 3.00 | ENGL | 203 | COMPOSITION:RESEARCH | 2.00 | |
| WR | 241 | INT IMAG WR | 3.00 | ENGL | H | INT IMAG WR | 2.00 | |
The courses on this page represent the courses that have been evaluated from Lane Cmty College as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu