Transfer Credit From
Rogue Cmty College
| ROGUE CMTY COLLEGE | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| ART | 294 | WATERCOLOR I | 3.00 | PNTG | U | WATERCOLOR I | 2.00 | |
| BA | 211 | PRIN OF ACCOUNTING | 3.00 | BUS | U | PRIN OF ACCOUNTING | 2.00 | |
| BI | 211 | GENERAL BIOLOGY I | 3.00 | BIOL | NB | GENERAL BIOLOGY I | 2.00 | |
| BI | 211A | LAB A | 1.00 | BIOL | UL | LAB A | 0.70 | |
| BI | 234 | MICROBIOLOGY | 3.00 | BIOL | NB | MICROBIOLOGY | 2.00 | |
| BI | 234A | LAB B | 1.00 | BIOL | UL | LAB B | 0.70 | |
| CHEM | 104 | INTRO CHEMISTRY I | 3.00 | CHEM | NP | INTRO CHEMISTRY I | 2.00 | |
| CHEM | 104A | INTRO CHEM I LAB | 1.00 | CHEM | UL | INTRO CHEM I LAB | 0.70 | |
| MTH | 111 | COLLEGE ALGEBRA | 4.00 | MATH | U | COLLEGE ALGEBRA | 2.70 | |
| MTH | 112 | ELEMENTARY FUNCTIONS | 4.00 | MATH | 101 | ALGEBRA | 2.70 | |
| MTH | 113 | PRE-CALCULUS | 4.00 | MATH | 101 | ALGEBRA | 2.70 | |
| PE | 185 | ALPINE SKIING | 1.00 | HSES | 108 | ALPINE SKIING | 0.70 | |
| PH | 201 | GENERAL PHYSICS | 5.00 | PHSX | NPL | GENERAL PHYSICS | 3.30 | |
| PH | 202 | GENERAL PHYSICS | 5.00 | PHSX | NL | GENERAL PHYSICS | 3.30 | |
| PH | 203 | GENERAL PHYSICS | 5.00 | PHSX | NL | GENERAL PHYSICS | 3.30 | |
| PSY | 101 | HUMAN RELATIONS | 3.00 | PSYC | S | HUMAN RELATIONS | 2.00 | |
| RD | 20 | FUND READING | 3.00 | - | - | DOES NOT TRANSFER | - | |
| RD | 30 | EFFECTIVE READING | 3.00 | - | - | DOES NOT TRANSFER | - | |
| SP | 111 | FUND PUBLIC SPKG | 3.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 2.00 | |
| SPAN | 101 | 1ST YR SPAN I | 4.00 | SPAN | U | 1ST YR SPAN I | 2.70 | |
| SPAN | 102 | 1ST YR SPANISH II | 4.00 | SPAN | 104 | ELEMENTARY SPANISH I | 2.30 | |
| SPAN | 102 | 1ST YR SPANISH II | 4.00 | SPAN | U | 1ST YR SPANISH II | 0.40 | |
| WR | 10 | BASIC WRITING | 3.00 | - | - | DOES NOT TRANSFER | - | |
| WR | 115 | EXPOSITORY WRITING | 3.00 | - | - | DOES NOT TRANSFER | - | |
| WR | 121 | ENGLISH COMP I | 3.00 | ENGL | 101 | COMPOSITION | 2.00 | |
| WR | 122 | ENGLISH COMP II | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 2.00 | |
| WR | 20 | FUND COMP I | 3.00 | - | - | DOES NOT TRANSFER | - | |
The courses on this page represent the courses that have been evaluated from Rogue Cmty College as of the start of business on 03/20/2010. The next scheduled refresh of this page is 03/27/2010 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu