Transfer Credit From
Southrn Oregon University
| SOUTHRN OREGON UNIVERSITY | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| A | 127 | ART APPRECIATION | 3.00 | ART | U | ART APPRECIATION | 2.00 | |
| ANTH | 213 | INTRO CULTURAL ANTH | 3.00 | ANTH | 108 | INTRODUCTION TO CULTURAL ANTHROPOLOGY | 2.00 | |
| ANTH | 250 | ANTH VIA FILM | 3.00 | ANTH | S | ANTH VIA FILM | 2.00 | |
| ANTH | 317 | MEXICO | 3.00 | ANTH | U | MEXICO (UPPER DIVISION) | 2.00 | |
| ART | 211 | INTRO VISUAL ARTS | 3.00 | VAE | U | INTRO VISUAL ARTS | 2.00 | |
| ART | 236 | PAINTING I | 3.00 | PNTG | U | PAINTING I | 2.00 | |
| ART | 254 | CERAMICS I | 3.00 | CER | U | CERAMICS I | 2.00 | |
| ART | 291 | SCULPTURE | 3.00 | SCUL | U | SCULPTURE | 2.00 | |
| BA | 111 | INTRO TO BUSINESS | 3.00 | BUS | U | INTRO TO BUSINESS | 2.00 | |
| BA | 131 | INTRO TO DATA PROC | 3.00 | - | - | DOES NOT TRANSFER | - | |
| BA | 229 | FAMILY FINANCE | 3.00 | ABSC | U | FAMILY FINANCE | 2.00 | |
| BA | 238 | SALESMANSHIP | 3.00 | BUS | U | SALESMANSHIP | 2.00 | |
| BA | 330 | MARKETING | 3.00 | BUS | U | MARKETING (UPPER DIVISION) | 2.00 | |
| BA | 362 | PRIN MGMT/ORG | 3.00 | BUS | U | PRIN MGMT/ORG (UPPER DIVISION) | 2.00 | |
| BI | 101 | GEN BI: CELLS | 4.00 | BIOL | NBL | GEN BI: CELLS | 2.70 | |
| BI | 103 | GEN BIOLOGY: POPULATIONS | 4.00 | BIOL | NBL | GEN BIOLOGY: POPULATIONS | 2.67 | |
| BI | 211 | PRIN/BIO:ENVIR RSPNS | 4.00 | BIOL | NL | PRIN/BIO:ENVIR RSPNS | 2.70 | |
| BI | 212 | PRIN BIO: GRTH/REPO | 4.00 | BIOL | NBL | PRIN BIO: GRTH/REPO | 2.70 | |
| BI | 213 | PRIN BIO: BIOGENTCS | 4.00 | BIOL | 200 | BASIC MICROBIOLOGY | 2.70 | |
| CH | 101 | COLL CHEMISTRY | 4.00 | CHEM | NPL | COLL CHEMISTRY | 2.70 | |
| CH | 201 | GEN CHEMISTRY | 3.00 | CHEM | NP | GEN CHEMISTRY | 2.00 | |
| CH | 202 | GEN CHEMISTRY | 3.00 | CHEM | N | GEN CHEMISTRY | 2.00 | |
| CH | 203 | GEN CHEMISTRY | 3.00 | CHEM | N | GEN CHEMISTRY | 2.00 | |
| CH | 204 | FOUND CHEM LAB I | 2.00 | CHEM | UL | FOUND CHEM LAB I | 1.30 | |
| CH | 205 | GEN CHEM LAB | 2.00 | CHEM | UL | GEN CHEM LAB | 1.30 | |
| CH | 206 | GEN CHEM LAB | 2.00 | CHEM | UL | GEN CHEM LAB | 1.30 | |
| COMM | 101 | ORAL COMM SKLLS/INTL | 2.00 | - | - | DOES NOT TRANSFER | - | |
| COMM | 125 | INTERPERSONAL COMMUNICATION | 4.00 | COMS | 244 | INTRODUCTION TO INTERPERSONAL COMMUNICATION THEORY | 2.70 | |
| COMM | 251 | JOURNALISTIC WRITING | 4.00 | JOUR | U | JOURNALISTIC WRITING | 2.70 | |
| CORE | 101 | UNIVERSITY COLLOQUIUM | 4.00 | ENGL | 101 | COMPOSITION | 2.70 | |
| CORE | 102 | UNIVERSITY COLLOQUIUM | 4.00 | ENGL | H | UNIVERSITY COLLOQUIUM | 2.70 | |
| CORE | 103 | UNIVERSITY COLLOQUIUM | 4.00 | ENGL | H | UNIVERSITY COLLOQUIUM | 2.70 | |
| CRIM | 199 | CRIMINAL HISTORY | 3.00 | CJ | U | CRIMINAL HISTORY | 2.00 | |
| CRIM | 231 | INTRO TO CRIMINOLOGY | 4.00 | SOC | S | INTRO TO CRIMINOLOGY | 2.70 | |
| CRIM | 241 | INTRO LAW ENFORMCMNT | 3.00 | - | - | DOES NOT TRANSFER | - | |
| D | 251 | INTRO TO THE DANCE | 3.00 | DANC | U | INTRO TO THE DANCE | 2.00 | |
| EC | 201 | PRIN/MICROECONOMICS | 4.00 | ECON | 142 | PRINCIPLES OF MICROECONOMICS | 2.70 | |
| EC | 202 | PRIN/MACROECONOMICS | 4.00 | ECON | 144 | PRINCIPLES OF MACROECONOMICS | 2.70 | |
| ENG | 104 | INTRO TO LITER | 3.00 | ENGL | HE | INTRO TO LITER | 2.00 | |
| ENG | 104 | INTRO TO LITER | 4.00 | ENGL | HE | INTRO TO LITER | 2.70 | |
| ENG | 105 | INTRO TO LITERATURE | 4.00 | ENGL | H | INTRO TO LITERATURE | 2.70 | |
| ENG | 107 | WORLD LITERATURE | 3.00 | ENGL | HE | WORLD LITERATURE | 2.00 | |
| ENG | 199 | SS/FILMMAKING | 3.00 | TH&F | U | SS/FILMMAKING | 2.00 | |
| ENG | 202 | SHAKESPEARE | 3.00 | ENGL | HE | SHAKESPEARE | 2.00 | |
| ENG | 407 | SEM/POETRY | 3.00 | ENGL | HE | SEM/POETRY (UPPER DIVISION) | 2.00 | |
| G | 100 | FUND GEOLOGY | 3.00 | GEOL | NEL | FUND GEOLOGY | 2.00 | |
| GEOG | 105 | INTRO PHYSICAL GEOG | 3.00 | GEOG | 104 | PRINCIPLES OF PHYSICAL GEOGRAPHY | 2.00 | |
| GEOG | 106 | INTRO TO GEOG | 3.00 | GEOG | 104 | PRINCIPLES OF PHYSICAL GEOGRAPHY | 2.00 | |
| GEOG | 107 | INTRO HUMAN GEOG | 3.00 | GEOG | 102 | PRINCIPLES OF HUMAN GEOGRAPHY | 2.00 | |
| GEOG | 108 | GLOBAL LAND AND LIVELIHOODS | 4.00 | GEOG | N | GLOBAL LAND AND LIVELIHOODS | 2.70 | |
| GEOG | 199 | SS-THE ROGUE VALLEY | 3.00 | GEOG | U | SS-THE ROGUE VALLEY | 2.00 | |
| GEOG | 390 | ELEM OF WEATHER | 3.00 | ATMO | NE | ELEM OF WEATHER (UPPER DIVISION) | 2.00 | |
| GEOG | 407 | SEM/LAND USE PLAN | 3.00 | GEOG | U | SEM/LAND USE PLAN (UPPER DIVISION) | 2.00 | |
| GEOG | 411 | CULT GEOGRAPHY | 3.00 | GEOG | S | CULT GEOGRAPHY (UPPER DIVISION) | 2.00 | |
| GEOG | 412 | CULT GEOG/CONT PROBS | 3.00 | GEOG | S | CULT GEOG/CONT PROBS (UPPER DIVISION) | 3.00 | |
| GEOG | 483 | PHYSICAL GEOGRAPHY | 3.00 | GEOG | N | PHYSICAL GEOGRAPHY (UPPER DIVISION) | 2.00 | |
| GL | 201 | SECOND YEAR GERMAN | 4.00 | GERM | 108 | ELEMENTARY GERMAN AII | 1.90 | |
| GL | 201 | SECOND YEAR GERMAN | 4.00 | GERM | U | SECOND YEAR GERMAN | 0.80 | |
| HE | 250 | PERSONAL HEALTH | 3.00 | HSES | 260 | PERSONAL AND COMMUNITY HEALTH | 2.00 | |
| HE | 252 | FIRST AID | 3.00 | HSES | 248 | FIRST AID | 2.00 | |
| HE | 253 | PERSONAL NUTRITION | 3.00 | HSES | U | PERSONAL NUTRITION | 2.00 | |
| HO | 199 | SPECIAL TOPICS | 1.00 | LA&S | U | SPECIAL TOPICS | 0.67 | |
| HST | 101 | WESTERN CIVILIZATN | 3.00 | HWC | 204 | WESTERN CIVILIZATION I | 3.00 | |
| HST | 201 | THE UNITED STATES | 3.00 | HIST | HT | THE UNITED STATES | 2.00 | |
| HST | 202 | THE UNITED STATES | 3.00 | HIST | HT | THE UNITED STATES | 2.00 | |
| HST | 203 | THE UNITED STATES | 3.00 | HIST | HT | THE UNITED STATES | 2.00 | |
| HST | 251 | AMERICAN HISTORY AND LIFE | 4.00 | HIST | 129 | HISTORY OF THE UNITED STATES AFTER THE CIVIL WAR | 2.70 | |
| HST | 270 | WRITING/MTDS HST | 3.00 | HIST | H | WRITING/MTDS HST | 2.00 | |
| HST | 451 | AM FOREIGN RELATNS I | 4.00 | HIST | H | AM FOREIGN RELATNS I (UPPER DIVISION) | 2.70 | |
| HUM | 207 | SEM-BLACK LIT AM/AFR | 3.00 | HWC | H | SEM-BLACK LIT AM/AFR | 2.00 | |
| HUM | 295 | MASTERPEICES OF FILM | 3.00 | TH&F | H | MASTERPEICES OF FILM | 2.00 | |
| HUM | 296 | FILM GENRES | 3.00 | TH&F | H | FILM GENRES | 2.00 | |
| IDS | 110 | WORLD CULTURES | 6.00 | ENGL | HLE | WORLD CULTURES | 2.00 | |
| IDS | 110 | WORLD CULTURES | 6.00 | HIST | H | WORLD CULTURES | 2.00 | |
| IDS | 110W | WORLD CULTURES/WR | 3.00 | ENGL | 101 | COMPOSITION | 2.00 | |
| IDS | 111 | WORLD CULTURES | 6.00 | ENGL | HLE | WORLD CULTURES | 2.00 | |
| IDS | 111 | WORLD CULTURES | 6.00 | HIST | H | WORLD CULTURES | 2.00 | |
| IDS | 111W | WORLD CULTURES/WR | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 2.00 | |
| IDS | 112 | WORLD CULTURES | 6.00 | HIST | H | WORLD CULTURES | 2.00 | |
| IDS | 112 | WORLD CULTURES | 6.00 | ENGL | HLE | WORLD CULTURES | 2.00 | |
| IDS | 112W | WORLD CULTURES/WR | 3.00 | ENGL | 203 | WORLD CULTURES/WR | 2.00 | |
| IS | 213 | INTERNATIONAL SCENE | 3.00 | POLS | 170 | INTRODUCTION TO INTERNATIONAL POLITICS | 2.00 | |
| IS | 497 | US FOREIGN POLICY | 3.00 | POLS | S | US FOREIGN POLICY (UPPER DIVISION) | 2.00 | |
| MATH | 100 | INTERMED ALGEBRA | 4.00 | MATH | 2 | INTERMEDIATE MATHEMATICS | 0.00 | |
| MATH | 166 | REAL NUMBER SYS | 4.00 | MATH | U | REAL NUMBER SYS | 2.70 | |
| MATH | 185 | ELEM FUNCTIONS | 4.00 | MATH | 104 | PRECALCULUS MATHEMATICS | 2.70 | |
| MTH | 100 | INTED ALG | 4.00 | - | - | DOES NOT TRANSFER | - | |
| MTH | 111 | COLLEGE ALGEBRA | 4.00 | MATH | U | COLLEGE ALGEBRA | 2.70 | |
| MTH | 112 | ELEM FUNCTIONS | 4.00 | MATH | 104 | PRECALCULUS MATHEMATICS | 2.70 | |
| MTH | 158 | ELE LINEAR MTH W/ APP | 4.00 | MATH | U | ELE LINEAR MTH W/ APP | 2.70 | |
| MTH | 243 | ELEMENTARY STATISTICS | 4.00 | MATH | U | ELEMENTARY STATISTICS | 2.70 | |
| MTH | 251 | CALCULUS I [from 9/09 ] | 4.00 | MATH | NX | CALCULUS I | 2.70 | |
| MTH | 251 | CALCULUS I [to 8/09 ] | 4.00 | MATH | NMM | CALCULUS I | 2.70 | |
| MTH | 252 | CALCULUS II [to 8/09 ] | 4.00 | MATH | NM | CALCULUS II | 2.70 | |
| MTH | 252 | CALCULUS II [from 9/09 ] | 4.00 | MATH | NX | CALCULUS II | 2.70 | |
| MUS | 181 | CLASS LESSONS/VOICE | 1.00 | VOIC | U | CLASS LESSONS/VOICE | 0.70 | |
| MUS | 202 | MUS/NON-WEST CULTURE | 4.00 | HIST | HW | MUS/NON-WEST CULTURE | 2.70 | |
| MUS | 203 | AMERICAN JAZZ | 4.00 | MUSC | 298 | INTRODUCTION TO JAZZ | 2.70 | |
| PE | 180 | PHYS EDUC | 1.00 | HSES | 108 | PHYS EDUC | 0.70 | |
| PE | 234 | SCUBA DIVING | 3.00 | HSES | U | SCUBA DIVING | 2.00 | |
| PH | 100 | FUND OF PHYS | 3.00 | PHSX | NP | FUND OF PHYS | 2.00 | |
| PH | 112 | ASTRONOMY | 3.00 | ASTR | 191 | CONTEMPORARY ASTRONOMY | 2.00 | |
| PH | 113 | OUTER SPACE:STARS | 3.00 | ASTR | 191 | CONTEMPORARY ASTRONOMY | 2.00 | |
| PH | 114 | ASTRON WKSHOP: SOLAR SYSTEM | 1.00 | ASTR | U | ASTRON WKSHOP: SOLAR SYSTEM | 0.67 | |
| PH | 120 | TOP MUS/SOUND | 3.00 | PHSX | N | TOP MUS/SOUND | 2.00 | |
| PHL | 201 | PROBS/PHILOSOPHY | 3.00 | PHIL | 140 | INTRODUCTION TO PHILOSOPHY | 2.00 | |
| PHL | 203 | ELEMENTARY LOGIC | 4.00 | PHIL | 148 | REASON AND ARGUMENT | 2.70 | |
| PHL | 205H | HONORS ETHICS: MORAL ISSUES | 4.00 | PHIL | 160 | INTRODUCTION TO ETHICS | 2.70 | |
| PS | 101 | AMERICAN GOV I | 3.00 | POLS | SF | AMERICAN GOV I | 2.00 | |
| PS | 202 | AMER GOVERNMENT | 3.00 | POLS | SF | AMER GOVERNMENT | 2.00 | |
| PS | 203 | AMER GOVERNMENT | 3.00 | POLS | SF | AMER GOVERNMENT | 2.00 | |
| PSY | 201 | GEN PSYCHOLOGY | 4.00 | PSYC | SI | GEN PSYCHOLOGY | 2.70 | |
| PSY | 201 | GEN PSYCHOLOGY | 3.00 | PSYC | SI | GEN PSYCHOLOGY | 2.00 | |
| PSY | 202 | GEN PSYCHOLOGY | 3.00 | PSYC | SI | GEN PSYCHOLOGY | 2.00 | |
| PSY | 202 | GEN PSYCHOLOGY | 4.00 | PSYC | SI | GEN PSYCHOLOGY | 2.70 | |
| PSY | 211 | THE PSYCHOLOGY MAJOR | 1.00 | - | - | DOES NOT TRANSFER | - | |
| PSY | 228 | METHODS/STATS/LAB I | 4.00 | PSYC | S | METHODS/STATS/LAB I | 2.70 | |
| PSY | 229 | METHODS/STATS/LAB II | 4.00 | PSYC | S | METHODS/STATS/LAB II | 2.70 | |
| PSY | 317 | PERSONAL/SOCIAL ADJ | 4.00 | PSYC | S | PERSONAL/SOCIAL ADJ (UPPER DIVISION) | 2.70 | |
| PSY | 341 | LEARNING AND MEMORY | 4.00 | PSYC | S | LEARNING AND MEMORY (UPPER DIVISION) | 2.67 | |
| PSY | 353 | SENSATION / PERCEPTION | 4.00 | PSYC | 482 | SENSATION AND PERCEPTION | 2.67 | |
| PSY | 360 | CHILD PSYCHOLOGY | 3.00 | PSYC | 333 | CHILD PSYCHOLOGY | 2.00 | |
| PSY | 369 | HUMAN SEXUALITY | 4.00 | PSYC | 502 | HUMAN SEXUALITY | 2.67 | |
| PSY | 370 | LIFESPAN DEVELOPMENT | 4.00 | PSYC | S | LIFESPAN DEVELOPMENT (UPPER DIVISION) | 2.67 | |
| PSY | 416 | TEACHING PSYCH | 4.00 | PSYC | S | TEACHING PSYCH (UPPER DIVISION) | 2.67 | |
| PSY | 479 | ABNORMAL PSYCHOLOGY | 4.00 | PSYC | 350 | ABNORMAL PSYCHOLOGY | 2.70 | |
| RL | 107 | SECOND YEAR SPANISH | 4.00 | SPAN | 212 | INTERMEDIATE SPANISH I | 2.70 | |
| SOC | 204 | GEN SOCIOLOGY I | 3.00 | SOC | SC | GEN SOCIOLOGY I | 2.00 | |
| SOC | 204 | GEN SOCIOLOGY I | 4.00 | SOC | 104 | ELEMENTS OF SOCIOLOGY | 2.70 | |
| SOC | 205 | GEN SOCIOLOGY II | 3.00 | SOC | S | GEN SOCIOLOGY II | 2.00 | |
| SP | 125 | INTERPERSONAL COMM | 3.00 | COMS | U | INTERPERSONAL COMM | 2.00 | |
| SP | 224 | SMALL GROUP COMM | 3.00 | COMS | S | SMALL GROUP COMM | 2.00 | |
| SP | 236 | SUR RADIO BROADCAST | 3.00 | JOUR | U | SUR RADIO BROADCAST | 2.00 | |
| TA | 199 | SUM SEM HS JUN/THEAT | 2.00 | TH&F | U | SUM SEM HS JUN/THEAT | 2.00 | |
| TA | 345 | ST LIGHT/SOUND CON | 3.00 | TH&F | U | ST LIGHT/SOUND CON (UPPER DIVISION) | 2.00 | |
| TA | 407 | SEM DRFTING | 3.00 | TH&F | U | SEM DRFTING (UPPER DIVISION) | 2.00 | |
| USEM | ### | NO USEM COURSES TRANSFER | 0.00 | - | - | DOES NOT TRANSFER | - | |
| WR | 115 | INTRO EXPOSITORY WRT | 3.00 | ENGL | 101 | COMPOSITION | 2.00 | |
| WR | 121 | ENGLISH COMP | 3.00 | ENGL | 101 | COMPOSITION | 2.00 | |
| WR | 122 | ENGLISH COMPOSITION | 4.00 | ENGL | 102 | CRITICAL READING AND WRITING | 2.70 | |
| WR | 123 | ENGLISH COMP | 4.00 | ENGL | U | ENGLISH COMP | 2.70 | |
| WR | 222 | ENG COMP:2ND TERM | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 2.00 | |
| WR | 243 | CREATIVE WRITING | 3.00 | ENGL | HE | CREATIVE WRITING | 2.00 | |
| WR | 330 | FICTION WRITING | 3.00 | ENGL | H | FICTION WRITING (UPPER DIVISION) | 2.00 | |
| WR | 341 | POETRY WRITING | 3.00 | ENGL | H | POETRY WRITING (UPPER DIVISION) | 2.00 | |
The courses on this page represent the courses that have been evaluated from Southrn Oregon University as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu