Transfer Credit From
Carnegie Mellon University
| CARNEGIE MELLON UNIVERSITY | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| 03 | 231 | BIOCHEMISTRY I | 9.00 | BIOL | N | BIOCHEMISTRY I | 3.00 | |
| 06 | 100 | INTRO CHEM ENGR | 12.00 | C&PE | U | INTRO CHEM ENGR | 4.00 | |
| 06 | 221 | THERMODYNAMICS | 9.00 | C&PE | U | THERMODYNAMICS | 3.00 | |
| 09 | 101 | FRESH CHEM LAB | 3.00 | CHEM | UL | FRESH CHEM LAB | 1.00 | |
| 09 | 103 | ATOMS MOL CHEM CHNG | 9.00 | CHEM | NP | ATOMS MOL CHEM CHNG | 3.00 | |
| 09 | 104 | CH ASP ORG BIOCH MTL | 9.00 | CHEM | N | CH ASP ORG BIOCH MTL | 3.00 | |
| 09 | 105 | MODERN CHEMISTRY I | 10.00 | CHEM | NP | MODERN CHEMISTRY I | 3.30 | |
| 09 | 106 | FOUND CHEMISTRY II | 10.00 | CHEM | N | FOUND CHEMISTRY II | 3.30 | |
| 09 | 107 | MODERN CHEMISTRY I | 10.00 | CHEM | NP | MODERN CHEMISTRY I | 3.30 | |
| 09 | 217 | ORGANIC CHEMISTRY I | 9.00 | CHEM | N | ORGANIC CHEMISTRY I | 3.00 | |
| 12 | 100 | INTRO CIV & ENV ENG | 12.00 | CE | U | INTRO CIV & ENV ENG | 4.00 | |
| 12 | 110 | INTRO ENGR ECON | 9.00 | EMGT | U | INTRO ENGR ECON | 3.00 | |
| 15 | 111 | PROGRAMNG FUNDAMNTLS | 5.00 | EECS | U | PROGRAMNG FUNDAMNTLS | 1.70 | |
| 15 | 112 | OBJECT-BASED PGMG I | 5.00 | EECS | U | OBJECT-BASED PGMG I | 1.70 | |
| 15 | 118 | INTRO TO COMPUTING C | 9.00 | EECS | U | INTRO TO COMPUTING C | 3.00 | |
| 15 | 120 | OBJ-ORIN PROGRM BUS | 10.00 | EECS | U | OBJ-ORIN PROGRM BUS | 3.30 | |
| 15 | 127 | INTR PRG & COMP SCI | 10.00 | EECS | U | INTR PRG & COMP SCI | 3.30 | |
| 19 | 100 | TECHNOLOGY & PEOPLE | 9.00 | ENGR | U | TECHNOLOGY & PEOPLE | 3.00 | |
| 19 | 101 | INTRO ENGR&PUB POLIC | 12.00 | ENGR | U | INTRO ENGR&PUB POLIC | 4.00 | |
| 19 | 426 | ENVIRNMTL DCSN MKNG | 9.00 | ENGR | U | ENVIRNMTL DCSN MKNG (UPPER DIVISION) | 3.00 | |
| 21 | 111 | CALCULUS I [from 9/09 ] | 10.00 | MATH | NX | CALCULUS I | 3.30 | |
| 21 | 111 | CALCULUS I [to 8/09 ] | 10.00 | MATH | NMM | CALCULUS I | 3.30 | |
| 21 | 112 | CALCULUS II | 10.00 | MATH | 116 | CALCULUS II | 3.30 | |
| 21 | 121 | CALCULUS I [to 8/09 ] | 10.00 | MATH | NMM | CALCULUS I | 3.30 | |
| 21 | 121 | CALCULUS I [from 9/09 ] | 10.00 | MATH | NX | CALCULUS I | 3.30 | |
| 21 | 122 | CALCULUS W LIN ALG [from 9/09 ] | 10.00 | MATH | NX | CALCULUS W LIN ALG | 3.30 | |
| 21 | 122 | CALCULUS W LIN ALG [to 8/09 ] | 10.00 | MATH | NM | CALCULUS W LIN ALG | 3.30 | |
| 21 | 127 | INTRO TO MDRN MATH | 9.00 | MATH | U | INTRO TO MDRN MATH | 3.00 | |
| 21 | 256 | MULTI ANAL APPROX [to 8/09 ] | 9.00 | MATH | NM | MULTI ANAL APPROX | 3.00 | |
| 21 | 256 | MULTI ANAL APPROX [from 9/09 ] | 9.00 | MATH | NX | MULTI ANAL APPROX | 3.00 | |
| 21 | 257 | OPTMZTN SOC SCI I | 9.00 | MATH | N | OPTMZTN SOC SCI I | 3.00 | |
| 21 | 258 | OPTMZTN SOC SCI II | 9.00 | MATH | N | OPTMZTN SOC SCI II | 3.00 | |
| 21 | 259 | CALCULUS IN 3-D | 9.00 | MATH | N | CALCULUS IN 3-D | 3.00 | |
| 21 | 260 | DIFFERENTL EQUATIONS | 9.00 | MATH | N | DIFFERENTL EQUATIONS | 3.00 | |
| 24 | 101 | FUND OF MECH ENGR | 12.00 | ME | U | FUND OF MECH ENGR | 4.00 | |
| 24 | 121 | THERMODYNAMICS | 9.00 | ENGR | U | THERMODYNAMICS | 3.00 | |
| 27 | 131 | INTRO MATERIALS SCI | 9.00 | ENGR | U | INTRO MATERIALS SCI | 3.00 | |
| 33 | 104 | EXPERIMNTL PHYSICS I | 9.00 | PHSX | UL | EXPERIMNTL PHYSICS I | 3.00 | |
| 33 | 106 | PHYSICS ENGR STUDENT | 12.00 | PHSX | NP | PHYSICS ENGR STUDENT | 4.00 | |
| 33 | 107 | GEN PHYSICS II | 12.00 | PHSX | N | GEN PHYSICS II | 4.00 | |
| 33 | 114 | PHYS MUSI SOUND | 9.00 | PHSX | N | PHYS MUSI SOUND | 3.00 | |
| 33 | 121 | PHYSICS I-MECHANICS | 10.00 | PHSX | NP | PHYSICS I-MECHANICS | 3.30 | |
| 33 | 122 | PHYSICS II-HT WV OP | 10.00 | PHSX | N | PHYSICS II-HT WV OP | 3.30 | |
| 33 | 123 | PHYSICS III-EL MAG | 10.00 | PHSX | NL | PHYSICS III-EL MAG | 3.30 | |
| 33 | 130 | PHYSCL MECHANICS I | 10.00 | PHSX | N | PHYSCL MECHANICS I | 3.30 | |
| 33 | 232 | PHYSICAL ANALYSIS | 9.00 | PHSX | N | PHYSICAL ANALYSIS | 3.00 | |
| 33 | 234 | QUANTUM PHYSICS I | 10.00 | PHSX | N | QUANTUM PHYSICS I | 3.30 | |
| 33 | 332 | PHYSCL MECHANICS II | 10.00 | PHSX | N | PHYSCL MECHANICS II (UPPER DIVISION) | 3.30 | |
| 33 | 338 | INTRM ELEC & MAG I | 10.00 | PHSX | N | INTRM ELEC & MAG I (UPPER DIVISION) | 3.30 | |
| 33 | 441 | THERMODYNAMICS | 10.00 | PHSX | N | THERMODYNAMICS (UPPER DIVISION) | 3.30 | |
| 36 | 209 | PRB APP STA MG SS I | 9.00 | MATH | N | PRB APP STA MG SS I | 3.00 | |
| 36 | 210 | PRB APP ST MG SS II | 9.00 | MATH | N | PRB APP ST MG SS II | 3.00 | |
| 36 | 220 | ENGR STAT QUAL CTRL | 9.00 | ENGR | U | ENGR STAT QUAL CTRL | 3.00 | |
| 48 | 100 | INTRO TO ARCHITECT | 18.00 | ARCH | U | INTRO TO ARCHITECT | 6.00 | |
| 48 | 120 | COMPUTER MODELING | 9.00 | ARCH | U | COMPUTER MODELING | 3.00 | |
| 51 | 101 | DESIGN STUDIO I | 3.00 | DFND | 103 | INTRODUCTION TO DESIGN I | 3.00 | |
| 51 | 102 | DESIGN STUDIO II | 3.00 | DFND | 104 | INTRODUCTION TO DESIGN II | 3.00 | |
| 51 | 121 | DESIGN DRAWING I | 3.00 | AFND | 101 | INTRODUCTION TO DRAWING I | 3.00 | |
| 51 | 122 | DESIGN DRAWING II | 3.00 | AFND | 102 | INTRODUCTION TO DRAWING II | 3.00 | |
| 51 | 123 | INTRO TO PHOTOGRAPHY | 9.00 | ABDS | U | INTRO TO PHOTOGRAPHY | 3.00 | |
| 51 | 171 | GRAPHIC DESIGN FUND | 9.00 | VISC | U | GRAPHIC DESIGN FUND | 3.00 | |
| 51 | 212 | DRAWING | 9.00 | DRWG | U | DRAWING | 3.00 | |
| 57 | 152 | HARMONY I | 6.00 | MTHC | U | HARMONY I | 2.00 | |
| 63 | 106 | GEN PHYSICS I | 12.00 | PHSX | NP | GEN PHYSICS I | 4.00 | |
| 69 | 102 | WEIGHT TRAINING | 6.00 | HSES | 108 | WEIGHT TRAINING | 2.00 | |
| 69 | 109 | KARATE | 6.00 | HSES | 108 | KARATE | 2.00 | |
| 69 | 155 | AEROBIC FITNESS | 6.00 | HSES | 108 | AEROBIC FITNESS | 2.00 | |
| 70 | 100 | INTRO TO BUSINESS | 9.00 | BUS | U | INTRO TO BUSINESS | 3.00 | |
| 70 | 102 | SUCCESS CMU & BEYOND | 3.00 | - | - | DOES NOT TRANSFER | - | |
| 70 | 121 | FINANCIAL ACCT I | 9.00 | BUS | U | FINANCIAL ACCT I | 3.00 | |
| 70 | 122 | INTR TO ACCOUNT | 9.00 | BUS | U | INTR TO ACCOUNT | 3.00 | |
| 70 | 160 | INTRO GRA CMNCTNS I | 9.00 | VISC | U | INTRO GRA CMNCTNS I | 3.00 | |
| 70 | 161 | INTRO GRA CMNCTNS II | 9.00 | VISC | U | INTRO GRA CMNCTNS II | 3.00 | |
| 70 | 192 | GRAPH COMMUN PROC I | 9.00 | - | - | DOES NOT TRANSFER | - | |
| 70 | 193 | GRAPH COMMUN PROC II | 9.00 | - | - | DOES NOT TRANSFER | - | |
| 70 | 207 | PROB & STAT BUS APPL | 9.00 | BUS | U | PROB & STAT BUS APPL | 3.00 | |
| 70 | 311 | ORGNZTNL BEHAVIOR I | 9.00 | BUS | U | ORGNZTNL BEHAVIOR I (UPPER DIVISION) | 3.00 | |
| 70 | 332 | GOVRNMNT & BUSINESS | 9.00 | BUS | U | GOVRNMNT & BUSINESS (UPPER DIVISION) | 3.00 | |
| 70 | 361 | FOUNDATIONS OF LAW | 9.00 | BUS | U | FOUNDATIONS OF LAW (UPPER DIVISION) | 3.00 | |
| 70 | 371 | PRODUCTION I | 9.00 | BUS | U | PRODUCTION I (UPPER DIVISION) | 3.00 | |
| 70 | 381 | MARKETING I | 9.00 | BUS | U | MARKETING I (UPPER DIVISION) | 3.00 | |
| 70 | 391 | FINANCE I | 9.00 | BUS | U | FINANCE I (UPPER DIVISION) | 3.00 | |
| 70 | 422 | COST ACCOUNTING | 9.00 | BUS | U | COST ACCOUNTING (UPPER DIVISION) | 3.00 | |
| 70 | 440 | STRATEGIC MANAGEMNT | 9.00 | BUS | U | STRATEGIC MANAGEMNT (UPPER DIVISION) | 3.00 | |
| 70 | 481 | MARKETING II | 9.00 | BUS | U | MARKETING II (UPPER DIVISION) | 3.00 | |
| 70 | 520 | PUBLICITY PUB REL | 9.00 | JOUR | U | PUBLICITY PUB REL (UPPER DIVISION) | 3.00 | |
| 70 | 631 | GRAPH COMMUN MATLS | 9.00 | - | - | DOES NOT TRANSFER | - | |
| 70 | 632 | GRPH COMM PROC III | 9.00 | - | - | DOES NOT TRANSFER | - | |
| 70 | 637 | CMPTR GRPHCS CMNCTNS | 5.00 | VISC | U | CMPTR GRPHCS CMNCTNS (UPPER DIVISION) | 1.70 | |
| 73 | 100 | PRIN OF ECONOMICS | 9.00 | ECON | 104 | INTRODUCTORY ECONOMICS | 3.00 | |
| 73 | 250 | INTERMED MICROECON | 9.00 | ECON | S | INTERMED MICROECON | 3.00 | |
| 73 | 300 | INTERMED MACROECON | 9.00 | ECON | 522 | MACROECONOMICS | 3.00 | |
| 73 | 360 | ECONOMETRICS | 9.00 | ECON | S | ECONOMETRICS (UPPER DIVISION) | 3.00 | |
| 76 | 100 | STRAT FOR WRITING | 9.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| 76 | 101 | FICTION AND FACT | 9.00 | ENGL | H | FICTION AND FACT | 3.00 | |
| 76 | 270 | WRIT FOR PROFESSIONS | 9.00 | ENGL | U | WRIT FOR PROFESSIONS | 3.00 | |
| 76 | 321 | SEX AND GENDER | 9.00 | ENGL | HE | SEX AND GENDER (UPPER DIVISION) | 3.00 | |
| 79 | 104 | INTRO TO WORLD HIST | 9.00 | HIST | 100 | WORLD HISTORY: AN INTRODUCTION | 3.00 | |
| 79 | 106 | RACE & GENDER | 9.00 | HIST | H | RACE & GENDER | 3.00 | |
| 79 | 110 | ORIGINS OF MDRN WRLD | 9.00 | HIST | H | ORIGINS OF MDRN WRLD | 3.00 | |
| 79 | 315 | HIST PITTSBURGH REG | 9.00 | HIST | H | HIST PITTSBURGH REG (UPPER DIVISION) | 3.00 | |
| 80 | 100 | PHILOS MTH & MORALS | 9.00 | PHIL | H | PHILOS MTH & MORALS | 3.00 | |
| 82 | 123 | SELF-PACED EL GERMAN | 9.00 | GERM | U | SELF-PACED EL GERMAN | 3.00 | |
| 82 | 191 | ELEM RUSSIAN I | 12.00 | RUSS | 104 | ELEMENTARY RUSSIAN I | 4.00 | |
| 82 | 202 | INTER FREN II | 9.00 | FREN | 240 | INTERMEDIATE FRENCH II | 3.00 | |
| 82 | 221 | INTERMED GERMAN I | 9.00 | GERM | 212 | INTERMEDIATE GERMAN I | 3.00 | |
| 82 | 303 | TEXTES ET SOCIETE | 9.00 | FREN | H | TEXTES ET SOCIETE (UPPER DIVISION) | 3.00 | |
| 85 | 100 | COG PROC THEO PRAC | 9.00 | PSYC | S | COG PROC THEO PRAC | 3.00 | |
| 85 | 101 | GENERAL PSYCHOLOGY | 9.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.00 | |
| 88 | 103 | DECISION MAKING | 9.00 | BUS | U | DECISION MAKING | 3.00 | |
| 88 | 104 | DEC PROC AMER POL IN | 9.00 | POLS | S | DEC PROC AMER POL IN | 3.00 | |
| 88 | 104A | DEC PROC AMER POL | 9.00 | POLS | 110 | INTRODUCTION TO U.S. POLITICS | 3.00 | |
| 88 | 104B | DEC PR AMER POL-FORE | 9.00 | POLS | S | DEC PR AMER POL-FORE | 3.00 | |
| 99 | 101 | COMP SKILLS WKSHP | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ART | 150 | 2D STUDIO DRAWING | 10.00 | AFND | 101 | INTRODUCTION TO DRAWING I | 3.30 | |
| ART | 151 | 2D STUDIO 2 DRAWING | 10.00 | AFND | 102 | INTRODUCTION TO DRAWING II | 3.33 | |
| ART | 202 | CONCEPT STUDIO ECOART | 10.00 | ART | U | CONCEPT STUDIO ECOART | 3.33 | |
| ART | 205 | MOD VIS CL 1789-1945 | 9.00 | HA | 151 | WESTERN ART HISTORY II: RENAISSANCE TO CONTEMPORARY ART | 3.00 | |
| ART | 206 | CNTMP VIS CUL 1045 | 9.00 | HA | H | CNTMP VIS CUL 1045 | 3.00 | |
| ART | 250 | 2D STUDIO 3 PAINTING | 10.00 | PNTG | U | 2D STUDIO 3 PAINTING | 3.33 | |
| ART | 251 | WD MED STU 4 PR MED | 10.00 | PRNT | U | WD MED STU 4 PR MED | 3.33 | |
| ART | 265 | ALTNTV PHT PROCESSES | 9.00 | PHMD | U | ALTNTV PHT PROCESSES | 3.00 | |
| ART | 453 | ADV PDP PAINTING | 10.00 | PNTG | U | ADV PDP PAINTING (UPPER DIVISION) | 3.33 | |
| ART | 471 | ADV PDP DRAWING | 10.00 | DRWG | U | ADV PDP DRAWING (UPPER DIVISION) | 3.33 | |
| ART | 475 | PRINT PRODUCTION | 10.00 | PRNT | U | PRINT PRODUCTION (UPPER DIVISION) | 3.33 | |
| C | 822 | HIST DEV WEST CIV II | 3.00 | HWC | 205 | WESTERN CIVILIZATION II | 3.00 | |
| CFA | 190 | BHA BSA INTGR SEMINAR | 9.00 | - | - | DOES NOT TRANSFER | - | |
| CFA | 330 | FILMOTHEA | 9.00 | TH&F | H | FILMOTHEA (UPPER DIVISION) | 3.00 | |
| CFA | 415 | PRACTICAL WEB SKILLS | 9.00 | - | - | DOES NOT TRANSFER | - | |
| CIV | 1210 | INTRO CIV & ENV ENG | 12.00 | CE | U | INTRO CIV & ENV ENG | 4.00 | |
| CMU | 101 | COMPUTING SKILLS WKSHP | 3.00 | - | - | DOES NOT TRANSFER | - | |
| DRA | 011 | ACTING WORKSHOP | 2.00 | - | - | DOES NOT TRANSFER | - | |
| DRA | 101 | ACTING | 12.00 | THR | 106 | ACTING I | 4.00 | |
| DRA | 102 | ACTING | 12.00 | TH&F | U | ACTING | 4.00 | |
| DRA | 103 | SPEECH | 6.00 | TH&F | U | SPEECH | 2.00 | |
| DRA | 104 | SPEECH | 6.00 | TH&F | U | SPEECH | 2.00 | |
| DRA | 105 | VOICE | 6.00 | THR | 212 | BEGINNING VOICE AND SPEECH FOR ACTORS | 2.00 | |
| DRA | 106 | VOICE | 6.00 | TH&F | U | VOICE | 2.00 | |
| DRA | 107 | INTRO TO MOVEMENT | 4.00 | TH&F | U | INTRO TO MOVEMENT | 3.33 | |
| DRA | 108 | MOVEMENT | 4.00 | TH&F | U | MOVEMENT | 1.33 | |
| DRA | 111 | TEXT | 3.00 | TH&F | U | TEXT | 1.00 | |
| DRA | 123 | DANCE | 4.00 | TH&F | U | DANCE | 3.33 | |
| DRA | 124 | DANCE | 4.00 | TH&F | U | DANCE | 1.33 | |
| DRA | 125 | MUSIC SKILLS | 3.00 | TH&F | U | MUSIC SKILLS | 1.00 | |
| DRA | 126 | MUSIC SKILLS | 6.00 | TH&F | U | MUSIC SKILLS | 2.00 | |
| DRA | 163 | INTRO TO PRODUCTION | 6.00 | THR | 101 | THEATRE PRACTICUM I | 2.00 | |
| DRA | 164 | INTRO TO PRODUCTION | 3.00 | TH&F | U | INTRO TO PRODUCTION | 1.00 | |
| DRA | 177 | TEXT TO STAGE | 6.00 | THR | 209 | PLAY READING FOR PERFORMANCE | 2.00 | |
| DRA | 178 | TEXT TO STAGE | 6.00 | TH&F | U | TEXT TO STAGE | 2.00 | |
| DRA | 201 | ACTING 2 | 12.00 | THR | 206 | ACTING II | 4.00 | |
| DRA | 202 | ACTING 2 | 12.00 | TH&F | U | ACTING 2 | 4.00 | |
| DRA | 203 | VOICE & SPEECH 2 | 6.00 | TH&F | U | VOICE & SPEECH 2 | 2.00 | |
| DRA | 204 | VOICE & SPEECH 2 | 6.00 | TH&F | U | VOICE & SPEECH 2 | 2.00 | |
| DRA | 207 | MOVEMENT 2 | 6.00 | TH&F | U | MOVEMENT 2 | 2.00 | |
| DRA | 208 | MOVEMENT 2 | 3.00 | TH&F | U | MOVEMENT 2 | 1.00 | |
| DRA | 219 | THEATRE ENSEMBLE SNG | 6.00 | TH&F | U | THEATRE ENSEMBLE SNG | 2.00 | |
| DRA | 223 | DANCE 2 | 2.00 | TH&F | U | DANCE 2 | 0.67 | |
| DRA | 224 | DANCE 2 | 2.00 | TH&F | U | DANCE 2 | 0.67 | |
| DRA | 226 | ACTING A SONG | 6.00 | TH&F | U | ACTING A SONG | 2.00 | |
| DRA | 259 | PRODUCTION PREP 2 | 6.00 | THR | 201 | THEATRE PRACTICUM II | 2.00 | |
| DRA | 262 | PRODUCTION PREP 2 | 9.00 | TH&F | U | PRODUCTION PREP 2 | 3.00 | |
| DRA | 281 | HISTORY OF DRAMA | 6.00 | TH&F | H | HISTORY OF DRAMA | 2.00 | |
| DRA | 282 | FOUNDATIONS DRAMA 4 | 6.00 | TH&F | H | FOUNDATIONS DRAMA 4 | 2.00 | |
| DRA | 500 | MULTI TITLE COURSE | 6.00 | TH&F | U | MULTI TITLE COURSE (UPPER DIVISION) | 2.00 | |
| DRA | 500 | MULTI TITLE COURSE | 5.00 | TH&F | U | MULTI TITLE COURSE (UPPER DIVISION) | 1.67 | |
| ENG | 101 | INTERPRETATION & ARGUMENT | 9.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| HIS | 104 | INTRO WORLD HISTORY | 9.00 | HIST | 100 | WORLD HISTORY: AN INTRODUCTION | 3.00 | |
| MEG | 2410 | FUND OF MECH ENGR | 12.00 | ME | U | FUND OF MECH ENGR | 4.00 | |
| MSC | 120 | DIFFERENTIAL INT CALC | 10.00 | MATH | U | DIFFERENTIAL INT CALC | 3.33 | |
| PHY | 6310 | GEN PHYSICS I | 12.00 | PHSX | NP | GEN PHYSICS I | 4.00 | |
| SDS | 205 | COMPARATIVE POLITICS | 9.00 | POLS | 150 | INTRODUCTION TO COMPARATIVE POLITICS | 3.00 | |
| SDS | 384 | CONFLICT RES INTL REL | 9.00 | POLS | S | CONFLICT RES INTL REL (UPPER DIVISION) | 3.00 | |
| STA | 201 | STATS REASON PRACTICE | 9.00 | MATH | U | STATS REASON PRACTICE | 3.00 | |
The courses on this page represent the courses that have been evaluated from Carnegie Mellon University as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu