Transfer Credit From
Immaculata College
| IMMACULATA COLLEGE | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| ART | 303 | PAINTING I | 3.00 | PNTG | U | PAINTING I (UPPER DIVISION) | 3.00 | |
| ART | 319 | SCULPTURE I | 3.00 | SCUL | U | SCULPTURE I (UPPER DIVISION) | 3.00 | |
| BIO | 101 | GEN BIOL I | 3.00 | BIOL | NL | GEN BIOL I | 3.00 | |
| BIO | 102 | GEN BIOL II | 3.00 | BIOL | NL | GEN BIOL II | 3.00 | |
| CIS | 201 | COMPUTER LITERACY | 3.00 | - | - | DOES NOT TRANSFER | - | |
| COR | 100 | CHALLNG & COMMITMNT | 3.00 | - | - | DOES NOT TRANSFER | - | |
| COR | 200 | RIGHTS & RESPONSIBIL | 3.00 | - | - | DOES NOT TRANSFER | - | |
| COR | 300 | INITIATIVE & INTEGRI | 3.00 | - | - | DOES NOT TRANSFER | - | |
| EDU | 301 | SOC FOUNDATNS OF EDU | 3.00 | C&T | U | SOC FOUNDATNS OF EDU (UPPER DIVISION) | 3.00 | |
| EDU | 302 | EDUCATNL PSYCH | 3.00 | PRE | U | EDUCATNL PSYCH (UPPER DIVISION) | 3.00 | |
| EDU | 315 | TCHNG LANG ARTS/SOC | 3.00 | C&T | U | TCHNG LANG ARTS/SOC (UPPER DIVISION) | 3.00 | |
| EDU | 319 | STRAT OF TCH MATH | 1.50 | C&T | U | STRAT OF TCH MATH (UPPER DIVISION) | 1.50 | |
| EDU | 320 | STRAT OF TCH SCIENCE | 1.50 | C&T | U | STRAT OF TCH SCIENCE (UPPER DIVISION) | 1.50 | |
| EDU | 321 | FIELD EXP & SEMINAR | 3.00 | C&T | U | FIELD EXP & SEMINAR (UPPER DIVISION) | 3.00 | |
| EDU | 332 | ART IN ELEM SCHOOL | 1.00 | VAE | U | ART IN ELEM SCHOOL (UPPER DIVISION) | 1.00 | |
| EDU | 333 | MUS IN ELEM SCHOOL | 1.00 | MEMT | U | MUS IN ELEM SCHOOL (UPPER DIVISION) | 1.00 | |
| EDU | 334 | PHYS ED IN ELEM SCH | 1.00 | HSES | U | PHYS ED IN ELEM SCH (UPPER DIVISION) | 1.00 | |
| EDU | 338 | CHILDRN'S LIT | 3.00 | C&T | U | CHILDRN'S LIT (UPPER DIVISION) | 3.00 | |
| EDU | 345 | FUND OF RDNG INST | 3.00 | C&T | U | FUND OF RDNG INST (UPPER DIVISION) | 3.00 | |
| EDU | 346 | STDNT TCHNG:ELEM | 6.00 | C&T | U | STDNT TCHNG:ELEM (UPPER DIVISION) | 6.00 | |
| ENG | 105 | COMPOSITION | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| ENG | 132 | THEMES IN LIT | 3.00 | ENGL | HE | THEMES IN LIT | 3.00 | |
| ENG | 200 | BUS & TECH WRTNG | 3.00 | ENGL | U | BUS & TECH WRTNG | 3.00 | |
| ENG | 337 | INTRO TO ENG LANG | 3.00 | ENGL | 385 | THE DEVELOPMENT OF MODERN ENGLISH | 3.00 | |
| ENG | 343 | SHAKESPEARE | 3.00 | ENGL | 332 | SHAKESPEARE | 3.00 | |
| ENG | 344 | RESTRATN & 18TH C LI | 3.00 | ENGL | HE | RESTRATN & 18TH C LI (UPPER DIVISION) | 3.00 | |
| ENG | 346 | ROMANTIC LIT | 3.00 | ENGL | 650 | ROMANTIC LIT | 3.00 | |
| ENG | 350 | MJR AMER WRTRS | 3.00 | ENGL | HE | MJR AMER WRTRS (UPPER DIVISION) | 3.00 | |
| ENG | 366 | MODERN POETRY | 3.00 | ENGL | HE | MODERN POETRY (UPPER DIVISION) | 3.00 | |
| ENG | 400 | ENGLISH SEMINAR | 3.00 | ENGL | HE | ENGLISH SEMINAR (UPPER DIVISION) | 3.00 | |
| FRE | 103 | INTERMED FRENCH | 3.00 | FREN | 120 | ELEMENTARY FRENCH II | 3.00 | |
| FRE | 104 | INTERMED FRENCH | 3.00 | FREN | 230 | INTERMEDIATE FRENCH I | 3.00 | |
| HIS | 105 | ORIGNS & RISE OF WST | 3.00 | HIST | H | ORIGNS & RISE OF WST | 3.00 | |
| HIS | 106 | MKNG OF EURO CIV | 3.00 | HIST | H | MKNG OF EURO CIV | 3.00 | |
| MAT | 101 | BAS COLL MATH | 3.00 | - | - | DOES NOT TRANSFER | - | |
| MAT | 102 | BSC COLL MATH | 3.00 | - | - | DOES NOT TRANSFER | - | |
| MUS | 105 | VOICE CLASS | 1.00 | VOIC | U | VOICE CLASS | 1.00 | |
| MUS | 150 | CHORALE | 0.50 | CHOR | UM | CHORALE | 0.50 | |
| MUS | 160 | ENSEMBLES | 0.50 | CHOR | U | ENSEMBLES | 0.50 | |
| PED | 104 | INTERCOLL VOLLEYBALL | 1.00 | HSES | 108 | INTERCOLL VOLLEYBALL | 1.00 | |
| PED | 300 | FITNESS FOR LIVING | 2.00 | HSES | UD | FITNESS FOR LIVING (UPPER DIVISION) | 2.00 | |
| PED | 304 | AEROBIC DANCE | 1.00 | HSES | UD | AEROBIC DANCE (UPPER DIVISION) | 1.00 | |
| PED | 401 | SWIMMING | 1.00 | HSES | UD | SWIMMING (UPPER DIVISION) | 1.00 | |
| PED | 402 | INTERMED SWIMMING | 1.00 | HSES | UD | INTERMED SWIMMING (UPPER DIVISION) | 1.00 | |
| PHI | 209 | PHIL II:LOGIC & KNOW | 3.00 | PHIL | 148 | REASON AND ARGUMENT | 3.00 | |
| PHI | 309 | PHIL IN HISTORY | 3.00 | PHIL | H | PHIL IN HISTORY (UPPER DIVISION) | 3.00 | |
| PSY | 201 | FOUNDATNS IN PSYCH | 3.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.00 | |
| PSY | 324 | DEVELPMNTL PSYCH | 3.00 | PSYC | S | DEVELPMNTL PSYCH (UPPER DIVISION) | 3.00 | |
| SOC | 202 | PRINC OF SOCIOLOGY | 3.00 | SOC | 104 | ELEMENTS OF SOCIOLOGY | 3.00 | |
| THE | 100 | MDRN MORAL DECSN MKN | 3.00 | REL | H | MDRN MORAL DECSN MKN | 3.00 | |
| THE | 321 | OLD TESTAMENT THEMES | 3.00 | REL | H | OLD TESTAMENT THEMES (UPPER DIVISION) | 3.00 | |
The courses on this page represent the courses that have been evaluated from Immaculata College as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu