Transfer Credit From
Lafayette College
| LAFAYETTE COLLEGE | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| A&S | 102 | CULTURAL ANTHROPOLOGY | 1.00 | ANTH | 108 | INTRODUCTION TO CULTURAL ANTHROPOLOGY | 4.00 | |
| A&S | 103 | INTRO TO SOCIOLOGY | 1.00 | SOC | 104 | ELEMENTS OF SOCIOLOGY | 4.00 | |
| A&S | 227 | THE FAMILY | 1.00 | SOC | 220 | SOCIOLOGY OF FAMILIES | 4.00 | |
| AFS | 101 | AFRICAN CULTURAL INSTITUTIONS | 1.00 | AAAS | 103 | INTRODUCTION TO AFRICA | 4.00 | |
| ART | 101 | INTRO ART HIST I | 3.00 | HA | 150 | WESTERN ART HISTORY I: ANCIENT THROUGH MEDIEVAL ART | 3.00 | |
| ART | 102 | INTRO ART HISTORY 2 | 1.00 | HA | 151 | WESTERN ART HISTORY II: RENAISSANCE TO CONTEMPORARY ART | 4.00 | |
| ART | 290 | GRAPHIC DESIGN: COMMUNICATION | 1.00 | VISC | U | GRAPHIC DESIGN: COMMUNICATION | 4.00 | |
| AS | 103 | INTRO SOCIOLOGY | 3.00 | SOC | 104 | ELEMENTS OF SOCIOLOGY | 3.00 | |
| BIOL | 101 | GEN BIOLOGY I | 4.00 | BIOL | NBL | GEN BIOLOGY I | 4.00 | |
| BIOL | 102 | GEN BIOLOGY II | 4.00 | BIOL | NBL | GEN BIOLOGY II | 4.00 | |
| BIOL | 106 | HUMAN ECOLOGY | 3.00 | BIOL | N | HUMAN ECOLOGY | 3.00 | |
| BIOL | 213 | FUNC VERT MORPH | 3.00 | BIOL | NL | FUNC VERT MORPH | 3.00 | |
| BIOL | 241 | GEN & HUM HERED | 3.00 | BIOL | N | GEN & HUM HERED | 3.00 | |
| BIOL | 261 | MOLECULAR BIOLOGY | 3.00 | BIOL | NL | MOLECULAR BIOLOGY | 3.00 | |
| CHEM | 102 | A CHEMICAL PERSPECTIVE | 1.00 | CHEM | NP | A CHEMICAL PERSPECTIVE | 4.00 | |
| CHEM | 121 | GEN CHEMISTRY I | 4.00 | CHEM | 184 | FOUNDATIONS OF CHEMISTRY I | 4.00 | |
| CHEM | 122 | GEN CHEMISTRY II | 4.00 | CHEM | 188 | FOUNDATIONS OF CHEMISTRY II | 4.00 | |
| CL | 103 | CLASSICAL MYTHOLOGY | 1.00 | CLSX | 148 | GREEK AND ROMAN MYTHOLOGY | 4.00 | |
| ECON | 101 | PRINCIPLES | 1.00 | ECON | 104 | INTRODUCTORY ECONOMICS | 4.00 | |
| ECON | 120 | FINAN ACCT I | 3.00 | BUS | U | FINAN ACCT I | 3.00 | |
| ENG | 101 | IDEAS & EXPRESS I | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| ENG | 102 | IDEAS & EXPRESS II | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| ENG | 110 | COLLEGE WRITING | 1.00 | ENGL | 101 | COMPOSITION | 4.00 | |
| ENG | 225 | CONTEMP FICT | 3.00 | ENGL | HE | CONTEMP FICT | 3.00 | |
| FREN | 112 | INTERMEDIATE II | 3.00 | FREN | 240 | INTERMEDIATE FRENCH II | 3.00 | |
| FYS | 011 | INT'L CONFLICT & CO | 1.00 | POLS | S | INT'L CONFLICT & CO | 4.00 | |
| FYS | 021 | MALENESS IN AMER CUL | 3.00 | SOC | S | MALENESS IN AMER CUL | 3.00 | |
| FYS | 043 | CHARISMA | 1.00 | LA&S | S | CHARISMA | 4.00 | |
| GOVT | 102 | INTRO INTL POLITICS | 1.00 | POLS | 170 | INTRODUCTION TO INTERNATIONAL POLITICS | 4.00 | |
| GOVT | 104 | INTRO POLITICAL THEORY | 1.00 | POLS | S | INTRO POLITICAL THEORY | 4.00 | |
| MATH | 110 | STATISTICAL CONCEPTS | 1.00 | MATH | 111 | MATRIX ALGEBRA, PROBABILITY, AND STATISTICS | 4.00 | |
| MATH | 121 | FINITE MATHEMATICS | 3.00 | MATH | U | FINITE MATHEMATICS | 3.00 | |
| MATH | 125 | ELEMENTS OF CALC [from 9/09 ] | 1.00 | MATH | NX | ELEMENTS OF CALC | 4.00 | |
| MATH | 125 | ELEMENTS OF CALC [to 8/09 ] | 1.00 | MATH | NMM | ELEMENTS OF CALC | 4.00 | |
| MATH | 131 | FUND CALC I | 3.00 | MATH | 115 | CALCULUS I | 3.00 | |
| MATH | 132 | FUND CALC II | 3.00 | MATH | 116 | CALCULUS II | 3.00 | |
| MUS | 102 | MUS WESTERN CIVILIZATION | 1.00 | MUSC | 136 | MASTERWORKS OF MUSIC | 4.00 | |
| PSYC | 101 | INTRO PSYCHOLOGY | 3.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.00 | |
| PSYC | 110 | INTRO TO PSYCHOLOGY | 1.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 4.00 | |
| PSYC | 231 | PERSONALITY | 1.00 | PSYC | 120 | PERSONALITY | 4.00 | |
| PSYC | 236 | APPLIED BEHAVIOR ANALYSIS | 1.00 | PSYC | S | APPLIED BEHAVIOR ANALYSIS | 4.00 | |
| PSYC | 236 | APPLIED BEHAVIOR ANALYSIS | 1.00 | PSYC | S | APPLIED BEHAVIOR ANALYSIS | 4.00 | |
| SPAN | 111 | INTERMEDIATE SPANISH | 1.00 | SPAN | 212 | INTERMEDIATE SPANISH I | 4.00 | |
| SPAN | 112 | INTERMEDIATE SPANISH 2 | 1.00 | SPAN | 216 | INTERMEDIATE SPANISH II | 4.00 | |
| SPAN | 211 | ADVANCED SPANISH | 1.00 | SPAN | H | ADVANCED SPANISH | 4.00 | |
| VAST | 285 | STAGING SCIENCE, PLAYING TECH | 1.00 | TH&F | U | STAGING SCIENCE, PLAYING TECH | 4.00 | |
The courses on this page represent the courses that have been evaluated from Lafayette College as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu