Transfer Credit From
Luzerne Co Cmty College
| LUZERNE CO CMTY COLLEGE | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| BIO | 121 | GEN BIOLOGY I | 4.00 | BIOL | NBL | GEN BIOLOGY I | 4.00 | |
| BIO | 122 | GEN BIOLOGY II | 4.00 | BIOL | NL | GEN BIOLOGY II | 4.00 | |
| BIO | 135 | ANAT & PHYSIOL I | 4.00 | BIOL | NL | ANAT & PHYSIOL I | 4.00 | |
| BIO | 136 | ANAT & PHYSIOL II | 4.00 | BIOL | NL | ANAT & PHYSIOL II | 4.00 | |
| CHE | 151 | GEN CHEMISTRY I | 4.00 | CHEM | NPL | GEN CHEMISTRY I | 4.00 | |
| CHE | 152 | GEN CHEMISTRY II | 4.00 | CHEM | NL | GEN CHEMISTRY II | 4.00 | |
| CHE | 251 | ORGANIC CHEM I | 4.00 | CHEM | NL | ORGANIC CHEM I | 4.00 | |
| CHE | 252 | ORGANIC CHEMISTRY II | 4.00 | CHEM | NL | ORGANIC CHEMISTRY II | 4.00 | |
| ECO | 151 | PRINC OF ECON I | 3.00 | ECON | 144 | PRINCIPLES OF MACROECONOMICS | 3.00 | |
| ENG | 101 | ENGLISH COMPOSITION | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| ENG | 102 | ENGLISH COMP II | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| HIS | 101 | HIST OF CIVIL I | 3.00 | HIST | H | HIST OF CIVIL I | 3.00 | |
| HPE | 122 | FITNESS FOR LIFE | 1.00 | HSES | U | FITNESS FOR LIFE | 1.00 | |
| HPE | 231 | ADVANCED BOWLING | 1.00 | HSES | 110 | ADVANCED BOWLING | 1.00 | |
| HRM | 109 | NUTRITION | 3.00 | HSES | N | NUTRITION | 3.00 | |
| IST | 209 | INTRO TO MICROCOMP | 3.00 | - | - | DOES NOT TRANSFER | - | |
| IST | 212 | BASIC PROGRAMMING | 3.00 | EECS | U | BASIC PROGRAMMING | 3.00 | |
| MAT | 151 | ANAL GEOM & CALC I [to 8/09 ] | 4.00 | MATH | NMM | ANAL GEOM & CALC I | 4.00 | |
| MAT | 151 | ANAL GEOM & CALC I [from 9/09 ] | 4.00 | MATH | NX | ANAL GEOM & CALC I | 4.00 | |
| MAT | 251 | ANAL GEOM & CALC II | 4.00 | MATH | NM2 | ANAL GEOM & CALC II | 4.00 | |
| PHI | 150 | INTRO TO PHILOSOPHY | 3.00 | PHIL | 140 | INTRODUCTION TO PHILOSOPHY | 3.00 | |
| PHY | 131 | GENERAL PHYSICS I | 4.00 | PHSX | NPL | GENERAL PHYSICS I | 4.00 | |
| PHY | 132 | GENERAL PHYSICS II | 4.00 | PHSX | NL | GENERAL PHYSICS II | 4.00 | |
| PSY | 103 | GENERAL PSYCHOLOGY | 3.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.00 | |
| SPE | 125 | FUND OF SPEECH | 3.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 3.00 | |
The courses on this page represent the courses that have been evaluated from Luzerne Co Cmty College as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu