Transfer Credit From
Indiana Univ Pennsylvania
| INDIANA UNIV PENNSYLVANIA | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| ACCN | 201 | ACCOUNTING PRIN I | 3.00 | BUS | U | ACCOUNTING PRIN I | 3.00 | |
| ADMN | 235 | INTRO TO BUS LAW | 3.00 | BUS | U | INTRO TO BUS LAW | 3.00 | |
| ANTH | 110 | INTRO TO ANTHRO | 3.00 | ANTH | 100 | GENERAL ANTHROPOLOGY | 3.00 | |
| ARHI | 101 | INTRO TO ART | 3.00 | HA | HT | INTRO TO ART | 3.00 | |
| BIOL | 103 | GENERAL BIOLOGY I | 4.00 | BIOL | NBL | GENERAL BIOLOGY I | 4.00 | |
| BIOL | 104 | GENERAL BIOLOGY II | 4.00 | BIOL | NL | GENERAL BIOLOGY II | 4.00 | |
| CRIM | 101 | CRIME/JUSTICE SYS | 3.00 | SOC | S | CRIME/JUSTICE SYS | 3.00 | |
| ECON | 121 | PRIN OF ECONOMICS I | 3.00 | ECON | SF | PRIN OF ECONOMICS I | 3.00 | |
| EN | 121 | HUMANITIES:LIT | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| EN | 202 | RESEARCH WRITING | 3.00 | ENGL | U | RESEARCH WRITING | 3.00 | |
| ENGL | 101 | ENGLISH I | 4.00 | ENGL | 101 | COMPOSITION | 4.00 | |
| ENGL | 121 | HUMANITIES LIT | 3.00 | ENGL | 203 | HUMANITIES LIT | 3.00 | |
| ENGL | 202 | RESEARCH WRITING | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| GEO | 101 | ER SCI GEO & OC | 3.00 | GEOL | NE | ER SCI GEO & OC | 3.00 | |
| GEO | 102 | ER SCI GEO & OC | 1.00 | GEOL | UL | ER SCI GEO & OC | 1.00 | |
| GEOG | 102 | US & CANADA | 3.00 | GEOG | S | US & CANADA | 3.00 | |
| GEOS | 121 | PHYSICAL GEOLOGY | 3.00 | GEOL | NE | PHYSICAL GEOLOGY | 3.00 | |
| GEOS | 122 | PHYSICAL GEOLOGY LAB | 1.00 | GEOL | UL | PHYSICAL GEOLOGY LAB | 1.00 | |
| GEOS | 131 | HISTORICAL GEOLOGY | 3.00 | GEOL | 105 | HISTORY OF THE EARTH | 3.00 | |
| GEOS | 132 | HISTORICAL GEO LAB | 1.00 | GEOL | UL | HISTORICAL GEO LAB | 1.00 | |
| GERM | 151 | GERMAN I | 3.00 | GERM | U | GERMAN I | 3.00 | |
| GERM | 152 | GERMAN II | 3.00 | GERM | 104 | ELEMENTARY GERMAN AI | 2.00 | |
| GERM | 152 | GERMAN II | 3.00 | GERM | U | GERMAN II | 1.00 | |
| GS | 121 | PHYSICAL GEOLOGY | 3.00 | GEOL | NE | PHYSICAL GEOLOGY | 3.00 | |
| GS | 123 | INTSV PHYS GEOL LAB | 1.00 | GEOL | UL | INTSV PHYS GEOL LAB | 1.00 | |
| GS | 131 | HISTORICAL GEOLOGY | 3.00 | GEOL | 105 | HISTORY OF THE EARTH | 3.00 | |
| GS | 133 | INTS HSTRCL GEOL LAB | 1.00 | GEOL | UL | INTS HSTRCL GEOL LAB | 1.00 | |
| HEAL | 101 | PERS & COM HEALTH | 2.00 | HSES | 260 | PERSONAL AND COMMUNITY HEALTH | 2.00 | |
| HI | 195 | HIST OF MODERN ERA | 3.00 | HIST | H | HIST OF MODERN ERA | 3.00 | |
| HIST | 104 | HISTORY US & PA II | 3.00 | HIST | 129 | HISTORY OF THE UNITED STATES AFTER THE CIVIL WAR | 3.00 | |
| HIST | 195 | THE MODERN ERA | 3.00 | HIST | H | THE MODERN ERA | 3.00 | |
| HIST | 308 | 20TH CENT EUROPE | 3.00 | HIST | H | 20TH CENT EUROPE | 3.00 | |
| HIST | 481 | PRO MVMT OF THE 1960 | 3.00 | HIST | H | PRO MVMT OF THE 1960 (UPPER DIVISION) | 3.00 | |
| HP | 143 | HEALTH & WELLNESS | 3.00 | HSES | U | HEALTH & WELLNESS | 3.00 | |
| MA | 121 | CALC I NAT/S S/BUS | 4.00 | MATH | 115 | CALCULUS I | 4.00 | |
| MATH | 217 | INTRO PROBAB/STATS | 3.00 | MATH | U | INTRO PROBAB/STATS | 3.00 | |
| MILS | 101 | AM MIL HST:1650-1920 | 2.00 | MS | U | AM MIL HST:1650-1920 | 2.00 | |
| MILS | 102 | AM MIL HST 1920-PRES | 2.00 | MS | U | AM MIL HST 1920-PRES | 2.00 | |
| PHIL | 120 | INTRO TO PHILOSOPHY | 3.00 | PHIL | 140 | INTRODUCTION TO PHILOSOPHY | 3.00 | |
| PHIL | 222 | ETHICS | 3.00 | PHIL | 160 | INTRODUCTION TO ETHICS | 3.00 | |
| POLS | 101 | WORLD POLITICS | 3.00 | POLS | SF | WORLD POLITICS | 3.00 | |
| POLS | 111 | AMERICAN POLITICS | 3.00 | POLS | 110 | INTRODUCTION TO U.S. POLITICS | 3.00 | |
| POLS | 250 | PUBLIC POLICY | 3.00 | POLS | S | PUBLIC POLICY | 3.00 | |
| POLS | 280 | COM GOV I W POL SYS | 3.00 | POLS | SF | COM GOV I W POL SYS | 3.00 | |
| POLS | 283 | AMER FOREIGN POLICY | 3.00 | POLS | S | AMER FOREIGN POLICY | 3.00 | |
| POLS | 356 | MASS MEDIA IN AMER | 3.00 | POLS | 521 | RHETORIC, POLITICS AND THE MASS MEDIA | 3.00 | |
| POLS | 359 | COST LAW & CIV LIB | 3.00 | POLS | 611 | CONSTITUTIONAL LAW: CIVIL LIBERTIES | 3.00 | |
| POLS | 362 | AM POLITICAL THOUGHT | 3.00 | POLS | 602 | AMERICAN POLITICAL IDEAS | 3.00 | |
| POLS | 380 | SOVIET POLITICS | 3.00 | POLS | 654 | POLITICS AND GOVERNMENT OF RUSSIA AND THE CENTRAL EURASIAN STATES | 3.00 | |
| PSYC | 101 | GENERAL PSYCHOLOGY | 3.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.00 | |
| RELI | 100 | INTRO TO RELIGION | 3.00 | REL | HR | INTRO TO RELIGION | 3.00 | |
| RELI | 110 | WORLD RELIGIONS | 3.00 | REL | HW | WORLD RELIGIONS | 3.00 | |
| SOC | 151 | PRINC OF SOCIOLOGY | 3.00 | SOC | 104 | ELEMENTS OF SOCIOLOGY | 3.00 | |
| TH | 101 | INTRO TO THEATRE | 3.00 | THR | 100 | INTRODUCTION TO THE THEATRE | 3.00 | |
| THEA | 101 | INTRO TO THEATER | 3.00 | THR | 100 | INTRODUCTION TO THE THEATRE | 3.00 | |
The courses on this page represent the courses that have been evaluated from Indiana Univ Pennsylvania as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu