Transfer Credit From
Mansfield Univ Pa
| MANSFIELD UNIV PA | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| ARH | 102 | SURVEY OF ART | 3.00 | HA | HT | SURVEY OF ART | 3.00 | |
| ARH | 225 | HIST MODERN ART | 3.00 | HA | 261 | INTRODUCTION TO MODERN ART | 3.00 | |
| ART | 210 | DRAWING | 3.00 | DRWG | U | DRAWING | 3.00 | |
| ART | 241 | COLOR AND DESIGN | 3.00 | ART | U | COLOR AND DESIGN | 3.00 | |
| ART | 251 | JEWELRY | 3.00 | METL | U | JEWELRY | 3.00 | |
| ART | 295 | CRAFTS | 3.00 | ART | U | CRAFTS | 3.00 | |
| ENG | 112 | COMPOSITION I | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| PHL | 201 | INTRO PHILOSOPHY | 3.00 | PHIL | 140 | INTRODUCTION TO PHILOSOPHY | 3.00 | |
| PSY | 101 | INTRO GEN PSYCHOLOGY | 3.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.00 | |
The courses on this page represent the courses that have been evaluated from Mansfield Univ Pa as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu