Transfer Credit From
Shippensburg Univ Pa
| SHIPPENSBURG UNIV PA | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| ACC | 200 | FUND FINANCIAL ACCT | 3.00 | BUS | U | FUND FINANCIAL ACCT | 3.00 | |
| ACC | 201 | MANAGERIAL ACCOUNT | 3.00 | BUS | U | MANAGERIAL ACCOUNT | 3.00 | |
| ACC | 301 | INTERMED ACCT I | 3.00 | BUS | U | INTERMED ACCT I (UPPER DIVISION) | 3.00 | |
| ACC | 302 | INTERMED ACCT II | 3.00 | BUS | U | INTERMED ACCT II (UPPER DIVISION) | 3.00 | |
| ACC | 304 | AUDITING | 3.00 | BUS | U | AUDITING (UPPER DIVISION) | 3.00 | |
| ACC | 306 | TAX ACCOUNTING | 3.00 | BUS | U | TAX ACCOUNTING (UPPER DIVISION) | 3.00 | |
| ACC | 312 | COST DETRMN & ANLYS | 3.00 | BUS | U | COST DETRMN & ANLYS (UPPER DIVISION) | 3.00 | |
| ACC | 418 | ACC INFRM CNTRL SYS | 3.00 | BUS | U | ACC INFRM CNTRL SYS (UPPER DIVISION) | 3.00 | |
| ART | 101 | ART APPRECIATION | 3.00 | HA | H | ART APPRECIATION | 3.00 | |
| BIO | 100 | BASIC BIOLOGY | 3.00 | BIOL | 100 | PRINCIPLES OF BIOLOGY | 3.00 | |
| BIS | 142 | INT TO BUS COMP SYST | 3.00 | - | - | DOES NOT TRANSFER | - | |
| BSN | 261 | BUSINESS LAW | 3.00 | BUS | U | BUSINESS LAW | 3.00 | |
| CPS | 105 | COMPUTER SCI LIB ST | 3.00 | - | - | DOES NOT TRANSFER | - | |
| CPS | 180 | MICROCOMPUTER BASIC | 3.00 | CS | U | MICROCOMPUTER BASIC | 3.00 | |
| ECN | 101 | PRIN OF MACRO | 3.00 | ECON | 144 | PRINCIPLES OF MACROECONOMICS | 3.00 | |
| ECN | 102 | PRIN MICROECONOMICS | 3.00 | ECON | 142 | PRINCIPLES OF MICROECONOMICS | 3.00 | |
| ECN | 260 | INT MICROECONOMICS | 3.00 | ECON | S | INT MICROECONOMICS | 3.00 | |
| ENG | 100 | BASIC WRITING | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ENG | 101 | ENGLISH COMPOSITION | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| ENG | 110 | ADV PLACE ENGLISH | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| ENG | 150 | INTRO TO FICTION | 3.00 | ENGL | 209 | INTRODUCTION TO FICTION | 3.00 | |
| ENG | 152 | INTRO TO DRAMA | 3.00 | ENGL | 211 | INTRODUCTION TO THE DRAMA | 3.00 | |
| FIN | 305 | FINANCIAL PLAN ANLY | 3.00 | BUS | U | FINANCIAL PLAN ANLY (UPPER DIVISION) | 3.00 | |
| FIN | 306 | FIN POLICY CPT MKTS | 3.00 | BUS | U | FIN POLICY CPT MKTS (UPPER DIVISION) | 3.00 | |
| GEO | 103 | GEOG OF US AND CANDA | 3.00 | GEOG | S | GEOG OF US AND CANDA | 3.00 | |
| GOV | 104 | AM GOV:CONST POL FD | 3.00 | POLS | SF | AM GOV:CONST POL FD | 3.00 | |
| HIS | 104 | RECENT HIST U S | 3.00 | HIST | HT | RECENT HIST U S | 3.00 | |
| HIS | 105 | WORLD HIST I | 3.00 | HIST | H | WORLD HIST I | 3.00 | |
| HIS | 106 | WORLD HISTORY II | 3.00 | HWC | 205 | WESTERN CIVILIZATION II | 3.00 | |
| MAT | 102 | INTRO TO STATS | 3.00 | MATH | U | INTRO TO STATS | 3.00 | |
| MAT | 124 | PRE CALCULUS MATH | 3.00 | MATH | 104 | PRECALCULUS MATHEMATICS | 3.00 | |
| MAT | 181 | APPLIED CALCULUS I | 3.00 | MATH | 115 | CALCULUS I | 3.00 | |
| MAT | 211 | CALCULUS I [from 9/09 ] | 4.00 | MATH | NX | CALCULUS I | 4.00 | |
| MAT | 211 | CALCULUS I [to 8/09 ] | 4.00 | MATH | NMM | CALCULUS I | 4.00 | |
| MAT | 212 | CALCULUS II [from 9/09 ] | 4.00 | MATH | NX | CALCULUS II | 4.00 | |
| MAT | 212 | CALCULUS II [to 8/09 ] | 4.00 | MATH | NM | CALCULUS II | 4.00 | |
| MGS | 225 | QUANT BUS ANLYSIS | 3.00 | BUS | U | QUANT BUS ANLYSIS | 3.00 | |
| MGS | 226 | MANAG ECON STAT | 3.00 | BUS | U | MANAG ECON STAT | 3.00 | |
| MGS | 330 | OPERATIONS MGMT | 3.00 | BUS | U | OPERATIONS MGMT (UPPER DIVISION) | 3.00 | |
| MGT | 334 | ORGANIZAT BEHAVIOR | 3.00 | BUS | U | ORGANIZAT BEHAVIOR (UPPER DIVISION) | 3.00 | |
| MGT | 396 | BUSINESS POLICY | 3.00 | BUS | U | BUSINESS POLICY (UPPER DIVISION) | 3.00 | |
| MGT | 447 | BUS AND SOCIETY | 3.00 | BUS | U | BUS AND SOCIETY (UPPER DIVISION) | 3.00 | |
| MKT | 341 | PRIN OF MARKETING | 3.00 | BUS | U | PRIN OF MARKETING (UPPER DIVISION) | 3.00 | |
| MUS | 121 | INTRO TO MUSIC | 3.00 | MHST | H | INTRO TO MUSIC | 3.00 | |
| PHL | 101 | INTRO TO PHILOSOPHY | 3.00 | PHIL | 140 | INTRODUCTION TO PHILOSOPHY | 3.00 | |
| PHY | 121 | INTRO PHY I | 4.00 | PHSX | 114 | COLLEGE PHYSICS I | 4.00 | |
| PHY | 205 | INTER PHY I | 4.00 | PHSX | 211 | GENERAL PHYSICS I | 4.00 | |
| PHY | 206 | INTER PHY II | 4.00 | PHSX | 212 | GENERAL PHYSICS II | 4.00 | |
| PSY | 101 | GENERAL PSYCHOLOGY | 3.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.00 | |
| SOC | 101 | PRIN OF SOCIOLOGY | 3.00 | SOC | 104 | ELEMENTS OF SOCIOLOGY | 3.00 | |
| SPE | 100 | BASIC ORAL COMM | 3.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 3.00 | |
The courses on this page represent the courses that have been evaluated from Shippensburg Univ Pa as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu