Transfer Credit From
Univ Arts
| UNIV ARTS | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| CR | 111 | FRESHMAN CERAMICS | 1.50 | CER | U | FRESHMAN CERAMICS | 1.50 | |
| CR | 252 | ID PLASTER WORKSHOP | 1.50 | CER | U | ID PLASTER WORKSHOP | 1.50 | |
| DA | 100 | RHYTHM FOR DANCERS | 1.00 | DANC | U | RHYTHM FOR DANCERS | 1.00 | |
| DA | 101A | BALLET I | 2.00 | DANC | U | BALLET I | 2.00 | |
| DA | 103A | MODERN DANCE I | 2.00 | DANC | U | MODERN DANCE I | 2.00 | |
| DA | 113A | JAZZ DANCE I | 1.00 | DANC | U | JAZZ DANCE I | 1.00 | |
| DA | 116A | FUNDAMENTALS OF DANCE I | 1.00 | DANC | U | FUNDAMENTALS OF DANCE I | 1.00 | |
| DA | 123A | TAP DANCE I | 1.00 | DANC | U | TAP DANCE I | 1.00 | |
| DA | 190 | LANGUAGE OF MUSIC | 1.00 | DANC | U | LANGUAGE OF MUSIC | 1.00 | |
| DA | 321A | POINTE I | 1.00 | DANC | U | POINTE I | 1.00 | |
| FP | 100 | DRAWING | 3.00 | DRWG | U | DRAWING | 3.00 | |
| FP | 120 | 2D | 3.00 | DSGN | U | 2D | 3.00 | |
| FP | 190 | 3D | 3.00 | DSGN | U | 3D | 3.00 | |
| GD | 105 | GD PROJECTS | 1.50 | ART | U | GD PROJECTS | 1.50 | |
| HU | 103A | INTRO TO MODERNISM | 3.00 | HWC | H | INTRO TO MODERNISM | 3.00 | |
| HU | 110 | LANG & EXPRESS | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| HU | 110A | FIRST-YEAR WRITING I | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| HU | 140 | ART/CIV WEST WORLD | 3.00 | HIST | H | ART/CIV WEST WORLD | 3.00 | |
| HU | 162 | INDIVID & SOCIETY | 3.00 | SOC | 104 | ELEMENTS OF SOCIOLOGY | 3.00 | |
| HU | 210A | AM WRITERS 19THC | 3.00 | ENGL | HE | AM WRITERS 19THC | 3.00 | |
| HU | 210B | AMER WRITRS 1900-40 | 3.00 | ENGL | HE | AMER WRITRS 1900-40 | 3.00 | |
| ID | 200 | STUDIO I:PROJECTS | 3.00 | ART | U | STUDIO I:PROJECTS | 3.00 | |
| ID | 214 | MAT'LS & PROCESSES | 1.50 | ART | U | MAT'LS & PROCESSES | 1.50 | |
| ID | 220 | STUDIO 2:TECHNIQUES | 3.00 | ART | U | STUDIO 2:TECHNIQUES | 3.00 | |
| ID | 290 | DESIGN ISSUES | 1.50 | DSGN | U | DESIGN ISSUES | 1.50 | |
| IL | 202B | FIGURE ANATOMY | 3.00 | ART | U | FIGURE ANATOMY | 3.00 | |
| LA | 110 | LANG & EXPRESS | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| LA | 140 | ART/CIV WESTERN W | 3.00 | HIST | H | ART/CIV WESTERN W | 3.00 | |
| PR | 212 | LITHOGRAPHY | 1.50 | ART | U | LITHOGRAPHY | 1.50 | |
The courses on this page represent the courses that have been evaluated from Univ Arts as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu