Transfer Credit From
Reading Area Cmty College
| READING AREA CMTY COLLEGE | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| BIO | 150 | BIOLOGY I | 4.00 | BIOL | 150 | PRINCIPLES OF MOLECULAR AND CELLULAR BIOLOGY | 4.00 | |
| BIO | 250 | ANATOMY & PHYSIOLOGY I | 4.00 | BIOL | NL | ANATOMY & PHYSIOLOGY I | 4.00 | |
| BIO | 255 | ANATOMY & PHYSIOLOGY II | 4.00 | BIOL | NL | ANATOMY & PHYSIOLOGY II | 4.00 | |
| BIO | 280 | MICROBIOLOGY | 4.00 | BIOL | 203 | INTRODUCTORY MICROBIOLOGY LABORATORY | 1.00 | |
| BIO | 280 | MICROBIOLOGY | 4.00 | BIOL | 200 | BASIC MICROBIOLOGY | 3.00 | |
| CHE | 120 | PRIN OF CHEMISTRY | 4.00 | CHEM | 125 | COLLEGE CHEMISTRY | 4.00 | |
| CIS | 102 | INTRO TO WORDPERFECT | 1.00 | - | - | DOES NOT TRANSFER | - | |
| COM | 011 | BASIC ENG STRUCT I | 3.00 | - | - | DOES NOT TRANSFER | - | |
| COM | 012 | BASIC ENG STRUCT II | 3.00 | - | - | DOES NOT TRANSFER | - | |
| COM | 013 | LIMITED ENG PROF WRITING | 3.00 | - | - | DOES NOT TRANSFER | - | |
| COM | 021 | BASIC OF COLLEGE READING | 3.00 | - | - | DOES NOT TRANSFER | - | |
| COM | 051 | BASIC OF COLLEGE WRITING | 3.00 | - | - | DOES NOT TRANSFER | - | |
| COM | 101 | ADV READING:SPEED & COMP | 3.00 | - | - | DOES NOT TRANSFER | - | |
| COM | 121 | ENGLISH COMPOSITION | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| COM | 131 | COMPOSITN&LITERATURE | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| HUM | 271 | INTRO TO PHILOSPHY | 3.00 | PHIL | 140 | INTRODUCTION TO PHILOSOPHY | 3.00 | |
| MAT | 020 | BASIC COLLEGE MATH | 3.00 | - | - | DOES NOT TRANSFER | - | |
| MAT | 030 | ALGEBRA I | 3.00 | - | - | DOES NOT TRANSFER | - | |
| MAT | 105 | METRIC SYSTEM & APPL | 1.00 | MATH | U | METRIC SYSTEM & APPL | 1.00 | |
| MAT | 110 | ALGEBRA II | 3.00 | MATH | 2 | INTERMEDIATE MATHEMATICS | 0.00 | |
| OFT | 100 | PERSONAL KEYBOARDING | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ORI | 100 | COLLGE SUCCESS STRAT | 1.00 | - | - | DOES NOT TRANSFER | - | |
| RES | 210 | CLINCAL PATHOPHYSIOLOGY | 3.00 | - | - | DOES NOT TRANSFER | - | |
| RES | 211 | THEORY & THERAPY | 4.00 | - | - | DOES NOT TRANSFER | - | |
| RES | 212 | PHARMACOLOGY | 2.00 | - | - | DOES NOT TRANSFER | - | |
| RES | 220 | CLINCAL PRACTICUM I | 7.00 | - | - | DOES NOT TRANSFER | - | |
| RES | 221 | RESPIRATORY CARE PROC I | 2.00 | - | - | DOES NOT TRANSFER | - | |
| RES | 230 | DIAGNOSTICS | 4.00 | - | - | DOES NOT TRANSFER | - | |
| RES | 231 | CRITICAL CARE RESP THERA | 4.00 | - | - | DOES NOT TRANSFER | - | |
| RES | 240 | CLINICAL PRACTCUM II | 7.00 | - | - | DOES NOT TRANSFER | - | |
| RES | 241 | RESPIRATORY CARE PROC II | 2.00 | - | - | DOES NOT TRANSFER | - | |
| RES | 310 | CRITICAL RESPIRATORY CARE | 4.00 | - | - | DOES NOT TRANSFER | - | |
| RES | 311 | CRITICAL CARE PRACTICUM | 4.00 | - | - | DOES NOT TRANSFER | - | |
| RES | 320 | ADV DISGNOSTICS | 4.00 | - | - | DOES NOT TRANSFER | - | |
| RES | 321 | DIAGNOSTICS PRACTICUM | 4.00 | - | - | DOES NOT TRANSFER | - | |
| RES | 330 | NEONATAL & PEDIATRIC CARE | 4.00 | - | - | DOES NOT TRANSFER | - | |
| RES | 331 | NEONATAL PRACTICUM | 4.00 | - | - | DOES NOT TRANSFER | - | |
| RES | 340 | REHAB & HOME CARE | 2.00 | - | - | DOES NOT TRANSFER | - | |
| RES | 341 | REHAB PRACTICUM | 4.00 | - | - | DOES NOT TRANSFER | - | |
| RES | 342 | ADV TOPICS | 2.00 | - | - | DOES NOT TRANSFER | - | |
| SOC | 125 | INDIVIDUAL & SOCIETY | 3.00 | LA&S | S | INDIVIDUAL & SOCIETY | 3.00 | |
The courses on this page represent the courses that have been evaluated from Reading Area Cmty College as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu