Transfer Credit From
Susquehanna University
| SUSQUEHANNA UNIVERSITY | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| CIS | 100 | USING COMPUTERS | 2.00 | - | - | DOES NOT TRANSFER | - | |
| EDN | 277 | CHILDREN'S LIT | 4.00 | ENGL | H | CHILDREN'S LIT | 4.00 | |
| ENG | 100 | COMPOSITION | 4.00 | ENGL | 101 | COMPOSITION | 4.00 | |
| ENG | 165 | DRAMA | 2.00 | ENGL | 211 | INTRODUCTION TO THE DRAMA | 2.00 | |
| HST | 252 | FAR EAST II | 4.00 | HIST | HW | FAR EAST II | 4.00 | |
| MUS | 080 | DANCE I | 1.00 | DANC | U | DANCE I | 1.00 | |
| SOC | 162 | CULTURAL ANTHROPOLGY | 4.00 | ANTH | 108 | INTRODUCTION TO CULTURAL ANTHROPOLOGY | 4.00 | |
The courses on this page represent the courses that have been evaluated from Susquehanna University as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu