Transfer Credit From
Univ Pennsylvania
| UNIV PENNSYLVANIA | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| AFAM | 015 | INTR AFRO-AM STDY | 1.00 | AFS | H | INTR AFRO-AM STDY | 3.00 | |
| AMES | 025 | MID EAST CIV | 1.00 | HIST | HW | MID EAST CIV | 3.00 | |
| AMES | 073 | 1ST YEAR MANDARIN | 2.00 | CHIN | 104 | ELEMENTARY CHINESE I | 6.00 | |
| ANTH | 001 | INTRO ARCHAEOLOGY | 1.00 | ANTH | 110 | INTRODUCTION TO ARCHAEOLOGY | 3.00 | |
| ANTH | 003 | HUMAN EVOLUTION | 1.00 | ANTH | 104 | FUNDAMENTALS OF PHYSICAL ANTHROPOLOGY | 3.00 | |
| ANTH | 439 | MAYAN ART/ARCHAEOLOG | 1.00 | ANTH | SW | MAYAN ART/ARCHAEOLOG (UPPER DIVISION) | 3.00 | |
| ASTR | 001 | SVY OF THE UNIVERSE | 1.00 | ASTR | 191 | CONTEMPORARY ASTRONOMY | 3.00 | |
| BIBB | 109 | INTRO TO BRAIN & BEH | 1.00 | PSYC | N | INTRO TO BRAIN & BEH | 3.00 | |
| BIBB | 231 | ANIMAL BEHAVIOR | 1.00 | PSYC | N | ANIMAL BEHAVIOR | 3.00 | |
| BIBB | 251 | CELL NEUROBIOLOGY | 1.00 | BIOL | N | CELL NEUROBIOLOGY | 3.00 | |
| BIOL | 101 | INTRO BIOLOGY | 1.50 | BIOL | NBL | INTRO BIOLOGY | 4.50 | |
| BIOL | 101 | INTRO BIOLOGY | 2.00 | BIOL | NBL | INTRO BIOLOGY | 6.00 | |
| BIOL | 102 | INTRO BIOLOGY B | 1.50 | BIOL | N | INTRO BIOLOGY B | 4.50 | |
| BIOL | 102 | INTRO BIOLOGY B | 2.00 | BIOL | NL | INTRO BIOLOGY B | 6.00 | |
| BIOL | 202 | CELL MOLEC BIOL | 1.00 | BIOL | N | CELL MOLEC BIOL | 3.00 | |
| BIOL | 215 | VERTEBRATE PHYSIOLGY | 1.00 | BIOL | N | VERTEBRATE PHYSIOLGY | 3.00 | |
| CHEM | 0001 | INTRO CHEM I | 1.00 | CHEM | NP | INTRO CHEM I | 3.00 | |
| CHEM | 001B | INTRO CHEM I | 1.00 | CHEM | NP | INTRO CHEM I | 3.00 | |
| CHEM | 002A | INTRO CHEM II | 1.00 | CHEM | N | INTRO CHEM II | 3.00 | |
| CHEM | 0051 | INTRO CHEM LAB I | 0.50 | CHEM | UL | INTRO CHEM LAB I | 1.50 | |
| CHEM | 051 | INTRO CHEM LAB I | 0.50 | CHEM | UL | INTRO CHEM LAB I | 1.50 | |
| CHEM | 052 | INTRO CHEM LAB II | 0.50 | CHEM | UL | INTRO CHEM LAB II | 1.50 | |
| CHEM | 053 | FOUND CHEM LAB I | 0.50 | CHEM | UL | FOUND CHEM LAB I | 1.50 | |
| CHEM | 054 | GEN CHEM LAB II | 0.50 | CHEM | UL | GEN CHEM LAB II | 1.50 | |
| CHEM | 101 | FOUND CHEM I | 1.00 | CHEM | NP | FOUND CHEM I | 3.00 | |
| CHEM | 102 | GEN CHEM II | 1.00 | CHEM | N | GEN CHEM II | 3.00 | |
| CHEM | 221 | PHYSICAL CHEMISTRY I | 1.00 | CHEM | N | PHYSICAL CHEMISTRY I | 3.00 | |
| CHEM | 222 | PHYS CHEMISTRY II | 1.00 | CHEM | N | PHYS CHEMISTRY II | 3.00 | |
| CHEM | 241 | ORGANIC CHEMISTRY I | 1.00 | CHEM | N | ORGANIC CHEMISTRY I | 3.00 | |
| CHEM | 242 | ORGANIC CHEMISTRY II | 1.00 | CHEM | N | ORGANIC CHEMISTRY II | 3.00 | |
| CHEM | 251 | PRIN BIOLOG CHEM | 1.00 | BIOL | N | PRIN BIOLOG CHEM | 3.00 | |
| CLST | 200 | GREEK & ROMAN MYTH | 1.00 | CLSX | 148 | GREEK AND ROMAN MYTHOLOGY | 3.00 | |
| COML | 100 | INTRO TO LITERATURE | 1.00 | ENGL | HE | INTRO TO LITERATURE | 3.00 | |
| COML | 200 | GREEK & ROMAN MYTHLG | 1.00 | CLSX | 148 | GREEK AND ROMAN MYTHOLOGY | 3.00 | |
| CSE | 0120 | PROG LANG & TECH | 1.00 | CS | U | PROG LANG & TECH | 3.00 | |
| ECON | 001 | INTRO ECON MICRO | 1.00 | ECON | 142 | PRINCIPLES OF MICROECONOMICS | 3.00 | |
| ECON | 002 | INTRO ECON MACRO | 1.00 | ECON | 144 | PRINCIPLES OF MACROECONOMICS | 3.00 | |
| ECON | 050 | INTERNATIONAL ECON | 1.00 | ECON | S | INTERNATIONAL ECON | 3.00 | |
| EDUC | 592 | CONCEPTS HUMAN SEX | 1.00 | PSYC | 502 | HUMAN SEXUALITY | 3.00 | |
| ENGL | 004 | WRTNG ABOUT POETRY | 1.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| ENGL | 005 | ART OF THE NOVEL | 1.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| ENGL | 006 | SHORT FICTION | 1.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| ENGL | 012 | WRITING ABOUT FILM | 1.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| ENGL | 074 | SHORT STORY | 1.00 | ENGL | HE | SHORT STORY | 3.00 | |
| ENGL | 088 | AMERICAN POETRY | 1.00 | ENGL | HE | AMERICAN POETRY | 3.00 | |
| ENGL | 100 | INTR TO LITERARY STU | 1.00 | ENGL | HE | INTR TO LITERARY STU | 3.00 | |
| ENGL | 200 | INTRO TO AMER LIT | 1.00 | ENGL | HE | INTRO TO AMER LIT | 3.00 | |
| ENGL | 202 | MJR BRIT POETS-PRES | 1.00 | ENGL | HE | MJR BRIT POETS-PRES | 3.00 | |
| FNAR | 061 | FILMMAKING | 1.00 | TH&F | U | FILMMAKING | 3.00 | |
| FOLK | 229 | MYTH IN SOCIETY | 1.00 | ANTH | SW | MYTH IN SOCIETY | 3.00 | |
| FRNC | 003B | INTERMED FRENCH | 1.00 | FREN | 230 | INTERMEDIATE FRENCH I | 3.00 | |
| FRNC | 004B | INTERMED FRNCH | 1.00 | FREN | 240 | INTERMEDIATE FRENCH II | 3.00 | |
| H SS | 221 | TECH IN AMERICA | 1.00 | HIST | U | TECH IN AMERICA | 1.00 | |
| HCMG | 101 | HEALTH CARE SYSTEMS | 1.00 | - | - | DOES NOT TRANSFER | - | |
| HCMG | 203 | CLIN ISS IN HLTH CR | 1.00 | HSCA | U | CLIN ISS IN HLTH CR | 3.00 | |
| HIST | 002 | EUROPE IN WIDER WRLD | 1.00 | HIST | H | EUROPE IN WIDER WRLD | 3.00 | |
| HIST | 009 | VIOLENCE IN AM HIST | 1.00 | HIST | H | VIOLENCE IN AM HIST | 3.00 | |
| HIST | 021 | US HISTRY 1865-PRSNT | 1.00 | HIST | 129 | HISTORY OF THE UNITED STATES AFTER THE CIVIL WAR | 3.00 | |
| HIST | 027 | HIST OF ANCNT ROME | 1.00 | HIST | 106 | INTRODUCTION TO ROMAN HISTORY | 3.00 | |
| HIST | 049 | RUSSIA 20TH CENT | 1.00 | HIST | H | RUSSIA 20TH CENT | 3.00 | |
| HIST | 430 | THIRD REICH | 1.00 | HIST | H | THIRD REICH (UPPER DIVISION) | 3.00 | |
| HIST | 451 | WAR & DIPLOMACY | 1.00 | HIST | H | WAR & DIPLOMACY (UPPER DIVISION) | 3.00 | |
| HSOC | 010 | HEALTH/SOCIETIES | 1.00 | - | - | DOES NOT TRANSFER | - | |
| LGST | 101 | INTRO TO LAW & LEG | 1.00 | BUS | U | INTRO TO LAW & LEG | 3.00 | |
| LGST | 210 | CORP RESP AND ETHICS | 1.00 | PHIL | H | CORP RESP AND ETHICS | 3.00 | |
| LGST | 233 | CRIMINOLOGY | 1.00 | CJ | U | CRIMINOLOGY (UPPER DIVISION) | 3.00 | |
| MATH | 0141 | CALCULUS NASC II [to 8/09 ] | 1.00 | MATH | NM | CALCULUS NASC II | 3.00 | |
| MATH | 0141 | CALCULUS NASC II [from 9/09 ] | 1.00 | MATH | NX | CALCULUS NASC II | 3.00 | |
| MATH | 0240 | CALCULUS III | 1.00 | MATH | N | CALCULUS III | 3.00 | |
| MATH | 103 | INTRO TO CALCULUS | 1.00 | MATH | 115 | CALCULUS I | 3.00 | |
| MATH | 140 | CALCULUS NASC I [from 9/09 ] | 1.00 | MATH | NX | CALCULUS NASC I | 3.00 | |
| MATH | 140 | CALCULUS NASC I [to 8/09 ] | 1.00 | MATH | NMM | CALCULUS NASC I | 3.00 | |
| MATH | 141 | CALCULUS NASC II [from 9/09 ] | 1.00 | MATH | NX | CALCULUS NASC II | 3.00 | |
| MATH | 141 | CALCULUS NASC II [to 8/09 ] | 1.00 | MATH | NM | CALCULUS NASC II | 3.00 | |
| MATH | 150 | CALCULUS SBSC I | 1.00 | MATH | 115 | CALCULUS I | 3.00 | |
| MATH | 151 | CALCULUS SBSC II [to 8/09 ] | 1.00 | MATH | NM | CALCULUS SBSC II | 3.00 | |
| MATH | 151 | CALCULUS SBSC II [from 9/09 ] | 1.00 | MATH | NX | CALCULUS SBSC II | 3.00 | |
| MATH | 240 | CALCULUS III | 1.00 | MATH | N | CALCULUS III | 3.00 | |
| MGMT | 101 | INTRO TO MANAGEMENT | 1.00 | BUS | U | INTRO TO MANAGEMENT | 3.00 | |
| MPC | 0 | PRE-FRESHMAN PROG | 1.00 | NS | N | PRE-FRESHMAN PROG | 3.00 | |
| MUSC | 020 | INTRO HIST MUSIC I | 1.00 | MHST | H | INTRO HIST MUSIC I | 3.00 | |
| MUSC | 021 | INTRO HIST MUSIC II | 1.00 | MHST | H | INTRO HIST MUSIC II | 3.00 | |
| MUSC | 025 | MUSIC THEORY:NONMAJR | 1.00 | MTHC | U | MUSIC THEORY:NONMAJR | 3.00 | |
| NURS | 533 | VICTIMOLOGY | 1.00 | - | - | DOES NOT TRANSFER | - | |
| ORIE | 0051 | 1ST YR MOD HEBREW | 1.00 | HEBR | U | 1ST YR MOD HEBREW | 3.00 | |
| ORIE | 0052 | 2ND YR MOD HEBREW | 1.00 | HEBR | 110 | ELEMENTARY ISRAELI HEBREW I | 2.00 | |
| ORIE | 0052 | 2ND YR MOD HEBREW | 1.00 | HEBR | U | 2ND YR MOD HEBREW | 1.00 | |
| PHIL | 001 | INTRO PROBS | 1.00 | PHIL | 140 | INTRODUCTION TO PHILOSOPHY | 3.00 | |
| PHYS | 001 | CLASSICAL PHYS | 1.50 | PHSX | NPL | CLASSICAL PHYS | 4.50 | |
| PHYS | 002 | MODERN PHYSICS | 1.50 | PHSX | NL | MODERN PHYSICS | 4.50 | |
| PHYS | 0150 | PRINCIPLES I | 1.50 | PHSX | 211 | GENERAL PHYSICS I | 4.50 | |
| PHYS | 0151 | PRINCIPLES II | 1.50 | PHSX | 212 | GENERAL PHYSICS II | 4.50 | |
| PSYC | 001 | INTRO TO EXP PSYC | 1.00 | PSYC | SI | INTRO TO EXP PSYC | 3.00 | |
| PSYC | 162 | ABNORMAL PSYCH | 1.00 | PSYC | S | ABNORMAL PSYCH | 3.00 | |
| PSYC | 180 | DEVELPMNTL PSYCH | 1.00 | PSYC | S | DEVELPMNTL PSYCH | 3.00 | |
| RELS | 112 | REL ETHICS/MOD SOCTY | 1.00 | REL | H | REL ETHICS/MOD SOCTY | 3.00 | |
| SOCI | 003 | DEVIANCE & SOC CNTRL | 1.00 | SOC | S | DEVIANCE & SOC CNTRL | 3.00 | |
| SOCI | 007 | POPULATION & SOCIETY | 1.00 | SOC | S | POPULATION & SOCIETY | 3.00 | |
| SPAN | 110 | ELEM SPAN I | 1.00 | SPAN | U | ELEM SPAN I | 3.00 | |
| SPAN | 120 | ELEM SPANISH | 1.00 | SPAN | 104 | ELEMENTARY SPANISH I | 2.00 | |
| SPAN | 120 | ELEM SPANISH | 1.00 | SPAN | U | ELEM SPANISH | 1.00 | |
| SPAN | 121 | ELEMENTARY SPANISH | 1.00 | SPAN | 108 | ELEMENTARY SPANISH II | 3.00 | |
| SPAN | 130 | INTERMED SPANISH | 1.00 | SPAN | 212 | INTERMEDIATE SPANISH I | 3.00 | |
| SPAN | 140 | INTERMED SPANISH | 1.00 | SPAN | 216 | INTERMEDIATE SPANISH II | 3.00 | |
| STAT | 111 | INTRO STATISTICS | 1.00 | BUS | U | INTRO STATISTICS | 3.00 | |
The courses on this page represent the courses that have been evaluated from Univ Pennsylvania as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu