Transfer Credit From
Univ Pittsburgh Pittsburgh
Quick Links to Departments Starting with: A B C E F G H I J L M a> P R S T W
| UNIV PITTSBURGH PITTSBURGH | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| ADMJ | 1300 | INTRODUCTION TO CORRECTIONS | 3.00 | SOC | S | INTRODUCTION TO CORRECTIONS | 3.00 | |
| ADMJ | 8235 | ORGANIZED CRIME | 3.00 | CJ | U | ORGANIZED CRIME (UPPER DIVISION) | 3.00 | |
| ANTH | 0582 | INTRO TO ARCHEOLOGY | 3.00 | ANTH | 110 | INTRODUCTION TO ARCHAEOLOGY | 3.00 | |
| ANTH | 0710 | SPEC TOP CULT ANTH | 3.00 | ANTH | S | SPEC TOP CULT ANTH | 3.00 | |
| ANTH | 0780 | INTRO CULTURAL ANTH | 3.00 | ANTH | 108 | INTRODUCTION TO CULTURAL ANTHROPOLOGY | 3.00 | |
| ANTH | 152 | ANTHROPOLOGY OF FOOD | 3.00 | ANTH | S | ANTHROPOLOGY OF FOOD (UPPER DIVISION) | 3.00 | |
| ANTH | 1619 | SPEC TOP IN PHY ANTH | 3.00 | ANTH | N | SPEC TOP IN PHY ANTH (UPPER DIVISION) | 3.00 | |
| ANTH | 1738 | GNDR PERS IN ANTHRO | 3.00 | ANTH | S | GNDR PERS IN ANTHRO | 3.00 | |
| ANTH | 1761 | MEDICAL ANTHROPOLOGY | 3.00 | ANTH | S | MEDICAL ANTHROPOLOGY (UPPER DIVISION) | 3.00 | |
| ANTH | 1770 | KINSHIP & FAMILY | 3.00 | ANTH | S | KINSHIP & FAMILY | 3.00 | |
| ANTH | 1784 | JAPANESE SOCIETY | 3.00 | ANTH | SW | JAPANESE SOCIETY (UPPER DIVISION) | 3.00 | |
| ANTH | 1786 | CULTURES OF PACIFIC | 3.00 | ANTH | SW | CULTURES OF PACIFIC (UPPER DIVISION) | 3.00 | |
| ANTH | 80 | INTRO CULT B | 3.00 | ANTH | 108 | INTRODUCTION TO CULTURAL ANTHROPOLOGY | 3.00 | |
| ASTR | 0010 | SPECIAL TOPICS | 3.00 | ASTR | N | SPECIAL TOPICS | 3.00 | |
| ASTR | 0089 | STARS, GALAX&COSMOS | 3.00 | ASTR | 191 | CONTEMPORARY ASTRONOMY | 3.00 | |
| BIOL | 0800 | ISS EVRN & EVOL BIOL | 3.00 | BIOL | NB | ISS EVRN & EVOL BIOL | 3.00 | |
| BIOL | 780 | FOUNDATIONS | 3.00 | BIOL | NB | FOUNDATIONS | 3.00 | |
| BIOS | 0050 | FDNS BIOLOGY LAB | 1.00 | BIOL | UL | FDNS BIOLOGY LAB | 1.00 | |
| BIOS | 0060 | FDSN OF BIO LAB 2 | 1.00 | BIOL | UL | FDSN OF BIO LAB 2 | 1.00 | |
| BIOS | 0150 | FOUNDATIONS OF BIOLOGY | 3.00 | BIOL | 150 | PRINCIPLES OF MOLECULAR AND CELLULAR BIOLOGY | 3.00 | |
| BIOS | 1 | BIO SC LAB I | 2.00 | BIOL | NL | BIO SC LAB I | 2.00 | |
| BIOS | 1060 | TP:BIO PLNT MED & FD | 3.00 | BIOL | N | TP:BIO PLNT MED & FD (UPPER DIVISION) | 3.00 | |
| BIOS | 11 | ORGANISMIC BIO | 3.00 | BIOL | NBL | ORGANISMIC BIO | 3.00 | |
| BIOS | 130 | MARINE BIOLOGY | 3.00 | BIOL | N | MARINE BIOLOGY (UPPER DIVISION) | 3.00 | |
| BIOS | 1380 | GLOBAL ECOLOGY | 3.00 | BIOL | N | GLOBAL ECOLOGY (UPPER DIVISION) | 3.00 | |
| BIOS | 160 | FOUND OF BIOLOGY 2 | 3.00 | BIOL | NL | FOUND OF BIOLOGY 2 | 3.00 | |
| BIOS | 37 | ENVIRONMENTAL BIOL | 3.00 | BIOL | N | ENVIRONMENTAL BIOL | 3.00 | |
| BIOS | 370 | ECOLOGY | 3.00 | BIOL | N | ECOLOGY | 3.00 | |
| BIOS | 810 | BIOLOGY FOR NON MAJORS | 3.00 | BIOL | N | BIOLOGY FOR NON MAJORS | 3.00 | |
| BIOS | 94 | APPL ANAT & KN | 4.00 | BIOL | N | APPL ANAT & KN | 4.00 | |
| BUS | 1175 | INTRO INTERNAL BUS | 3.00 | BUS | U | INTRO INTERNAL BUS (UPPER DIVISION) | 3.00 | |
| BUS | 1440 | COMPARATIVE MANGMNT | 3.00 | BUS | U | COMPARATIVE MANGMNT | 3.00 | |
| BUS | 1447 | MULTI-TITLE COURSE | 3.00 | MGMT | U | MULTI-TITLE COURSE | 3.00 | |
| BUSF | 1391 | SPEC TOPICS IN FINAN | 3.00 | BUS | U | SPEC TOPICS IN FINAN | 3.00 | |
| BUSM | 1461 | INTERNATIONL MRKTNG | 3.00 | BUS | U | INTERNATIONL MRKTNG (UPPER DIVISION) | 3.00 | |
| CAS | 0500 | INTRO TO STDY ABROAD | 1.00 | - | - | DOES NOT TRANSFER | - | |
| CAS | 1000 | COMP INTL STUDIES | 3.00 | LA&S | U | COMP INTL STUDIES (UPPER DIVISION) | 3.00 | |
| CAS | 120 | PRESIDENT RHET | 3.00 | LA&S | U | PRESIDENT RHET | 3.00 | |
| CHEM | 0110 | GENERAL CHEMISTRY 1 | 4.00 | CHEM | NPL | GENERAL CHEMISTRY 1 | 4.00 | |
| CHEM | 80 | CHEM NON SCI | 3.00 | CHEM | N | CHEM NON SCI | 3.00 | |
| CLAS | 0010 | GREEK CIVILIZATION | 3.00 | CLSX | H | GREEK CIVILIZATION | 3.00 | |
| CLAS | 0030 | MYTHOLGY IN ANCNT WO | 3.00 | CLSX | 148 | GREEK AND ROMAN MYTHOLOGY | 3.00 | |
| COMM | 0310 | RHETORICAL PROCESS | 3.00 | COMS | H | RHETORICAL PROCESS | 3.00 | |
| COMM | 0320 | MASS COMMUNICTN PROC | 3.00 | JOUR | U | MASS COMMUNICTN PROC | 3.00 | |
| COMM | 0500 | ARGUMENT | 3.00 | COMS | S | ARGUMENT | 3.00 | |
| COMM | 0510 | DEBATE | 3.00 | COMS | 230 | FUNDAMENTALS OF DEBATE | 3.00 | |
| COMM | 0530 | INTERPERSONAL COMM | 3.00 | COMS | U | INTERPERSONAL COMM | 3.00 | |
| COMM | 1104 | POLITICAL COMM | 3.00 | COMS | 607 | POLITICAL COMMUNICATION | 3.00 | |
| COMM | 1114 | FREEDOM SPEECH/PRESS | 3.00 | COMS | S | FREEDOM SPEECH/PRESS | 3.00 | |
| COMM | 1730 | SP TPCS IN COMMUNIC | 3.00 | COMS | S | SP TPCS IN COMMUNIC | 3.00 | |
| COMM | 1732 | SPEC TPC IN MASS COM | 3.00 | JOUR | U | SPEC TPC IN MASS COM | 3.00 | |
| COMM | 7520 | PUBLIC SPEAKING | 3.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 3.00 | |
| CS | 0004 | INT COMP PRGRMMNG-BA | 3.00 | EECS | U | INT COMP PRGRMMNG-BA | 3.00 | |
| CS | 0007 | INT COMP PROG | 3.00 | EECS | U | INT COMP PROG | 3.00 | |
| ECON | 0360 | INTR ENVRN&RESRC ECO | 3.00 | ECON | S | INTR ENVRN&RESRC ECO | 3.00 | |
| ECON | 0500 | INTRO INTERNTL TRADE | 3.00 | ECON | S | INTRO INTERNTL TRADE | 3.00 | |
| ECON | 151 | INTERNATIONAL FINANC | 3.00 | ECON | S | INTERNATIONAL FINANC (UPPER DIVISION) | 3.00 | |
| ECON | 1530 | DEVELOPMNT ECONOMICS | 3.00 | ECON | S | DEVELOPMNT ECONOMICS (UPPER DIVISION) | 3.00 | |
| ECON | 710 | INTR MICRO THY | 3.00 | ECON | 142 | PRINCIPLES OF MICROECONOMICS | 3.00 | |
| EDPS | 106 | INTRO ED PSY | 3.00 | PRE | U | INTRO ED PSY (UPPER DIVISION) | 3.00 | |
| EDUC | 2100 | EDUC AND SOCIETY | 3.00 | EDUC | U | EDUC AND SOCIETY (UPPER DIVISION) | 3.00 | |
| ENG | 0315 | READING POETRY | 3.00 | ENGL | 210 | INTRODUCTION TO POETRY | 3.00 | |
| ENG | 0580 | INTRO SHAKESPEARE | 3.00 | ENGL | HE | INTRO SHAKESPEARE | 3.00 | |
| ENG | 0597 | BIBLE AS LITERATURE | 3.00 | ENGL | H | BIBLE AS LITERATURE | 3.00 | |
| ENGC | 0100 | BASIC READING & WRITING | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ENGC | 0101 | BASIC WRITING AND READING | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ENGC | 0150 | BASIC WRITING | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ENGC | 0200 | GENERAL WRITING | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| ENGC | 0203 | SEM CMPOSITION: GDR STUDIES | 3.00 | ENGL | H | SEM CMPOSITION: GDR STUDIES | 3.00 | |
| ENGC | 0500 | TOPICS IN COMPOSITIO | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| ENGC | 3 | GEN WRTG | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| ENGC | 7200 | GENERAL WRITING | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| ENGL | 0360 | WOMEN & LIT | 3.00 | ENGL | HE | WOMEN & LIT | 3.00 | |
| ENGL | 0370 | LITERATURE & IDEAS | 3.00 | ENGL | HE | LITERATURE & IDEAS | 3.00 | |
| ENGL | 0570 | AMER LIT TRADITIONS | 3.00 | ENGL | HE | AMER LIT TRADITIONS | 3.00 | |
| ENGL | 1380 | WORLD LIT & ENGLISH | 3.00 | ENGL | HE | WORLD LIT & ENGLISH | 3.00 | |
| ENGL | 146 | TOPICS 20TH CENT LIT | 3.00 | ENGL | HE | TOPICS 20TH CENT LIT (UPPER DIVISION) | 3.00 | |
| ENGL | 1610 | TOPICS IN GENRE | 3.00 | ENGL | HE | TOPICS IN GENRE | 3.00 | |
| ENGL | 1731 | TOP IN ETHNIC LIT | 3.00 | ENGL | H | TOP IN ETHNIC LIT (UPPER DIVISION) | 3.00 | |
| ENGL | 1771 | THEMES IN LITERATURE | 3.00 | ENGL | HE | THEMES IN LITERATURE (UPPER DIVISION) | 3.00 | |
| ENGL | 57 | AMER TRAD LIT | 3.00 | ENGL | HE | AMER TRAD LIT | 3.00 | |
| ENGW | 0550 | INTR TO JOURNALISM | 3.00 | JOUR | U | INTR TO JOURNALISM | 3.00 | |
| ENGW | 1092 | WRITER'S JOURNAL | 3.00 | ENGL | U | WRITER'S JOURNAL (UPPER DIVISION) | 3.00 | |
| FA | 169 | CHIN/JAP/KRN ART | 3.00 | HA | H | CHIN/JAP/KRN ART (UPPER DIVISION) | 3.00 | |
| FA | 2 | INTRO NON-WESTRN ART | 3.00 | HA | H | INTRO NON-WESTRN ART | 3.00 | |
| FP | 0001 | INTRO TO THE ARTS & SCIENCES | 1.00 | - | - | DOES NOT TRANSFER | - | |
| FS | 0001 | UNIVERSITY ORIENTATN | 1.00 | - | - | DOES NOT TRANSFER | - | |
| GEOG | 1000 | GLOBAL STUDIES | 3.00 | GEOG | S | GLOBAL STUDIES (UPPER DIVISION) | 3.00 | |
| GEOG | 1010 | GLOBAL PERS:EURO/MED | 3.00 | GEOG | S | GLOBAL PERS:EURO/MED (UPPER DIVISION) | 3.00 | |
| GEOG | 1020 | GLOBAL PERSPECTIVES | 3.00 | GEOG | N | GLOBAL PERSPECTIVES (UPPER DIVISION) | 3.00 | |
| GEOG | 112 | INTRO CULTURAL GEOG | 3.00 | GEOG | S | INTRO CULTURAL GEOG (UPPER DIVISION) | 3.00 | |
| GEOG | 161 | URBAN GEOGRAPHY | 3.00 | GEOG | S | URBAN GEOGRAPHY (UPPER DIVISION) | 3.00 | |
| GEOG | 740 | WRLD RES | 3.00 | GEOG | S | WRLD RES (UPPER DIVISION) | 3.00 | |
| GEOL | 0040 | PHYSICAL GEOLOGY | 3.00 | GEOL | NE | PHYSICAL GEOLOGY | 3.00 | |
| GEOL | 0800 | GEOLOGY | 3.00 | GEOL | NE | GEOLOGY | 3.00 | |
| GEOL | 0840 | OUR RESTLESS EARTH | 3.00 | GEOL | N | OUR RESTLESS EARTH | 3.00 | |
| GEOL | 0890 | PHYS OCEANOGRAPHY | 3.00 | GEOL | NE | PHYS OCEANOGRAPHY (UPPER DIVISION) | 3.00 | |
| GEOL | 0896 | WORLD PHYS GEOGRAPHY | 3.00 | GEOG | NE | WORLD PHYS GEOGRAPHY | 3.00 | |
| GEOL | 1460 | REMOTE SENSING EARTH | 3.00 | GEOL | N | REMOTE SENSING EARTH | 3.00 | |
| GEOL | 1640 | NATURAL HAZARDS | 3.00 | GEOL | N | NATURAL HAZARDS | 3.00 | |
| GEOL | 83 | OCEANOGRAPHY | 3.00 | GEOL | NE | OCEANOGRAPHY | 3.00 | |
| GER | 0001 | ELEM GERMAN I | 5.00 | GERM | 104 | ELEMENTARY GERMAN AI | 5.00 | |
| HA A | 0640 | ART OF JAPAN | 3.00 | HA | 267 | ART AND CULTURE OF JAPAN | 3.00 | |
| HIST | 0100 | WESTRN CIVILIZATN I | 3.00 | HWC | 204 | WESTERN CIVILIZATION I | 3.00 | |
| HIST | 0187 | WORLD WAR II-EUROPE | 3.00 | HIST | H | WORLD WAR II-EUROPE | 3.00 | |
| HIST | 0301 | RUSSIA TO 1917 | 3.00 | HIST | H | RUSSIA TO 1917 | 3.00 | |
| HIST | 0601 | US 1865-PRESENT | 3.00 | HIST | 129 | HISTORY OF THE UNITED STATES AFTER THE CIVIL WAR | 3.00 | |
| HIST | 0756 | INTRO ISLAMIC CIVIL | 3.00 | HIST | H | INTRO ISLAMIC CIVIL | 3.00 | |
| HIST | 1005 | SPECIAL TOPICS | 3.00 | HIST | H | SPECIAL TOPICS (UPPER DIVISION) | 3.00 | |
| HIST | 1115 | WEST AND THE WORLD | 3.00 | HIST | H | WEST AND THE WORLD (UPPER DIVISION) | 3.00 | |
| HIST | 1154 | EUROPEAN FAMILIES | 3.00 | HIST | H | EUROPEAN FAMILIES (UPPER DIVISION) | 3.00 | |
| HIST | 1191 | ENGL ORIG OF AM LAW | 3.00 | HIST | H | ENGL ORIG OF AM LAW (UPPER DIVISION) | 3.00 | |
| HIST | 1423 | MODERN CHINA | 3.00 | HIST | 584 | MODERN CHINA | 3.00 | |
| HIST | 1433 | TOPICS COURSE | 3.00 | HIST | HW | TOPICS COURSE | 3.00 | |
| HIST | 151 | HIST INTNTL REFUG CR | 3.00 | HIST | H | HIST INTNTL REFUG CR (UPPER DIVISION) | 3.00 | |
| HIST | 1525 | MEXICO | 3.00 | HIST | H | MEXICO (UPPER DIVISION) | 3.00 | |
| HIST | 1668 | HIST OF PITTSBURGH | 3.00 | HIST | H | HIST OF PITTSBURGH (UPPER DIVISION) | 3.00 | |
| HIST | 1686 | WAR & MILITARY IN US | 3.00 | HIST | H | WAR & MILITARY IN US | 3.00 | |
| HIST | 1769 | HIST OF HOLOCAUST | 3.00 | HIST | H | HIST OF HOLOCAUST (UPPER DIVISION) | 3.00 | |
| HIST | 183 | MODERN CHINESE HIST | 3.00 | HIST | HW | MODERN CHINESE HIST (UPPER DIVISION) | 3.00 | |
| HIST | 51 | MODERN EAST ASIA | 3.00 | HIST | H | MODERN EAST ASIA | 3.00 | |
| HIST | 8625 | HIST AMER FRONTIER | 3.00 | HIST | H | HIST AMER FRONTIER (UPPER DIVISION) | 3.00 | |
| HIST | 890 | AFRO-AMER HIST | 3.00 | HIST | H | AFRO-AMER HIST (UPPER DIVISION) | 3.00 | |
| HPRE | 120 | BASIC ATH TR | 2.00 | HSES | U | BASIC ATH TR | 2.00 | |
| HPRE | 121 | ATH TR LAB | 1.00 | HSES | UL | ATH TR LAB | 1.00 | |
| INT | 100 | CORE COURSE:INTL STD | 3.00 | POLS | S | CORE COURSE:INTL STD (UPPER DIVISION) | 3.00 | |
| INTS | 100 | COMPARTV INTL STDS | 3.00 | POLS | S | COMPARTV INTL STDS (UPPER DIVISION) | 3.00 | |
| JPNS | 0001 | ELEM JAPANESE | 5.00 | JPN | 104 | ELEMENTARY JAPANESE I | 5.00 | |
| JPNS | 0002 | ELEM JAPANESE | 5.00 | JPN | 108 | ELEMENTARY JAPANESE II | 5.00 | |
| JPNS | 0003 | INTERM JAPANESE | 5.00 | JPN | 204 | INTERMEDIATE JAPANESE I | 5.00 | |
| JPNS | 0004 | INTERM JAPANESE | 5.00 | JPN | 208 | INTERMEDIATE JAPANESE II | 5.00 | |
| JPNS | 1083 | INT JAPANESE LITER | 3.00 | JPN | HW | INT JAPANESE LITER (UPPER DIVISION) | 3.00 | |
| LING | 0131 | ARABIC I | 4.00 | ARAB | U | ARABIC I | 4.00 | |
| LING | 1950 | INTRO TO LINGUISTICS | 3.00 | LING | 106 | INTRODUCTORY LINGUISTICS | 3.00 | |
| MATH | 0010 | COLLEGE ALGEBRA PART 1 | 1.00 | - | - | DOES NOT TRANSFER | - | |
| MATH | 0220 | ANAL GEOM & CALC I [from 9/09 ] | 4.00 | MATH | NX | ANAL GEOM & CALC I | 4.00 | |
| MATH | 0220 | ANAL GEOM & CALC I [to 8/09 ] | 4.00 | MATH | NMM | ANAL GEOM & CALC I | 4.00 | |
| MATH | 3 | ALGEBRA | 2.00 | MATH | 101 | ALGEBRA | 2.00 | |
| MATH | 7010 | ALGEBRA I | 1.00 | - | - | DOES NOT TRANSFER | - | |
| MATH | 7020 | ALGEBRA II | 1.00 | MATH | 2 | INTERMEDIATE MATHEMATICS | 0.00 | |
| MATH | 7031 | ALGEBRA | 2.00 | MATH | 2 | INTERMEDIATE MATHEMATICS | 0.00 | |
| MUSI | 0131 | PREP FOR MUSIC THRY | 3.00 | MTHC | U | PREP FOR MUSIC THRY | 3.00 | |
| MUSI | 0311 | INTRO TO WORLD MUSIC | 3.00 | MHST | HW | INTRO TO WORLD MUSIC | 3.00 | |
| MUSI | 0521 | CLARINET | 1.00 | CLAR | U | CLARINET | 1.00 | |
| MUSI | 0611 | COLLEGIATE CHORALE | 1.00 | CHOR | 214 | UNIVERSITY SINGERS | 1.00 | |
| MUSI | 0620 | UNIVERSITY ORCHESTRA | 1.00 | ORCH | U | UNIVERSITY ORCHESTRA (UPPER DIVISION) | 1.00 | |
| MUSI | 0660 | AFRICAN DRUMMNG ENS | 1.00 | MUS | U | AFRICAN DRUMMNG ENS | 1.00 | |
| MUSI | 0711 | HISTORY OF JAZZ | 3.00 | JAZZ | U | HISTORY OF JAZZ | 3.00 | |
| MUSI | 1903 | SP TOP-DIRECTD RESRC | 1.00 | MUS | U | SP TOP-DIRECTD RESRC (UPPER DIVISION) | 1.00 | |
| MUSI | 7121 | BAS MSCN:CLASS PIANO | 3.00 | PIAN | U | BAS MSCN:CLASS PIANO | 3.00 | |
| PEDC | 0091 | VARSITY SPORTS 2 | 1.00 | HSES | 108 | VARSITY SPORTS 2 | 1.00 | |
| PEDC | 90 | VARSITY SPRT I | 1.00 | HSES | 108 | VARSITY SPRT I | 1.00 | |
| PHIL | 0300 | INTRO TO ETHICS | 3.00 | PHIL | 160 | INTRODUCTION TO ETHICS | 3.00 | |
| PHIL | 0302 | INTRO TO ETHICS WRIT | 1.00 | PHIL | U | INTRO TO ETHICS WRIT | 1.00 | |
| PHIL | 0330 | POLITICAL PHILOSOPHY | 3.00 | PHIL | H | POLITICAL PHILOSOPHY | 3.00 | |
| PHIL | 11 | INTRO LOGIC B | 3.00 | PHIL | 148 | REASON AND ARGUMENT | 3.00 | |
| PHIL | 1370 | PHILOS OF ART | 3.00 | PHIL | H | PHILOS OF ART (UPPER DIVISION) | 3.00 | |
| PHIL | 147 | PHIL OF RELIGION | 3.00 | PHIL | H | PHIL OF RELIGION (UPPER DIVISION) | 3.00 | |
| POLS | 129 | NAT'L SECURTY POLICY | 3.00 | POLS | S | NAT'L SECURTY POLICY (UPPER DIVISION) | 3.00 | |
| POLS | 150 | COMPARATIVE POLITICS | 3.00 | POLS | 150 | INTRODUCTION TO COMPARATIVE POLITICS | 3.00 | |
| POLS | 155 | POLS GLOBAL ECON REL | 3.00 | POLS | S | POLS GLOBAL ECON REL (UPPER DIVISION) | 3.00 | |
| POLS | 50 | WORLD POLITICS | 3.00 | POLS | SF | WORLD POLITICS | 3.00 | |
| PS | 0300 | COMPARATIVE POLITICS | 3.00 | POLS | 150 | INTRODUCTION TO COMPARATIVE POLITICS | 3.00 | |
| PS | 0500 | WORLD POLITICS | 3.00 | POLS | 170 | INTRODUCTION TO INTERNATIONAL POLITICS | 3.00 | |
| PS | 1331 | GOV & POLS SE ASIA | 3.00 | POLS | SW | GOV & POLS SE ASIA | 3.00 | |
| PS | 1511 | AM FOREIGN POLICY | 3.00 | POLS | S | AM FOREIGN POLICY (UPPER DIVISION) | 3.00 | |
| PS | 8212 | AMERICAN PRESIDENCY | 3.00 | POLS | S | AMERICAN PRESIDENCY | 3.00 | |
| PSY | 0105 | INTRO SOCIAL PSYCHOLOGY | 3.00 | PSYC | U | INTRO SOCIAL PSYCHOLOGY | 3.00 | |
| PSY | 0160 | PSYCH OF PERSONALITY | 3.00 | PSYC | 120 | PERSONALITY | 3.00 | |
| PSY | 0310 | DEVELOPMENTAL PSYCHO | 3.00 | ABSC | 160 | INTRODUCTION TO CHILD BEHAVIOR AND DEVELOPMENT | 3.00 | |
| PSY | 0510 | SENSATN & PERCEPTN | 3.00 | PSYC | S | SENSATN & PERCEPTN | 3.00 | |
| PSY | 1057 | TOPIC IN BIOPSYCHOLOGY | 3.00 | PSYC | 370 | BRAIN AND BEHAVIOR | 3.00 | |
| PSY | 1130 | SPEC TOP ON PSY GND | 3.00 | PSYC | S | SPEC TOP ON PSY GND (UPPER DIVISION) | 3.00 | |
| PSY | 1205 | ABNORMAL PSYCH | 3.00 | PSYC | 350 | ABNORMAL PSYCHOLOGY | 3.00 | |
| PSY | 1435 | BEHAVIOR CONTROL IN SOCIETY | 3.00 | PSYC | 360 | SOCIAL PSYCHOLOGY | 3.00 | |
| PSYC | 21 | INTRO SOCIAL | 3.00 | PSYC | S | INTRO SOCIAL | 3.00 | |
| PSYC | 35 | INTERCULTURAL RELATN | 3.00 | PSYC | S | INTERCULTURAL RELATN | 3.00 | |
| PSYC | 744 | HUM PRSNLTY | 3.00 | PSYC | S | HUM PRSNLTY | 3.00 | |
| PSYC | 80 | INTRODUCTION | 3.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.00 | |
| PSYE | 1001 | EDUC PSYCHOLOGY | 3.00 | EPR | U | EDUC PSYCHOLOGY (UPPER DIVISION) | 3.00 | |
| RELG | 0505 | RELIGIONS OF ASIA | 3.00 | REL | HRW | RELIGIONS OF ASIA | 3.00 | |
| RELG | 1540 | SAINTS EAST AND WEST | 3.00 | REL | H | SAINTS EAST AND WEST | 3.00 | |
| RELG | 1610 | MYTH, SYMBOL & RITUAL | 3.00 | REL | HR | MYTH, SYMBOL & RITUAL | 3.00 | |
| RELG | 1620 | WOMEN IN RELIGION | 3.00 | REL | H | WOMEN IN RELIGION | 3.00 | |
| RELG | 601 | VAR OF REL TRADITION | 3.00 | REL | H | VAR OF REL TRADITION | 3.00 | |
| RUSS | 0090 | RUSSIAN FAIRY TALES | 3.00 | SLAV | H | RUSSIAN FAIRY TALES | 3.00 | |
| RUSS | 0590 | MASTERPIECES: RUSSIA 19TH C | 3.00 | RUSS | U | MASTERPIECES: RUSSIA 19TH C | 3.00 | |
| SECE | 195 | ARTS IN EDUC I | 3.00 | EDUC | U | ARTS IN EDUC I (UPPER DIVISION) | 3.00 | |
| SOC | 0007 | SOCIAL PROBLEMS | 3.00 | SOC | 160 | SOCIAL PROBLEMS AND AMERICAN VALUES | 3.00 | |
| SOC | 0010 | INTRO TO SOCIOLOGY | 3.00 | SOC | 104 | ELEMENTS OF SOCIOLOGY | 3.00 | |
| SOC | 0460 | MINORITY GROUPS | 3.00 | SOC | S | MINORITY GROUPS | 3.00 | |
| SOC | 1365 | RACE, GENDER AND DEVELOPMENT | 3.00 | SOC | 450 | GENDER AND SOCIETY | 3.00 | |
| SOC | 1382 | COMPARATIVE CIVILIZATIONS | 3.00 | SOC | SW | COMPARATIVE CIVILIZATIONS (UPPER DIVISION) | 3.00 | |
| SOC | 1413 | MARRIAGE | 3.00 | SOC | 220 | SOCIOLOGY OF FAMILIES | 3.00 | |
| SOC | 1414 | SPECIAL TOPICS | 3.00 | SOC | S | SPECIAL TOPICS (UPPER DIVISION) | 3.00 | |
| SOC | 7471 | DEVIANCE/SOC CONTROL | 3.00 | SOC | U | DEVIANCE/SOC CONTROL (UPPER DIVISION) | 3.00 | |
| SP | 81 | RHET FREE SOC | 3.00 | COMS | S | RHET FREE SOC | 3.00 | |
| SPAN | 0002 | ELEM SPANISH II | 5.00 | SPAN | 108 | ELEMENTARY SPANISH II | 5.00 | |
| SPAN | 0003 | INTERM SPANISH 3 | 3.00 | SPAN | 212 | INTERMEDIATE SPANISH I | 3.00 | |
| SPAN | 0004 | INTERM SPANISH 4 | 3.00 | SPAN | 216 | INTERMEDIATE SPANISH II | 4.00 | |
Transfer Equivalency for Univ Pittsburgh Pittsburgh continued
Quick Links to Departments Starting with: A B C E F G H I J L M a> P R S T W
| UNIV PITTSBURGH PITTSBURGH | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| SPAN | 0020 | CONVERSATION | 3.00 | SPAN | U | CONVERSATION | 3.00 | |
| SPRC | 1 | THE COMM PROC | 3.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 3.00 | |
| SPRC | 810 | INTERPERSONAL | 3.00 | COMS | S | INTERPERSONAL (UPPER DIVISION) | 3.00 | |
| STAT | 0200 | BASIC APPLIED STATISTICS | 4.00 | MATH | S365 | BASIC APPLIED STATISTICS | 4.00 | |
| TH A | 80 | INTRO TO THEATER | 3.00 | THR | 100 | INTRODUCTION TO THE THEATRE | 3.00 | |
| THEA | 0820 | SURV OF WORLD THEATR | 3.00 | TH&F | H | SURV OF WORLD THEATR | 3.00 | |
| THEA | 0830 | INTRO TO PERFORMANCE | 3.00 | TH&F | U | INTRO TO PERFORMANCE | 3.00 | |
| THEA | 1483 | DIRECTING/PERFORM | 3.00 | TH&F | U | DIRECTING/PERFORM | 3.00 | |
| WOMN | 1140 | SPECIAL TOPICS | 3.00 | WGSS | U | SPECIAL TOPICS | 3.00 | |
| WOMN | 1142 | FEMINIST THEORY | 3.00 | WGSS | H | FEMINIST THEORY | 3.00 | |
| WSP | 141 | WOMEN & DEVELOPMENT | 3.00 | WGSS | S | WOMEN & DEVELOPMENT (UPPER DIVISION) | 3.00 | |
| WSP | 30 | INTRO WOMEN'S STDYS | 3.00 | WGSS | S | INTRO WOMEN'S STDYS | 3.00 | |
The courses on this page represent the courses that have been evaluated from Univ Pittsburgh Pittsburgh as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu