Transfer Credit From
Westminster College Pa
| WESTMINSTER COLLEGE PA | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| ART | 08 | CREATE HUMOROUS SCUL | 1.00 | SCUL | U | CREATE HUMOROUS SCUL | 3.50 | |
| ART | 11 | BASIC STUDIO ART | 1.00 | ART | U | BASIC STUDIO ART | 3.50 | |
| ART | 12 | FIGURE DRAWING | 1.00 | DRWG | U | FIGURE DRAWING | 3.50 | |
| ART | 14 | FOUND DRAWING | 1.00 | DRWG | U | FOUND DRAWING | 3.50 | |
| ART | 21 | PAINTING | 1.00 | PNTG | U | PAINTING | 3.50 | |
| ART | 22 | PAINTING | 1.00 | PNTG | U | PAINTING | 3.50 | |
| ART | 25 | CONTEMP ART HISTORY | 1.00 | HA | HT | CONTEMP ART HISTORY | 3.50 | |
| ART | 31 | SCULPTURE | 1.00 | SCUL | U | SCULPTURE | 3.50 | |
| ART | 34 | PRINTMAKING | 1.00 | PRNT | U | PRINTMAKING | 3.50 | |
| ART | 35 | ADV PRINTMAKING | 1.00 | PRNT | U | ADV PRINTMAKING | 3.50 | |
| ART | 36 | DEVEL OF WESTERN ART | 1.00 | HA | H | DEVEL OF WESTERN ART | 3.50 | |
| ART | 45 | PHOTOGRAPHY | 1.00 | ABDS | U | PHOTOGRAPHY | 3.50 | |
| ART | 56 | FIELD EXP INTERNSHIP | 1.00 | ART | U | FIELD EXP INTERNSHIP | 3.50 | |
| ART | 60 | SENIOR SEMINAR | 1.00 | ART | U | SENIOR SEMINAR | 3.50 | |
| BA | 11 | PRIN ACCOUNTING | 1.00 | BUS | U | PRIN ACCOUNTING | 3.50 | |
| BIO | 01 | TROPIC/MARINE ECOL | 1.00 | BIOL | N | TROPIC/MARINE ECOL | 3.50 | |
| BIO | 02 | ESSAYS IN BIOLOGY | 1.00 | BIOL | N | ESSAYS IN BIOLOGY | 3.50 | |
| CS | 14 | INTRO COMPTRS-BASIC | 1.00 | CS | U | INTRO COMPTRS-BASIC | 3.50 | |
| ENG | 14 | STUDIES IN LITER | 1.00 | ENGL | HE | STUDIES IN LITER | 3.50 | |
| ENG | 22 | INTRO CREATV WRITING | 1.00 | ENGL | U | INTRO CREATV WRITING | 3.50 | |
| FR | 26 | FR LIT-MODERN ERA | 1.00 | FREN | H | FR LIT-MODERN ERA | 3.50 | |
| HIS | 37 | ENGLAND FROM 1714 | 1.00 | HIST | H | ENGLAND FROM 1714 | 3.50 | |
| MUS | 08 | ENSEMBLE BAND | 1.00 | JAZZ | 208 | JAZZ ENSEMBLE | 3.50 | |
| MUS | 17 | INTRO TO MUSIC | 1.00 | MUS | U | INTRO TO MUSIC | 3.50 | |
| PE | W4 | ACTIVITIES IV | 1.00 | HSES | 108 | ACTIVITIES IV | 3.50 | |
| PHI | 02 | PHILOSOPHIES OF LOVE | 1.00 | PHIL | H | PHILOSOPHIES OF LOVE | 3.50 | |
| PSY | 11 | INTRO TO GENERAL | 1.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.50 | |
| PSY | 24 | CHILD & ADOLESCENCE | 1.00 | PSYC | S | CHILD & ADOLESCENCE | 3.50 | |
| REL | 14 | INTRO BIB STUDIES | 1.00 | REL | 104 | INTRODUCTION TO RELIGION | 3.50 | |
| SCI | 14 | EXERCISE PHYSIOLOGY | 1.00 | HSES | U | EXERCISE PHYSIOLOGY | 3.50 | |
| SOC | 11 | PRINCIPLES | 1.00 | SOC | 104 | ELEMENTS OF SOCIOLOGY | 3.50 | |
| SPA | 25 | GREAT WRKS SPAN LIT | 1.00 | SPAN | H | GREAT WRKS SPAN LIT | 3.50 | |
| SPA | 26 | MOD SPA AMER LIT | 1.00 | SPAN | HL | MOD SPA AMER LIT | 3.50 | |
| SPE | 12 | THEO/PRAC HUMAN COMM | 1.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 3.50 | |
| THE | 11 | THEATRE PRODUCTION | 1.00 | THR | 100 | INTRODUCTION TO THE THEATRE | 3.50 | |
| THE | 16 | VOICE PRODUCTION | 1.00 | TH&F | U | VOICE PRODUCTION | 3.50 | |
| THE | 27 | ACTING I | 1.00 | THR | 106 | ACTING I | 3.50 | |
| WRI | 11 | WRITING | 1.00 | ENGL | 101 | COMPOSITION | 3.50 | |
| WRI | 17 | WRITING | 1.00 | ENGL | 101 | COMPOSITION | 3.50 | |
The courses on this page represent the courses that have been evaluated from Westminster College Pa as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu