Transfer Credit From
Bryant College
| BRYANT COLLEGE | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| ACG | 201 | PRIN OF ACCT I | 3.00 | BUS | U | PRIN OF ACCT I | 3.00 | |
| BU | 101 | INTROD TO BUSINESS | 3.00 | BUS | U | INTROD TO BUSINESS | 3.00 | |
| BUS | 101 | INTRO TO BUSINESS | 3.00 | BUS | U | INTRO TO BUSINESS | 3.00 | |
| E | 111 | COLLEGE WRITING | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| E | 112 | COLLEGE WRITING II | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| EC | 113 | MICROECON PRINC | 3.00 | ECON | 142 | PRINCIPLES OF MICROECONOMICS | 3.00 | |
| ECO | 113 | MICROECONOMIC PRINC | 3.00 | ECON | 142 | PRINCIPLES OF MICROECONOMICS | 3.00 | |
| ECO | 499 | HUMAN CAPIT | 3.00 | ECON | S | HUMAN CAPIT (UPPER DIVISION) | 3.00 | |
| ENG | 111 | COLLEGE WRITING I | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| ENG | 112 | COLLEGE WRITING II | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| ENG | 121 | INTO TO LITERARY S | 3.00 | - | - | DOES NOT TRANSFER | - | |
| H | 101 | HUMANITIES I | 3.00 | HUM | H | HUMANITIES I | 3.00 | |
| H | 102 | HUMANITIES II | 3.00 | HUM | H | HUMANITIES II | 3.00 | |
| HUM | 101 | HUMANITIES I | 3.00 | HUM | H | HUMANITIES I | 3.00 | |
| HUM | 102 | HUMANITIES II | 3.00 | HUM | H | HUMANITIES II | 3.00 | |
| LSPC | 385 | JAPAN LANG & CULT I | 3.00 | JPN | U | JAPAN LANG & CULT I | 3.00 | |
| M | 103 | MATH ANALYSIS I | 3.00 | MATH | U | MATH ANALYSIS I | 3.00 | |
| MATH | 103 | HONORS:MATH ANALYS | 3.00 | MATH | U | HONORS:MATH ANALYS | 3.00 | |
| MATH | 105 | MATHEMATICAL REASON | 3.00 | MATH | U | MATHEMATICAL REASON | 3.00 | |
| PPS | 101 | PERSONAL PROD | 1.00 | - | - | DOES NOT TRANSFER | - | |
| PS | 251 | INTRSTUDY OF POLITIC | 3.00 | POLS | SF | INTRSTUDY OF POLITIC | 3.00 | |
The courses on this page represent the courses that have been evaluated from Bryant College as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu