Transfer Credit From
Johnson & Wales University
| JOHNSON & WALES UNIVERSITY | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| CA | 2010 | ADV CULINARY ARTS TECHNIQUE | 15.00 | - | - | DOES NOT TRANSFER | - | |
| CA | 2276 | PRACTICUM | 15.00 | - | - | DOES NOT TRANSFER | - | |
| CAR | 1003 | CAREER MGMT | 1.50 | - | - | DOES NOT TRANSFER | - | |
| CUL | #### | NO CUL COURSES TRANSFER | 0.00 | - | - | DOES NOT TRANSFER | - | |
| EC | 1001 | PRIN OF MACROECONOMICS | 4.50 | ECON | 144 | PRINCIPLES OF MACROECONOMICS | 3.00 | |
| ECON | 1001 | MACROECONOMICS | 4.50 | ECON | 142 | PRINCIPLES OF MICROECONOMICS | 3.00 | |
| EN | 1001 | AMERICAN LITERARY EXPERIENCE | 4.50 | ENGL | HE | AMERICAN LITERARY EXPERIENCE | 3.00 | |
| EN | 1030 | COMMUNICATION SKILLS | 4.50 | COMS | U | COMMUNICATION SKILLS | 3.00 | |
| ENG | 1001 | INTRO LITERARY GENRES | 4.50 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| ENG | 1020 | ENGLISH COMP | 4.50 | ENGL | 101 | COMPOSITION | 3.00 | |
| ENG | 1920 | HONORS ENGLISH COMP | 4.50 | ENGL | 105 | FRESHMAN HONORS ENGLISH | 3.00 | |
| FM | 1025 | MENU DESIGN/ANALYSIS | 4.50 | - | - | DOES NOT TRANSFER | - | |
| FM | 2025 | FOOD/BEV COST CONTROL/PURCH | 4.50 | - | - | DOES NOT TRANSFER | - | |
| FM | 3035 | EXEC CHEF SUPERVISORY DEV | 4.50 | - | - | DOES NOT TRANSFER | - | |
| HI | 4020 | GOVT, POLITICS & BUSINESS | 4.50 | POLS | S | GOVT, POLITICS & BUSINESS (UPPER DIVISION) | 3.00 | |
| IBUS | 1001 | INTRO TO BUSINESS | 4.50 | BUS | U | INTRO TO BUSINESS | 3.00 | |
| MATH | 1002 | SURV OF COLLEGE MATH | 4.50 | - | - | DOES NOT TRANSFER | - | |
| MGMT | 1001 | PRINC OF MANAGEMENT | 4.50 | MGMT | U | PRINC OF MANAGEMENT | 3.00 | |
| MRKT | 1001 | PRINC OF MARKETING | 4.50 | MKTG | U | PRINC OF MARKETING | 3.00 | |
| MT | 1002 | FINITE MATH | 4.50 | MATH | U | FINITE MATH | 3.00 | |
| PH | 3020 | LOGIC, CRITICAL THINKING | 4.50 | PHIL | H | LOGIC, CRITICAL THINKING (UPPER DIVISION) | 3.00 | |
| PS | 2001 | GENERAL PSYCHOLOGY | 4.50 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.00 | |
| SC | 2031 | ANATOMY/PHYSIOLOGY I | 4.50 | BIOL | N | ANATOMY/PHYSIOLOGY I | 3.00 | |
| SCI | 1015 | INTRO TO LIFE SCIENCE | 4.50 | BIOL | 100 | PRINCIPLES OF BIOLOGY | 2.00 | |
| SCI | 1015 | INTRO TO LIFE SCIENCE | 4.50 | BIOL | 102 | PRINCIPLES OF BIOLOGY LABORATORY | 1.00 | |
| SEE | 1001 | INTRO SPORTS/ENT/EVEN MGMT | 4.50 | HSES | U | INTRO SPORTS/ENT/EVEN MGMT | 3.00 | |
| SO | 2001 | SOCIOLOGY I | 4.50 | SOC | SC | SOCIOLOGY I | 3.00 | |
| SO | 2002 | SOCIOLOGY II | 4.50 | SOC | SC | SOCIOLOGY II | 3.00 | |
| SS | 1010 | PSYCHOLOGY OF SUCCESS | 4.50 | - | - | DOES NOT TRANSFER | - | |
The courses on this page represent the courses that have been evaluated from Johnson & Wales University as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu