Transfer Credit From
Providence College
| PROVIDENCE COLLEGE | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| ACC | 103 | FINANCIAL ACCT | 3.00 | BUS | U | FINANCIAL ACCT | 3.00 | |
| ACC | 302 | MANAGERIAL ACCTG | 3.00 | BUS | U | MANAGERIAL ACCTG (UPPER DIVISION) | 3.00 | |
| ARH | 104 | ASIAN ART | 3.00 | HA | 265 | INTRODUCTION TO ASIAN ART | 3.00 | |
| ARH | 211 | THE ARTS OF SE ASIA | 3.00 | HA | HW | THE ARTS OF SE ASIA | 3.00 | |
| BSA | 209 | BUSINESS STATISTICS | 3.00 | BUS | U | BUSINESS STATISTICS | 3.00 | |
| BSA | 319 | LEGAL ENVNT FR BUS I | 3.00 | BUS | U | LEGAL ENVNT FR BUS I (UPPER DIVISION) | 3.00 | |
| BSA | 365 | BUSINESS COMMUNICATN | 3.00 | BUS | U | BUSINESS COMMUNICATN (UPPER DIVISION) | 3.00 | |
| BUS | 101 | INTRO ACCTG I | 4.00 | BUS | U | INTRO ACCTG I | 4.00 | |
| BUS | 102 | INTRO ACCTG II | 4.00 | BUS | U | INTRO ACCTG II | 4.00 | |
| CSC | 101 | INTR.COMP.SCI.& DATA | 3.00 | - | - | DOES NOT TRANSFER | - | |
| DWC | 101 | DEV WEST CIV | 5.00 | HIST | H | DEV WEST CIV | 5.00 | |
| DWC | 102 | DEV WEST CIV | 5.00 | HIST | H | DEV WEST CIV | 5.00 | |
| DWC | 201 | DEV WEST CIV | 5.00 | HIST | H | DEV WEST CIV | 5.00 | |
| DWC | 202 | DEV WEST CIV | 5.00 | HIST | H | DEV WEST CIV | 5.00 | |
| ECN | 201 | PRIN OF ECON MACRO | 3.00 | ECON | 144 | PRINCIPLES OF MACROECONOMICS | 3.00 | |
| ECN | 202 | PRIN OF ECON MICRO | 3.00 | ECON | 142 | PRINCIPLES OF MICROECONOMICS | 3.00 | |
| ECN | 303 | MICRO ANALYSIS | 3.00 | ECON | 520 | MICROECONOMICS | 3.00 | |
| ECN | 304 | MACRO ANALYSIS | 3.00 | ECON | 522 | MACROECONOMICS | 3.00 | |
| ECN | 334 | INTRO TO ECONOMETRCS | 3.00 | ECON | S | INTRO TO ECONOMETRCS (UPPER DIVISION) | 3.00 | |
| ECN | 407 | MONEY AND BANKING | 3.00 | ECON | 600 | MONEY AND BANKING | 3.00 | |
| ECN | 434 | ECONOMETRIC MODELS | 3.00 | ECON | S | ECONOMETRIC MODELS (UPPER DIVISION) | 3.00 | |
| ECN | 448 | MANAGERIAL ECON | 3.00 | ECON | S | MANAGERIAL ECON (UPPER DIVISION) | 3.00 | |
| EDU | 121 | INTRO CHAR IDN W SP | 3.00 | SPED | U | INTRO CHAR IDN W SP | 3.00 | |
| ENG | 101 | INTRO COL WRITING | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| ENG | 111 | INTERMEDIATE WRITING | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| FIN | 207 | MANAGERIAL FINANCE I | 3.00 | BUS | U | MANAGERIAL FINANCE I | 3.00 | |
| FIN | 208 | MANAGRL FINANCE II | 3.00 | BUS | U | MANAGRL FINANCE II | 3.00 | |
| FIN | 417 | INVESTMENTS | 3.00 | BUS | U | INVESTMENTS (UPPER DIVISION) | 3.00 | |
| FIN | 418 | MONEY & CAPITAL MKTS | 3.00 | BUS | U | MONEY & CAPITAL MKTS (UPPER DIVISION) | 3.00 | |
| FIN | 451 | SEMINAR CORPRATE FIN | 3.00 | BUS | U | SEMINAR CORPRATE FIN (UPPER DIVISION) | 3.00 | |
| FRN | 205 | ADVANCED CONVERSATIO | 3.00 | FREN | U | ADVANCED CONVERSATIO | 3.00 | |
| GER | 102A | ELEM GERMAN II | 3.00 | GERM | U | ELEM GERMAN II | 1.00 | |
| GER | 102A | ELEM GERMAN II | 3.00 | GERM | 104 | ELEMENTARY GERMAN AI | 2.00 | |
| HIS | 201 | VIETNAM | 3.00 | HIST | H | VIETNAM | 3.00 | |
| MGT | 118 | PRIN OF BUS MGMT | 3.00 | BUS | U | PRIN OF BUS MGMT | 3.00 | |
| MKT | 205 | MARKETING MANAGEMENT | 3.00 | BUS | U | MARKETING MANAGEMENT | 3.00 | |
| MTH | 105 | INTRO MATH METHODS | 3.00 | - | - | DOES NOT TRANSFER | - | |
| MTH | 108 | MATH BUS ANALY II | 3.00 | MATH | N | MATH BUS ANALY II | 3.00 | |
| MTH | 109 | CALCULUS I | 3.00 | MATH | 115 | CALCULUS I | 3.00 | |
| NSC | 112 | PHYSICAL GEOLOGY | 3.00 | GEOL | NE | PHYSICAL GEOLOGY | 3.00 | |
| NSC | 201 | NATURAL SCIENCE I | 3.00 | NS | N | NATURAL SCIENCE I | 3.00 | |
| NSC | 202 | NATURAL SCIENCE II | 3.00 | NS | N | NATURAL SCIENCE II | 3.00 | |
| PHL | 106 | THEORIES POPLR CULTR | 3.00 | PHIL | H | THEORIES POPLR CULTR | 3.00 | |
| PHL | 306 | BUSINESS ETHICS | 3.00 | PHIL | 360 | MORAL ISSUES IN BUSINESS | 3.00 | |
| PHL | 412 | CONTEMPORARY PHIL | 3.00 | PHIL | H | CONTEMPORARY PHIL (UPPER DIVISION) | 3.00 | |
| PSC | 306E | PRESDNCY:KENNDY-BUSH | 3.00 | POLS | S | PRESDNCY:KENNDY-BUSH | 3.00 | |
| RST | 105 | ADLT DEV/CHRSTN FTH | 3.00 | REL | H | ADLT DEV/CHRSTN FTH | 3.00 | |
| RST | 106 | INTRO TO THEOLOGY | 3.00 | REL | H | INTRO TO THEOLOGY | 3.00 | |
| RST | 401 | MYSTERY OF GOD | 3.00 | REL | H | MYSTERY OF GOD (UPPER DIVISION) | 3.00 | |
| SWK | 308 | SOCIAL PROBLEMS | 3.00 | SW | U | SOCIAL PROBLEMS (UPPER DIVISION) | 3.00 | |
| THE | 209 | BALLET | 3.00 | DANC | U | BALLET | 3.00 | |
The courses on this page represent the courses that have been evaluated from Providence College as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu