Transfer Credit From
Furman University
| FURMAN UNIVERSITY | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| BIO | 11 | FOUNDATIONS OF BIOLOGY | 4.00 | BIOL | 102 | PRINCIPLES OF BIOLOGY LABORATORY | 1.00 | |
| BIO | 11 | FOUNDATIONS OF BIOLOGY | 4.00 | BIOL | 100 | PRINCIPLES OF BIOLOGY | 3.00 | |
| CL | 41 | ROMAN CIVILIZATION | 4.00 | CLSX | H | ROMAN CIVILIZATION (UPPER DIVISION) | 4.00 | |
| DRM | 11 | INTRO THEATRE/DRM | 4.00 | THR | 100 | INTRODUCTION TO THE THEATRE | 3.00 | |
| ENG | 11 | COMPOSITION | 4.00 | ENGL | 101 | COMPOSITION | 4.00 | |
| ENG | 32 | WRITING POEMS | 4.00 | ENGL | 352 | POETRY WRITING I | 4.00 | |
| GER | 11 | ELEM GERMAN I | 4.00 | GERM | 104 | ELEMENTARY GERMAN AI | 4.00 | |
| GER | 12 | ELEM GERMAN II | 4.00 | GERM | 108 | ELEMENTARY GERMAN AII | 4.00 | |
| GER | 21 | INTER GERMAN I | 4.00 | GERM | 212 | INTERMEDIATE GERMAN I | 4.00 | |
| GRK | 11 | ELEMENTARY GREEK | 4.00 | GRK | 104 | ELEMENTARY ANCIENT GREEK | 4.00 | |
| GRK | 12 | ELEMENTARY GREEK 2 | 4.00 | GRK | 108 | ANCIENT GREEK READINGS AND GRAMMAR | 4.00 | |
| GRK | 21 | INTERMEDIATE GREEK | 4.00 | GRK | 112 | INTERMEDIATE ANCIENT GREEK | 4.00 | |
| HES | 10 | WELLNESS CONCEPTS | 4.00 | HSES | U | WELLNESS CONCEPTS | 4.00 | |
| HUM | 11 | ROOTS OF WESTERN CIVILIZATION | 4.00 | HWC | 204 | WESTERN CIVILIZATION I | 4.00 | |
| HUM | 12 | SEARCH FOR NEW AUTHORITIES | 4.00 | HWC | H | SEARCH FOR NEW AUTHORITIES | 4.00 | |
| HUM | 13 | REVOLUTION, PROGRESS & ANXIETY | 4.00 | HWC | H | REVOLUTION, PROGRESS & ANXIETY | 4.00 | |
| IDS | 59 | E-MERGING: LEARNING TECHNOLOGY | 4.00 | - | - | DOES NOT TRANSFER | - | |
| MS | 11 | WORLD MILITARY HST | 4.00 | MS | U | WORLD MILITARY HST | 4.00 | |
| MS | 21 | CONCEPT OF FORCE | 4.00 | MS | U | CONCEPT OF FORCE | 4.00 | |
| MTH | 10 | REVIEW PRECALCULUS | 4.00 | MATH | U | REVIEW PRECALCULUS | 4.00 | |
| MTH | 11 | ANALYTIC GEOMETRY/CALCULUS [to 8/09 ] | 4.00 | MATH | NMM | ANALYTIC GEOMETRY/CALCULUS | 4.00 | |
| MTH | 11 | ANALYTIC GEOMETRY/CALCULUS [from 9/09 ] | 4.00 | MATH | NX | ANALYTIC GEOMETRY/CALCULUS | 4.00 | |
| MTH | 16 | FINITE MATH | 4.00 | MATH | U | FINITE MATH | 4.00 | |
| MUS | 21 | BASIC THEORY I | 2.00 | MTHC | U | BASIC THEORY I | 2.00 | |
| MUS | 22 | BASIC THEORY II | 2.00 | MTHC | U | BASIC THEORY II | 2.00 | |
| MUS | 78 | CLASS PIANO-ADV | 2.00 | PIAN | U | CLASS PIANO-ADV (UPPER DIVISION) | 2.00 | |
| PSY | 21 | GENERAL PSYCHOLOGY | 4.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 4.00 | |
| PSY | 22 | EXPERIMENTAL/STAT METHODS | 4.00 | PSYC | S | EXPERIMENTAL/STAT METHODS | 4.00 | |
| PSY | 23 | HUMAN DEVELOPMENT | 4.00 | PSYC | S | HUMAN DEVELOPMENT | 4.00 | |
| PSY | 25 | SOCIAL PSYCHOLOGY | 4.00 | PSYC | S | SOCIAL PSYCHOLOGY | 4.00 | |
| REL | 11 | INTRO TO BIBLE | 4.00 | REL | H | INTRO TO BIBLE | 4.00 | |
| REL | 46 | RELIGION & LITERATURE | 4.00 | REL | HR | RELIGION & LITERATURE (UPPER DIVISION) | 4.00 | |
| REL | 49 | HINDUISM | 4.00 | REL | HW | HINDUISM (UPPER DIVISION) | 4.00 | |
| RELA | 49 | HINDUISM | 4.00 | REL | HW | HINDUISM (UPPER DIVISION) | 4.00 | |
| SOC | 21 | PRIN OF SOCIOLOGY | 4.00 | SOC | 104 | ELEMENTS OF SOCIOLOGY | 3.00 | |
The courses on this page represent the courses that have been evaluated from Furman University as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu