Transfer Credit From
Greenville Tech College
| GREENVILLE TECH COLLEGE | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| ANT | 101 | GENERAL ANTHROPOLOGY | 3.00 | ANTH | 100 | GENERAL ANTHROPOLOGY | 3.00 | |
| BIO | 101 | BIOLOGICAL SCIENCE I | 4.00 | BIOL | NBL | BIOLOGICAL SCIENCE I | 4.00 | |
| BIO | 210 | ANATOMY&PHYSIOLOGY I | 4.00 | BIOL | NL | ANATOMY&PHYSIOLOGY I | 4.00 | |
| BIO | 211 | ANATOMY&PHYSIOLGY II | 4.00 | BIOL | NL | ANATOMY&PHYSIOLGY II | 4.00 | |
| CHM | 110 | COLLEGE CHEMISTRY I | 4.00 | CHEM | 184 | FOUNDATIONS OF CHEMISTRY I | 4.00 | |
| CHM | 111 | COLLEGE CHEMISTRY | 4.00 | CHEM | 125 | COLLEGE CHEMISTRY | 4.00 | |
| CPT | 100 | INTRO TO PROGRAMMING | 3.00 | EECS | U | INTRO TO PROGRAMMING | 3.00 | |
| CPT | 101 | INTRO TO COMPUTERS | 3.00 | - | - | DOES NOT TRANSFER | - | |
| CPT | 101 | INTRO TO COMPUTERS | 4.50 | - | - | DOES NOT TRANSFER | - | |
| CRJ | 125 | CRIMINOLOGY | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ECO | 210 | MACROECONOMICS | 3.00 | ECON | SF | MACROECONOMICS | 3.00 | |
| EGR | 271 | ENGR SEMINAR | 1.00 | - | - | DOES NOT TRANSFER | - | |
| EGT | 111 | ENGINEERNG GRAPHCS I | 4.00 | - | - | DOES NOT TRANSFER | - | |
| EGT | 150 | BASIC CAD | 2.00 | - | - | DOES NOT TRANSFER | - | |
| ENG | 100 | ENGL GRAMMAR & USAGE | 4.50 | - | - | DOES NOT TRANSFER | - | |
| ENG | 101 | ENGLISH COMPOSITN I | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| ENG | 102 | ENGLISH COMPOSITN II | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| ENG | 201 | AMER LIT | 3.00 | ENGL | HE | AMER LIT | 3.00 | |
| HIS | 101 | WESTERN CIVILIZATION TO 1689 | 3.00 | HIST | HT | WESTERN CIVILIZATION TO 1689 | 3.00 | |
| HIS | 102 | WESTRN CIV POST 1689 | 3.00 | HIST | H | WESTRN CIV POST 1689 | 3.00 | |
| HIS | 201 | AM HIST:DISC TO 1877 | 3.00 | HIST | 128 | HISTORY OF THE UNITED STATES THROUGH THE CIVIL WAR | 3.00 | |
| HIS | 202 | AM HIST:1877 TO PRES | 3.00 | HIST | 129 | HISTORY OF THE UNITED STATES AFTER THE CIVIL WAR | 3.00 | |
| MAT | 102 | INTERMED ALGEBRA | 3.00 | MATH | 2 | INTERMEDIATE MATHEMATICS | 0.00 | |
| MAT | 110 | COLLEGE ALGEBRA | 3.00 | MATH | 101 | ALGEBRA | 3.00 | |
| MAT | 111 | COLLEGE TRIGONOMETRY | 3.00 | MATH | 103 | TRIGONOMETRY | 3.00 | |
| MAT | 112 | APPLIED MATH I | 5.00 | - | - | DOES NOT TRANSFER | - | |
| MAT | 120 | PROBABILITY&STATISTI | 3.00 | MATH | U | PROBABILITY&STATISTI | 3.00 | |
| MAT | 140 | ANALYTICAL GEOMETRY [to 8/09 ] | 4.00 | MATH | NMM | ANALYTICAL GEOMETRY | 4.00 | |
| MAT | 140 | ANALYTICAL GEOMETRY [from 9/09 ] | 4.00 | MATH | NX | ANALYTICAL GEOMETRY | 4.00 | |
| MAT | 220 | ADVANCED STATISTICS | 3.00 | MATH | U | ADVANCED STATISTICS | 3.00 | |
| PHI | 101 | INTRO TO PHILOSOPHY | 3.00 | PHIL | 140 | INTRODUCTION TO PHILOSOPHY | 3.00 | |
| PHI | 110 | ETHICS | 3.00 | PHIL | 160 | INTRODUCTION TO ETHICS | 3.00 | |
| PHY | 201 | PHYSICS I | 4.00 | PHSX | 114 | COLLEGE PHYSICS I | 4.00 | |
| PSC | 201 | AMERICAN GOVERNMENT | 3.00 | POLS | 110 | INTRODUCTION TO U.S. POLITICS | 3.00 | |
| PSC | 220 | INTRO INTERNATIONAL | 3.00 | POLS | 170 | INTRODUCTION TO INTERNATIONAL POLITICS | 3.00 | |
| PSY | 201 | GENERAL PSYCHOLOGY | 3.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.00 | |
| PSY | 203 | HUMAN GRWTH & DEVELO | 3.00 | ABSC | SI | HUMAN GRWTH & DEVELO | 3.00 | |
| REL | 101 | INTRO TO RELIGION | 3.00 | REL | 104 | INTRODUCTION TO RELIGION | 3.00 | |
| SOC | 101 | INTRO TO SOCIOLOGY | 3.00 | SOC | 104 | ELEMENTS OF SOCIOLOGY | 3.00 | |
| SOC | 151 | INTL SOCIETY | 3.00 | SOC | S | INTL SOCIETY | 3.00 | |
| SPC | 205 | PUBLIC SPEAKING | 3.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 3.00 | |
The courses on this page represent the courses that have been evaluated from Greenville Tech College as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu