Transfer Credit From
Lander University
| LANDER UNIVERSITY | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| ART | 101 | INTRO TO ART | 3.00 | ART | U | INTRO TO ART | 3.00 | |
| BA | 251 | LEGAL ENVIRONMENT OF BUSINESS | 3.00 | BLAW | U | LEGAL ENVIRONMENT OF BUSINESS | 3.00 | |
| BIOL | 101 | GENERAL BIOLOGY | 4.00 | BIOL | 102 | PRINCIPLES OF BIOLOGY LABORATORY | 1.00 | |
| BIOL | 101 | GENERAL BIOLOGY | 4.00 | BIOL | 100 | PRINCIPLES OF BIOLOGY | 3.00 | |
| BIOL | 112 | PRIN OF ZOOLOGY | 4.00 | BIOL | NBL | PRIN OF ZOOLOGY | 4.00 | |
| BIOL | 202 | HUMAN ANATOMY | 4.00 | BIOL | UL | HUMAN ANATOMY | 1.00 | |
| BIOL | 202 | HUMAN ANATOMY | 4.00 | BIOL | 240 | FUNDAMENTALS OF HUMAN ANATOMY | 3.00 | |
| CHEM | 112 | GEN CHEMISTRY | 4.00 | CHEM | 188 | FOUNDATIONS OF CHEMISTRY II | 4.00 | |
| CIS | 101 | COMPUTER FUNDAMENTALS | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ENGL | 101 | WRITING/INQUIRY | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| ENGL | 102 | WRIT/INQUIRY II | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| ENGL | 204 | READINGS IN AFRO-AMERICAN LIT | 3.00 | ENGL | HE | READINGS IN AFRO-AMERICAN LIT | 3.00 | |
| ENGL | 213 | NATIVE & AFRO-AMERICAN LIT | 3.00 | ENGL | HE | NATIVE & AFRO-AMERICAN LIT | 3.00 | |
| FALS | 101 | FINE ARTS LECTURESHIP | 1.00 | - | - | DOES NOT TRANSFER | - | |
| HCMT | 201 | HEALTH CARE IN AMERICA | 3.00 | - | - | DOES NOT TRANSFER | - | |
| HIST | 101 | WESTERN CIVILIZATION/1600 | 3.00 | HWC | H | WESTERN CIVILIZATION/1600 | 3.00 | |
| HIST | 111 | UNITED STATES HISTORY TO 1850 | 3.00 | HIST | HT | UNITED STATES HISTORY TO 1850 | 3.00 | |
| HIST | 315 | EUROPE, 1875-1925 | 3.00 | HIST | H | EUROPE, 1875-1925 (UPPER DIVISION) | 3.00 | |
| HIST | 316 | HISTORY OF BLACK EXPERIENCE | 3.00 | HIST | H | HISTORY OF BLACK EXPERIENCE (UPPER DIVISION) | 3.00 | |
| HIST | 322 | AFRICAN HISTORY & CULTURE | 3.00 | HIST | HW | AFRICAN HISTORY & CULTURE | 3.00 | |
| HIST | 323 | THE CIVILIZATION OF INDIA | 3.00 | HIST | HW | THE CIVILIZATION OF INDIA (UPPER DIVISION) | 3.00 | |
| HIST | 365 | 20TH CENTURY AFRICAN HISTORY | 3.00 | HIST | 300 | MODERN AFRICAN HISTORY | 3.00 | |
| HIST | 366 | HISTORY OF MODERN SOUTH AFRICA | 3.00 | HIST | H | HISTORY OF MODERN SOUTH AFRICA (UPPER DIVISION) | 3.00 | |
| HIST | 383 | WARFARE IN MODERN WORLD | 3.00 | HIST | H | WARFARE IN MODERN WORLD (UPPER DIVISION) | 3.00 | |
| HIST | 441 | TOPICS | 3.00 | HIST | H | TOPICS (UPPER DIVISION) | 3.00 | |
| HIST | 445 | ROBIN HOOD | 3.00 | HIST | H | ROBIN HOOD (UPPER DIVISION) | 3.00 | |
| JOUR | 201 | INTRO TO JOURNALISM | 3.00 | JOUR | U | INTRO TO JOURNALISM | 3.00 | |
| LU | 101 | LANDER UNIVERSITY | 1.00 | - | - | DOES NOT TRANSFER | - | |
| MATH | 121 | MATH FOR BUSINESS | 3.00 | MATH | U | MATH FOR BUSINESS | 3.00 | |
| MATH | 131 | DIFF CALCULUS [to 8/09 ] | 3.00 | MATH | NMM | DIFF CALCULUS | 3.00 | |
| MATH | 131 | DIFF CALCULUS [from 9/09 ] | 3.00 | MATH | NX | DIFF CALCULUS | 3.00 | |
| MATH | 211 | STAT METHODS I | 3.00 | MATH | U | STAT METHODS I | 3.00 | |
| PEES | 144 | BEGINNING WEIGHT TRAINING | 1.00 | HSES | 108 | BEGINNING WEIGHT TRAINING | 1.00 | |
| PEES | 165 | WELLNESS FOR LIFE | 3.00 | HSES | U | WELLNESS FOR LIFE | 3.00 | |
| PEES | 202 | PERSONAL HEALTH & HEALTH PRO | 3.00 | HSES | U | PERSONAL HEALTH & HEALTH PRO | 3.00 | |
| PEES | 219 | HISTORICAL/PHILOSOPHICAL PRPLS | 3.00 | HSES | U | HISTORICAL/PHILOSOPHICAL PRPLS | 3.00 | |
| PEES | 221 | ATHLETIC TRAINING | 3.00 | HSES | 108 | ATHLETIC TRAINING | 3.00 | |
| PEES | 221 | ATHLETIC TRAINING | 3.00 | HSES | U | ATHLETIC TRAINING | 3.00 | |
| PEES | 225 | PROTECTIVE FIGHTING | 1.00 | HSES | 108 | PROTECTIVE FIGHTING | 1.00 | |
| PHIL | 102 | INTRO TO PHILOSOPHICAL INQUIRY | 3.00 | PHIL | 140 | INTRODUCTION TO PHILOSOPHY | 3.00 | |
| PHIL | 103 | INTRO TO LOGIC | 3.00 | PHIL | 148 | REASON AND ARGUMENT | 3.00 | |
| SOCI | 101 | INTRO TO SOCIOLOGY | 3.00 | SOC | 104 | ELEMENTS OF SOCIOLOGY | 3.00 | |
| SPAN | 101 | ELEMENTARY SPANISH | 3.00 | SPAN | U | ELEMENTARY SPANISH | 3.00 | |
| SPAN | 102 | ELEMENTARY SPANISH | 3.00 | SPAN | 104 | ELEMENTARY SPANISH I | 2.00 | |
| SPAN | 102 | ELEMENTARY SPANISH | 3.00 | SPAN | U | ELEMENTARY SPANISH | 1.00 | |
The courses on this page represent the courses that have been evaluated from Lander University as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu