Transfer Credit From
Presbyterian College
| PRESBYTERIAN COLLEGE | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| BIOL | 101 | GENERAL BIOLOGY | 3.00 | BIOL | 100 | PRINCIPLES OF BIOLOGY | 3.00 | |
| BIOL | 101 | GENERAL BIOLOGY | 4.00 | BIOL | NBL | GENERAL BIOLOGY | 4.00 | |
| BIOL | 101L | GEN BIOLOGY LAB | 1.00 | BIOL | 102 | PRINCIPLES OF BIOLOGY LABORATORY | 1.00 | |
| ECON | 201 | PRIN OF ECON | 3.00 | ECON | SF | PRIN OF ECON | 3.00 | |
| ENGL | 108 | ENGL FUNDAMENTALS | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ENGL | 109 | ENGL FUND & READING | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ENGL | 110 | COMP & LIT I | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| FREN | 201 | INTERMEDIATE FRENCH | 3.00 | FREN | 230 | INTERMEDIATE FRENCH I | 3.00 | |
| HIST | 112 | WRLD CIVILIZATION | 3.00 | HIST | 100 | WORLD HISTORY: AN INTRODUCTION | 3.00 | |
| MATH | 100 | ELEMENTARY MATH | 3.00 | - | - | DOES NOT TRANSFER | - | |
| MATH | 105 | COLLEGE MATH | 3.00 | MATH | 101 | ALGEBRA | 3.00 | |
| MATH | 106 | COLLEGE MATH | 3.00 | MATH | 103 | TRIGONOMETRY | 3.00 | |
| MATH | 108 | FINITE MATH | 3.00 | MATH | 106 | INTRODUCTION TO FINITE MATHEMATICS | 3.00 | |
| MILS | 101 | FOUNDATIONS OF LEADERSHIP | 2.00 | COMS | S | FOUNDATIONS OF LEADERSHIP | 2.00 | |
| MILT | 101 | FIRST YEAR BASIC | 2.00 | MS | U | FIRST YEAR BASIC | 2.00 | |
| MILT | 102 | FIRST YEAR BASIC | 2.00 | MS | U | FIRST YEAR BASIC | 2.00 | |
| PHED | 1001 | CONCPT OF PHYSCL FIT | 1.00 | HSES | 108 | CONCPT OF PHYSCL FIT | 1.00 | |
| PHED | 1003 | PE ACTVY-GOLF | 1.00 | HSES | 108 | PE ACTVY-GOLF | 1.00 | |
| PHED | 104 | ELEM PHED MEN | 1.00 | HSES | 108 | ELEM PHED MEN | 1.00 | |
| PHED | 105 | ELEM PE MEN | 1.00 | HSES | 108 | ELEM PE MEN | 1.00 | |
| PHED | 306 | ORG & ADM PE & AT | 3.00 | HSES | U | ORG & ADM PE & AT (UPPER DIVISION) | 3.00 | |
| PLSC | 201 | ELEM OF POL SCI | 3.00 | POLS | SF | ELEM OF POL SCI | 3.00 | |
| PLSC | 202 | AMERICAN POLITICS | 3.00 | POLS | SF | AMERICAN POLITICS | 3.00 | |
| PSYC | 201 | INTRO PSYCHOLOGY | 3.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.00 | |
| PSYC | 301 | ABNORMAL PSYCHOLOGY | 3.00 | PSYC | 350 | ABNORMAL PSYCHOLOGY | 3.00 | |
| RELG | 101 | O T SURVEY | 3.00 | REL | H | O T SURVEY | 3.00 | |
| RELG | 110 | N T SURVEY | 3.00 | REL | H | N T SURVEY | 3.00 | |
| SOC | 201 | INTRO SOCIOLOGY | 3.00 | SOC | 104 | ELEMENTS OF SOCIOLOGY | 3.00 | |
The courses on this page represent the courses that have been evaluated from Presbyterian College as of the start of business on 03/20/2010. The next scheduled refresh of this page is 03/27/2010 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu