Transfer Credit From
Southrn Methodist College
| SOUTHRN METHODIST COLLEGE | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| ANTH | 3361 | LANGUAGE IN CULT & S | 3.00 | ANTH | SC | LANGUAGE IN CULT & S (UPPER DIVISION) | 3.00 | |
| ARTH | 4304 | HST, IDEAL&REALITY | 3.00 | HA | H | HST, IDEAL&REALITY (UPPER DIVISION) | 3.00 | |
| CCNH | 3310 | POST WW II-EUROP FLM | 3.00 | HA | H | POST WW II-EUROP FLM (UPPER DIVISION) | 3.00 | |
| CSE | 1305 | COMPUTERS & INFOR TC | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ECO | 1311 | PRIN:CONSUM, FIRM,MK | 3.00 | ECON | 142 | PRINCIPLES OF MICROECONOMICS | 3.00 | |
| ECO | 1312 | PRIN:INFLATION, RECE | 3.00 | ECON | 144 | PRINCIPLES OF MACROECONOMICS | 3.00 | |
| EDU | 1110 | ORACLE | 1.00 | - | - | DOES NOT TRANSFER | - | |
| EE | 1301 | MOD ELECTRONIC TECH | 3.00 | ENGR | U | MOD ELECTRONIC TECH | 3.00 | |
| EMIS | 1305 | COMPUTERS & INFO TEC | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ENGL | 1301 | RHETORIC I | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| ENGL | 1302 | RHETORIC II | 3.00 | ENGL | H | RHETORIC II | 3.00 | |
| ENGL | 1325 | CHIVALRY | 3.00 | ENGL | HE | CHIVALRY | 3.00 | |
| GEOL | 1301 | EARTH SYSTEMS | 3.00 | GEOL | 101 | INTRODUCTION TO GEOLOGY | 3.00 | |
| HIST | 2312 | UNFIN NTN:US 1877-PR | 3.00 | HIST | 129 | HISTORY OF THE UNITED STATES AFTER THE CIVIL WAR | 3.00 | |
| HIST | 3310 | PROBLMS IN AMER HIST | 3.00 | HIST | H | PROBLMS IN AMER HIST (UPPER DIVISION) | 3.00 | |
| MATH | 1303 | PRECALCULUS FOR BUS | 3.00 | - | - | DOES NOT TRANSFER | - | |
| MATH | 1307 | INTRO TO MATH SCIENC | 3.00 | MATH | U | INTRO TO MATH SCIENC | 3.00 | |
| MATH | 1309 | CALC FOR BUS-SOCIAL | 3.00 | MATH | 115 | CALCULUS I | 3.00 | |
| PHIL | 1317 | BUSINESS ETHICS | 3.00 | PHIL | 160 | INTRODUCTION TO ETHICS | 3.00 | |
| PLSC | 4340 | SOCIETY&POL IN ITALY | 3.00 | POLS | S | SOCIETY&POL IN ITALY (UPPER DIVISION) | 3.00 | |
| PSYC | 1300 | INTRO TO PSYCHOLOGY | 3.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.00 | |
| SOCI | 2310 | INTRO TO SOCIOLOGY | 3.00 | SOC | 104 | ELEMENTS OF SOCIOLOGY | 3.00 | |
| SPAN | 1301 | ELEM SPANISH I | 3.00 | SPAN | 104 | ELEMENTARY SPANISH I | 3.00 | |
| SPAN | 1302 | ELEM SPANISH II | 3.00 | SPAN | 108 | ELEMENTARY SPANISH II | 3.00 | |
| SPAN | 1401 | BEGINNING SPANISH | 4.00 | SPAN | 104 | ELEMENTARY SPANISH I | 4.00 | |
| SPAN | 2311 | SPANISH III | 3.00 | SPAN | 212 | INTERMEDIATE SPANISH I | 3.00 | |
| SPAN | 2312 | SPANISH IV | 3.00 | SPAN | 216 | INTERMEDIATE SPANISH II | 3.00 | |
| STAT | 1301 | INTRO TO STATISTICS | 3.00 | MATH | U | INTRO TO STATISTICS | 3.00 | |
| WELL | 1101 | CHOICE I:CONCEPTS WE | 1.00 | HSES | U | CHOICE I:CONCEPTS WE | 1.00 | |
| WELL | 2161 | CHC II: BASKETBALL | 1.00 | HSES | 108 | CHC II: BASKETBALL | 1.00 | |
The courses on this page represent the courses that have been evaluated from Southrn Methodist College as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu