Transfer Credit From
Univ South Carolina Beaufort
| UNIV SOUTH CAROLINA BEAUFORT | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| ACCT | 225 | FUND OF ACCT I | 3.00 | BUS | U | FUND OF ACCT I | 3.00 | |
| AMGT | 374 | HUMAN RESOURCES MGMT | 3.00 | BUS | U | HUMAN RESOURCES MGMT (UPPER DIVISION) | 3.00 | |
| BIOL | 120 | HUMAN BIOLOGY | 3.00 | BIOL | NB | HUMAN BIOLOGY | 3.00 | |
| BIOL | 120L | HUMAN BIOLOGY LAB | 1.00 | BIOL | UL | HUMAN BIOLOGY LAB | 1.00 | |
| CSCI | 102 | GEN APPS PRGRM | 3.00 | EECS | U | GEN APPS PRGRM | 3.00 | |
| ECON | 221 | PRIN OF MACROECON | 3.00 | ECON | SF | PRIN OF MACROECON | 3.00 | |
| ENG | 429 | SPECIAL TOPICS | 3.00 | ENGL | H | SPECIAL TOPICS (UPPER DIVISION) | 3.00 | |
| ENGL | 101 | COMPOSITION | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| ENGL | Y101 | COMPOSITION | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| ENGL | Y102 | COMPOSITION & LITER | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| ENGR | 110 | INTRO TO ENGINEERING | 3.00 | ENGR | U | INTRO TO ENGINEERING | 3.00 | |
| GEOG | 200 | INTRO PHYSICAL GEOGRAPHY | 3.00 | GEOG | 104 | PRINCIPLES OF PHYSICAL GEOGRAPHY | 3.00 | |
| HIS | 111 | US HISTORY TO 1865 | 3.00 | HIST | 128 | HISTORY OF THE UNITED STATES THROUGH THE CIVIL WAR | 3.00 | |
| HIS | 112 | US HISTORY SINCE 1865 | 3.00 | HIST | 129 | HISTORY OF THE UNITED STATES AFTER THE CIVIL WAR | 3.00 | |
| HIST | 102 | EUROPEAN HIST II | 3.00 | HIST | 115 | FRENCH REVOLUTION TO THE PRESENT: EUROPE 1789-PRESENT | 3.00 | |
| HIST | 201 | U S HIST TO 1865 | 3.00 | HIST | 128 | HISTORY OF THE UNITED STATES THROUGH THE CIVIL WAR | 3.00 | |
| HIST | 202 | U S HIST SNC 1865 | 3.00 | HIST | 129 | HISTORY OF THE UNITED STATES AFTER THE CIVIL WAR | 3.00 | |
| MATH | 122 | CALC FOR BUS | 3.00 | MATH | 115 | CALCULUS I | 3.00 | |
| MATH | 141 | CALCULUS I [to 8/09 ] | 4.00 | MATH | NMM | CALCULUS I | 4.00 | |
| MATH | 141 | CALCULUS I [from 9/09 ] | 4.00 | MATH | NX | CALCULUS I | 4.00 | |
| MATH | 170 | FINITE MATHEMATICS | 3.00 | MATH | 106 | INTRODUCTION TO FINITE MATHEMATICS | 3.00 | |
| MATH | Y121 | COLLEGE ALGEBRA | 3.00 | MATH | 101 | ALGEBRA | 3.00 | |
| MGSC | 290 | COMPT INFO SYSTEMS | 3.00 | BUS | U | COMPT INFO SYSTEMS | 3.00 | |
| MGSC | 291 | PROB & STATS | 3.00 | BUS | U | PROB & STATS | 3.00 | |
| MSCI | 101 | PRSNT DAY MARINE ENV | 3.00 | BIOL | NL | PRSNT DAY MARINE ENV | 4.00 | |
| MTH | 141 | CALCULUS [from 9/09 ] | 4.00 | MATH | NX | CALCULUS | 1.00 | |
| MTH | 141 | CALCULUS [to 8/09 ] | 4.00 | MATH | NM | CALCULUS | 1.00 | |
| MTH | 141 | CALCULUS [to 8/09 ] | 4.00 | MATH | 115 | CALCULUS I | 3.00 | |
| MTH | 141 | CALCULUS [from 9/09 ] | 4.00 | MATH | 115 | CALCULUS I | 3.00 | |
| PEDU | 146 | SCUBA | 1.00 | HSES | 108 | SCUBA | 1.00 | |
| PHSP | 140 | PUBLIC COMMUNICATION | 3.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 3.00 | |
| PHY | 201 | GENERAL PHYSICS | 3.00 | PHSX | 114 | COLLEGE PHYSICS I | 3.00 | |
| PHY | 201L | GENERAL PHYSICS LAB | 1.00 | PHSX | UL | GENERAL PHYSICS LAB | 1.00 | |
| PHY | 202 | GENERAL PHYSICS 2 | 3.00 | PHSX | 115 | COLLEGE PHYSICS II | 3.00 | |
| PHY | 202L | GENERAL PHSYICS 2 LAB | 1.00 | PHSX | UL | GENERAL PHSYICS 2 LAB | 1.00 | |
| PSY | 101 | INTRO TO PSYCHOLOGY | 3.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.00 | |
| PSYC | 101 | INTRO TO PSYCHOLOGY | 3.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.00 | |
| PSYC | Y103 | PSYCH OF ADJUSTMENT | 3.00 | PSYC | S | PSYCH OF ADJUSTMENT | 3.00 | |
| SOCY | 101 | INTRO SOCIOLOGY | 3.00 | SOC | 104 | ELEMENTS OF SOCIOLOGY | 3.00 | |
| SPA | 109 | BEGINNING SPANISH | 3.00 | SPAN | U | BEGINNING SPANISH | 3.00 | |
| SPA | 110 | BEGINNING SPANISH 2 | 3.00 | SPAN | U | BEGINNING SPANISH 2 | 1.00 | |
| SPA | 110 | BEGINNING SPANISH 2 | 3.00 | SPAN | 104 | ELEMENTARY SPANISH I | 2.00 | |
| SPA | 122 | BASIC PROFICIENCY SPANISH | 3.00 | SPAN | U | BASIC PROFICIENCY SPANISH | 3.00 | |
| SPC | 140 | PUBLIC COMMUNICATION | 3.00 | ENGL | H | PUBLIC COMMUNICATION | 3.00 | |
| THSP | 140 | PUBLIC COMMUNICATION | 3.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 3.00 | |
The courses on this page represent the courses that have been evaluated from Univ South Carolina Beaufort as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu