Transfer Credit From
Univ South Carolina Spartnburg
| UNIV SOUTH CAROLINA SPARTNBURG | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| ENGL | W101 | COMPOSITION | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| ENGL | W102 | COMPOSITION & LITER | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| GINT | W201 | AMERICAN NATL GOVT | 3.00 | POLS | SF | AMERICAN NATL GOVT | 3.00 | |
| HIST | W101 | INTRO EUROPEAN CIV I | 3.00 | HIST | 114 | RENAISSANCE TO REVOLUTION: EUROPE 1500-1789 | 3.00 | |
| HIST | W102 | INTRO EUROPEN CIV II | 3.00 | HIST | 115 | FRENCH REVOLUTION TO THE PRESENT: EUROPE 1789-PRESENT | 3.00 | |
| MATH | W121 | MATHEMATICAL ANALY I | 3.00 | MATH | 101 | ALGEBRA | 3.00 | |
| MUSC | W110 | INTRO TO MUSIC | 3.00 | MUS | U | INTRO TO MUSIC | 3.00 | |
| PSYC | W101 | INTRO TO PSYCHOLOGY | 3.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.00 | |
| SAST | 111 | DESCRIP ASTRONOMY | 3.00 | ASTR | 191 | CONTEMPORARY ASTRONOMY | 3.00 | |
| SAST | 111L | DESCRIP ASTRONMY LAB | 1.00 | ASTR | 196 | INTRODUCTORY ASTRONOMY LABORATORY | 1.00 | |
| SBAD | 225 | FINANCIAL ACCOUNTING | 3.00 | BUS | U | FINANCIAL ACCOUNTING | 3.00 | |
| SBAD | 226 | MANAGERIAL ACCOUNTNG | 3.00 | BUS | U | MANAGERIAL ACCOUNTNG | 3.00 | |
| SBAD | 350 | PRIN OF MARKETING | 3.00 | BUS | U | PRIN OF MARKETING | 3.00 | |
| SBAD | 363 | BUSINESS FINANCE | 3.00 | BUS | U | BUSINESS FINANCE | 3.00 | |
| SBIO | 101 | BIO SCIENCE I | 4.00 | BIOL | NBL | BIO SCIENCE I | 4.00 | |
| SCHM | 111 | GENERAL CHEMISTRY | 4.00 | CHEM | 184 | FOUNDATIONS OF CHEMISTRY I | 4.00 | |
| SCHM | 112 | GEN CHEM&QUAL ANALY | 4.00 | CHEM | 188 | FOUNDATIONS OF CHEMISTRY II | 4.00 | |
| SCRJ | 101 | INTRO TO CRIM JUSTCE | 3.00 | SOC | S | INTRO TO CRIM JUSTCE | 3.00 | |
| SCSC | 130 | INTRO COMP TECH | 2.00 | EECS | U | INTRO COMP TECH | 2.00 | |
| SCSC | 131 | BASIC PROGRAM | 1.00 | CS | U | BASIC PROGRAM | 1.00 | |
| SCSC | 137 | SOFTWARE APP PKG | 1.00 | EECS | U | SOFTWARE APP PKG | 1.00 | |
| SECO | 221 | PRIN OF MACROECONMCS | 3.00 | ECON | SF | PRIN OF MACROECONMCS | 3.00 | |
| SECO | 222 | PRIN OF MICROECONMCS | 3.00 | ECON | SF | PRIN OF MICROECONMCS | 3.00 | |
| SECO | 291 | PROBABILITY & STATS | 3.00 | ECON | U | PROBABILITY & STATS | 3.00 | |
| SECO | 292 | STATISTICAL INFRENCE | 3.00 | ECON | S | STATISTICAL INFRENCE | 3.00 | |
| SEGL | 100 | BASIC WRITING | 3.00 | - | - | DOES NOT TRANSFER | - | |
| SEGL | 101 | COMPOSITION | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| SEGL | 102 | COMPOSITION & LIT | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| SEGL | 146 | COMPOSITN/LITERATURE | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| SEGL | 398 | STUDIES IN LANG/LIT | 3.00 | ENGL | H | STUDIES IN LANG/LIT | 3.00 | |
| SEGL | 484 | CHILDREN'S LIT | 3.00 | ENGL | H | CHILDREN'S LIT | 3.00 | |
| SGEG | 103 | INTRO TO GEOGRAPHY | 3.00 | GEOG | U | INTRO TO GEOGRAPHY | 3.00 | |
| SGIS | 201 | AMERICAN NAT GOVT | 3.00 | POLS | 110 | INTRODUCTION TO U.S. POLITICS | 3.00 | |
| SGST | 121 | EFFECTIVE READING I | 3.00 | - | - | DOES NOT TRANSFER | - | |
| SHST | 101 | INTRO EUROPE CIVIL | 3.00 | HIST | 114 | RENAISSANCE TO REVOLUTION: EUROPE 1500-1789 | 3.00 | |
| SHST | 111 | INTRO WEST CIVILZATN | 3.00 | HIST | H | INTRO WEST CIVILZATN | 3.00 | |
| SHST | 112 | INTRO NON-WEST CIVIL | 3.00 | HIST | HW | INTRO NON-WEST CIVIL | 3.00 | |
| SJOU | 301 | SURVEY OF MASS COMM | 3.00 | JOUR | U | SURVEY OF MASS COMM | 3.00 | |
| SJOU | 326 | MOTION PIC &VID TECH | 3.00 | TH&F | U | MOTION PIC &VID TECH | 3.00 | |
| SJOU | 399 | INTERNSHIP | 3.00 | - | - | DOES NOT TRANSFER | - | |
| SLGC | 205 | INTRO LOGIC/RHETORIC | 3.00 | PHIL | 148 | REASON AND ARGUMENT | 3.00 | |
| SMTH | 121 | MATH ANALYSIS I | 3.00 | MATH | 101 | ALGEBRA | 3.00 | |
| SMTH | 122 | CALCULUS FOR MNGMNT | 3.00 | MATH | 115 | CALCULUS I | 3.00 | |
| SMTH | 126 | PRECALCULUS I | 3.00 | MATH | 101 | ALGEBRA | 3.00 | |
| SMTH | 127 | PRECALCULUS II | 3.00 | MATH | 103 | TRIGONOMETRY | 3.00 | |
| SMTH | 143 | CALCULUS I [to 8/09 ] | 3.00 | MATH | NMM | CALCULUS I | 3.00 | |
| SMTH | 143 | CALCULUS I [from 9/09 ] | 3.00 | MATH | NX | CALCULUS I | 3.00 | |
| SMTH | 144 | CALCULUS II [from 9/09 ] | 3.00 | MATH | NX | CALCULUS II | 3.00 | |
| SMTH | 144 | CALCULUS II [to 8/09 ] | 3.00 | MATH | NM | CALCULUS II | 3.00 | |
| SMUS | 155 | GROUP PIANO | 2.00 | MUS | U | GROUP PIANO | 2.00 | |
| SMUS | 156 | GROUP PIANO | 2.00 | PIAN | U | GROUP PIANO | 2.00 | |
| SPED | 140 | ADULT REC SPORTS | 1.00 | HSES | 108 | ADULT REC SPORTS | 1.00 | |
| SPHL | 211 | CONTEMP MORAL ISSUES | 3.00 | PHIL | H | CONTEMP MORAL ISSUES | 3.00 | |
| SPHL | 311 | ETHICS | 3.00 | PHIL | 160 | INTRODUCTION TO ETHICS | 3.00 | |
| SSOC | 101 | INTRO TO SOCIOLOGY | 3.00 | SOC | 104 | ELEMENTS OF SOCIOLOGY | 3.00 | |
| SSOC | 354 | COLL BEHAV/SOC MVMT | 3.00 | SOC | S | COLL BEHAV/SOC MVMT | 3.00 | |
| SSOC | 475 | INTRO POLITICAL SOC | 3.00 | SOC | S | INTRO POLITICAL SOC | 3.00 | |
| SSPN | 202 | INTERMEDIATE SPANISH | 3.00 | SPAN | 216 | INTERMEDIATE SPANISH II | 3.00 | |
| STHE | 140 | PUBLIC ADDRESS | 3.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 3.00 | |
| SUNV | 103 | FRESHMAN ORIENTATION | 1.00 | - | - | DOES NOT TRANSFER | - | |
The courses on this page represent the courses that have been evaluated from Univ South Carolina Spartnburg as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu