Transfer Credit From
Wofford College
| WOFFORD COLLEGE | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| BIO | 123 | INTRO ANIMAL BIOL | 4.00 | BIOL | NBL | INTRO ANIMAL BIOL | 4.00 | |
| BIO | 124 | PLANTS & ECOSYSTEM | 4.00 | BIOL | NBL | PLANTS & ECOSYSTEM | 4.00 | |
| BIO | 221 | INT TO MOLE & CELL | 4.00 | BIOL | NL | INT TO MOLE & CELL | 4.00 | |
| BIO | 222 | INTR TO GENE & DEV | 4.00 | BIOL | NL | INTR TO GENE & DEV | 4.00 | |
| BIO | 302 | VERT MORPHOGENESIS | 4.00 | BIOL | NL | VERT MORPHOGENESIS (UPPER DIVISION) | 4.00 | |
| BIO | 303 | MICROBIOLOGY | 4.00 | BIOL | NBL | MICROBIOLOGY (UPPER DIVISION) | 4.00 | |
| BIO | 404 | ANML PHYSIOL PRIN | 4.00 | BIOL | NL | ANML PHYSIOL PRIN (UPPER DIVISION) | 4.00 | |
| BIO | 407 | MAMMALIAN HISTOL | 4.00 | BIOL | NL | MAMMALIAN HISTOL (UPPER DIVISION) | 4.00 | |
| BIO | 453 | EVOLUTION | 3.00 | BIOL | N | EVOLUTION (UPPER DIVISION) | 3.00 | |
| BIO | 481 | HUMAN CYTOGENETICS | 3.00 | BIOL | N | HUMAN CYTOGENETICS (UPPER DIVISION) | 3.00 | |
| CHEM | 123 | GENERAL CHEMISTRY | 4.00 | CHEM | 184 | FOUNDATIONS OF CHEMISTRY I | 4.00 | |
| CHEM | 124 | GENERAL CHEMISTRY | 4.00 | CHEM | 188 | FOUNDATIONS OF CHEMISTRY II | 4.00 | |
| CHEM | 201 | ORGANIC CHEMISTRY I | 4.00 | CHEM | NL | ORGANIC CHEMISTRY I | 4.00 | |
| CHEM | 202 | ORGANIC CHEMISTRY II | 4.00 | CHEM | NL | ORGANIC CHEMISTRY II | 4.00 | |
| ENG | 102 | SEM IN LIT & COMP | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| FREN | 101 | ELEM FRENCH I | 3.00 | FREN | U | ELEM FRENCH I | 3.00 | |
| FREN | 102 | BEGINNING FRENCH | 3.00 | FREN | U | BEGINNING FRENCH | 1.00 | |
| FREN | 102 | BEGINNING FRENCH | 3.00 | FREN | 110 | ELEMENTARY FRENCH I | 2.00 | |
| FREN | 300A | LANG BY SATELLITE | 1.00 | FREN | U | LANG BY SATELLITE (UPPER DIVISION) | 1.00 | |
| HIST | 102 | MOD WS CIV SN 1815 | 3.00 | HIST | H | MOD WS CIV SN 1815 | 3.00 | |
| HUM | 101 | FRESHMAN HUM SEM | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| HUM | 201 | VALUES & ISSUES I | 6.00 | HUM | H | VALUES & ISSUES I | 6.00 | |
| HUM | 202 | VALUES & ISSUES II | 6.00 | HUM | H | VALUES & ISSUES II | 6.00 | |
| JAN | 307A | VIEWS OF MEN/WOMEN | 4.00 | LA&S | U | VIEWS OF MEN/WOMEN (UPPER DIVISION) | 4.00 | |
| JAN | 353A | STRUCTURE OF LANG | 4.00 | LING | H | STRUCTURE OF LANG (UPPER DIVISION) | 4.00 | |
| JAN | 355A | GENETIC COUNSELING | 4.00 | BIOL | U | GENETIC COUNSELING (UPPER DIVISION) | 4.00 | |
| JAN | 364 | ENHANCE SUCCESS | 4.00 | - | - | DOES NOT TRANSFER | - | |
| MATH | 140 | STATISTICS | 3.00 | MATH | U | STATISTICS | 3.00 | |
| MATH | 160 | CAL SHORT COURSE | 3.00 | MATH | 115 | CALCULUS I | 3.00 | |
| PHED | 101 | LIFETIME SPORTS | 1.00 | HSES | 108 | LIFETIME SPORTS | 1.00 | |
| PHIL | 201 | PROB & METH OF PHIL | 3.00 | PHIL | 140 | INTRODUCTION TO PHILOSOPHY | 3.00 | |
| PHIL | 212 | SOCIAL ETHICS | 3.00 | PHIL | 160 | INTRODUCTION TO ETHICS | 3.00 | |
| PHY | 121 | GENERAL PHYSICS | 4.00 | PHSX | 211 | GENERAL PHYSICS I | 4.00 | |
| PHY | 122 | GENERAL PHYSICS | 4.00 | PHSX | 212 | GENERAL PHYSICS II | 4.00 | |
| PSY | 110 | PSY MTH TOOLS TECH | 3.00 | PSYC | S | PSY MTH TOOLS TECH | 3.00 | |
| REL | 203 | CHRISTIAN FAITH | 3.00 | REL | H | CHRISTIAN FAITH | 3.00 | |
The courses on this page represent the courses that have been evaluated from Wofford College as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu