Transfer Credit From
National American Univ Sd
| NATIONAL AMERICAN UNIV SD | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| AC | 105 | PRIN ACCOUNTING | 4.00 | ACCT | U | PRIN ACCOUNTING | 2.67 | |
| AC | 1060 | PRINC ACCOUNTING | 5.00 | ACCT | U | PRINC ACCOUNTING | 3.33 | |
| AC | 1160 | PRIN ACCOUNTING 2 | 5.00 | ACCT | U | PRIN ACCOUNTING 2 | 3.33 | |
| CI | 1150 | INTRO CIS | 4.00 | - | - | DOES NOT TRANSFER | - | |
| CI | 121 | LOTUS 1-2-3 | 4.00 | - | - | DOES NOT TRANSFER | - | |
| CI | 123 | SPREADSHEETS/WNDWS | 4.00 | - | - | DOES NOT TRANSFER | - | |
| CI | 1230 | SPREADSHEETS FOR WINDOWS | 4.00 | - | - | DOES NOT TRANSFER | - | |
| CI | 1420 | PRINCIPLES OF PROGRAMMING | 4.00 | EECS | U | PRINCIPLES OF PROGRAMMING | 2.67 | |
| CI | 150 | WORLD PROC FOR WNDWS | 4.00 | - | - | DOES NOT TRANSFER | - | |
| CI | 201 | DATABASE FOR WINDOWS | 4.00 | - | - | DOES NOT TRANSFER | - | |
| CI | 2010 | DATABASE FOR WINDOWS | 4.00 | - | - | DOES NOT TRANSFER | - | |
| CI | 2210 | MICROSOFT NETWORKING ESSENTIAL | 4.00 | - | - | DOES NOT TRANSFER | - | |
| CI | 2350 | UNIX | 4.00 | - | - | DOES NOT TRANSFER | - | |
| CI | 2490 | STRUCTURED QUERY LANG (SQL) | 4.00 | - | - | DOES NOT TRANSFER | - | |
| CI | 3100 | SYSTEMS ANLYSIS/DESIGN | 4.00 | - | - | DOES NOT TRANSFER | - | |
| CI | 3630 | SUPPORTING MICRSFT WINDOWS '00 | 4.00 | - | - | DOES NOT TRANSFER | - | |
| CS | 2080 | CAREER MANAGEMENT | 3.00 | - | - | DOES NOT TRANSFER | - | |
| EC | 2050 | MACROECONOMICS | 4.50 | ECON | 144 | PRINCIPLES OF MACROECONOMICS | 3.00 | |
| EC | 2050 | MACROECONOMICS | 4.00 | ECON | 144 | PRINCIPLES OF MACROECONOMICS | 2.70 | |
| EC | 2100 | MICROECONOMICS | 4.00 | ECON | 142 | PRINCIPLES OF MICROECONOMICS | 2.70 | |
| EC | 2100 | MICROECONOMICS | 4.50 | ECON | 142 | PRINCIPLES OF MICROECONOMICS | 3.00 | |
| EN | 102 | ENGLISH | 4.00 | - | - | DOES NOT TRANSFER | - | |
| EN | 115 | COMP | 4.00 | ENGL | 101 | COMPOSITION | 2.67 | |
| EN | 1150 | COMPOSITION | 4.50 | ENGL | 101 | COMPOSITION | 3.00 | |
| EN | 1150 | COMPOSITION | 4.00 | ENGL | 101 | COMPOSITION | 2.67 | |
| EN | 1200 | ORAL COMMUNICATION | 4.50 | ENGL | U | ORAL COMMUNICATION | 3.00 | |
| EN | 1300 | ADV COMPOSITION | 4.00 | ENGL | 102 | CRITICAL READING AND WRITING | 2.67 | |
| EN | 1300 | ADV COMPOSITION | 4.50 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| EN | 130I | ADV COMPOSITION | 4.00 | ENGL | H | ADV COMPOSITION | 2.67 | |
| EN | 210 | SPEECH | 4.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 2.67 | |
| EN | 2100 | SPEECH | 4.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 2.67 | |
| EN | 2150 | INTERPER PROF/COM | 4.50 | ENGL | U | INTERPER PROF/COM | 3.00 | |
| EN | 2150 | INTERPER PROF/COM | 4.50 | ENGL | U | INTERPER PROF/COM | 3.00 | |
| EN | 305 | TECH COMMUNICATION | 4.00 | ENGL | U | TECH COMMUNICATION | 2.67 | |
| EN | 3050 | STRATEGIC MANAGEMENT | 4.00 | ENGL | U | STRATEGIC MANAGEMENT (UPPER DIVISION) | 2.67 | |
| EN | 3050 | STRATEGIC MANAGEMENT | 4.50 | ENGL | U | STRATEGIC MANAGEMENT (UPPER DIVISION) | 3.00 | |
| FN | 201 | PRIN FINANCE I | 4.00 | BUS | U | PRIN FINANCE I | 2.70 | |
| FN | 2010 | PRINCIPLES OF FINANCE | 4.00 | FIN | U | PRINCIPLES OF FINANCE | 2.67 | |
| FN | 3000 | PRIN FINANCE | 4.50 | FIN | U | PRIN FINANCE (UPPER DIVISION) | 3.00 | |
| FN | 305 | INVESTMENTS | 4.00 | BUS | U | INVESTMENTS (UPPER DIVISION) | 2.70 | |
| HI | 2050 | AMER HIST SINCE 1865 | 4.00 | HIST | 129 | HISTORY OF THE UNITED STATES AFTER THE CIVIL WAR | 2.70 | |
| HU | 1050 | MUSIC APPRECIATION | 4.00 | MUSC | 136 | MASTERWORKS OF MUSIC | 2.67 | |
| HU | 2000 | CRIT THINKING/PROB SOLV | 4.50 | PHIL | HR | CRIT THINKING/PROB SOLV | 3.00 | |
| HU | 205 | INTRO PHILOSOPHY | 4.00 | PHIL | 140 | INTRODUCTION TO PHILOSOPHY | 2.70 | |
| HU | 2100 | INTRO HUMANITIES | 4.50 | HIST | H | INTRO HUMANITIES | 3.00 | |
| IS | 205 | PRIN OF MGMT | 4.00 | BUS | U | PRIN OF MGMT | 2.70 | |
| LA | 2150 | BUSINESS LAW | 4.00 | BLAW | U | BUSINESS LAW | 2.67 | |
| LA | 3100 | BUSINESS LAW | 4.50 | BLAW | U | BUSINESS LAW (UPPER DIVISION) | 3.00 | |
| LA | 3100 | BUSINESS LAW | 4.00 | BLAW | U | BUSINESS LAW (UPPER DIVISION) | 2.67 | |
| LA | 3150 | BUSINESS LAW 2 | 4.00 | BLAW | U | BUSINESS LAW 2 (UPPER DIVISION) | 2.67 | |
| M | 102 | COLLEGE MATH | 4.00 | - | - | DOES NOT TRANSFER | - | |
| MA | 102 | COLLEGE MATH | 4.00 | - | - | DOES NOT TRANSFER | - | |
| MA | 103 | COLLEGE ALGEBRA | 4.00 | MATH | 101 | ALGEBRA | 2.70 | |
| MA | 2050 | COLLEGE ALGEBRA | 4.50 | MATH | 101 | ALGEBRA | 3.00 | |
| MA | 2050 | COLLEGE ALGEBRA | 4.00 | MATH | 101 | ALGEBRA | 2.67 | |
| MA | 3000 | BUSINESS STATISITICS [to 8/09 ] | 5.00 | MATH | NMM | BUSINESS STATISITICS (UPPER DIVISION) | 3.33 | |
| MA | 3000 | BUSINESS STATISITICS [from 9/09 ] | 5.00 | MATH | NX | BUSINESS STATISITICS (UPPER DIVISION) | 3.33 | |
| MA | 4200 | QUANTITATIVE ANALYSIS | 4.50 | MATH | NM2 | QUANTITATIVE ANALYSIS (UPPER DIVISION) | 3.00 | |
| MG | 105 | PRIN MARKETING | 4.00 | MKTG | U | PRIN MARKETING | 2.67 | |
| MG | 1050 | PRIN MARKETING | 4.50 | MKTG | U | PRIN MARKETING | 3.00 | |
| MG | 1050 | PRIN MARKETING | 4.00 | MKTG | U | PRIN MARKETING | 2.67 | |
| MT | 101 | BUS ORG-MGT | 4.00 | MGMT | U | BUS ORG-MGT | 4.00 | |
| MT | 105 | INTRO BUSINESS | 4.00 | BUS | U | INTRO BUSINESS | 2.70 | |
| MT | 2050 | PRINCIPLES OF MANAGEMENT | 4.00 | MGMT | U | PRINCIPLES OF MANAGEMENT | 2.67 | |
| MT | 3050 | HUMAN RESOURCE MGMT | 4.50 | MGMT | U | HUMAN RESOURCE MGMT (UPPER DIVISION) | 3.00 | |
| MT | 3250 | ORG BEHAVIOR | 4.50 | MGMT | U | ORG BEHAVIOR (UPPER DIVISION) | 3.00 | |
| MT | 4200 | BUSINESS ETHICS | 4.50 | MGMT | U | BUSINESS ETHICS (UPPER DIVISION) | 3.00 | |
| MT | 4250 | ENTREPRENEURSHIP | 4.50 | MGMT | U | ENTREPRENEURSHIP (UPPER DIVISION) | 3.00 | |
| MT | 4440 | BUS MANAGEMENT REVIEW | 4.50 | MGMT | U | BUS MANAGEMENT REVIEW (UPPER DIVISION) | 3.00 | |
| MT | 4450 | STRATEGIC MANAGEMENT | 4.50 | MGMT | U | STRATEGIC MANAGEMENT (UPPER DIVISION) | 3.00 | |
| PS | 1500 | STRATEGIES FOR BUSINESS | 4.00 | - | - | DOES NOT TRANSFER | - | |
| PS | 2000 | HUMAN GROWTH/DEVEL | 4.00 | ABSC | 160 | INTRODUCTION TO CHILD BEHAVIOR AND DEVELOPMENT | 2.67 | |
| SC | 1100 | ECOLOGY | 4.50 | BIOL | N | ECOLOGY | 3.00 | |
| SC | 1200 | PRIN OF NUTRITION | 4.00 | HSES | U | PRIN OF NUTRITION | 2.67 | |
| SC | 1210 | INTRO METEROLOGY | 4.50 | ATMO | 105 | INTRODUCTORY METEOROLOGY | 3.00 | |
| SC | 130 | PHY SCI | 4.00 | PHSX | NL | PHY SCI | 2.70 | |
| SC | 1310 | HUMAN A/P 2 | 4.00 | BIOL | N | HUMAN A/P 2 | 2.67 | |
| SC | 210 | MICROECON | 4.00 | ECON | SF | MICROECON | 2.70 | |
| SO | 105 | INTRO SOCIOLOGY | 4.00 | SOC | 104 | ELEMENTS OF SOCIOLOGY | 2.70 | |
| SO | 2200 | US GOVERNMENT | 4.00 | POLS | 110 | INTRODUCTION TO U.S. POLITICS | 2.70 | |
The courses on this page represent the courses that have been evaluated from National American Univ Sd as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu