Transfer Credit From
Northrn State University
| NORTHRN STATE UNIVERSITY | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| ARTS | 241 | SCULPTURE | 3.00 | SCUL | U | SCULPTURE | 3.00 | |
| BAD | 370 | MARKETING | 3.00 | BUS | U | MARKETING (UPPER DIVISION) | 3.00 | |
| BIOL | 151 | GENERAL BIOLOGY I | 4.00 | BIOL | NBL | GENERAL BIOLOGY I | 4.00 | |
| BIOL | 153 | GENERAL BIOLOGY II | 4.00 | BIOL | NL | GENERAL BIOLOGY II | 4.00 | |
| BIOL | 221 | HUMAN ANATOMY | 4.00 | BIOL | NL | HUMAN ANATOMY | 4.00 | |
| BIOL | 343 | CELL&MOLECULAR BIOLO | 4.00 | BIOL | NL | CELL&MOLECULAR BIOLO (UPPER DIVISION) | 4.00 | |
| CHEM | 112 | GENERAL CHEMISTRY | 4.00 | CHEM | 184 | FOUNDATIONS OF CHEMISTRY I | 4.00 | |
| CHEM | 114 | GENERAL CHEMISTRY II | 4.00 | CHEM | 188 | FOUNDATIONS OF CHEMISTRY II | 4.00 | |
| CJUS | 201 | INTR CRIMINAL JUSTCE | 3.00 | SOC | S | INTR CRIMINAL JUSTCE | 3.00 | |
| CJUS | 333 | FUND CRIM PROCEDURE | 3.00 | - | - | DOES NOT TRANSFER | - | |
| CJUS | 452 | CORRECTIONS | 3.00 | SOC | 662 | CORRECTIONS | 3.00 | |
| CS | 376 | COBOL PROGRAMMING | 3.00 | EECS | U | COBOL PROGRAMMING (UPPER DIVISION) | 3.00 | |
| ECON | 202 | PRINC OF MACROECONOMICS | 3.00 | ECON | 144 | PRINCIPLES OF MACROECONOMICS | 3.00 | |
| ECON | 220 | STATISTICS | 3.00 | ECON | S | STATISTICS | 3.00 | |
| ENGL | 101 | COMPOSITION I | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| ENGL | 104 | ENGLISH COMP | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| ENGL | 106 | INTRO SHORT STORY | 2.00 | ENGL | HE | INTRO SHORT STORY | 2.00 | |
| ENGL | 108 | INTRO TO DRAMA | 2.00 | ENGL | 211 | INTRODUCTION TO THE DRAMA | 2.00 | |
| ENGL | 432 | SHAKESPEARE II | 3.00 | ENGL | HLE | SHAKESPEARE II (UPPER DIVISION) | 3.00 | |
| GEOG | 131 | INTRO PHYSICAL GEO/L | 3.00 | GEOG | NEL | INTRO PHYSICAL GEO/L | 3.00 | |
| GERM | 101 | ELEM GERMAN I | 3.00 | GERM | U | ELEM GERMAN I | 3.00 | |
| GERM | 101 | ELEM GERMAN I | 4.00 | GERM | 104 | ELEMENTARY GERMAN AI | 4.00 | |
| GERM | 102 | ELEM GERMAN II | 3.00 | GERM | U | ELEM GERMAN II | 1.00 | |
| GERM | 102 | ELEM GERMAN II | 3.00 | GERM | 104 | ELEMENTARY GERMAN AI | 2.00 | |
| GERM | 201 | INTERMED GERMAN I | 3.00 | GERM | 108 | ELEMENTARY GERMAN AII | 3.00 | |
| GERM | 202 | INTERMED GERMAN II | 3.00 | GERM | 212 | INTERMEDIATE GERMAN I | 3.00 | |
| GERM | 312 | CONVERSATIONAL GERMA | 3.00 | GERM | U | CONVERSATIONAL GERMA (UPPER DIVISION) | 3.00 | |
| GERM | 350 | GERM-BUS COMMUNICATN | 3.00 | GERM | H | GERM-BUS COMMUNICATN (UPPER DIVISION) | 3.00 | |
| GERM | 353 | SRVY GERM LIT I | 3.00 | GERM | H | SRVY GERM LIT I (UPPER DIVISION) | 3.00 | |
| GERM | 490 | SP:GERM GRAMMAR | 3.00 | GERM | H | SP:GERM GRAMMAR (UPPER DIVISION) | 3.00 | |
| HIST | 121 | HIST CIVILIZATION I | 3.00 | HIST | H | HIST CIVILIZATION I | 3.00 | |
| HIST | 122 | HIST CIVIL II | 3.00 | HIST | H | HIST CIVIL II | 3.00 | |
| HIST | 151 | US HISTORY I | 3.00 | HIST | 128 | HISTORY OF THE UNITED STATES THROUGH THE CIVIL WAR | 3.00 | |
| HIST | 152 | US HISTORY II | 3.00 | HIST | 129 | HISTORY OF THE UNITED STATES AFTER THE CIVIL WAR | 3.00 | |
| HLTH | 250 | FIRST AID AND CPR | 2.00 | HSES | 248 | FIRST AID | 2.00 | |
| HPE | 440 | ORG & ADMIN OF HPE | 3.00 | - | - | DOES NOT TRANSFER | - | |
| IDL | 101 | UNIVER SUCCESS C | 1.00 | - | - | DOES NOT TRANSFER | - | |
| IDL | 192 | TP: CONVERATION & CULTURE | 3.00 | LA&S | H | TP: CONVERATION & CULTURE | 3.00 | |
| IT | 312 | ARCHITECTRL DRAFTING | 3.00 | - | - | DOES NOT TRANSFER | - | |
| IT | 316 | COMPUTER ASST DRFT/D | 3.00 | - | - | DOES NOT TRANSFER | - | |
| LIBM | 155 | ON-LINE INFO LITERACY | 2.00 | - | - | DOES NOT TRANSFER | - | |
| LIBM | 192 | TP-ON-LINE LITERACY | 2.00 | - | - | DOES NOT TRANSFER | - | |
| MATH | 101 | INTERMED ALGEBRA | 3.00 | MATH | 2 | INTERMEDIATE MATHEMATICS | 0.00 | |
| MATH | 102 | COLLEGE ALGEBRA | 3.00 | MATH | 101 | ALGEBRA | 3.00 | |
| MATH | 102 | COLLEGE ALGEBRA | 4.00 | MATH | 101 | ALGEBRA | 4.00 | |
| MATH | 111 | COLLEGE ALGEBRA | 5.00 | MATH | 101 | ALGEBRA | 5.00 | |
| MATH | 120 | TRIGONOMETRY | 3.00 | MATH | NM2 | TRIGONOMETRY | 3.00 | |
| MATH | 315 | LINEAR ALGEBRA | 3.00 | MATH | 590 | LINEAR ALGEBRA | 3.00 | |
| MIS | 105 | INTRO TO COMPUTERS | 3.00 | - | - | DOES NOT TRANSFER | - | |
| MUAP | 111 | CLASS PIANO I | 1.00 | PIAN | 121 | PIANO | 1.00 | |
| MUS | 300 | EXPLORING MUSIC | 3.00 | MUS | U | EXPLORING MUSIC (UPPER DIVISION) | 3.00 | |
| PE | 100 | ACTIVITIES | 0.50 | HSES | 108 | ACTIVITIES | 0.50 | |
| PE | 184 | NUTRITION FOR LIFE | 1.00 | ABSC | NB | NUTRITION FOR LIFE | 1.00 | |
| PE | 210 | VARSITY ATHLETICS | 1.00 | HSES | 108 | VARSITY ATHLETICS | 1.00 | |
| PE | 354 | INTRO CARE/MGT ATH I | 2.00 | HSES | U | INTRO CARE/MGT ATH I (UPPER DIVISION) | 2.00 | |
| PE | 473 | THRY & COACHING TRAC | 1.00 | HSES | U | THRY & COACHING TRAC (UPPER DIVISION) | 1.00 | |
| PHIL | 383 | CULT & CONSCIOUSNESS | 3.00 | PHIL | H | CULT & CONSCIOUSNESS (UPPER DIVISION) | 3.00 | |
| POLS | 100 | AMERICAN GOVERNMENT | 3.00 | POLS | 110 | INTRODUCTION TO U.S. POLITICS | 3.00 | |
| POLS | 354 | INTERNTL ORGANIZATNS | 2.00 | POLS | S | INTERNTL ORGANIZATNS (UPPER DIVISION) | 2.00 | |
| PSYC | 101 | INTRO PSYCHOLOGY | 3.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.00 | |
| PSYC | 122 | HUMAN GROWTH & DEV | 3.00 | ABSC | SI | HUMAN GROWTH & DEV | 3.00 | |
| PSYC | 166 | MENTAL HYGIENE | 2.00 | PSYC | S | MENTAL HYGIENE | 2.00 | |
| PSYC | 267 | PERSONAL ADJUSTMENT | 2.00 | PSYC | S | PERSONAL ADJUSTMENT | 2.00 | |
| PSYC | 322 | PSYCH OF ADOLESCENCE | 2.00 | PSYC | S | PSYCH OF ADOLESCENCE (UPPER DIVISION) | 2.00 | |
| PSYC | 387 | COUNSEL SKILLS PERSW | 2.00 | EPR | U | COUNSEL SKILLS PERSW (UPPER DIVISION) | 2.00 | |
| PSYC | 422 | ADOLESCENT PSYCH | 2.00 | PSYC | S | ADOLESCENT PSYCH (UPPER DIVISION) | 2.00 | |
| PSYC | 451 | PSYCH OF ABNORMAL BE | 3.00 | PSYC | 350 | ABNORMAL PSYCHOLOGY | 3.00 | |
| SOC | 100 | PRIN SOCIOLOGY | 3.00 | SOC | 104 | ELEMENTS OF SOCIOLOGY | 3.00 | |
| SOC | 270 | INTRO SOCIAL WORK | 3.00 | SW | S | INTRO SOCIAL WORK | 3.00 | |
| SOC | 290 | SP:HOSPICE CONCEPTS | 1.00 | SOC | S | SP:HOSPICE CONCEPTS | 1.00 | |
| SOC | 351 | CRIMINOLOGY | 3.00 | SOC | S | CRIMINOLOGY (UPPER DIVISION) | 3.00 | |
| SOC | 356 | JUVENILE DELINQUENCY | 3.00 | SOC | S | JUVENILE DELINQUENCY (UPPER DIVISION) | 3.00 | |
| SOC | 382 | THE FAMILY | 3.00 | SOC | 628 | SOCIOLOGY OF THE FAMILY | 3.00 | |
| SOC | 415 | HIST SOC THOUGHT | 2.00 | SOC | S | HIST SOC THOUGHT (UPPER DIVISION) | 2.00 | |
| SOC | 416 | CONT SOCIAL ISSUES | 2.00 | SOC | S | CONT SOCIAL ISSUES (UPPER DIVISION) | 2.00 | |
| SPAN | 101 | ELEM SPANISH | 4.00 | SPAN | 104 | ELEMENTARY SPANISH I | 4.00 | |
| SPAN | 102 | ELEM SPANISH | 4.00 | SPAN | 108 | ELEMENTARY SPANISH II | 4.00 | |
| SPAN | 201 | INTERM SPANISH | 3.00 | SPAN | 212 | INTERMEDIATE SPANISH I | 3.00 | |
| SPCM | 101 | FUND OF SPEECH | 3.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 3.00 | |
| SS | 360 | TRVLNG CLASS-SD CORR | 3.00 | SOC | S | TRVLNG CLASS-SD CORR (UPPER DIVISION) | 3.00 | |
| THEA | 100 | INTRO TO THEATRE | 3.00 | THR | 100 | INTRODUCTION TO THE THEATRE | 3.00 | |
| THEA | 141 | STAGECRAFT | 3.00 | TH&F | U | STAGECRAFT | 3.00 | |
| WEL | 100 | WELLNESS FOR LIFE | 1.00 | HSES | U | WELLNESS FOR LIFE | 1.00 | |
| WEL | 100L | WELLNESS:RACQUET SPORT | 1.00 | HSES | 108 | WELLNESS:RACQUET SPORT | 1.00 | |
The courses on this page represent the courses that have been evaluated from Northrn State University as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu