Transfer Credit From
Univ Sioux Falls
| UNIV SIOUX FALLS | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| ACC | 225 | FINANCIAL ACCOUNTING | 3.00 | ACCT | U | FINANCIAL ACCOUNTING | 3.00 | |
| ACC | 226 | MANAGERIAL ACCOUNTING | 3.00 | ACCT | U | MANAGERIAL ACCOUNTING | 3.00 | |
| BIO | 100 | CONCEPTS IN BIOLOGY | 4.00 | BIOL | NBL | CONCEPTS IN BIOLOGY | 4.00 | |
| BIO | 107 | BIO MICROORGANISMS | 4.00 | BIOL | 203 | INTRODUCTORY MICROBIOLOGY LABORATORY | 1.00 | |
| BIO | 107 | BIO MICROORGANISMS | 4.00 | BIOL | 200 | BASIC MICROBIOLOGY | 3.00 | |
| BIO | 152 | NUTRITION | 3.00 | ABSC | NB | NUTRITION | 3.00 | |
| BIO | 207 | BIO OF MICROORGANISM | 4.00 | BIOL | 200 | BASIC MICROBIOLOGY | 3.00 | |
| BIO | 207 | BIO OF MICROORGANISM | 4.00 | BIOL | 203 | INTRODUCTORY MICROBIOLOGY LABORATORY | 1.00 | |
| BIO | 314 | HUMAN ANATOMY | 4.00 | BIOL | NL | HUMAN ANATOMY (UPPER DIVISION) | 4.00 | |
| BIO | 315 | HUMAN PHYSIOLOGY | 4.00 | BIOL | NL | HUMAN PHYSIOLOGY (UPPER DIVISION) | 4.00 | |
| BUS | 220 | BUSINESS LAW | 3.00 | BUS | U | BUSINESS LAW | 3.00 | |
| BUS | 260 | PRINCIPLES OF E-COMMERCE | 3.00 | BUS | U | PRINCIPLES OF E-COMMERCE | 3.00 | |
| BUS | 283 | INTERNATIONAL BUSINESS CULTURE | 3.00 | IBUS | U | INTERNATIONAL BUSINESS CULTURE | 3.00 | |
| BUS | 305 | MANAGERIAL FINANCE | 3.00 | FIN | U | MANAGERIAL FINANCE (UPPER DIVISION) | 3.00 | |
| BUS | 306 | MANAGEMENT OF ORGANIZATIONS | 3.00 | MGMT | U | MANAGEMENT OF ORGANIZATIONS (UPPER DIVISION) | 3.00 | |
| BUS | 307 | PRINCIPLES OF MARKETING | 3.00 | MKTG | U | PRINCIPLES OF MARKETING (UPPER DIVISION) | 3.00 | |
| BUS | 320 | BUSINESS LAW | 3.00 | BLAW | U | BUSINESS LAW (UPPER DIVISION) | 3.00 | |
| BUS | 405 | INVESTMENTS | 3.00 | BUS | U | INVESTMENTS (UPPER DIVISION) | 3.00 | |
| BUS | 417 | ADVANCED FINANCE | 3.00 | FIN | U | ADVANCED FINANCE (UPPER DIVISION) | 3.00 | |
| BUS | 421 | BUSINESS ETHICS | 3.00 | BUS | U | BUSINESS ETHICS (UPPER DIVISION) | 3.00 | |
| BUS | 427 | PROBLEMS IN BUSINESS POLICY | 3.00 | BUS | U | PROBLEMS IN BUSINESS POLICY (UPPER DIVISION) | 3.00 | |
| CHE | 121 | INTRO TO CHEM | 4.00 | CHEM | 125 | COLLEGE CHEMISTRY | 4.00 | |
| COM | 104 | COMPUTER SOLUTIONS | 3.00 | - | - | DOES NOT TRANSFER | - | |
| ECO | 212 | MICROECONOMICS | 3.00 | ECON | SF | MICROECONOMICS | 3.00 | |
| ECO | 213 | MACROECONOMICS | 3.00 | ECON | SF | MACROECONOMICS | 3.00 | |
| ECO | 303 | MONEY & BANKING | 3.00 | ECON | 600 | MONEY AND BANKING | 3.00 | |
| ECO | 349 | INTERMEDIATE MICROECONOMICS | 3.00 | ECON | 520 | MICROECONOMICS | 3.00 | |
| ECO | 452 | INTERNATIONAL FINANCE/TRADE | 3.00 | ECON | S | INTERNATIONAL FINANCE/TRADE (UPPER DIVISION) | 3.00 | |
| EDU | 390 | SPECIAL TOPICS | 2.00 | EDUC | U | SPECIAL TOPICS (UPPER DIVISION) | 2.00 | |
| ENG | 101 | FRESHMAN ENGLISH | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| ENG | 121 | RESEARCH & WRTG | 2.00 | ENGL | H | RESEARCH & WRTG | 2.00 | |
| ENG | 200 | INTRO TO LITER | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| ENG | 316 | STUDIES IN NOVEL | 3.00 | ENGL | HE | STUDIES IN NOVEL (UPPER DIVISION) | 3.00 | |
| ENG | 400 | COM & RPT WRITING | 3.00 | ENGL | U | COM & RPT WRITING (UPPER DIVISION) | 3.00 | |
| EXS | 220 | NUTRITION FOR SPORT & FITNESS | 3.00 | HSES | 112 | NUTRITION FOR SPORT & FITNESS | 3.00 | |
| HIS | 101 | MOD EUROPE 1500 | 3.00 | HIST | 114 | RENAISSANCE TO REVOLUTION: EUROPE 1500-1789 | 3.00 | |
| HIS | 201 | U.S. TO 1877 | 3.00 | HIST | 128 | HISTORY OF THE UNITED STATES THROUGH THE CIVIL WAR | 3.00 | |
| HIS | 202 | US HIST. SINCE 1877 | 3.00 | HIST | 129 | HISTORY OF THE UNITED STATES AFTER THE CIVIL WAR | 3.00 | |
| HISC | 2028 | US HIST SNC 1877 | 3.00 | HIST | 129 | HISTORY OF THE UNITED STATES AFTER THE CIVIL WAR | 3.00 | |
| HPE | 101 | VAR XCOUNTRY | 1.00 | HSES | 108 | VAR XCOUNTRY | 1.00 | |
| HPE | 102 | ACTIVITIES | 1.00 | HSES | 108 | ACTIVITIES | 1.00 | |
| HPE | 202 | VAR TRACK & FIELD | 1.00 | HSES | 108 | VAR TRACK & FIELD | 1.00 | |
| HPE | 210 | CARE&PREVENT INJURIE | 2.00 | HSES | U | CARE&PREVENT INJURIE | 2.00 | |
| HPE | 305 | THEORY COACH VOLLYBL | 2.00 | HSES | U | THEORY COACH VOLLYBL (UPPER DIVISION) | 2.00 | |
| HPE | 311 | ANATOMY & KINES | 4.00 | HSES | U | ANATOMY & KINES (UPPER DIVISION) | 4.00 | |
| HPE | 318 | PHYSIOLOGY OF EXERCI | 4.00 | HSES | U | PHYSIOLOGY OF EXERCI (UPPER DIVISION) | 4.00 | |
| HPE | 326 | COACH BASKETBALL | 2.00 | HSES | U | COACH BASKETBALL (UPPER DIVISION) | 2.00 | |
| HPE | 328 | COACHING TRACK&FIELD | 2.00 | HSES | U | COACHING TRACK&FIELD (UPPER DIVISION) | 2.00 | |
| HPE | 440 | FIRST AID | 1.00 | HSES | U | FIRST AID (UPPER DIVISION) | 1.00 | |
| LAR | 111 | WESTERN HERITAGES | 4.00 | LA&S | H | WESTERN HERITAGES | 4.00 | |
| LAR | 112 | WESTERN HERITAGES 2 | 4.00 | LA&S | H | WESTERN HERITAGES 2 | 4.00 | |
| MAT | 112 | COLLEGE MATH | 4.00 | MATH | 104 | PRECALCULUS MATHEMATICS | 4.00 | |
| MAT | 202 | FINITE MATH | 3.00 | MATH | 106 | INTRODUCTION TO FINITE MATHEMATICS | 3.00 | |
| MUS | 019 | MUSIC PRODUCTION | 4.00 | MUS | U | MUSIC PRODUCTION | 4.00 | |
| MUS | 117 | VOICE CLASS | 1.00 | VOIC | U | VOICE CLASS | 1.00 | |
| MUS | 121 | APPLIED VOICE | 1.00 | VOIC | U | APPLIED VOICE | 1.00 | |
| MUS | 122 | APPLIED VOICE | 1.00 | VOIC | U | APPLIED VOICE | 1.00 | |
| MUS | 131 | APPLIED PIANO | 1.00 | PIAN | U | APPLIED PIANO | 1.00 | |
| MUS | 155 | INTRO MUSIC THEORY | 3.00 | MTHC | U | INTRO MUSIC THEORY | 3.00 | |
| MUS | 163 | CHOIR | 1.00 | CHMU | UM | CHOIR | 1.00 | |
| MUS | 209 | ADV THEORY | 3.00 | MTHC | U | ADV THEORY | 3.00 | |
| MUS | 405 | MUSIC HISTORY | 3.00 | MHST | H | MUSIC HISTORY (UPPER DIVISION) | 3.00 | |
| PSC | 211 | AMER FED GOVT | 3.00 | POLS | 110 | INTRODUCTION TO U.S. POLITICS | 3.00 | |
| PSY | 199 | WORKSHOP | 1.00 | PSYC | U | WORKSHOP | 1.00 | |
| PSY | 201 | GEN PSYCHOLGY | 3.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.00 | |
| PSY | 211 | HUMAN DEVELOPMENT | 3.00 | ABSC | SI | HUMAN DEVELOPMENT | 3.00 | |
| PSY | 411 | CHILD PSYCHOLOGY | 3.00 | PSYC | 333 | CHILD PSYCHOLOGY | 3.00 | |
| PSY | 411A | CHILD PSYCHOLOGY | 3.00 | PSYC | 333 | CHILD PSYCHOLOGY | 3.00 | |
| REL | 140 | INTRO TO BIBLE | 3.00 | REL | H | INTRO TO BIBLE | 3.00 | |
| REL | 240 | INTRO CHRSTN THT | 3.00 | REL | H | INTRO CHRSTN THT | 3.00 | |
| REL | 255 | NEW TESTAMENT | 3.00 | REL | H | NEW TESTAMENT | 3.00 | |
| REL | 313 | REL OF WORLD | 3.00 | REL | HRW | REL OF WORLD (UPPER DIVISION) | 3.00 | |
| REL | 317 | JESUS & GOSPELS | 3.00 | REL | H | JESUS & GOSPELS (UPPER DIVISION) | 3.00 | |
| REL | 491 | INDEPENDENT STUDY | 2.00 | REL | H | INDEPENDENT STUDY (UPPER DIVISION) | 2.00 | |
| SDV | 100 | FRESHMAN FOUNDATIONS | 1.00 | - | - | DOES NOT TRANSFER | - | |
| SOC | 201 | FUND OF SOCIOLGY | 3.00 | SOC | 104 | ELEMENTS OF SOCIOLOGY | 3.00 | |
| SPE | 100 | BASIC SPEECH | 2.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 2.00 | |
| SPE | 118 | THEATRE LAB: TECHNICAL | 1.00 | TH&F | U | THEATRE LAB: TECHNICAL | 1.00 | |
| SPE | 200 | INTRO TO THEATRE | 3.00 | THR | 100 | INTRODUCTION TO THE THEATRE | 3.00 | |
| WEL | 200 | WELL & AEROBIC FIT | 2.00 | HSES | 108 | WELL & AEROBIC FIT | 2.00 | |
| WEL | 220 | NUTRITION | 3.00 | HSES | N | NUTRITION | 3.00 | |
| WEL | 340 | PSYCH SPRT&FITNS | 3.00 | HSES | U | PSYCH SPRT&FITNS (UPPER DIVISION) | 3.00 | |
| WEL | 352 | FITNES ASSESS METHOD | 3.00 | HSES | U | FITNES ASSESS METHOD (UPPER DIVISION) | 3.00 | |
| WEL | 390 | SPECIAL TOPICS | 2.00 | HSES | U | SPECIAL TOPICS (UPPER DIVISION) | 2.00 | |
| WEL | 395 | INTERNSHIP | 4.00 | - | - | DOES NOT TRANSFER | - | |
| WEL | 410 | FACILITIES&PROGRAMS | 3.00 | HSES | U | FACILITIES&PROGRAMS (UPPER DIVISION) | 3.00 | |
| WEL | 490 | WELLNESS/SPIRITUALIT | 3.00 | HSES | U | WELLNESS/SPIRITUALIT (UPPER DIVISION) | 3.00 | |
The courses on this page represent the courses that have been evaluated from Univ Sioux Falls as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu