Transfer Credit From
Pellissippi St Tech Cmty Coll
| PELLISSIPPI ST TECH CMTY COLL | UNIVERSITY OF KANSAS | |||||||
|---|---|---|---|---|---|---|---|---|
| DEPT | NUMB | TITLE | HOURS | DEPT | NUMB | TITLE | HOURS | |
| ACC | 2000 | PRINS OF ACCOUNTING | 3.00 | ACCT | U | PRINS OF ACCOUNTING | 3.00 | |
| ANT | 1300 | ANTHROPOLOGY | 3.00 | ANTH | 108 | INTRODUCTION TO CULTURAL ANTHROPOLOGY | 3.00 | |
| BUS | 2010 | BUSINESS FUNCTIONS | 4.00 | BUS | U | BUSINESS FUNCTIONS | 4.00 | |
| CHEM | 1110 | GENERAL CHEMISTRY I W/LAB | 4.00 | CHEM | NPL | GENERAL CHEMISTRY I W/LAB | 4.00 | |
| CHEM | 1120 | GENERAL CHEMISTRY II W/LAB | 4.00 | CHEM | NL | GENERAL CHEMISTRY II W/LAB | 4.00 | |
| CHM | 1010 | GENERAL CHEMISTRY W/L | 4.00 | CHEM | NPL | GENERAL CHEMISTRY W/L | 4.00 | |
| CHM | 2010 | ORGANIC CHEMISTRY I | 4.00 | CHEM | NL | ORGANIC CHEMISTRY I | 4.00 | |
| CHM | 2020 | ORGAN CHEM II W/LAB | 4.00 | CHEM | NL | ORGAN CHEM II W/LAB | 4.00 | |
| CMN | 1020 | INTRO TO MASS COMMUNICATION | 3.00 | JOUR | U | INTRO TO MASS COMMUNICATION | 3.00 | |
| DSPM | 0800 | ELEM ALGEBRA | 3.00 | - | - | DOES NOT TRANSFER | - | |
| DSPM | 0850 | INTERMED ALGEBRA | 3.00 | MATH | 2 | INTERMEDIATE MATHEMATICS | 0.00 | |
| DSPW | 0800 | DEVELOPMENTAL WRITING | 5.00 | - | - | DOES NOT TRANSFER | - | |
| ECN | 2010 | PRINCIPLES OF ECONOMICS | 4.00 | ECON | 104 | INTRODUCTORY ECONOMICS | 4.00 | |
| ENG | 1020 | ENGLISH COMP 2 | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| ENG | 2310 | AMERICAN LIT I | 3.00 | ENGL | HE | AMERICAN LIT I | 3.00 | |
| ENGL | 1010 | ENGLISH COMPOSITION I | 3.00 | ENGL | 101 | COMPOSITION | 3.00 | |
| ENGL | 1020 | ENGLISH COMPOSITION II | 3.00 | ENGL | 102 | CRITICAL READING AND WRITING | 3.00 | |
| ENGL | 2110 | AMERICAN LITERATURE I | 3.00 | ENGL | H | AMERICAN LITERATURE I | 3.00 | |
| ENGL | 2120 | AMERICAN LITERATURE II | 3.00 | ENGL | H | AMERICAN LITERATURE II | 3.00 | |
| HIST | 1010 | WESTERN CIVILIZATION I | 3.00 | HWC | H | WESTERN CIVILIZATION I | 3.00 | |
| HIST | 1020 | WESTERN CIVILIZATION II | 3.00 | HWC | H | WESTERN CIVILIZATION II | 3.00 | |
| HIST | 2010 | US HISTORY | 3.00 | HIST | 128 | HISTORY OF THE UNITED STATES THROUGH THE CIVIL WAR | 3.00 | |
| HUM | 2810 | INTRO TO FILM STUDIES | 3.00 | FMS | 100 | INTRODUCTION TO THE FILM MEDIUM | 3.00 | |
| JOU | 2000 | NEWSWRITING | 3.00 | JOUR | U | NEWSWRITING | 3.00 | |
| JOU | 2030 | EDITING | 3.00 | JOUR | U | EDITING | 3.00 | |
| MATH | 1130 | PRECALCULUS | 3.00 | MATH | U | PRECALCULUS | 3.00 | |
| MATH | 1530 | ELEM PROBABILITY & STATS | 3.00 | MATH | 111 | MATRIX ALGEBRA, PROBABILITY, AND STATISTICS | 3.00 | |
| MATH | 1830 | BASIC CALCULUS AND MODELING | 4.00 | MATH | 115 | CALCULUS I | 3.00 | |
| MATH | 1830 | BASIC CALCULUS AND MODELING | 4.00 | MATH | N | BASIC CALCULUS AND MODELING | 1.00 | |
| MATH | 2050 | INTRO TO STATISTICS | 3.00 | MATH | N | INTRO TO STATISTICS | 3.00 | |
| MTH | 1020 | PRECALCULUS | 5.00 | MATH | 104 | PRECALCULUS MATHEMATICS | 5.00 | |
| MTH | 1100 | FUND OF MATH | 3.00 | MATH | U | FUND OF MATH | 3.00 | |
| MUS | 1030 | MUSIC APPRECIATION | 3.00 | MUSC | 136 | MASTERWORKS OF MUSIC | 3.00 | |
| MUS | 1511 | CONCERT CHORALE | 1.00 | CHOR | U | CONCERT CHORALE | 1.00 | |
| MUS | 1720 | VOICE/NONMAJOR HALF-HR LESSON | 1.00 | VOIC | U | VOICE/NONMAJOR HALF-HR LESSON | 1.00 | |
| OST | 1211 | WOR/EXCEL/POWERPOINT I | 3.00 | - | - | DOES NOT TRANSFER | - | |
| PHED | 1020 | BEGINNING BOWLING | 1.00 | HSES | 108 | BEGINNING BOWLING | 1.00 | |
| PHED | 2110 | BEGINNING GOLF | 1.00 | HSES | 108 | BEGINNING GOLF | 1.00 | |
| PHIL | 2400 | INTRO TO ETHICS | 3.00 | PHIL | 160 | INTRODUCTION TO ETHICS | 3.00 | |
| PHYS | 1010 | APPLIED PHYSICS W/LAB | 4.00 | PHSX | 114 | COLLEGE PHYSICS I | 4.00 | |
| PSY | 1010 | GENERAL PSYCHOLOGY | 3.00 | PSYC | 104 | GENERAL PSYCHOLOGY | 3.00 | |
| SOC | 1010 | INTRO TO SOCIOLOGY | 3.00 | SOC | 104 | ELEMENTS OF SOCIOLOGY | 3.00 | |
| SPAN | 1010 | BEGINNING SPANISH | 3.00 | SPAN | U | BEGINNING SPANISH | 3.00 | |
| SPAN | 1020 | BEGINNING SPANISH II | 3.00 | SPAN | 104 | ELEMENTARY SPANISH I | 2.00 | |
| SPAN | 1020 | BEGINNING SPANISH II | 3.00 | SPAN | U | BEGINNING SPANISH II | 1.00 | |
| SPAN | 2010 | INTERM SPANISH I | 3.00 | SPAN | U | INTERM SPANISH I | 3.00 | |
| SPAN | 2020 | INTERM SPANISH II | 3.00 | SPAN | U | INTERM SPANISH II | 2.00 | |
| SPAN | 2020 | INTERM SPANISH II | 3.00 | SPAN | 108 | ELEMENTARY SPANISH II | 1.00 | |
| SPH | 2100 | PUBLIC SPEAKING | 3.00 | COMS | 130 | SPEAKER-AUDIENCE COMMUNICATION | 3.00 | |
| SPH | 2400 | BUS AND PROFESSIONAL SPEAKING | 3.00 | COMS | S | BUS AND PROFESSIONAL SPEAKING | 3.00 | |
| SWK | 2000 | INTRO TO SOCIAL WORK | 3.00 | SW | U | INTRO TO SOCIAL WORK | 3.00 | |
The courses on this page represent the courses that have been evaluated from Pellissippi St Tech Cmty Coll as of the start of business on 11/21/2009. The next scheduled refresh of this page is 11/28/2009 See About CredTran for more information.
KU Transfer Equivalency System / adm@ku.edu